You can change the number of rows to display (25, 50 or 100)
Click on an image to see it full screen, if there is more than 1 image there will be an arrow next to the image.
| Service # | Forename | Surname | Initials | Date of Death | Rank | Unit | Honours | Country | Cemetery | Grave Ref | Age | Images | Further Information | Grave Inscription |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1276 | THOMAS | CARNAFFAN | T | 11th May 1915 | Private | 1st/9th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 27963 | HENRY ALLISON | CARNEY | H A | 27th June 1917 | Private | 4th Bn. | France | DUNKIRK TOWN CEMETERY | I. B. 8. | 20 | Son of William and Cordelia Carney, of 16, Azalea Terrace, Sunderland. | |||
| 4452148 | THOMAS | CARNEY | T | 23rd December 1941 | Private | 1st Bn. | United Kingdom | BROOKWOOD 1939-1945 MEMORIAL | Panel 14. Column 1. | 26 | Son of James and Margaret Carney, of Bishop Auckland, Co. Durham. | |||
| 4453415 | JAMES FREDERICK | CARPENTER | J F | 27th May 1940 | Private | 2nd Bn. | France | ST. VENANT COMMUNAL CEMETERY | Plot 4. Row C. Grave 80. | 20 |
→ |
Son of Cecily Carpenter, and stepson of Farnell Alexandra Russell, of Heaton, Newcastle-on-Tyne. | ||
| 16689 | CARR | T W | 25th September 1915 | Private | 10th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 19 | Son of Thomas and Annie Carr, of 11. Happy Land, Leadgate, Co. Durham. Native of Annfield Place, Annfield Plain, Co. Durham. | ||||
| 17278 | CARR | J | 18th September 1916 | Private | 14th Bn. | France | GUARDS' CEMETERY, LESBOEUFS | IV. Z. 9. | ||||||
| 19467 | CARR | J | 4th April 1921 | Private | 13th Bn. | Military Medal | United Kingdom | CONSETT BLACKHILL AND BLACKHILL OLD CEMETERY | 17 "U." 713. | 34 | Husband of Catherine Carr, of 7, West 103rd St., New York City, U.S.A. | |||
| 19476 | CARR | F | 6th May 1916 | Private | 15th Bn. | France | CORBIE COMMUNAL CEMETERY EXTENSION | Plot 1. Row A. Grave 48. | ||||||
| 203620 | CARR | M | 5th October 1918 | Private | 13th Bn. | France | BEAUREVOIR BRITISH CEMETERY | F. 26. | ||||||
| 24736 | CARR | J | 10th March 1917 | Private | "A" Coy. 11th (Pioneer) Bn. | France | GUARDS' CEMETERY, LESBOEUFS | XII. E. 1. | ||||||
| 35322 | CARR | J | 20th July 1917 | Private | 19th Bn. | France | LEMPIRE COMMUNAL CEMETERY | 6 | ||||||
| 4051 | CARR | J | 29th September 1916 | Serjeant | 8th Bn. | France | ADANAC MILITARY CEMETERY, MIRAUMONT | VIII. A. 20. | ||||||
| 43756 | CARR | T H | 8th May 1917 | Private | 19th Bn. | France | NESLE COMMUNAL CEMETERY | A. 5. | ||||||
| 9440 | CARR | J | 2nd January 1918 | Serjeant | 4th Bn. | Belgium | BIRR CROSS ROADS CEMETERY | I. G. 21. | ||||||
| 20040 | ANTHONY | CARR | A | 15th December 1915 | Private | 10th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 22562 | ANTHONY | CARR | A | 4th August 1916 | Private | 13th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 325725 | BERNARD | CARR | B | 11th March 1917 | Private | (7357). 9th Bn. | France | CERISY-GAILLY MILITARY CEMETERY | I. D. 16. | 20 | Son of Bernard and Bridget Carr, of 91, Alma St., West Hartlepool. | |||
| 4470467 | CECIL NOEL | CARR | C N | 29th June 1944 | Private | 10th Bn. | France | RYES WAR CEMETERY, BAZENVILLE | III. J. 9. | 20 |
|
Son of Matthew and Henrietta Carr, of Belmont, Co. Durham. | ||
| 21814 | CUTHBERT | CARR | C | 1st July 1916 | Private | 15th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 4468616 | ERIC CHARLES | CARR | E C | 25th June 1942 | Private | 16th Bn. | United Kingdom | SUNDERLAND (MERE KNOLLS) CEMETERY | Ward 25.A. Row 2. Grave 6655. | 19 | Son of Charles Henry and Rose Gertrude Carr, of Hillfields, Coventry. | |||
| 27694 | FRANCIS J. | CARR | F J | 31st March 1918 | Private | 22nd Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 4455486 | GEORGE | CARR | G | 25th July 1942 | Corporal | 11th Bn. | United Kingdom | SHERBURN (ST. MARY) CHURCHYARD | Grave 1520. | 22 | Son of William and Mary Annie Carr of Sherburn. | |||
| 24589 | GEORGE ANTHONY | CARR | G A | 9th December 1918 | Private | United Kingdom | LEADGATE (ST. IVES) CHURCHYARD | 29 | Husband of Alice Carr, of 126, Front St., Leadgate. Born at Leadgate. | |||||
| 8518B | HARRY | CARR | H | 6th January 1917 | Private | 10th Bn. | France | ARRAS MEMORIAL | Bay 8. | 20 | Son of Mrs. Hannah Dawson, of 22, Wotton Avenue, Benori, South Africa. | |||
| 64406 | JAMES | CARR | J | 12th October 1918 | Serjeant | 8th Bn. | France | TERLINCTHUN BRITISH CEMETERY, WIMILLE | V. E. 12. | 31 | Son of Mr. and Mrs. John Carr; husband of Mrs. E. A. Carr, of 2, Popular St., High Hold, Pelton, Durham. |
Database © DLI Friends