You can change the number of rows to display (25, 50 or 100)
Click on an image to see it full screen, if there is more than 1 image there will be an arrow next to the image.
| Service # | Forename | Surname | Initials | Date of Death | Rank | Unit | Honours | Country | Cemetery | Grave Ref | Age | Images | Further Information | Grave Inscription |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7951827 | JOHN | CAIRNS | J | 18th March 1943 | Private | 16th Bn. | Tunisia | TABARKA RAS RAJEL WAR CEMETERY | 4. B. 5. | 21 | Son of Tom and Annie Cairns, of Ulverston, Lancashire. | |||
| 3133853 | WILLIAM CARSON | CAIRNS | W C | 25th June 1944 | Corporal | 11th Bn. | France | HOTTOT-LES-BAGUES WAR CEMETERY | IX. D. 11. | 24 |
|
Son of James Fleming Robb Cairns and Jean McMillan Cairns; husband of Elizabeth Murray Cairns, of Mauchline, Ayrshire. | ||
| 2696 | HARRY | CALCOTT | H | 29th February 1916 | Private | 1st/5th Bn. | Belgium | YPRES RESERVOIR CEMETERY | VI. G. 36. | 20 | Son of Harry and Eliza Calcott, of 8, Roker Terrace, Stockton-on-Tees. | |||
| 45998 | CALDERWOOD | J | 26th November 1916 | Private | 13th Bn. | United Kingdom | DROYLSDEN CEMETERY | Screen Wall. I. 4. | ||||||
| 42520 | WILLIAM JAMES | CALDERWOOD | W J | 2nd April 1918 | Private | 6th Bn. | France | ETRETAT CHURCHYARD EXTENSION | II. B. 13. | 33 | Son of Frank and Elizabeth Ann Calderwood, of 70, Hazel St., Leicester. | |||
| 325266 | ALEXANDER | CALDWELL | A | 14th June 1917 | Serjeant | 9th Bn. | Distinguished Conduct Medal, Military Medal | France | AVESNES-LE-COMTE COMMUNAL CEMETERY EXTENSION | I. D. 15. | 28 | Son of Jacob and Margaret Caldwell, of 15, Ann St., Gateshead-on-Tyne. | ||
| 4838 | CALLAGHAN | J | 20th January 1917 | Private | United Kingdom | STANHOPE CEMETERY | "C." H. 65. | |||||||
| 73801 | CALLAGHAN | J | 17th November 1918 | Private | 1st/6th Bn. | Germany | NIEDERZWEHREN CEMETERY, KASSEL | VI. J. 2. | 24 | Son of John and Ellen Callaghan. | ||||
| 18492 | CALLCUTT | J | 7th February 1916 | Private | 12th Bn. | France | X FARM CEMETERY, LA CHAPELLE-D'ARMENTIERES | D. 20. | ||||||
| 1CALLENDER | REGINALD HENRY | CALLENDER | R H | 5th October 1915 | Second Lieutenant | 17th Bn. attd. 1st/9th Bn. | France | CITE BONJEAN MILITARY CEMETERY, ARMENTIERES | IX. D. 16. | 23 |
→ |
Son of Henry and Jessie G. Callender, of Springfield House, Bishopton, Ferryhill, Co. Durham. | ||
| 1CALLINAN | THOMAS WILLIAM | CALLINAN | T W | 25th April 1915 | Second Lieutenant | 8th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 31 | Son of Mrs. J. M. Callinan, of 7, Western Hill, Durham, and the late Rev. Thomas Callinan. | |||
| 22017 | CALLON | J G | 9th March 1916 | Private | 2nd Bn. | Belgium | LIJSSENTHOEK MILITARY CEMETERY | V. B. 16A. | 23 | Son of Thomas and Mary Callon, of 44, Stockton St., Middlesbrough. | ||||
| 26764 | OWEN | CALVER | O | 21st April 1917 | Private | 15th Bn. | France | ETAPLES MILITARY CEMETERY | XIX. F. 6A. | 36 | Son of Owen and Fanny Calver; husband of Grace Calver, of 49, Selwood Rd., Frome, Somerset. Native of Ringsfield, Beccles, Suffolk. | |||
| 204356 | CALVERLEY | E | 7th July 1918 | Private | 13th Bn. | Italy | BARENTHAL MILITARY CEMETERY | Plot 1. Row C. Grave 5. | 33 | Only son of W. and S. Calverley, of North Shields; husband of Mrs. A. E. Calverley, of 6, Victoria Crescent, North Shields. | ||||
| 13245 | CALVERT | W | 18th July 1916 | Serjeant | 13th Bn. | France | POZIERES BRITISH CEMETERY, OVILLERS-LA BOISSELLE | III. J. 5. | 24 | Son of Rosa Calvert, of 20, Park Rd., Scarborough, and the late Fred Calvert. | ||||
| 250259 | CALVERT | W | 13th February 1917 | Private | 6th Bn. | France | HEATH CEMETERY, HARBONNIERES | X. C. 18. | ||||||
| 46407 | CALVERT | A | 28th July 1918 | Private | 15th Bn. | France | MAILLY-MAILLET COMMUNAL CEMETERY EXTENSION | A. 54. | Son of Mr. G. W. Calvert of Garden Villa, Mount Pleasant, Gateshead. | |||||
| 2481 | ALFRED | CALVERT | A | 15th September 1916 | Corporal | 1st/5th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 4447919 | ALFRED ROBERT | CALVERT | A R | 10th May 1940 | Private | 2nd Bn. | France | ST. VENANT COMMUNAL CEMETERY | Plot 3. Row B. Grave 26. | 30 | Son of Esaias and Mary Elizabeth Calvert; husband of Leah Calvert, of Darlington, Co. Durham. | |||
| 4198 | GEORGE A. | CALVERT | G A | 1st October 1916 | Private | 1st/6th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 300909 | JOHN | CALVERT | J | 29th September 1916 | Private | 1st/8th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 19_1494 | JOHN T. | CALVERT | J T | 18th July 1916 | Private | 19th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 20 | Son of John and Isabella Calvert, of 50, Albion St., Jarrow-on-Tyne. | |||
| 23779 | REUBEN | CALVERT | R G | 16th October 1917 | Private | 12th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | |||||
| 52946 | WILLIAM | CALVERT | W | 11th June 1917 | Corporal | 13th Bn. | Belgium | LIJSSENTHOEK MILITARY CEMETERY | XV. G. 3. | 19 | Son of Richard and Margaret Calvert, of 46, Priory St., Preston, Lancs. | |||
| 4470279 | WILLIAM MATTHEW | CALVERT | W M | 4th October 1944 | Private | 8th Bn. | Netherlands | ARNHEM OOSTERBEEK WAR CEMETERY | 12. B. 12. | 20 | Son of John and Margaret Calvert, of Middlesbrough, Yorkshire. |
Database © DLI Friends