You can change the number of rows to display (25, 50 or 100)
Click on an image to see it full screen, if there is more than 1 image there will be an arrow next to the image.
| Service # | Forename | Surname | Initials | Date of Death | Rank | Unit | Honours | Country | Cemetery | Grave Ref | Age | Images | Further Information | Grave Inscription |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81309 | MARSHALL | W G | 29th July 1918 | Private | 15th Bn. | France | SISSONNE BRITISH CEMETERY | P 13. | ||||||
| 4460466 | ALEXANDER | MARSHALL | A | 23rd October 1941 | Private | 1st Bn. | Libya | TOBRUK WAR CEMETERY | 6. O. 9. | 25 | ||||
| 4458291 | ALFRED KITCHENER | MARSHALL | A K | 26th May 1940 | Private | 8th Bn. | France | DUNKIRK MEMORIAL | Column 122. | 24 | ||||
| 5256073 | BERT | MARSHALL | B | 9th September 1944 | Private | 8th Bn. | Belgium | GEEL (STELEN) CHURCHYARD | Brit. Plot, grave 23. | 31 | Son of John Henry and Clara Marshall, of Birmingham; husband of Ethel Lydia Marshall, of Parade, Birmingham. | |||
| 14569097 | FRANK | MARSHALL | F | 19th August 1944 | Private | 10th Bn. | France | BAYEUX MEMORIAL | Panel 17, Column 1. | 19 |
|
Son of George Albert and Dora Marshall. | ||
| 7214 | FREDERICK | MARSHALL | F | 5th November 1916 | Private | 1st/9th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 46755 | FREDERICK WILLIAM | MARSHALL | F W | 24th September 1918 | Private | 2nd Bn. | France | VIS-EN-ARTOIS MEMORIAL | Panel 9. | 18 | Son of Jane Marshall, of 2, Edith St., South Shields, and the late Thomas Marshall. | |||
| 5681 | GEORGE | MARSHALL | G | 5th November 1916 | Private | 1st/6th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 25 | Husband of E. Marshall, of 96, Milton St., Middlesbrough. | |||
| 20_835 | GEORGE L. | MARSHALL | G L | 15th September 1916 | Private | 20th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 21_254 | JAMES | MARSHALL | J | 3rd August 1916 | Private | 18th Bn. | France | LOOS MEMORIAL | Panel 106 and 107. | 21 | Son of Charles and Hannah Marshall, of 21, Oxford St., Darlington, Co. Durham. | |||
| 2556790 | JAMES | MARSHALL | J | 15th October 1916 | Private | 14th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 250078 | JOHN | MARSHALL | J | 22nd April 1917 | Private | 1st/6th Bn. | France | ARRAS MEMORIAL | Bay 8. | 27 | Son of Mrs. Mary Jane Marshall; husband of Margaret Ann Marshall, of 10, Trafalgar St., Consett, Co. Durham. | |||
| 33075 | JOHN WESLEY | MARSHALL | J W | 7th June 1917 | Private | 12th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 33 | Husband of Sarah E. Proud (formerly Marshall), of 3, Edward St., Crawcrook, Ryton, Co. Durham. | |||
| 4454401 | LESLIE | MARSHALL | L | 21st May 1940 | Private | 10th Bn. | France | BUCQUOY ROAD CEMETERY, FICHEUX | Plot 8. Row A. Grave 8. | 25 | Son of Mr. and Mrs. Robert Marshall, of Crook. Co. Durham. | |||
| 200015 | REUBEN W. | MARSHALL | R W | 26th June 1917 | Serjeant | 1st/5th Bn. | France | ARRAS MEMORIAL | Bay 8. | 27 | Son of James and Elizabeth Marshall, of 28, Lambton Rd., Newtown, Stockton-on-Tees; husband of Margaret Jobling (formerly Marshall), of 2A Temple St., Tileny Rd., Stockton-on-Tees. | |||
| 4453390 | ROBERT | MARSHALL | R | 15th May 1940 | Private | 2nd Bn. | Belgium | LEOPOLDSBURG WAR CEMETERY | VII. B. 3. | 19 | Son of John and Mary Marshall, of Felling, Co. Durham. | |||
| 1MARSHALL | ROGER | MARSHALL | R | 20th September 1914 | Second Lieutenant | "B" Coy. 2nd Bn. | France | LA FERTE-SOUS-JOUARRE MEMORIAL | 23 | Son of Lt. Col. Anthony Marshall, and Jessie Marshall, of Annstead, Chathill, Northumberland. | ||||
| 31655 | SYDNEY | MARSHALL | S | 18th May 1917 | Private | 18th Bn. | France | ARRAS MEMORIAL | Bay 8. | |||||
| 8006 | THOMAS | MARSHALL | T | 28th October 1914 | Private | 2nd Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | |||||
| 43787 | THOMAS EDMUND | MARSHALL | T E | 5th May 1917 | Private | 19th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 32 | Son of Charles Joseph and Amelia Marshall; husband of Florence Elizabeth Marshall, of 4, Welbeck St., Darlington, Co. Durham. | |||
| 1MARSHALLB | WILLIAM | MARSHALL | W | 27th April 1915 | Lieutenant | 8th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 18_324 | WILLIAM E. | MARSHALL | W E | 3rd May 1917 | Lance Corporal | 18th Bn. | France | ARRAS MEMORIAL | Bay 8. | 23 | Son of Arthur and Margaret Jane Marshall, of Office Terrace, Coanwood, Northumberland. | |||
| 351391 | WILLIAM J. | MARSHALL | W J | 26th March 1918 | Private | 22nd Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 2987691 | WILLLAM | MARSHALL | W | 29th June 1942 | Private | 6th Bn. | Egypt | EL ALAMEIN WAR CEMETERY | XIII. A. 15. | 24 | Son of William and Jean Marshall, of Glasgow; husband of Jean Marshall, of Glasgow. | |||
| 2767 | JAMES WILLIAM | MARSHAM | J W | 3rd December 1918 | Private | 5th Bn. | France | ST. ANDRE COMMUNAL CEMETERY | I. A. 21. | 25 | Son of Mr. G. W. and Mrs. M. Marsham, of 16, Southend Avenue, Darlington. | |||
| 4458982 | FREDERICK | MARSLAND | F | 28th June 1942 | Corporal | 9th Bn. | Egypt | EL ALAMEIN WAR CEMETERY | XII. A. 19. | 22 | Son of David and Charlotte B. Marsland, of Heaton Norris, Stockport, Cheshire. | |||
| 14430315 | GEORGE EDWARD | MARSON | G E | 17th June 1944 | Private | 10th Bn. | France | TILLY-SUR-SEULLES WAR CEMETERY | II. K. 10. | 19 |
→ |
Son of Charles and May Eleanor Marson, of Long Eaton, Derbyshire. | ||
| 5749 | HORACE SYDNEY | MARSTERS | H S | 10th November 1918 | Private | 2nd/5th Bn. | United Kingdom | KING'S LYNN CEMETERY | W. 367. | 31 | Husband of Jane Marsters. | |||
| 4576 | CHARLES HENRY | MARSTON | C H | 29th December 1917 | Private | United Kingdom | SCALFORD WESLEYAN CHAPELYARD | 31 | Son of Mr. H. and Mrs. F. Marston, of King St., Scalford. | |||||
| 32501 | FRED | MARSTON | F | 18th May 1917 | Private | 18th Bn. | France | ARRAS MEMORIAL | Bay 8. | 33 | Son of the late Edward and Anne Marston. | |||
| 1MARSTON | PERCY INGRAM | MARSTON | P I | 20th September 1917 | Second Lieutenant | 22nd Bn. | France | TROIS ARBRES CEMETERY, STEENWERCK | II. A. 1. | 23 | Son of Charles Bowland Marston and Alice Mary Marston, of 19, Iddesleigh Terrace, Ripon. | |||
| 200021 | MARTIN | T | 26th June 1917 | Lance Serjeant | 1st/5th Bn. | Military Medal | France | ST. MARTIN CALVAIRE BRITISH CEMETERY, ST. MARTIN-SUR-COJEUL | I. C. 15. | Husband of Mrs. D. A. Martin, of 4, Britannia St., Thornaby-on-Tees, Co. Durham. | ||||
| 2524283 | MARTIN | J | 2nd February 1916 | Private | 10th Bn. | Belgium | ESSEX FARM CEMETERY | II. B. 11. | ||||||
| 2592949 | MARTIN | J J | 7th November 1915 | Private | 2nd Bn. | Belgium | POTIJZE BURIAL GROUND CEMETERY | L. 4. | ||||||
| 325126 | MARTIN | J | 24th May 1918 | Private | 1st/9th Bn. | Military Medal | France | BIENVILLERS MILITARY CEMETERY | XIX. A. 4. | Son of Mr. J. Martin, of 16, Clapper St., Gateshead-on-Tyne. | ||||
| 397568 | MARTIN | R | 28th August 1916 | Private | 1st/7th Bn. | France | HEILLY STATION CEMETERY, MERICOURT-L'ABBE | III. G. 26. | ||||||
| 43517 | MARTIN | H | 25th August 1918 | Private | 15th Bn. | France | FIENVILLERS BRITISH CEMETERY | A. 29. | ||||||
| 43936 | MARTIN | T | 28th May 1917 | Private | 14th Bn. | France | CHOCQUES MILITARY CEMETERY | I. K. 36. | 19 | Husband of Margaret Martin, of 4, Joel's Avenue, Hotham St., Hedon Rd., Hull. | ||||
| 464437 | MARTIN | G | 17th March 1916 | Private | 8th Bn. | Belgium | RAILWAY DUGOUTS BURIAL GROUND (TRANSPORT FARM) | II. D. 7. | ||||||
| 743879 | MARTIN | J | 12th July 1916 | Private | 1st/9th Bn. | Belgium | RIDGE WOOD MILITARY CEMETERY | II. F. 9. | ||||||
| 80982 | MARTIN | H | 11th April 1918 | Private | 8th Bn. | France | AIRE COMMUNAL CEMETERY | II. B. 6. | Son of Mrs. M. E. Martin. | |||||
| 91259 | MARTIN | O R | 19th July 1918 | Private | 18th Bn. | France | AVAL WOOD MILITARY CEMETERY, VIEUX-BERQUIN | II. AA. 6. | 18 | Son of Joseph and F. Martin, of 50, Narborough Rd., Leicester. | ||||
| 42029 | ARTHUR MOZLEY KEMP | MARTIN | A M K | 22nd April 1943 | Major | 16th Bn. | Mentioned in Despatches | Tunisia | MASSICAULT WAR CEMETERY | IV. C. 10. | 34 |
→ |
Son of Arthur Kemp Martin and Mary Martin; husband of Iris Mary Martin, of Christchurch, Canterbury, New Zealand. | |
| 23456 | EDWIN | MARTIN | E | 4th August 1916 | Private | 13th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 4453065 | FRANK | MARTIN | F | 25th May 1940 | Private | 2nd Bn. | France | ST. VENANT COMMUNAL CEMETERY | Plot 3. Row A. Grave 10. | 19 | Son of Luke and Ann Banks, of Dipton, Co. Durham. | |||
| 3934 | FREDERICK | MARTIN | F | 15th September 1916 | Lance Corporal | 1st/8th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 110733 | JAMES | MARTIN | J | 24th November 1918 | Private | 5th Bn. | United Kingdom | SEDGLEY (ST. CHAD) ROMAN CATHOLIC CHURCHYARD | III. 15. 7. | 18 | Son of James and Alice H. Martin, of 6, Railway Building, Coseley, Bilston. Born at Coseley. | |||
| 15641 | JAMES | MARTIN | J | 22nd April 1917 | Lance Serjeant | 14th Bn. | France | MAROC BRITISH CEMETERY, GRENAY | II. A. 5. | 20 | Son of Isaac and Elizabeth Martin, of 59, First St., Horden, Co. Durham. | |||
| 31631 | JAMES | MARTIN | J | 25th September 1916 | Private | 12th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 26 | Son of William and Isabella Martin; husband of Ridley Ina Martin, of Whickham, Newcastle-on-Tyne. | |||
| 4541231 | JAMES | MARTIN | J | 15th July 1944 | Private | 9th Bn. | France | BAYEUX WAR CEMETERY | XXI. F. 28. | 25 |
|
Son of James and Annie May Martin, of York. | ||
| 19_181 | JOHN | MARTIN | J | 6th August 1917 | Private | 15th Bn. | France | BUCQUOY ROAD CEMETERY, FICHEUX | I. K. 5. | 21 | Son of William Albert and Agnes Martin, of 102, Sunderland St., Houghton-le-Spring, Co. Durham. | |||
| 4461357 | JOHN | MARTIN | J | 10th September 1944 | Serjeant | 8th Bn. | Belgium | GEEL (STELEN) CHURCHYARD | Brit. Plot, grave 34. | 24 | Son of John and Mary Martin, of Ryhope, Co. Durham. | |||
| 1MARTIN | JOHN KINGSLEY | MARTIN | J K | 1st August 1915 | Captain | 10th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 31 | Son of the late Rev. Canon Henry and Mrs. Martin, of Stockton-on-Tees. | |||
| 31976 | JOHN W. | MARTIN | J W | 16th September 1916 | Private | 10th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 43405 | MATTHEW | MARTIN | M | 31st July 1917 | Private | 20th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 1591 | PATRICK | MARTIN | P | 26th April 1915 | Private | 1st/6th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 9865 | RIDLEY E. | MARTIN | R E | 8th July 1916 | Private | 12th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 3191177 | ROBERT | MARTIN | R | 20th May 1940 | Private | 8th Bn. | France | DUNKIRK MEMORIAL | Column 122. | 21 | Son of William and Isabella Martin, of Kilbirnie, Ayrshire. | |||
| 53108 | ROBERT STANLEY | MARTIN | R S | 9th April 1917 | Lance Corporal | 15th Bn. | France | COJEUL BRITISH CEMETERY, ST. MARTIN-SUR-COJEUL | C. 31. | 24 | Son of Edward Henry and Annie Martin, of 200 Whittington Rd., Bowes Park, London. | |||
| 2118 | WILLIAM | MARTIN | W | 26th April 1915 | Private | 1st/8th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 2987692 | WILLIAM | MARTIN | W | 7th December 1941 | Corporal | 1st Bn. | Libya | TOBRUK WAR CEMETERY | 7. N. 5. | 24 | Son of William and Ella Martin, of Balornock, Glasgow. | |||
| 4612008 | WILLIAM | MARTIN | W | 29th August 1944 | Private | 16th Bn. | Italy | MONTECCHIO WAR CEMETERY | II. J. 10. | 31 | Son of Albert William and Edith Emma Martin; husband of Winifred Annie Martin, of Halifax, Yorkshire. | |||
| 15850 | WILLIAM C. | MARTIN | W C | 6th July 1916 | Serjeant | "D" Coy. 12th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 24 | Son of William and Annie Martin, of 20, Buddle St., Consett, Co. Durham. | |||
| 32126 | MARTINDALE | J | 9th March 1917 | Private | 18th Bn. | France | VARENNES MILITARY CEMETERY | I. J. 5. | Son of B. and M. Martindale, of Bridge End, Staveley, Mere. | |||||
| 18056 | GLADSTONE T. | MARTINDALE | G T | 29th April 1918 | Lance Corporal | 14th Bn. | France | LOOS MEMORIAL | Panel 106 and 107. | |||||
| 10176 | MATTHEW | MARTINDALE | M | 9th August 1915 | Lance Corporal | 2nd Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 839 | MARTINSCROFT | G | 1st October 1918 | Private | 20th Bn. | Belgium | ZANTVOORDE BRITISH CEMETERY | I. D. 10. | 37 | Son of Mrs. Frances Martinscroft, of Reeth, Richmond, Yorks. | ||||
| 76675 | MARTLAND | A W | 3rd April 1918 | Private | 11th Bn. | France | ST. SEVER CEMETERY EXTENSION, ROUEN | P. VII. N. 11B. | ||||||
| 5333514 | VICTOR ROY | MARTLEW | V R | 23rd July 1944 | Serjeant | 6th Bn. | France | JERUSALEM WAR CEMETERY, CHOUAIN | Row A. 2. | 30 |
|
Son of Albert and Daisy Olive Martlew. | ||
| 301973 | JAMES | MARVELL | J | 14th April 1917 | Private | 1st/8th Bn. | France | ARRAS MEMORIAL | Bay 8. | 25 | Son of William Marvell, of 5, Carlisle Place, Bradford; husband of Eveline Marvell, of 36, Wood St., Manningham, Bradford. | |||
| 42887 | MARWOOD | C | 23rd October 1916 | Private | 22nd Bn. | France | GUARDS' CEMETERY, LESBOEUFS | V. U. 5. | ||||||
| 3582 | JOSEPH | MARWOOD | J | 29th September 1916 | Private | 1st/8th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 21 | Son of Mrs. H. Marwood, of 7, Eden Row, Beamish, Co. Durham. | |||
| 79215 | WILLIAM FREDRICK | MARWOOD | W F | 27th April 1918 | Private | 2nd Bn. | France | ESQUELBECQ MILITARY CEMETERY | I. A. 26. | 19 | Son of George and Fanny Marwood, of 29, Deighton Gate, Wetherby, Yorks. | |||
| 302836 | HAROLD | MASDIN | H | 5th October 1918 | Private | 13th Bn. | France | VIS-EN-ARTOIS MEMORIAL | Panel 9. | |||||
| 31719 | DAVID W. | MASKELL | D W | 7th June 1917 | Private | 12th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 77286 | HARRY | MASKILL | H | 27th March 1918 | Private | 1st/5th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 101303 | MASON | A | 12th August 1918 | Private | 26th Bn. | United Kingdom | COLCHESTER CEMETERY | G. 5. 12. | 25 | Husband of Sarah Mason, of 6, Walsall St., Bilston, Staffs. | ||||
| 15503 | MASON | T | 19th December 1915 | Corporal | 14th Bn. | Belgium | POTIJZE BURIAL GROUND CEMETERY | M. 1. | ||||||
| 205453 | MASON | A | 4th May 1919 | Private | Depot | United Kingdom | BROOKWOOD MILITARY CEMETERY | VI. H. 5A. | ||||||
| 2107B | MASON | T | 13th July 1915 | Private | 1st/6th Bn. | Belgium | LINDENHOEK CHALET MILITARY CEMETERY | I. B. 5. | Son of Mrs. A. Mason, of 2, Derby Yard, Bishop Auckland. | |||||
| 24386 | MASON | J W | 21st July 1916 | Private | 20th Bn. | Belgium | TANCREZ FARM CEMETERY | I. H. 17. | ||||||
| 260510 | MASON | W | 19th May 1917 | Private | 1st/6th Bn. | Germany | NIEDERZWEHREN CEMETERY, KASSEL | I. A. 7. | ||||||
| 45417 | MASON | J G | 16th March 1917 | Private | 2nd Bn. | France | PHILOSOPHE BRITISH CEMETERY, MAZINGARBE | I. M. 59. | Son of Mrs. M. Mason, of 16, Waldron St., Bishop Auckland. | |||||
| 4714 | MASON | A | 12th October 1916 | Private | 6th Bn. | France | GROVE TOWN CEMETERY, MEAULTE | I. L. 1. | ||||||
| 53104 | MASON | J | 1st July 1917 | Private | 15th Bn. | France | GREVILLERS BRITISH CEMETERY | VI. E. 16. | ||||||
| 8728B | MASON | W | 18th November 1914 | Private | 2nd Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | ||||||
| 45959 | CHARLES B. | MASON | C B | 7th October 1916 | Private | 13th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 45631 | EDWARD | MASON | E | 10th April 1917 | Private | 15th Bn. | France | COJEUL BRITISH CEMETERY, ST. MARTIN-SUR-COJEUL | A. 33. | 19 | (Birth name Edwin Gillings Mason). Brother of Louisa Jane Davis, of Bishop Auckland, Co. Durham. | |||
| 40678 | ERNEST | MASON | E G | 16th August 1918 | Private | 15th Bn. | France | VIS-EN-ARTOIS MEMORIAL | Panel 9. | 41 | Son of George and Lucy Mason, of 2, Cremorne Cresent, Cremorne St., Nottingham; husband of Caroline Louisa Mason, of 57, Rupert St., Wilford Rd., Nottingham. | |||
| 91258 | ERNEST | MASON | E | 23rd April 1918 | Private | "C" Coy. 18th Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | 18 | Son of Mr. J. W. and Mrs. M. J. Mason, of 4, Seedfield Terrace, The Fall, East Ardsley, Wakefield. | |||
| 24249 | FREDERICK | MASON | F | 16th September 1916 | Corporal | 10th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 26 | Son of Frank and Frances Amelia Mason, of 8/6, Broomspring Lane, Sheffield. | |||
| 4462490 | FREDERICK | MASON | F | 27th June 1944 | Serjeant | 11th Bn. | France | FONTENAY-LE-PESNEL WAR CEMETERY, TESSEL | IV. D. 5. | 30 |
|
Son of Robert Alexander Mason and Grace Mason, of South Shields, Co. Durham; husband of Margaret Fullerton Mason, of South Shields. | ||
| 10051 | GEORGE HENRY | MASON | G H | 25th May 1918 | Private | 15th Bn. | France | HERMONVILLE MILITARY CEMETERY | II. C. 2. | Son of Mrs I A Mason of 69 Northumberland Street, West Hartlepool,. | ||||
| 18_1569 | HARRY LOUIS | MASON | H L | 12th April 1918 | Private | 18th Bn | France | LE GRAND BEAUMART BRITISH CEMETERY, STEENWERCK | Special Mem. A1. | 23 | Son of Henry and Maravilla Dorothy Mason, of "Ivydale," Park Rd., West Hartlepool, Co. Durham. | |||
| 20470 | JOHN | MASON | J | 25th September 1915 | Private | 15th Bn. | France | LOOS MEMORIAL | Panel 106 and 107. | 22 | Son of James William and Susanna Mason, of 19, West End Villas, Crook, Co. Durham. | |||
| 2430 | JOHN GEORGE | MASON | J G | 13th February 1916 | Private | 1st/5th Bn. | Belgium | LIJSSENTHOEK MILITARY CEMETERY | II. D. 42. | 23 | Foster son of Sarah Swinbank, of 196, Brickgarth, Easington Lane, Hetton-le-Hole, Co. Durham. | |||
| 20229 | JOHN W. | MASON | J W | 25th September 1915 | Private | 15th Bn. | France | LOOS MEMORIAL | Panel 106 and 107. | |||||
| 2068 | JOSEPH | MASON | J | 18th September 1916 | Private | 1st/8th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 2117 | JOSEPH | MASON | J | 26th April 1915 | Private | 1st/8th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 28 | Son of William and Elizabeth Jane Mason, of Causey Mill, Beamish, Co. Durham; husband of Mary Ann Gaffrey (formerly Mason), of 10, Railway Terrace, Blackhill, Co. Durham. | |||
| 1MASON | KEITH | MASON |
|
Database © DLI Friends