You can change the number of rows to display (25, 50 or 100)
Click on an image to see it full screen, if there is more than 1 image there will be an arrow next to the image.
| Service # | Forename | Surname | Initials | Date of Death | Rank | Unit | Honours | Country | Cemetery | Grave Ref | Age | Images | Further Information | Grave Inscription |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4270559 | MATTHEW | BUTLER | M | 4th October 1944 | Serjeant | 8th Bn. | Netherlands | ARNHEM OOSTERBEEK WAR CEMETERY | 12. B. 3. | 26 | ||||
| 4458274 | THOMAS | BUTLER | T | 23rd March 1943 | Serjeant | 6th Bn. | Tunisia | ENFIDAVILLE WAR CEMETERY | I. E. 8. | 23 |
|
Son of Michael and Ellen Butler, of Walton, Liverpool. | ||
| 25582 | WILLIAM | BUTLER | W | 7th June 1917 | Private | 12th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 53045 | WILLIAM J. | BUTLER | W J | 4th October 1917 | Private | 15th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | |||||
| 53532 | JOSEPH H. | BUTLIN | J H | 12th July 1917 | Lance Corporal | 13th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 22 | Son of Joseph and Emma Butlin, of 3, Drayton Place, Daventry, Northants. | |||
| 32591 | BUTT | T | 16th September 1917 | Private | 9th Bn. | France | BUCQUOY ROAD CEMETERY, FICHEUX | II. C. 3. | 27 | Son of Mr. and Mrs. James Butt, of Easington, Co. Durham; husband of Margaret Dickson Butt, of 7, Orwell St., Springburn, Glasgow. | ||||
| 4202204 | GORDON ROBERT | BUTT | G R | 18th July 1943 | Private | 8th Bn. | Italy | CATANIA WAR CEMETERY, SICILY | III. C. 19. | 23 | Son of Edward Thomas Butt and Mary Butt; nephew of Mrs. A. McGrath, of Holyhead, Anglesey. | |||
| 4449664 | ALFRED | BUTTERFIELD | 30th July 1944 | Private | 8th Bn. | France | TILLY-SUR-SEULLES WAR CEMETERY | II. D. 6. | 32 |
→ |
Son of William George Ord Butterfield and Catherine Butterfield, of Middlesbrough, Yorkshire; husband of Kathleen May Butterfield, of Acklam, Middlesbrough. | |||
| 277340 | ARTHUR W. | BUTTERFIELD | A W | 24th March 1918 | Private | 1st /5th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 74035 | GEORGE | BUTTERFIELD | G | 27th October 1918 | Private | 12th Bn. | Italy | GIAVERA BRITISH CEMETERY, ARCADE | Plot 3. Row E. Grave 3. | 19 | Son of the late Richard and Elizabeth Butterfield, of 4, Old Wheatbottom, Crook. | |||
| 32008 | JOHN | BUTTERFIELD | J | 16th September 1916 | Private | 20th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 19416 | THOMAS | BUTTERFIELD | T | 1st July 1916 | Private | 15th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 21 | Brother of William Butterfield, of 7, Heighington St., Aycliffe, Darlington. | |||
| 91180 | WILLIAM H. | BUTTERFIELD | W H | 27th May 1918 | Private | 22nd Bn. | France | SOISSONS MEMORIAL | 19 | Son of John Richard and Annie Butterfield, of 84, Valley Rd., Shipley, Yorks. | ||||
| 93300 | GEORGE EDWARD | BUTTERWORTH | G E | 25th October 1918 | Private | 20th Bn. | Belgium | HEESTERT MILITARY CEMETERY | H. 5. | 19 | Son of the late Thomas and Mary Butterworth, of Sheffield. | |||
| 1BUTTERWORTH | GEORGE SAINTON KAYE | BUTTERWORTH | G S K | 5th August 1916 | Lieutenant | 13th Bn. | Military Cross | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 31 | Son of Sir Alexander Kaye Butterworth, Kt., LL.B., of 16, Frognal Gardens, Hampstead, London, and the late Julia Marguerite (nee Wigan) his wife. Composer of 'The Banks of Green Willow' and 'A Shropshire Lad Rhapsody'. | ||
| 251102 | WILLIAM H. | BUTTERWORTH | W H | 14th April 1917 | Private | 1st/6th Bn. | France | ARRAS MEMORIAL | Bay 8. | 38 | Son of Robert C. Butterworth, of 38, Elvet Bridge, Durham, and the late Mary Butterworth; husband of the late Ellinor Mary Butterworth. | |||
| 1583 | JAMES H. | BUTTERY | J H | 23rd September 1916 | Private | 15th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 4469461 | GEORGE EDWARD | BUTTLE | G E | 16th April 1945 | Private | 16th Bn. | Germany | DURNBACH WAR CEMETERY | 3. A. 19. | 34 | ||||
| 4081287 | IVOR | BUTTLE | I | 30th March 1945 | Lance Corporal | 9th Bn. | Germany | REICHSWALD FOREST WAR CEMETERY | 61. D. 10. | 28 | ||||
| 2866 | BUTTON | F | 27th April 1915 | Private | 8th Bn. | Belgium | GENT CITY CEMETERY | A. 18. | Son of Mr. and Mrs. Alfred Button, of New Brancepeth Colliery, Co. Durham; husband of Mrs. M. Harwood (formerly Button), of 2, Bailey's Court, Castle St., Trowbridge, Wilts. | |||||
| 4449904 | GORDON | BUTTON | G | 12th June 1942 | Private | 1st Bn. | Myanmar | RANGOON MEMORIAL | Face 17. | 27 | ||||
| 28196 | JOHN EDWARD | BUTTREY | J E | 21st March 1918 | Private | 15th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 21 | Son of John Edward and Sarah Elizabeth Buttrey, of 3, Cemetery Court, Woodhouse Lane, Leeds, late of 4, Mere Knolls Road, Roker, Sunderland. | |||
| 85092 | CYRIL | BUXTON | C | 27th May 1918 | Private | 22nd Bn. | France | SOISSONS MEMORIAL | 17 | Son of Mrs. Annie E. Buxton, of 21, Welton Terrace, Courtney St., Hull. | ||||
| 200627 | THOMAS | BYATT | T | 20th September 1918 | Private | 5th Bn. | Belgium | LEUZE COMMUNAL CEMETERY | II. D. 4. | 42 | Son of Thomas and Harriet Byatt, of 3, Elgin St., Fenton, Stoke-on-Trent. | |||
| 45132 | JOHN | BYE | J | 12th July 1918 | Private | 2nd Bn. | France | DENAIN COMMUNAL CEMETERY | C. 59. | 25 | Son of Alfred and Annie Bye, of 9, Manuden Cottages, Manuden, Stansted, Essex. |
Database © DLI Friends