You can change the number of rows to display (25, 50 or 100)
Click on an image to see it full screen, if there is more than 1 image there will be an arrow next to the image.
| Service # | Forename | Surname | Initials | Date of Death | Rank | Unit | Honours | Country | Cemetery | Grave Ref | Age | Images | Further Information | Grave Inscription |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22085 | LYNN | G T | 11th May 1916 | Private | 15th Bn. | France | DARTMOOR CEMETERY, BECORDEL-BECOURT | I. E. 25. | 26 | Son of William and Frances S. Lynn. | ||||
| 2884048 | LYNN | J G | 18th September 1916 | Private | 10th Bn. | France | DARTMOOR CEMETERY, BECORDEL-BECOURT | II. C. 13. | 35 | Son of Alice Lynn, of Felling-on-Tyne, and the late James Lynn; husband of the late Mary Ann Lynn. Served in the South African Campaign. | ||||
| 4460630 | FRANCIS | LYNN | F | 28th January 1944 | Private | 9th Bn. | Egypt | ALAMEIN MEMORIAL | Column 69. | 28 | ||||
| 31845 | JOHN J. | LYNN | J J | 28th August 1916 | Private | 10th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 38 | Son of Mrs. Elizabeth Lynn, of 33, Kilwick St., West Hartlepool. | |||
| 3573 | OLIVER S. | LYNN | O S | 15th September 1916 | Private | 1st/9th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 204473 | THOMAS WILLIAM | LYNN | T W | 23rd April 1917 | Private | 1st/5th Bn | France | ARRAS MEMORIAL | Bay 8. | 35 | Son of the late Thomas and Ann Lynn. | |||
| 101765 | LYON | D | 4th October 1918 | Serjeant | 29th Bn. | Belgium | WULVERGHEM-LINDENHOEK ROAD MILITARY CEMETERY | V. D. 27. | 35 | Son of Alexander and Catherine Lyon, of Drumheads Farm, Kilry, Alyth; husband of Margaret Lyon, of Auchter-Alyth, Alyth, Perthshire. | ||||
| 201064 | LYON | G W | 12th April 1918 | Private | 1st/5th Bn. | France | AVAL WOOD MILITARY CEMETERY, VIEUX-BERQUIN | III. C. 5. | 27 | Son of William George and Mary E. Lyon, of Greatham, Stockton-on-Tees; husband of Mary Young Lyon, of 21, Saltaire Terrace, Greatham, Stocktonon-Tees. | ||||
| 4672 | LYON | T W | 16th March 1917 | Private | 9th Bn. | United Kingdom | STOCKPORT (WILLOW GROVE) CEMETERY | Screen Wall. War plot. | 20 | Son of Mr. R. J. Lyon, of 47, Claremont St., Gateshead. | ||||
| 14876 | ARTHUR | LYONS | A | 6th October 1916 | Lance Corporal | 13th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 26903 | JOHN | LYONS | J | 23rd August 1917 | Private | 10th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | 38 | Son of Timothy and Mary Jane Lyons, of Leicester Rd., Shepshed; husband of Elizabeth Lyons, of 3, Hall Croft, Shepshed, Loughborough. | |||
| 77687B | HUGH OWEN | LYSTER-TODD | H O | 2nd December 1942 | Captain | 2nd Bn. | Mentioned in Despatches | India | KIRKEE WAR CEMETERY | 7. E. 15. | Husband of Gwendoline Mary Lyster-Todd, of Ashbourne, Derbyshire. | |||
| 1920 | HENRY | LYTH | H | 25th August 1917 | Lance Corporal | 19th Bn. | Military Medal | France | TEMPLEUX-LE-GUERARD BRITISH CEMETERY | II. H. 10. | 21 | Son of John and Annie E. Lyth, of 25, Prissick St., Hartlepool. | ||
| 36923 | WILLIAM | LYTH | W | 31st March 1918 | Private | 15th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 34 | Son of Thomas and Elizabeth Lyth, of Flowergate, Whitby, Yorks; husband of Bridget Lyth, of 19, Rosebery St., Darlington. | |||
| 6029052 | WILLIAM EDWIN | MABBETT | W E | 2nd June 1942 | Private | 9th Bn. | Libya | KNIGHTSBRIDGE WAR CEMETERY, ACROMA | 11. A. 6. | 26 | ||||
| 3912259 | LEONARD | MABLY | L | 16th July 1943 | Private | 9th Bn. | Italy | CATANIA WAR CEMETERY, SICILY | III. D. 16. | 29 |
|
Son of Lewis and Margaret Mably, of Porthcawl, Glamorgan; husband of Margaret Mably, of Porthcawl. | ||
| 14412009 | NORMAN | MACAULEY | N | 28th June 1944 | Private | 11th Bn. | France | FONTENAY-LE-PESNEL WAR CEMETERY, TESSEL | IV. E. 18. |
|
||||
| 1380405 | MACDONALD | R | 14th November 1916 | Private | 1st/6th Bn. | France | ST. SEVER CEMETERY EXTENSION, ROUEN | O. II. A. 7. |
|
|||||
| 1MACDONALDB | MACDONALD | P | 21st April 1917 | Second Lieutenant | 7th Pioneer Bn. | France | HIBERS TRENCH CEMETERY, WANCOURT | D. 25. | 28 | Son of Jane Elizabeth Willis (formerly Macdonald), of 10, Agar Terrace, Girlington, Bradford, Yorks., and the late David Mathieson Macdonald. | ||||
| 200550 | MACDONALD | G | 24th April 1917 | Private | 5th Bn. | France | BUCQUOY ROAD CEMETERY, FICHEUX | I. B. 11. | ||||||
| 18_323 | HAROLD NEWTON | MACDONALD | H N | 28th March 1918 | Serjeant | 18th Bn. | France | ARRAS MEMORIAL | Bay 8. | 24 | Son of Charles and Eliza Macdonald, of 71, Julian Avenue, South Shields. | |||
| 4457213 | JACK | MACDONALD | J | 9th May 1945 | Private | United Kingdom | LEEDS (HAREHILLS) CEMETERY | Screen Wall. Sec. X.1 Grave 228. | 26 | Son of John and Lily Macdonald, of Leeds. | ||||
| 1MACDONALD | RONALD HUGH CHARLES | MACDONALD | R H C | 10th December 1916 | Second Lieutenant | 14th Bn. | France | LOOS MEMORIAL | Panel 106 and 107. | |||||
| 55665 | BENJAMIN | MACEFIELD | B | 10th March 1917 | Private | 11th Works Coy. 25th Bn. | Online Commemoration | UNITED KINGDOM BOOK OF REMEMBRANCE | 21 | Son of James Macefield, of 23 Oakham, Dudley, Staffs. | ||||
| 351220 | ALEXANDER BELL | MACFARLANE | A B | 26th March 1918 | Private | 22nd Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 19 | Son of Matthew and Elizabeth Macfarlane of 14, Rumblingwell, Dunfermline, Fife. | |||
| 5954436 | ALEXANDER DONALD | MACGREGOR | A D | 27th June 1942 | Private | 9th Bn. | Egypt | ALAMEIN MEMORIAL | Column 69. | 25 | Son of Samuel E. and E. E. Macgregor, of North Finchley, Middlesex. | |||
| 1MACK | THOMAS | MACK | T | 26th January 1916 | Lieutenant | 9th Bn. | Belgium | PERTH CEMETERY (CHINA WALL) | I. K. 28. | 21 | Son of Adam Douglas Mack and Janet Somerville Mack, of Douglas Cottage, Baillieston, Glasgow. | |||
| 4458670 | ALBERT | MACKAY | A | 15th May 1941 | Private | 1st Bn. | Egypt | ALAMEIN MEMORIAL | Column 69. | 27 | ||||
| 251042 | ALEXANDER | MACKAY | A | 25th March 1918 | Private | 1st/6th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 43897 | EDWARD | MACKAY | E | 17th May 1917 | Private | 14th Bn. | France | BETHUNE TOWN CEMETERY | VI. E. 49. | 22 | Son of Ewen and Jane Fairley Mackay, of 42, Wellfield St., Springburn, Glasgow. | |||
| 96420 | MACKENDER | J C | 7th July 1918 | Private | Depot | United Kingdom | PEGSWOOD CEMETERY | A. 141. | 31 | Son of John and Jimmia Mackender; husband of Alice Amelia Mackender, of 6, Millers Lane, Morpeth, Northumberland. Born at Pegswood. | ||||
| 245227 | MACKENZIE | S H | 12th April 1918 | Private | 1st/5th Bn. | France | AVAL WOOD MILITARY CEMETERY, VIEUX-BERQUIN | III. C. 15. | 42 | Son of Henry and Louisa Mackenzie, of London; husband of Louisa Caroline Mackenzie, of 9, Great St. Andrew St., Hyde Park, London. | ||||
| 201322 | DAVID | MACKENZIE | D | 10th October 1918 | Private | 13th Bn. | France | ESCAUFOURT COMMUNAL CEMETERY | 2 | 25 | Son of Alexander and Margaret Mackenzie, of Edinburgh. | |||
| 275347 | FREDERICK SMITH | MACKENZIE | F S | 11th April 1918 | Private | "C" Coy. 1st/7th Bn. | France | AVAL WOOD MILITARY CEMETERY, VIEUX-BERQUIN | I. AA. 30. | 20 | Son of Elizabeth Harrison (formerly Mackenzie), of 100, St. Luke's Rd., Pallion, Sunderland, and the late Alexander Mackenzie. | |||
| 1412 | GEORGE | MACKENZIE | G | 19th September 1916 | Private | 1st/5th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 4457693 | GEORGE WILLIAM SEAFORTH | MACKENZIE | G W S | 26th May 1940 | Private | 9th Bn. | France | LILLE SOUTHERN CEMETERY | Plot 6. Row A. Grave 12. | 21 | Son of George Henry Seaforth Mackenzie and Lily Mackenzie, of Marylebone, London. | |||
| 2306964 | MACKEY | W | 26th May 1917 | Lance Serjeant | 12th Bn. | Belgium | RAILWAY DUGOUTS BURIAL GROUND (TRANSPORT FARM) | IV. D. 2. | ||||||
| 301123 | MACKEY | W | 24th April 1917 | Private | 1st/8th Bn. | France | WANCOURT BRITISH CEMETERY | I. E. 5. | ||||||
| 5539B | THOMAS H. | MACKEY | T H | 5th November 1916 | Private | 1st/6th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 9418 | MACKIE | J W | 13th January 1917 | Serjeant | "C" Coy. 10th Bn. | France | WANQUETIN COMMUNAL CEMETERY EXTENSION | I. B. 2. | 24 | Son of Mr. J. and Mrs. M. A. Leary Mackie. | ||||
| 22_1016 | JAMES LAING | MACKIE | J L | 27th May 1918 | Private | 22nd Bn. | France | SOISSONS MEMORIAL | 28 | Son of the late Alexander and Elizabeth Mackie; husband of Helen Pugh Mackie, of 33, Barcaple St., Springburn, Glasgow. | ||||
| 138536 | JOHN RUDD | MACKIE | J R | 19th August 1944 | Lieutenant | 10th Bn. | France | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | XV. E. 9. | 27 |
→ |
Son of John Rudd Mackie and Dorothy Blanche Mackie, of South Shields, Co. Durham; husband of Olive Mackie, of South Shields. | ||
| 2188 | PATRICK WILLIAM | MACKIN | P W | 4th April 1915 | Private | 1st/9th Bn. | United Kingdom | GATESHEAD EAST CEMETERY | 24. 27. |
|
Husband of Mrs E. Mackin, of 51, Burt Terrace, Gateshead-on-Tyne. | |||
| 325838 | ANGUS | MacKINNON | A | 23rd April 1917 | Private | 1st/9th Bn. | France | ARRAS MEMORIAL | Bay 8. | 19 | Son of Angus and the late Isabella MacKinnon, of Campbeltown, Argyll. | |||
| 31039 | MACKLAM | A | 9th April 1917 | Private | 10th Bn. | France | TILLOY BRITISH CEMETERY, TILLOY-LES-MOFFLAINES | I. BB. 3. | Brother of Mary E. Macklam, of Rose Cottage, Ushaw, Durham. | |||||
| 4264157 | CHARLES NORMAN | MACKLAM | C N | 18th July 1944 | Serjeant | 6th Bn. | France | JERUSALEM WAR CEMETERY, CHOUAIN | Row B. 12. | 38 |
|
Son of William Henry and Maria Macklam, of Hartlepool, Co. Durham; husband of Isabella Macklam, of West Hartlepool. | ||
| 12804 | ROBERT J. | MACKLIN | R J | 14th December 1915 | Corporal | 10th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 33 | Son of the late Robert James and Mary Macklin; husband of Eleanor Johnson (formerly Macklin), of 45, Burleigh St., East End, Sunderland. | |||
| 14732 | JOSEPH | MACNAY | J | 27th March 1918 | Serjeant | 1st/5th Bn. | Military Medal | France | POZIERES MEMORIAL | Panel 68 to 72. | ||||
| 5663 | MACNIFF | P | 21st April 1917 | Serjeant | 1st Bn. | India | DELHI MEMORIAL (INDIA GATE) | Face 23. | (Buried Nowshera Mil. Cem. I. 36.). | |||||
| 4455710 | STUART | MacPHERSON | S | 2nd November 1942 | Private | 8th Bn. | Egypt | ALAMEIN MEMORIAL | Column 69. | 24 | Son of Donald and Margaret MacPherson, of Annfield Plain, Co. Durham. | |||
| 53410 | MacQUARTERS | J | 26th April 1917 | Lance Corporal | 14th Bn. | France | LONGUENESSE (ST. OMER) SOUVENIR CEMETERY | IV. B. 61. | ||||||
| 2187 | MADDEN | C | 31st October 1916 | Private | 9th Bn. | United Kingdom | GATESHEAD EAST CEMETERY | O. 3198. | 21 |
|
Son of the late John and Susannah Madden. | |||
| 2909614 | MADDEN | J | 25th June 1917 | Private | 2nd Bn. | France | PHILOSOPHE BRITISH CEMETERY, MAZINGARBE | I. S. 3. | Son of Mrs. B. Madden, of 42, Crossgate, Durham. | |||||
| 3782270 | EDWARD | MADDEN | E A | 23rd April 1944 | Private | 2nd Bn. | India | KOHIMA WAR CEMETERY | 4. D. 7. | 37 | Son of Edward A. Madden and Maria Madden, of Liverpool; husband of Mary Madden, of Liverpool. | |||
| 21984 | MADDICK | G W | 24th March 1917 | Corporal | 2nd Bn. | France | PHILOSOPHE BRITISH CEMETERY, MAZINGARBE | I. N. 7. | ||||||
| 2221B | MADDISON | T | 29th February 1916 | Private | 9th Bn. | Belgium | LIJSSENTHOEK MILITARY CEMETERY | IV. D. 43A. | ||||||
| 3233 | MADDISON | E | 20th May 1916 | Private | 2nd/8th Bn. | United Kingdom | DURHAM (ST. MARGARET) CHURCHYARD EXTENSION | G. A. 20. | 24 | Son of Mrs. S. Malthouse, of 26, Crossgate, Durham. | ||||
| 438171 | MADDISON | R | 7th April 1916 | Private | 1st/9th Bn. | Belgium | RIDGE WOOD MILITARY CEMETERY | II. O. 8. | ||||||
| 445751 | FREDERICK | MADDISON | F | 29th May 1945 | Corporal | United Kingdom | USHAW MOOR CEMETERY | Grave 529. | 26 | Husband of Ada Maddison, of New Brancepeth. | ||||
| 73923 | JOHN | MADDISON | J | 2nd July 1918 | Private | 4th Bn. | United Kingdom | SEAHAM CEMETERY | 4. C. 2552. | 19 |
|
|||
| 1465822 | JOHN ROBERT | MADDISON | J R | 9th August 1944 | Private | 6th Bn. | France | TILLY-SUR-SEULLES WAR CEMETERY | V. D. 11. | 19 |
|
Son of Gerald Bates Maddison and Francis Josephine Maddison, of Iron Bridge, Shropshire. | ||
| 11580 | ROWLAND E. | MADDISON | R E | 28th October 1914 | Lance Corporal | 2nd Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | 21 | Son of Charlotte Emily Maddison, of Crook Farm, Coppull, Chorley, Lancs., and the late William Hall Maddison. | |||
| 2950 | SAMUEL WILLIAM | MADDISON | S W | 26th April 1915 | Private | "C" Coy. 1st/8th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 22 | Son of William and Sarah Elizabeth Maddison, of 2, Oakeys Cottages, Stanley, Co. Durham. | |||
| 19_598 | THOMAS | MADDISON | T | 7th November 1918 | Private | 15th Bn. | France | DOURLERS COMMUNAL CEMETERY EXTENSION | II. A. 19. | 38 | Husband of Hannah Jane Maddison, of 6, Front St., Old Penshaw, Philadelphia, Co. Durham. | |||
| 42989 | FRANCIS JOSEPH | MADDOCKS | F J | 1st February 1917 | Private | 14th Bn. | France | LONGUENESSE (ST. OMER) SOUVENIR CEMETERY | IV. B. 13. | 32 | Son of Joseph Maddocks, of West Rd., Spondon, Derbyshire. | |||
| 4035509 | FREDERICK AMBROSE EDMUND | MADDOCKS | F A E | 9th August 1944 | Lance Serjeant | 6th Bn. | France | HOTTOT-LES-BAGUES WAR CEMETERY | V. B. 3. | 24 |
|
Son of Ambrose George and Violet Maddocks, of Whitchurch, Shropshire. | ||
| 81305 | THOMAS | MADDRA | T | 3rd May 1918 | Private | 15th Bn. | France | BOULOGNE EASTERN CEMETERY | IX. B. 44. | 18 |
|
Son of George and Lilian Maddra, of 2, Florence Avenue, Grange St., Fountain Rd., Hull. | ||
| 95058 | JOSEPH | MADGIN | J | 23rd November 1918 | Private | 15th Bn. | France | ETAPLES MILITARY CEMETERY | LI. A. 9. | 24 | Son of Thomas and Elizabeth A. Madgin, of 4, Onslow Terrace, Langley Moor, Co. Durham. | |||
| 295065 | WILLIAM | MAGGS | W H | 29th March 1918 | Private | 1st/8th Bn. | France | ST. SEVER CEMETERY EXTENSION, ROUEN | P. VII. E. 2A. | 21 | Son of William C. and A. W. Maggs, of 2, Grange View, Coundon Gate, Bishop Auckland, Co. Durham. | |||
| 72900 | MAGHIE | A | 16th April 1918 | Private | 15th Bn. | Belgium | WYTSCHAETE MILITARY CEMETERY | III. A. 26. | ||||||
| 73089 | JAMES R. | MAGHIE | J R | 27th April 1918 | Private | 15th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | 20 | Son of Mrs. J. A. Maghie, of 20, Liddell Terrace, Bensham; husband of Mrs. M. J. Stapleton (formerly Maghie), of 6, Papermill Square, Low Teams, Gateshead. | |||
| 810687 | MAGOR | A | 28th June 1916 | Private | 1st/8th Bn. | Belgium | RIDGE WOOD MILITARY CEMETERY | I. V. 6. | ||||||
| 42545 | MAGSON | W | 26th July 1917 | Private | 20th Bn. | France | GODEWAERSVELDE BRITISH CEMETERY | I. A. 13. | 20 | Son of Thomas and Phoebe Ann Magson, of 13, Charles St., Boldon Colliery, Co. Durham. | ||||
| 545 | MAGUIRE | T | 8th June 1917 | Private | 18th Bn. | France | ETAPLES MILITARY CEMETERY | XXV. G. 1. | 37 | Son of Mr. P. Maguire, of 38, Peacock St. West, Millfield, Sunderland. | ||||
| 4459798 | JAMES | MAGUIRE | J | 7th December 1941 | Private | 1st Bn. | Libya | TOBRUK WAR CEMETERY | 7. P. 5. | |||||
| 4468585 | JOHN ROBERT | MAHAN | J R | 14th June 1944 | Private | 9th Bn. | France | BAYEUX WAR CEMETERY | XV. H. 23. | 19 |
|
Son of Jane Mahan, and stepson of Benjamin Chicken, of Ushaw Moor, Co. Durham. | ||
| 3777020 | BERNARD | MAHER | B | 5th May 1944 | Private | 2nd Bn. | Myanmar | RANGOON MEMORIAL | Face 17. | 28 | Son of John and Mary Maher, of Anfield, Liverpool. | |||
| 5680550 | STANLEY ERIC | MAHONEY | S E | 2nd August 1944 | Private | 9th Bn. | France | BAYEUX WAR CEMETERY | I. C. 12. | 33 |
|
Son of William Thomas Mahoney and Elizabeth Mary Mahoney; husband of Gertrude Mary Mahoney, of Cotham, Bristol. | ||
| 5443879 | EDWARD JOHN | MAHY | E J | 11th July 1944 | Private | 6th Bn. | France | HOTTOT-LES-BAGUES WAR CEMETERY | VIII. F. 13. | 27 |
|
Son of Cecil Edward and Clarisse Mahy, of St. Sampson'S, Guernsey, Channel Islands. | ||
| 53306 | MAIDENS | J | 31st October 1917 | Corporal | 15th Bn. | Belgium | LIJSSENTHOEK MILITARY CEMETERY | XXI. AA. 8. | 31 | Son of Thomas and Mary Maidens, of Hull; husband of Emily Maidens, of 15, Barmston St., Hull. | ||||
| 277253 | JOHN THOMAS | MAINE | J T | 23rd July 1918 | Lance Corporal | 1st/9th Bn. | France | COURMAS BRITISH CEMETERY | II. B. 9. | 29 | Son of John and Mary Ann Maine, of 105, Burgess Rd., Aylestone Park, Leicester. | |||
| 320008 | WADDINGTON | MAIS | W | 20th October 1917 | Serjeant | 19th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | 31 | Son of Thomas and Sarah Mais, of 16, Clifton Rd., Darlington; husband of Francis Georgina Mais, of 85, Pensbury St., Darlington. | |||
| 73745 | ARTHUR | MAJOR | A | 8th October 1918 | Private | 15th Bn. | France | MARCOING BRITISH CEMETERY | I. A. 11. | 22 | Husband of Elizabeth Wood (formerly Major), of 78, Maxwell St., South Shields. | |||
| 42544 | JAMES | MAJOR | J | 15th October 1916 | Private | No. 2 Coy. 2nd Bn. | France | BANCOURT BRITISH CEMETERY | VIII. H. 3. | 23 | Only son of Robert and Annie Major, of Wadingham, Kirton Lindsey, Lincs. | |||
| 81306 | THOMAS CYRIL | MAJOR | T C | 29th May 1918 | Private | 15th Bn. | France | SOISSONS MEMORIAL | 18 | Son of Benjamin Christopher and Annie Major, of 39, Edward St., Withernsea, Yorks. | ||||
| 4450018 | JOSEPH | MAKEPEACE | J | 30th January 1944 | Serjeant | 16th Bn. | Italy | CASSINO MEMORIAL | Panel 10. | 33 | Son of Mr. and Mrs. Robert Makepeace, of Crook, Co. Durham; husband of E. Makepeace, of Byker, Newcastle-on-Tyne. | |||
| 39419 | SAMUEL LAKE | MAKEPEACE | S L | 3rd August 1917 | Private | 15th Bn. | France | BUCQUOY ROAD CEMETERY, FICHEUX | I. K. 7. | 25 | Son of John and Celia Mallett Makepeace, of 95, Cemetery Rd., Gateshead; husband of Mary Makepeace. | |||
| 270030 | WILLIAM H. | MAKEPEACE | W H | 14th April 1918 | Private | 1st/6th Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | |||||
| 37955 | MAKIN | J A H | 16th October 1918 | Corporal | 25th Bn | United Kingdom | MALTBY (ST. BARTHOLOMEW) CHURCHYARD | In East part. | 34 | Husband of Mary Jane Makin, of 20, Rolleston Avenue, Maltby, Rotherham. | ||||
| 21669 | BENJAMIN | MALCOLM | B | 26th April 1918 | Private | 22nd Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 4457295 | ALBERT EDWARD | MALEY | A E | 26th May 1940 | Private | 9th Bn. | France | DUNKIRK MEMORIAL | Column 122. | 21 |
|
Son of Albert Edward and Hannah Clemmet Maley, of Pallion, Co. Durham. | ||
| 2946 | MALIA | W | 5th November 1916 | Corporal | 1st/7th Bn. | France | WARLENCOURT BRITISH CEMETERY | III. J. 15. |
|
|||||
| 15365 | JOHN | MALIA | J | 1st July 1916 | Private | 15th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 27 | Son of James and Mary Malia, of 13, Framwellgate, Durham. | |||
| 11769 | JOSEPH PATRICK | MALIA | J P | 23rd June 1917 | Private | 2nd Bn. | France | MAROC BRITISH CEMETERY, GRENAY | II. D. 12. | 22 | (Served as J. CLARK). Son of James and Mary Malia, of Durham. | |||
| 4457296 | RONALD | MALKIN | R | 5th June 1940 | Private | 9th Bn. | France | DUNKIRK TOWN CEMETERY | Plot 2 Row 20 Grave 6. | 22 |
|
Son of Charles and Isabella Malkin, of New Seaham. Co. Durham. | ||
| 39996 | THOMAS JOHN | MALLABAR | T J | 26th March 1918 | Private | 19th Bn. | France | ABBEVILLE COMMUNAL CEMETERY EXTENSION | I. E. 29. | 19 | Son of John Thomas and Elizabeth Ann Mallabar, of 5, Francis St., Hartlepool. | |||
| 3300423 | ELIJAH | MALLABARR | E | 30th May 1940 | Lance Corporal | 2nd Bn. | France | ST. POL WAR CEMETERY | Row C. Grave 14. | 39 | ||||
| 32601 | THOMAS | MALLABURN | T | 30th June 1918 | Lance Corporal | 18th Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | 33 | Son of Henry Mallaburn, of 24, Edward St., Hetton-le-Hole, Co. Durham, and the late Mary Ann Mallaburn. | |||
| 2719 | MALLAM | M S | 8th May 1915 | Private | 7th Bn. | France | LE TREPORT MILITARY CEMETERY | Plot 2. Row D. Grave 7. | ||||||
| 20621 | THOMAS | MALLAN | T | 6th October 1915 | Private | 15th Bn. | United Kingdom | SUNDERLAND (BISHOPWEARMOUTH) CEMETERY | 11. AE. 2185. | 19 |
|
Son of Catherine Ann Musgrove (formerly Mallan), of 33, Norman St., Hendon, Sunderland, and the late Thomas Mallan. |
Database © DLI Friends