You can change the number of rows to display (25, 50 or 100)
Click on an image to see it full screen, if there is more than 1 image there will be an arrow next to the image.
| Service # | Forename | Surname | Initials | Date of Death | Rank | Unit | Honours | Country | Cemetery | Grave Ref | Age | Images | Further Information | Grave Inscription |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4465790 | JAMES | BURNS | J | 23rd March 1943 | Private | 9th Bn. | Egypt | ALAMEIN MEMORIAL | Column 68. | 31 | ||||
| 14614336 | JOHN | BURNS | J | 14th June 1944 | Private | 6th Bn. | France | BAYEUX WAR CEMETERY | XV. G. 19. | 19 |
→ |
Son of John and Catherine Burns, of West Hartlepool, Co. Durham. | ||
| 3661324 | JOSEPH | BURNS | J | 22nd March 1943 | Lance Corporal | 9th Bn. | Tunisia | ENFIDAVILLE WAR CEMETERY | I. C. 31. |
|
||||
| 19_959 | PETER | BURNS | P | 25th July 1916 | Private | 19th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 14978 | THOMAS | BURNS | T | 12th April 1918 | Lance Corporal | 1st/6th Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | 24 | Son of John and Mable Burns, of Carters Cottages, Wingate, Co. Durham. | |||
| 2557520 | WILLIAM | BURNS | W | 8th November 1918 | Private | "A" Coy. 18th Bn. | United Kingdom | SEAHAM CEMETERY | 5. C. 903. | 29 |
|
Son of Mrs. Margaret Burns; husband of Sarah Burns, of 12, Melbury St., Dawdon. | ||
| 43726 | WILLIAM | BURNS | W | 18th October 1917 | Private | 13th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | 19 | Son of Mr. and Mrs. John Burns, of 4, Church St., Chilton Lane, Ferryhill Station, Co. Durham. | |||
| 14878 | WILLIAM GORDON | BURNS | W G | 5th August 1915 | Lance Corporal | 2nd Bn. | Belgium | HOP STORE CEMETERY | Plot I. Row D. Grave 6. | 30 | Husband of Jane Annie Burns, of Tynemouth Union Hospital, 50, Preston Road, Wallsend-on-Tyne. | |||
| 32706 | BURNSIDE | C | 23rd April 1917 | Private | 5th Bn. | France | WARLINCOURT HALTE BRITISH CEMETERY, SAULTY | IX. B. 1. | ||||||
| 4538363 | JOSIAH TREMANE | BURNSIDE | J T | 21st May 1940 | Private | 8th Bn. | France | WANQUETIN COMMUNAL CEMETERY EXTENSION | Plot 2. Row F. Grave 9. | 21 | ||||
| 4448938 | GEORGE CHARLTON | BURRELL | G C | 3rd October 1945 | Private | United Kingdom | WINLATON (ST. PAUL) CHURCHYARD EXTENSION | Sec. C. South. Grave 11. | 39 | Son of George and Mary Ann Burrell. of Winlaton. | ||||
| 4459163 | JOHN | BURRELL | J | 29th June 1942 | Private | 9th Bn. | Egypt | EL ALAMEIN WAR CEMETERY | Coll. grave IX. G. 22. | 24 | Son of J. T. and Emily Burrell, of Thornley, Co. Durham. | |||
| 4447289 | MAURICE | BURRELL | M | 26th May 1940 | Private | 9th Bn. | France | LILLE SOUTHERN CEMETERY | Plot 6. Row A. Grave 7. | 29 | Son of Thomas and Margaret Jane Burrell; husband of Hannah Burrell, of Winlaton, Co. Durham. | |||
| 54114 | HORACE J. | BURROUGHS | H J | 25th October 1918 | Lance Corporal | 20th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | |||||
| 2779587 | BURROWS | J | 7th September 1917 | Private | 22nd Bn. | Belgium | MOTOR CAR CORNER CEMETERY | B. 28. | 24 | Son of William and Amy Burrows, of Staindrop, Darlington. | ||||
| 5557 | BURROWS | W J | 8th March 1917 | Private | 2nd/5th Bn. | Greece | STRUMA MILITARY CEMETERY | IX. B. 8. | 38 | Son of Mr. W. and Mrs. M. Burrows, of 8, Mill's Cottages, Wood End Green, Hayes, Middx.; husband of C. K. Burrows, of 141, Hilliard Rd., Northwood, Middx. | ||||
| 4916420 | ALBERT WALTER | BURROWS | A W | 11th June 1944 | Lance Corporal | Egypt | HELIOPOLIS WAR CEMETERY | 6. P. 1. | 36 | |||||
| 5443745 | GEORGE KITCHENER | BURROWS | G K | 26th July 1944 | Corporal | 8th Bn. | France | TILLY-SUR-SEULLES WAR CEMETERY | II. D. 2. | 28 |
|
|||
| 4470030 | STANLEY | BURRUP | S | 22nd March 1943 | Private | 8th Bn. | Tunisia | MEDJEZ-EL-BAB MEMORIAL | Face 29. | 21 | ||||
| 5440072 | ARCHIBALD WILLIAM | BURT | A W | 21st July 1944 | Private | 9th Bn. | Czech Republic | PRAGUE WAR CEMETERY | I. D. 3. | 26 | Husband of Dorothy M. Burt, of St. Austell, Cornwall. | |||
| 5677818 | EMMANUEL CHARLES NORTON | BURT | E C N | 23rd September 1943 | Private | 9th Bn. | Italy | CASSINO MEMORIAL | Panel 10. | 28 | Son of George and Selina Burt; husband of Thelma Joyce Burt, of Street, Somerset. | |||
| 1865904 | BURTON | T | 12th June 1917 | Private | 1st/9th Bn. | France | DENAIN COMMUNAL CEMETERY | B. 65. | ||||||
| 43837 | BURTON | A | 24th September 1918 | Private | 2nd Bn. | France | CHAPELLE BRITISH CEMETERY, HOLNON | II. C. 20. | Husband of Mrs. A. E. Burton, of 64, Wilson's St., Teams, Gateshead. | |||||
| 70655 | BURTON | G | 28th July 1918 | Private | 20th Bn. | Belgium | RENINGHELST NEW MILITARY CEMETERY | V. B. 5. | 27 | Son of Thomas and Ann Burton, of Wyvilie, Grantham, Lncs. | ||||
| 982327 | ALBERT DUDLEY | BURTON | A D | 20th July 1944 | Lance Corporal | 8th Bn. | France | JERUSALEM WAR CEMETERY, CHOUAIN | Row B. 13. | 29 |
|
Son of Albert Dudley Burton and Edith Burton, of Manor Park, Essex; husband of Lilian Grace Burton, of Manor Park. |
Database © DLI Friends