You can change the number of rows to display (25, 50 or 100)
Click on an image to see it full screen, if there is more than 1 image there will be an arrow next to the image.
| Service # | Forename | Surname | Initials | Date of Death | Rank | Unit | Honours | Country | Cemetery | Grave Ref | Age | Images | Further Information | Grave Inscription |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1815 | WILLIAM | LANG | W | 21st May 1915 | Private | 1st/5th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 23 | Son of Samuel Henry and Ann Lang, of 20, South Terrace, Horden Colliery, Co. Durham. | |||
| 38843 | LANGFORD | R | 25th March 1917 | Private | 2nd Bn. | France | BETHUNE TOWN CEMETERY | VI. C. 35. | ||||||
| 54236 | LANGFORD | S | 22nd September 1917 | Private | 13th Bn. | Belgium | LIJSSENTHOEK MILITARY CEMETERY | XXIV. C. 9A. | ||||||
| 200875 | WILLIAM | LANGFORD | W | 23rd April 1917 | Private | 1st/5th Bn. | France | ARRAS MEMORIAL | Bay 8. | 28 | Son of Sarah Ann Langford, of 7, Cookhay Lane, Hill Top, West Bromwich, Staffs, and the late John Langford. | |||
| 2364 | LANGHORN | S | 7th August 1916 | Private | 5th Bn. | France | CALAIS SOUTHERN CEMETERY | Plot E. Row 4. Grave 5. | ||||||
| 4463673 | JOHN | LANGLANDS | J | 14th November 1942 | Private | 8th Bn. | Egypt | ALAMEIN MEMORIAL | Column 69. | 26 | Son of Henry Wilson Langlands and Mary Ann Langlands, of Hebburn, Co. Durham. | |||
| 91787 | ARTHUR E. | LANGLEY | A E | 31st May 1918 | Private | 1st/6th Bn. | France | SOISSONS MEMORIAL | ||||||
| 4453096 | JOHN | LANGLEY | J | 15th May 1941 | Private | 1st Bn. | Egypt | ALAMEIN MEMORIAL | Column 69. | 21 | Son of Mr. and Mrs. J. M. P. Langley; husband of Ivy Langley, of Middlesbrough, Yorkshire. | |||
| 100336 | HENRY | LANGSTAFF | H | 3rd November 1918 | Private | 13th Bn. | France | ST. SEVER CEMETERY EXTENSION, ROUEN | S. III. D. 5. | 22 | Son of Mary M. Langstaff, of Laburnum House, Witton-le-Wear, Co. Durham, and the late George Langstaff. | |||
| 77975 | LANGTON | W | 8th October 1918 | Lance Corporal | 15th Bn. | France | BOIS-DES-ANGLES BRITISH CEMETERY, CREVECOEUR-SUR-L'ESCAUT | I. A. 46. | 20 | Son of William Foster Langton, of 8, Railway Terrace, East Ardsley, Yorks. | ||||
| 46749 | PERCY H. | LANGTON | P H | 18th September 1918 | Private | 2nd Bn. | France | VIS-EN-ARTOIS MEMORIAL | Panel 9. | |||||
| 19702 | THOMAS | LANGTON | T | 3rd September 1916 | Private | 12th Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | 35 | Son of R. W. Langton, of 5, St. Cuthbert's Terrace, Sunderland; husband of Mary J. Lawson (formerly Langton), of 35, Somerset St., New Silksworth, Sunderland. | |||
| 4459315 | WILLIAM | LANGTON | W | 2nd December 1944 | Private | 11th Bn. | Poland | KRAKOW RAKOWICKI CEMETERY | 5. C. 10. | 27 | Son of Frank and Isabella Moffatt Langton, of Fallion, Sunderland, Co. Durham. | |||
| 4451760 | VICTOR | LAPPAGE | V | 25th May 1940 | Private | 8th Bn. | France | DUNKIRK MEMORIAL | Column 122. | 20 | Nephew of S. T. and Mary Lappage, of Gilesgate, Durham. | |||
| 30381 | JOSEPH | LARGAN | J | 11th November 1916 | Private | 22nd Bn. | France | GROVE TOWN CEMETERY, MEAULTE | II. H. 23. | 23 | Son of William and the late Margaret Largan, of 60, New Cottages, Port Clarence, Co. Durham. | |||
| 1LARGE | PERCY FRANCIS | LARGE | P F | 28th June 1917 | Second Lieutenant | 3rd Bn. attd. 20th Bn. | France | BAILLEUL COMMUNAL CEMETERY EXTENSION, NORD | III. D. 127. | 39 | Husband of Ilene Lavis Augusta Large, of Montague House, Westbourne Gardens, Folkestone. | |||
| 1978 | ROBERT | LARKMAN | R | 14th May 1915 | Private | 7th Bn. | Belgium | BRANDHOEK MILITARY CEMETERY | I. B. 6. | 19 | Son of James and Jane Larkman, of Ryhope Colliery, Co. Durham. | |||
| 7146 | LARMAN | W | 20th October 1914 | Private | 2nd Bn. | France | BAILLEUL COMMUNAL CEMETERY, NORD | Sp. Mem. A. 1. | ||||||
| 243466 | LARMOUTH | R | 16th March 1916 | Private | 8th Bn. | Belgium | RAILWAY DUGOUTS BURIAL GROUND (TRANSPORT FARM) | II. D. 4. | ||||||
| 10465 | LARSSEN | A A | 8th March 1916 | Private | 2nd Bn. | France | BOULOGNE EASTERN CEMETERY | VIII. D. 72. |
|
|||||
| 76422 | WILLIAM | LARWOOD | W | 21st March 1918 | Private | 2nd Bn. | France | ARRAS MEMORIAL | Bay 8. | 19 | Son of Philip and Annie Larwood, of Nuncargate, Nottingham. | |||
| 47097 | LASCELLES | G | 6th October 1918 | Private | 15th Bn. | France | BOIS-DES-ANGLES BRITISH CEMETERY, CREVECOEUR-SUR-L'ESCAUT | I. A. 30. | ||||||
| 1LASCELLES | ARTHUR MOORE | LASCELLES | A M | 7th November 1918 | Captain | 3rd Bn. | Victoria Cross, Military Cross | France | DOURLERS COMMUNAL CEMETERY EXTENSION | II. C. 24. | 38 | Son of John Lascelles, of Milford Hall, Newtown, Mont.; husband of Sophia Lascelles. | ||
| 14215 | JOSEPH | LASCELLES | J | 25th September 1915 | Private | 15th Bn. | France | LOOS MEMORIAL | Panel 106 and 107. | |||||
| 15512 | WILLIAM | LASHLIE | W | 25th September 1915 | Private | 15th Bn. | France | LOOS MEMORIAL | Panel 106 and 107. | 29 | Son of the late Robert and Jane Lashlie. | |||
| 4457741 | PERCIVAL FLOYD | LATCHEM | P F | 10th May 1940 | Private | 9th Bn. | Belgium | BULSKAMP CHURCHYARD | Grave 14. | 21 | ||||
| 23139 | LATHAM | J | 19th December 1915 | Private | 14th Bn. | Belgium | POTIJZE BURIAL GROUND CEMETERY | V. 16. | 23 | Son of the late John and Sarah Irwin, of 17, Keats Avenue, Southwick, Sunderland. | ||||
| 36848 | JOHN | LATHAM | J A B | 24th November 1916 | Private | 4th Bn. | United Kingdom | HOWDEN (ST. PETER) CHURCHYARD | Son of Mrs. K. Latham, of 17, Northgate, Cottingham, Yorks. In South part. | |||||
| 2157 | GEORGE M. | LATHEN | G M | 1st December 1916 | Private | 1st/5th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 176389 | CHARLES SCOTT | LATIMER | C S | 9th March 1943 | Lieutenant | 16th Bn. | Tunisia | MASSICAULT WAR CEMETERY | VI. A. 10. | 22 |
|
Son of Charles Harold and Mary Latimer, of Newcastle-on-Tyne. | ||
| 4448399 | WILLIAM HARGRAVE | LATIMER | W H | 24th May 1940 | Private | 2nd Bn. | France | DUNKIRK MEMORIAL | Column 122. | 27 | ||||
| 23626 | LATTIMER | T H | 6th August 1916 | Private | 13th Bn. | Military Medal | France | WARLOY-BAILLON COMMUNAL CEMETERY EXTENSION | VII. E. 42. | 29 | Husband of Mary H. Lattimer, of 8, Langley St., Stockton-on-Tees. | |||
| 2888430 | LATTY | J L G | 9th May 1916 | Private | 15th Bn. | France | DARTMOOR CEMETERY, BECORDEL-BECOURT | I. E. 24. | 37 | Son of the late James and Dorothy Latty, of Gateshead. | ||||
| 478986 | LAUDER | E | 14th July 1916 | Private | 1st/6th Bn. | Belgium | RIDGE WOOD MILITARY CEMETERY | II. F. 6. | ||||||
| 14398 | ALFRED | LAUDER | A | 4th October 1917 | Lance Corporal | 15th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | |||||
| 15769 | JOSEPH B. | LAUDER | J B | 16th September 1916 | Serjeant | 15th Bn. | Military Medal | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | ||||
| 1LAUDERDALE | JOHN MAITLAND | LAUDERDALE | J M | 17th September 1916 | Second Lieutenant | 1st/8th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 22 | Son of Thomas H. and M. Maitland Lauderdale, of 5, Swinburne Rd., Darlington. Was serving with Northumberland Hussars at the outbreak of war. | |||
| 4462155 | THOMAS JACK | LAUNCE | T J | 2nd July 1944 | Private | 11th Bn. | France | ST. MANVIEU WAR CEMETERY, CHEUX | V. H. 1. | 30 |
|
Son of William Henry and Carrie Launce, of Weaste, Salford, Lancashire. | ||
| 14671136 | WILLIAM RICHARD WALLACE | LAUNDRY | W R W | 27th June 1944 | Private | 11th Bn. | France | FONTENAY-LE-PESNEL WAR CEMETERY, TESSEL | IV. E. 16. | 18 |
→ |
Son of James Wallace Laundry and May Laundry. | ||
| 46029 | GEORGE | LAURIE | G | 8th October 1916 | Private | 13th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 39876 | LAVERACK | J T | 26th March 1918 | Private | 22nd Bn. | France | HAM BRITISH CEMETERY, MUILLE-VILLETTE | Croix-Molignaux German Cem. Mem. 19. | ||||||
| 263 | LAVERICK | G W | 16th November 1920 | Private | 19th Bn. | United Kingdom | SUNDERLAND (BISHOPWEARMOUTH) CEMETERY | 16. A. 1630. | 34 |
|
Son of George and Mary Ellen Laverick; husband of Margaret Ann Laverick, of 35, Outram St., Sunderland. Born at Sunderland. | |||
| 7391 | LAVERICK | J | 16th January 1917 | Lance Corporal | 1st/9th Bn. | France | PERONNE ROAD CEMETERY, MARICOURT | IV. A. 16. | ||||||
| 4455468 | COLIN BATEMAN PEARSON | LAVERICK | C B P | 20th May 1940 | Private | 11th Bn. | France | BUCQUOY ROAD CEMETERY, FICHEUX | Sp. Mem. Plot 8. Row H. Grave 2. | 22 | ||||
| 3479 | WALTER | LAVERICK | W | 31st October 1916 | Private | 1st/5th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 12398 | WILLIAM | LAVERICK | W | 16th September 1916 | Corporal | 10th Bn. | Mentioned in Despatches, Military Medal | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 25 | Son of Mrs. Mary Laverick, of 2, Cochrane Terrace, Ferryhill, Co. Durham. | ||
| 5212 | WILLIAM HENRY | LAVERS | W H | 21st January 1917 | Private | 2nd/8th Bn. | United Kingdom | PLYMOUTH (FORD PARK) CEMETERY | General M. 5. 63. | 36 | Husband of Lily Davies (formerly Lavers), of 1, Radford Avenue, Prince Rock, Plymouth. | |||
| 13411 | JOHN | LAVERY | J | 1st July 1916 | Private | 15th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 20_115 | LAW | R | 17th May 1917 | Private | 1st/5th Bn. | France | ST. SEVER CEMETERY EXTENSION, ROUEN | P. II. O. 5B. | 21 | Son of the late Sarah Law, of Stockton-on-Tees. | ||||
| 4454416 | WILLIAM JOSEPH | LAW | W J | 26th May 1940 | Private | 9th Bn. | France | DUNKIRK MEMORIAL | Column 122. | 27 | Husband of Hilda J. Law, of Heworth, Co. Durham. | |||
| 14606351 | JOSEPH | LAWLER | J | 9th August 1944 | Private | 9th Bn. | France | HOTTOT-LES-BAGUES WAR CEMETERY | V. A. 10. | 19 |
|
Son of James Lawler, and of Annie Lawler, of Whitley Bay, Northumberland. | ||
| 14746 | MICHAEL | LAWLESS | M | 28th September 1915 | Lance Corporal | 14th Bn | France | LOOS MEMORIAL | Panel 106 and 107. | |||||
| 805 | LAWLOR | J | 24th August 1916 | Serjeant | 19th Bn. | France | DIVE COPSE BRITISH CEMETERY, SAILLY-LE-SEC | I. B. 6. | 27 | Son of John and Catherine Lawlor, of Wallsend-on-Tyne. | ||||
| 4438523 | DANIEL | LAWLOR | D | 21st April 1941 | Private | 1st Bn. | Egypt | CAIRO WAR MEMORIAL CEMETERY | K. 12. | 45 | Son of Daniel and Anne Lawlor, of Felling, Co. Durham. | |||
| 285608 | PETER GUNSON | LAWN | P G | 16th June 1944 | Lieutenant | 8th Bn. | France | BAYEUX WAR CEMETERY | X. F. 25. | 23 |
→ |
Son of Dr. John Gunson Lawn and Winifred Mary Lawn, of Golders Green, Middlesex. | ||
| 11199 | ARCHIBALD GEORGE ROBERT | LAWRANCE | A G R | 9th August 1915 | Serjeant | "D" Coy. 2nd Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 22 | Son of Archibald and Elizabeth Lawrance, of 19, Curzon Rd. West, Wallsend, Northumberland. | |||
| 275457 | CHARLES | LAWRENCE | C | 21st April 1917 | Lance Corporal | "D" Coy. 1st/7th Bn. | France | FAUBOURG D'AMIENS CEMETERY, ARRAS | IV. B. 27. | 19 | Son of Mr. and Mrs. Ance Lawrence, of 24, Lawton St., Hendon, Sunderland. Enlisted Sept., 1914. | |||
| 200392 | HARRY | LAWRENCE | H | 23rd April 1917 | Private | 1st/5th Bn. | France | ARRAS MEMORIAL | Bay 8. | 23 | Son of Mrs. Caroline Lawrence, of 5, Cranworth St, Thornaby-on-Tees. | |||
| 62059 | HENRY ERNEST | LAWRENCE | H E | 31st July 1917 | Private | 2nd Inf. Labour Coy. | Belgium | DICKEBUSCH NEW MILITARY CEMETERY EXTENSION | II. F. 11. | 25 | Son of Mr. A. Lawrence, of 5, The Green, Stony Stratford, Bucks. | |||
| 202419 | JOSEPH | LAWRENCE | J | 18th October 1917 | Private | 2nd/5th Bn. | Greece | SALONIKA (LEMBET ROAD) MILITARY CEMETERY | 1234 | 35 | Son of Lucy Carmody (formerly Lawrence), of 17, Curmay Terrace, Harehills, Leeds. | |||
| 1560 | SAMUEL J. | LAWRENCE | S J | 5th November 1916 | Private | 1st/9th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 4453533 | WILLIAM | LAWRENCE | W | 22nd May 1940 | Private | 2nd Bn. | France | ST. VENANT COMMUNAL CEMETERY | Plot 4. Row B. Grave 4A. | 24 | Son of James and Amelia Lawrence, of Pelton Fell, Co. Durham. | |||
| 1645476 | GEORGE FREDERICK | LAWRENSON | G F | 27th June 1944 | Private | 6th Bn. | France | HOTTOT-LES-BAGUES WAR CEMETERY | XII. H. 7. | 24 |
|
Son of William and Sarah Ann Lawrenson, of Lawrence Hill, Bristol. | ||
| 81605 | JOHN W. | LAWRENSON | J W | 27th August 1918 | Private | 15th Bn. | France | BAGNEUX BRITISH CEMETERY, GEZAINCOURT | V. B. 19. | 31 | Eldest son of Mary Ann and the late Magnus Lawrenson, of 58, Heugh St., South Shields. | |||
| 2555 | WILLIAM | LAWRIE | W | 26th April 1915 | Corporal | 1st/8th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 22 | Son of Alexander and Elizabeth Lawrie, of 208 Chestnut St., Ashington, Northumberland. | |||
| 16543 | LAWS | G H | 11th August 1916 | Private | 13th Bn. | France | HEILLY STATION CEMETERY, MERICOURT-L'ABBE | III. D. 2. | 34 | Husband of Helena Beatrice Laws, of 13, Rose Avenue, South Moor, Stanley, Co. Durham. Native of Alston, Cumberland. | ||||
| 16613 | LAWS | J W | 7th October 1917 | Private | 20th Bn. | Belgium | RAMSCAPPELLE ROAD MILITARY CEMETERY | Nieuport-Bains Cem. Mem. 1. | 32 | Son of William and Isabella Laws; husband of Ellen Laws, of 7, Charlotte St., Askew Rd.; Gateshead. | ||||
| 18920 | LAWS | W | 3rd September 1916 | Private | 11th Bn. | France | GUILLEMONT ROAD CEMETERY, GUILLEMONT | VII. B. 8. | 30 | Son of the late Matthew and Norah Laws, of Salt Meadows, Gateshead; husband of Mary Elizabeth Laws, of 22, Balmoral Terrace, Felling-on-Tyne, Co. Durham. | ||||
| 839627 | ARTHUR WILLIAM | LAWS | A W | 2nd November 1942 | Private | 8th Bn. | Egypt | ALAMEIN MEMORIAL | Column 69. | 28 | Son of Ernest and Ann Laws; husband of Violet Laws. | |||
| 6068 | EDWARD | LAWS | E | 16th September 1916 | Private | 1st/6th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 4463046 | GEORGE HENRY | LAWS | G H | 1st December 1940 | Private | 15th Bn. | United Kingdom | MURTON CEMETERY | Sec. A. Row A. Grave 57. | 28 |
|
Husband of Irene Laws, of Murton Colliery. | ||
| 4461351 | HENRY | LAWS | H | 5th June 1942 | Private | 8th Bn. | Libya | KNIGHTSBRIDGE WAR CEMETERY, ACROMA | 2. J. 16. | 27 | Son of Jack and Hannah Laws; husband of Helen Laws, of Blyth, Northumberland. | |||
| 325639 | JAMES R. | LAWS | J R | 14th April 1917 | Private | 1st/9th Bn. | France | ARRAS MEMORIAL | Bay 8. | |||||
| 4461781 | NORMAN | LAWS | N | 4th May 1944 | Private | 2nd Bn. | India | KOHIMA WAR CEMETERY | 12. A. 11. | 24 | Son of John Joseph and Agnes Laws; husband of Emily Laws, of Burnopfield, Co. Durham. | |||
| 32203 | RALPH | LAWS | R | 17th April 1918 | Private | 19th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 31 | Son of George Laws, of 5, Park Villa, Low Willington, Co. Durham. | |||
| 30171 | RICHARD | LAWS | R | 1st July 1916 | Private | 15th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 19 | Son of William and Eliza Jane Laws, of 18, Havelock Terrace, New Washington, Co. Durham. | |||
| 21754 | THOMAS | LAWS | T | 20th September 1917 | Private | 11th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | |||||
| 1019637 | LAWSON | J | 17th July 1916 | Private | 15th Bn. | France | FLATIRON COPSE CEMETERY, MAMETZ | IV. I. 9. | ||||||
| 20760 | LAWSON | R | 22nd May 1915 | Private | 2nd Bn. | France | ERQUINGHEM-LYS CHURCHYARD EXTENSION | I. A. 3. | ||||||
| 22_519 | LAWSON | R | 24th July 1917 | Private | 22nd Bn. | Belgium | PERTH CEMETERY (CHINA WALL) | I. CC. 3. | ||||||
| 24075 | LAWSON | D | 31st October 1916 | Private | 19th Bn. | Military Medal | France | LONGUENESSE (ST. OMER) SOUVENIR CEMETERY | V. E. 36. | 27 | Husband of E. Lawson, of 21, Bell St., Old Penshaw, Philadelphia, Co. Durham. | |||
| 250174 | LAWSON | W | 14th April 1917 | Private | 6th Bn. | France | CHERISY ROAD EAST CEMETERY, HENINEL | 73 | 23 | Son of Mary Jane Lawson, of 9, Milton St., Penrith, Cumberland, and the late John Lawson. | ||||
| 275600 | LAWSON | G | 26th November 1918 | Private | United Kingdom | SUNDERLAND (MERE KNOLLS) CEMETERY | 13. A. 3412. | 40 | Husband of Daisy Lawson, of 19, Yorke St., Monkwearmouth. | |||||
| 31806 | LAWSON | J W | 28th June 1918 | Serjeant | United Kingdom | JARROW CEMETERY | II. 198. | |||||||
| 44011 | LAWSON | H B | 28th September 1918 | Private | 19th Bn. | Belgium | PERTH CEMETERY (CHINA WALL) | II. G. 25. | 21 | Son of Charlotte Lawson, of 21, King St., North Shields, Northumberland, and the late Matthew John Lawson. | ||||
| 70281 | LAWSON | J | 20th December 1915 | Private | 1st/6th Bn. | Belgium | PERTH CEMETERY (CHINA WALL) | I. L. 22. | ||||||
| 875 | LAWSON | J H | 13th March 1917 | Lance Serjeant | 22nd Bn. | France | FINS NEW BRITISH CEMETERY, SOREL-LE-GRAND | VII. C. 28. | 28 | Son of William Garnett Lawson and Mary Ann Lawson, of Hetton-le-Hole; husband of Florence Lawson, of 4, Summerson St., Hetton-le-Hole, Co. Durham. | ||||
| 95866 | LAWSON | G W | 29th October 1918 | Private | 13th Bn. | France | CROSS ROADS CEMETERY, FONTAINE-AU-BOIS | IV. A. 16. | ||||||
| 1LAWSONB | ALFRED | LAWSON | A | 16th September 1916 | Second Lieutenant | 9th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 24 | Son of Benjamin Dain Lawson and Isabella Lawson, of 45, Westoe Parade, South Shields. | |||
| 21750 | ARTHUR SMITH SINCLAIR | LAWSON | A S S | 19th September 1916 | Private | "B" Coy. 13th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 20 | Son of Hodgson and Elizabeth Lawson, of 16, Plantation Rd., Pallion, Sunderland. | |||
| 4749034 | BERNARD | LAWSON | B | 22nd August 1947 | Private | United Kingdom | MOORTHORPE CEMETERY | Sec. A. Grave 261. | 28 | Son of Ernest and Edith Lawson; husband of Sheila Irene Lawson, of South Kirkby. | ||||
| 20_759 | CHARLES | LAWSON | C | 30th September 1916 | Private | 20th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 18 | Son of Mrs. Dorothy Jane Lawson, of 12, Burleigh St., Sunderland. | |||
| 2843 | FRANK | LAWSON | F | 6th July 1916 | Private | 6th Bn. | France | BAILLEUL COMMUNAL CEMETERY EXTENSION, NORD | II. E. 78. | 32 | Son of Frank and Elizabeth Lawson, of 12, Dunning Rd., Ferryhill Village, Ferryhill, Co. Durham. | |||
| 47869 | FREDERICK | LAWSON | F | 25th April 1918 | Private | United Kingdom | GOSFORTH (ST. NICHOLAS) CHURCHYARD | 3 | 38 | Son of the late Thomas and Mary Lawson. | ||||
| TR5_173331 | MAURICE GIBSON | LAWSON | M G | 7th November 1918 | Private | "A" Coy. 53rd Bn. | United Kingdom | FOREST TOWN (ST. ALBAN) CHURCHYARD | 18 | Son of Peter Gibson Lawson and Alice Maud Lawson, of 25, Station Rd., Newtown, Waltham Cross, Herts. Born at South Shields. | ||||
| 1LAWSON | ROBERT | LAWSON | R | 27th May 1918 | Lieutenant | 7th Bn. | France | SOISSONS MEMORIAL | ||||||
| 24021 | ROBERT FARMS | LAWSON | R F | 20th September 1916 | Private | 14th Bn. | France | GROVE TOWN CEMETERY, MEAULTE | I. F. 25. | 27 | Son of Robert Lawson, of Stella View, Pelton Fell, Co. Durham. | |||
| 12353 | ROBERT W. | LAWSON | R W | 31st July 1917 | Corporal | 20th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 1LAWSONC | WILLIAM | LAWSON | W | 27th March 1916 | Second Lieutenant | 17th Bn. attd. 8th Bn. | Belgium | CHESTER FARM CEMETERY | I. G. 1. | Son of John and Elizabeth Lawson, of Boldon Colliery. | ||||
| 245039 | WILLIAM | LAWSON | W | 17th December 1917 | Private | 6th Bn. | United Kingdom | SPENNYMOOR (TUDHOE) CEMETERY | D. "C." 491. | 28 | Son of Henry Lawson, of 68, Rennie St., Dean Bank, Ferryhill. |
Database © DLI Friends