You can change the number of rows to display (25, 50 or 100)
Click on an image to see it full screen, if there is more than 1 image there will be an arrow next to the image.
| Service # | Forename | Surname | Initials | Date of Death | Rank | Unit | Honours | Country | Cemetery | Grave Ref | Age | Images | Further Information | Grave Inscription |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93310 | JOHN WILLIAM | KELSEY | J W | 20th September 1918 | Private | 1st/7th Bn. | France | MONTCORNET MILITARY CEMETERY | C. 6. | |||||
| 43559 | THOMAS | KELSO | T | 10th April 1917 | Private | 15th Bn. | France | COJEUL BRITISH CEMETERY, ST. MARTIN-SUR-COJEUL | A. 47. | 30 | Son of Thomas and Marion Kelso, of Thornaby-on-Tees, Yorks. His brother Alexander Kelso also fell. | |||
| 19_121 | KEMP | M | 14th March 1916 | Private | 19th Bn. | France | LA GORGUE COMMUNAL CEMETERY | II. C. 11. | ||||||
| 1KEMP | KEMP | P V | 31st May 1918 | Captain | 4th Bn. attd. 11th Bn. | France | ETAPLES MILITARY CEMETERY | XXVIII. M. 4. | 25 | Son of James Vickerman and Mary Royston Kemp, his wife, of Witton Park Vicarage, Darlington, Co. Durham. | ||||
| 22_479 | KEMP | A | 12th November 1916 | Private | 22nd Bn. | France | PERONNE ROAD CEMETERY, MARICOURT | II. G. 7. | ||||||
| 345008 | KEMP | W J | 14th March 1917 | Lance Corporal | 1st/9th Bn. | France | ETAPLES MILITARY CEMETERY | XXII. B. 11A. | Husband of Annie Mary Kemp, of 89, Cambridge St., Plymouth. | |||||
| 45803 | KEMP | J T | 3rd June 1917 | Private | 20th Bn. | Belgium | DICKEBUSCH NEW MILITARY CEMETERY EXTENSION | III. B. 7. | Son of Dinah Kemp, of 54, Brunswick St., Darlington. | |||||
| 4545864 | ARTHUR RAYMOND | KEMP | A R | 17th July 1943 | Private | 9th Bn. | Italy | CATANIA WAR CEMETERY, SICILY | III. A. 25. | 32 | Son of John and Miriam Kemp, of Bramley, Yorkshire; husband of Gladys Kemp, of Bramley. | |||
| 4467948 | ERNEST | KEMP | E | 12th July 1944 | Private | 10th Bn. | France | TILLY-SUR-SEULLES WAR CEMETERY | I. F. 13. | 22 |
|
Husband of Marion Kemp, of Hull. | ||
| 4469252 | FREDERICK LEONARD | KEMP | F L | 27th August 1944 | Private | 16th Bn. | Italy | ANCONA WAR CEMETERY | IV. J. 5. | 24 | Son of Frederick and Mary Kemp, of Thornaby-on-Tees, Yorkshire. | |||
| 82167 | GEORGE FREDERICK | KEMP | G F | 4th September 1918 | Private | 20th Bn. | Belgium | VOORMEZEELE ENCLOSURE NO.3 | XVI. L. 7. | 19 | Son of Charles W. and Ada A. Kemp, of 25, Park Rd., Hull. | |||
| 31782 | JAMES | KEMP | J | 16th September 1916 | Private | 10th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 19_183 | JOHN | KEMP | J | 19th July 1916 | Private | 19th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 320037 | JOHN | KEMP | J | 25th August 1917 | Lance Corporal | 19th Bn. | France | VILLERS-FAUCON COMMUNAL CEMETERY | E. 16. | 22 | Son of John and Jane Kemp, of Sunderland. | |||
| 3_10744 | JOHN | KEMP | J | 12th July 1915 | Private | 3rd Bn. | United Kingdom | KENSAL GREEN (ALL SOULS') CEMETERY | 213. 8. 4. (Screen Wall.). | 32 | ||||
| 42703 | ROBERT | KEMP | R | 16th September 1916 | Private | 10th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 20 | Son of Robert and Sarah Jane Kemp, of 5, Lord St., Church St., Hunslet, Leeds. | |||
| 14689785 | SIDNEY | KEMP | S | 9th August 1944 | Private | 10th Bn. | France | BAYEUX MEMORIAL | Panel 17, Column 1. | 35 |
|
Son of William and Clara Kemp; husband of Mabel Doris Kemp, of Luton, Bedfordshire. | ||
| 16366 | DAVID | KEMPSTER | D | 12th June 1917 | Corporal | 13th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 203455 | OLIVER TUNNELL | KENDAL | O T | 28th January 1918 | Private | "A" Coy. 1st/9th Bn. | France | ETAPLES MILITARY CEMETERY | XXXI. F. 9A. | 21 | Son of Oliver and Martha Kendal, of 29, Robinson Terrace, Hendon. Sunderland. | |||
| 201244 | KENDALL | J | 12th September 1918 | Lance Corporal | 1st/9th Bn. | Military Medal | France | FLESQUIERES HILL BRITISH CEMETERY | III. D. 2. | |||||
| 7273 | FRANCIS G. | KENDALL | F G | 5th November 1916 | Private | 1st/9th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 325912 | GEORGE H. | KENDALL | G H | 23rd April 1917 | Private | 1st/9th Bn. | France | ARRAS MEMORIAL | Bay 8. | |||||
| 43560 | WILLIAM | KENDREW | W | 9th April 1917 | Private | 15th Bn. | France | COJEUL BRITISH CEMETERY, ST. MARTIN-SUR-COJEUL | Sp. Mem. B. 1. | 18 | Son of Mr. and Mrs. Kendrew, of Bishop Auckland, Co. Durham; husband of Mrs. Lilian Rose Forster (formerly Kendrew), of 170, Pont St., Ashington, Northumberland. | |||
| 17045 | KENMIRE | A | 19th April 1918 | Private | 14th Bn. | France | CONDE-SUR-L'ESCAUT COMMUNAL CEMETERY | A. 19. | ||||||
| 205023 | KENNEDY | T | 11th April 1918 | Private | 2nd Bn. | Belgium | AEROPLANE CEMETERY | VII. C. 6. | 22 | Son of Samuel and Mary Kennedy, of 17, Rose St., Hebburn New Town, Co. Durham. | ||||
| 2718227 | KENNEDY | J | 22nd March 1918 | Private | 11th Bn. | France | BOUCHOIR NEW BRITISH CEMETERY | V. D. 33. | ||||||
| 31813 | KENNEDY | M | 31st March 1918 | Private | 20th Bn. | France | GEZAINCOURT COMMUNAL CEMETERY EXTENSION | II. H. 11. | 36 | Son of James and Ellen Kennedy, of 5, Halifax Lane Fold, Luddenden, Yorks. Native of Halifax, Yorks. | ||||
| 6760 | KENNEDY | W | 10th March 1915 | Private | 2nd Bn. | France | HOUPLINES COMMUNAL CEMETERY EXTENSION | III. C. 34. | ||||||
| 77972 | KENNEDY | W | 8th May 1918 | Private | 7th Bn. | France | ETAPLES MILITARY CEMETERY | LXVI. B. 33. | 18 | Son of Mary Jane Kennedy, of the Britannia Hotel, Fence Houses, Co. Durham. | ||||
| 25502 | ADAM | KENNEDY | A | 8th July 1916 | Private | 12th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 3656165 | DAVID EDWARD | KENNEDY | D E | 16th July 1943 | Corporal | 9th Bn. | Military Medal | Italy | CATANIA WAR CEMETERY, SICILY | III. D. 26. |
→ |
|||
| 4459612 | DOUGLAS | KENNEDY | D | 6th December 1943 | Serjeant | 16th Bn. | Italy | CASSINO WAR CEMETERY | VII. B. 18. | 26 | Son of Thomas and Jane Ellen Kennedy, of South Shields, Co. Durham; husband of Elsie Kennedy, of South Shields. | |||
| 4460617 | HENRY JOSEPH | KENNEDY | H J | 16th July 1943 | Corporal | 9th Bn. | Italy | CASSINO MEMORIAL | Panel 10. | 27 | Son of John William and Hedieth Kennedy; husband of Hilda Kennedy, of Sunderland, Co. Durham. | |||
| 22263 | WILLIAM R. | KENNEDY | W R | 25th February 1916 | Private | 2nd Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 375751 | JOSEPH A. | KENNEY | J A | 25th March 1918 | Private | 19th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 31 | Son of William and Anne Kenney, of Whetstone, Leicester; husband of Blanche Ada Kenney, of "Llanelly", Yarborough Rd., Grimsby. | |||
| 43514 | OSCAR J. | KENNEY | O J | 20th September 1918 | Private | 2nd Bn. | France | VIS-EN-ARTOIS MEMORIAL | Panel 9. | |||||
| 70946 | KENNY | J | 22nd March 1918 | Private | 15th Bn. | France | PERONNE COMMUNAL CEMETERY EXTENSION | Aizecourt-le-Haut Churchyard Extn. Mem. 8. | ||||||
| 20918 | FRANK | KENNY | F | 1st June 1917 | Private | 12th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 42 | Son of Frank Kenny, of Ewart Square, Dipton, Co. Durham; husband of Mary Jane Seargesen (formerly Kenny), of 3, Wesley Cottage, Annfield Plain, Co. Durham. | |||
| 35205 | JOHN | KENNY | J | 12th April 1918 | Private | 1st/9th Bn. | France | BIENVILLERS MILITARY CEMETERY | IX. C. 1. | 35 | Husband of M. A. Saunders (formerly Kenny), of 82. Barnes St. Jarrow-on-Tyne. | |||
| 4450420 | MALCOLM | KENNY | M | 15th May 1941 | Private | 1st Bn. | Egypt | ALAMEIN MEMORIAL | Column 69. | 26 | ||||
| 78677 | ROBERT W. | KENNY | R W | 27th March 1918 | Private | 1st/6th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 19 | Son of Mr. and Mrs. James Kenny, of 4, Hedley St, Percy Main, North Shields. | |||
| 17424 | THOMAS | KENNY | T | 29th November 1948 | CSM | 13th (service) BN B Coy | VC | FRANCE | WHEATLEY HILL CEMETERY | 66 |
|
https://www.newmp.org.uk/person/t-kenny-1914-18-1939-45-1948/ ... click to see full text | At 9.15 pm on the 4th November 1915 Lieutenant Brown was the Officer on watch and went to visit a working party in front of trench 1.26.4. Accompanying him was Private Thomas Kenny as his observer. Soon a thick fog enveloped No-Man’s-Land and Lieutenant Brown lost his bearings. They decided to retrace their steps. At about 9.45 pm as they rose to move, a single shot rang out and severely wounded Lieutenant Brown in both thighs. Thomas Kenny immediately went to his assistance, and hoisted Lieutenant Brown on his back. When machine gun fire got so heavy, he laid still until it had slackened, then carried on again. This took about an hour. Lieutenant Brown beseeched him to put him down and go it alone, but Kenny refused. Eventually they found a familiar trench. Kenny made Brown as comfortable as possible and then left to find his own Battalion lines.Just after 11 pm, Kenny arrived at the Battalion’s Listening post located in Trench 1.26.4. Here he found Captain G. White who, on hearing Kenny’s story, immediately asked for volunteers to go with him out into No-Man’s-Land. Two stretcher bearers, plus Privates C. Cameron, 16874, Robert Watt, 16706, Ernest McLane, Thomas O. Kerr and Michael Brough volunteered (these last two were both from the Stanley area) plus Sergeant W. Calvert, Corporal R.A. Campion. Private Kenny, despite his condition, guided them to where Brown was located. The Germans by this time were only 30 yards way, firing and throwing grenades. Captain White immediately ordered the party to go on, whilst he stayed behind to cover their retreat. Private Robert Watt from West Hartlepool was killed, [remembered on W111.55], and Ernest McLane from Middlesbrough died from wounds. Captain White ordered the rescue party to return while he covered their retreat. Lieutenant Brown, recovered consciousness for a brief period and was heard to say ‘Well, Kenny, you’re a hero.’ He died on the way to the dressing station. | |
| 19_479 | KENNYFORD | J W | 11th February 1916 | Private | 3rd Bn. | United Kingdom | CHOPWELL (ST. JOHN) CHURCHYARD | S. 12. 5. | ||||||
| 200136 | KENT | T | 1st November 1917 | Private | 1st/5th Bn. | France | ST. SEVER CEMETERY EXTENSION, ROUEN | P. III. S. 4A. | ||||||
| 201293 | CHARLES | KENT | C | 21st March 1918 | Private | 15th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 26031 | EBENEZER J. G. | KENT | E J G | 21st March 1918 | Private | 2nd Bn. | France | ARRAS MEMORIAL | Bay 8. | |||||
| 18_790 | FRED | KENT | F W | 28th May 1918 | Private | 22nd Bn. | France | LA VILLE-AUX-BOIS BRITISH CEMETERY | II. J. 20. | 30 | Son of Robert and Margaret Kent, of 21, Barnard St., Sunderland. | |||
| 1KENT | JAMES MADDISON | KENT | J M | 5th August 1915 | Lieutenant | 2nd Bn. | Belgium | LIJSSENTHOEK MILITARY CEMETERY | I. A. 3. | 29 | Son of James Maddison Kent and Elizabeth Ann Kent, of 9, St. George's Terrace, Jesmond, Newcastle-on-Tyne. Native of Newcastle-on-Tyne. | |||
| 18_98 | JESSE HAWORTH | KENWORTHY | J H | 17th August 1916 | Corporal | "A" Coy. 18th Bn. | France | CHOCQUES MILITARY CEMETERY | I. J. 71. | 25 | Son of Joseph and Anne Kenworthy, of Stretton Villa, Deepcar, Sheffield. | |||
| 91126 | PERCY WILLIAM JAMES | KERR | P W J | 26th April 1918 | Private | 22nd Bn. | France | ADELAIDE CEMETERY, VILLERS-BRETONNEUX | II. H. 22. | 18 | Son of Margaret C. Kerr, of High Mead, Ballinamallard, Co. Fermanagh, and the late G. Kerr. Born Leeds. | |||
| 1KERRIDGE | OSWALD ALFRED | KERRIDGE | O A | 23rd July 1916 | Second Lieutenant | 16th Bn. | France | ST. SEVER CEMETERY, ROUEN | Officers, A. 4. 8. | 25 | Son of William and Mary Jane Kerridge, of " The Laurels, " Walsham-le-Willows, Suffolk,. | |||
| 89005 | WILLIAM ALFRED | KERRIDGE | W A | 10th September 1918 | Private | 15th Bn. | France | VIS-EN-ARTOIS MEMORIAL | Panel 9. | 30 | Son of the Rev. Albert Alfred Kerridge and Evangeline Kerridge, of Scarrington Vicarage, Aslockton, Notts. A Mining Engineer. | |||
| 4468256 | EDWIN | KERSHAW | E | 24th April 1943 | Private | 16th Bn. | Tunisia | MASSICAULT WAR CEMETERY | III. C. 15. | 30 | Son of James and Mary Jane Kershaw; husband of May Kershaw, of Sudden, Rochdale, Lancashire. | |||
| 4470382 | JOHN | KERSHAW | J | 2nd March 1943 | Private | 16th Bn. | Tunisia | MASSICAULT WAR CEMETERY | VI. A. 13. | 20 |
|
Son of Mrs. E. Kershaw, of Littleborough, Lancashire. | ||
| 138521 | KENNETH HOLROYD | KERSHAW | K H | 17th July 1943 | Captain | 8th Bn. | Italy | CATANIA WAR CEMETERY, SICILY | III. A. 28. | 33 |
→ |
Son of the Revd. John Arthur Kershaw and Florence Kershaw; husband of Agnes Margaret (Peggy) Kershaw, of South Shields, Co. Durham. | ||
| 22484 | KESTER | H | 29th May 1918 | Private | 15th Bn. | France | HERMONVILLE MILITARY CEMETERY | III. A. 1. | ||||||
| 26219 | KETTLEY | J | 9th April 1917 | Private | 10th Bn. | France | TILLOY BRITISH CEMETERY, TILLOY-LES-MOFFLAINES | IV. E. 10. | 28 | Son of Mrs. S. J. Kettley, of Thornton Watlass, Bedale, Yorks, and the late William Kettley. Native of Clifton, Bedale. | ||||
| 325085 | KEW | W J | 23rd February 1917 | Private | 9th Bn. | France | ASSEVILLERS NEW BRITISH CEMETERY | II. A. 3. | ||||||
| 75504 | FRANK | KEW | F | 21st March 1918 | Private | 15th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 301777 | JOHN W. | KEY | J W | 5th November 1916 | Private | 1st/8th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 4452384 | ERNEST | KEYWORTH | E | 14th May 1940 | Private | 2nd Bn. | France | DUNKIRK MEMORIAL | Column 122. | 20 | Son of Ernest and Ellen Keyworth, of Sheffield. | |||
| 12506 | KIBBLE | W | 30th November 1915 | Private | 10th Bn. | Belgium | LIJSSENTHOEK MILITARY CEMETERY | II. C. 8A. | ||||||
| 5444308 | ARTHUR DANIEL | KIBBLE | A D | 31st August 1944 | Lance Corporal | 6th Bn. | France | DURY COMMUNAL CEMETERY | 35 | Son of Arthur William and Mary Kibble, of Stanleytown, Glamorgan. | ||||
| 276220 | KIDD | P | 16th February 1917 | Private | 7th Bn. | France | KNIGHTSBRIDGE CEMETERY, MESNIL-MARTINSART | J. 26. | 20 | |||||
| 4458327 | ABRAHAM | KIDD | A | 19th May 1940 | Private | 9th Bn. | Belgium | BULSKAMP CHURCHYARD | Grave 6. | Son of William F. and Elizebeth Jane Kidd, of Liverpool. | ||||
| 9024 | JOHN | KIDD | J | 16th September 1916 | Private | 15th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 1723 | SIDNEY | KIDD | S | 1st October 1916 | Private | 1st/6th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 21 | Son of the late Robert and Elizabeth Kidd. | |||
| 78279 | ARTHUR WILLIAM | KIDSON | A W | 2nd November 1942 | Lieutenant | 8th Bn. | Egypt | EL ALAMEIN WAR CEMETERY | XXIII. F. 20. | 27 | Son of Herbert C. and Margaret Kidson, of Carlisle. B.Sc. (Dunelm). | |||
| 91696 | KIERNAN | F | 9th September 1918 | Private | 1st/6th Bn. | France | GLAGEON COMMUNAL CEMETERY EXTENSION | II. M. 7. | ||||||
| 4352 | GEORGE W. | KILBORN | G W | 15th September 1916 | Private | 1st/5th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 56248 | LESLIE | KILBOURNE | L | 21st September 1917 | Private | 20th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | 21 | Son of Joseph and Millicent Kilbourne, of 26, Lambert St., Hyson Green, Nottingham. | |||
| 22166 | KILBURN | G W | 13th September 1918 | Private | 12th Bn. | Distinguished Conduct Medal | France | MAZARGUES WAR CEMETERY, MARSEILLES | III. B. 44. | |||||
| 91239 | HERBERT | KILBURN | H | 31st August 1918 | Private | 18th Bn. | France | TROIS ARBRES CEMETERY, STEENWERCK | II. I. 7. | 19 | Son of Albert and Annie Kilburn, of 14, Garton View, East Park Rd., Leeds. | |||
| 15065 | KILGALLON | T | 30th March 1918 | Private | 1st/5th Bn. | France | PREMONT BRITISH CEMETERY | IV. B. 48. | ||||||
| 20841 | KILLEEN | M | 8th November 1915 | Private | 12th Bn. | France | SAILLY-SUR-LA-LYS CANADIAN CEMETERY | II. E. 111. | ||||||
| 3773181 | CHARLES FRANCIS | KILLEN | C F | 22nd March 1943 | Private | 8th Bn. | Tunisia | MEDJEZ-EL-BAB MEMORIAL | Face 29. | 30 | Son of Patrick Charles and Mary Killen; husband of Mary A. Killen, of Liverpool. | |||
| 4417 | JOSEPH | KILLINGBECK | J | 16th September 1916 | Private | 1st/5th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 35 | Son of William and Mary Ann Killingbeck. | |||
| 275028 | KILPATRICK | J M | 25th March 1918 | Serjeant | 1st/7th Bn. | Distinguished Conduct Medal | France | BRIE BRITISH CEMETERY | IV. G. 5. | |||||
| 325923 | DAVID WILLIAM | KIMBER | D W | 23rd April 1917 | Private | 1st/9th Bn. | France | ARRAS MEMORIAL | Bay 8. | 32 | Son of David Kimber, of Basingstoke, Hants; husband of Marion W. Kimber, of 31, Albert Rd., Horley, Surrey. | |||
| 19680 | JOHN | KINCAID | J | 25th September 1915 | Private | 15th Bn. | France | LOOS MEMORIAL | Panel 106 and 107. | |||||
| 74029 | KINDRED | J | 27th October 1918 | Private | 12th Bn. | Italy | TEZZE BRITISH CEMETERY | Plot 5. Row A. Grave 4. | ||||||
| 201307 | KING | J | 2nd October 1917 | Private | 15th Bn. | Belgium | NEW IRISH FARM CEMETERY | XXXII. D. 23. | ||||||
| 20212 | KING | A | 17th July 1916 | Private | 15th Bn. | France | BAZENTIN-LE-PETIT MILITARY CEMETERY | Special Mem. | ||||||
| 24692 | KING | J G | 31st July 1917 | Private | 20th Bn. | Belgium | PERTH CEMETERY (CHINA WALL) | II. G. 28. | 21 | Son of George F. and Edith S. King, of Ashby St., Hendon, Sunderland. | ||||
| 2639334 | KING | J W | 27th July 1915 | Lance Corporal | 2nd Bn. | Belgium | POTIJZE BURIAL GROUND CEMETERY | Y. 15. | 29 | Son of Joseph and E. King, of Stockton-on-Tees; husband of Beatrice King, of 13, Stoker St., Stockton-on-Tees. | ||||
| 45010 | KING | S R | 6th November 1918 | Private | 13th Bn. | France | ST. SOUPLET BRITISH CEMETERY | II. B. 4. | ||||||
| 53095 | KING | A | 27th May 1918 | Private | 15th Bn. | France | HERMONVILLE MILITARY CEMETERY | II. E. 7. | 27 | Son of Mrs. E. King, of 7, Retreat Cottages, Harrington Hill, Upper Clapton, London. | ||||
| 7175 | KING | S | 16th October 1916 | Private | 1st/6th Bn. | France | ST. SEVER CEMETERY, ROUEN | B. 14. 6. | ||||||
| 7138 | ALBERT | KING | A | 19th October 1914 | Private | 2nd Bn. | France | BOULOGNE EASTERN CEMETERY | III. A. 55. | 30 |
|
Son of Samuel and Elizabeth King, of 37, Tooley St., Gainsborough. | ||
| 302911 | ALBERT W. | KING | A W | 5th November 1916 | Private | (6206). 1st/8th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 12794 | ARTHUR HARRISON | KING | A H | 31st July 1915 | Private | 10th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 19 | Son of William James and Edith Mary King, of 18, Malcolm Rd., Penge, London, formerly of Lancaster. Enlisted in Aug., 1914. | |||
| 4453066 | ARTHUR RONALD | KING | A R | 15th May 1941 | Corporal | 1st Bn. | Egypt | HALFAYA SOLLUM WAR CEMETERY | 4. D. 4. | 20 | Son of Arthur and Ellen King, of South Bank, Middlesbrough, Yorkshire. | |||
| 11612 | CHARLES W. | KING | C W | 21st May 1915 | Private | 2nd Bn. | Belgium | STRAND MILITARY CEMETERY | X. L. 9. | 19 | Son of William and Annie King, of 54, Vineyard St., lchester, Essex. | |||
| 1977 | CHARLIE | KING | C | 15th September 1916 | Private | 1st/5th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 5834390 | EDWARD GEORGE ADAM | KING | E G A | 21st March 1943 | Lance Corporal | 9th Bn. | Tunisia | SFAX WAR CEMETERY | XIV. C. 8. | 30 |
|
Son of William and Alice King; husband of Edith King, of Reydon, Suffolk. | ||
| 14828249 | EDWIN | KING | E | 17th January 1945 | Private | United Kingdom | WALSDEN (ST. PETER) CHURCHYARD | Sec. Grave 48. | 18 | Son of Raymond and Audrey A. King, of Walsden, Todmorden. Stevenson. | ||||
| 20_578 | FRANK | KING | F | 21st September 1917 | Company Serjeant Major | 20th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | |||||
| 18_1601 | FREDERICK | KING | F | 19th July 1918 | Private | 18th Bn. | Military Medal | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | 21 | Son of Matthew and Annie King, of 61, Dragon Villa, Gilesgate Moor, Durham. | ||
| 317246 | GEORGE | KING | G | 15th October 1916 | Private | 2nd Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 49700 | HARRY | KING | H | 28th March 1918 | Private | 18th Bn. | France | ARRAS MEMORIAL | Bay 8. |
Database © DLI Friends