| Service # | Forename | Surname | Initials | Date of Death | Rank | Unit | Honours | Country | Cemetery | Grave Ref | Age | Images | Further Information | Grave Inscription |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76315 | RAYMOND A. | ALLEN | R A | 29th May 1918 | Private | 22nd Bn. | France | SOISSONS MEMORIAL | ||||||
| 1786536 | REGINALD CHARLES | ALLEN | R C | 6th September 1944 | Lance Corporal | 6th Bn. | France | LONDON CEMETERY AND EXTENSION, LONGUEVAL | Plot 13. Row G. Grave 27. | 23 | Son of Hettie Allen, of St.Blazey, Cornwall. | |||
| 14337600 | ROBERT | ALLEN | R | 8th June 1944 | Private | 9th Bn. | France | BAYEUX WAR CEMETERY | X. C. 17. | 35 |
|
Son of Thomas and Helen Jane Allen, of Woolwich, London; husband of Mary Victoria Allen, of Woolwich. | ||
| 64637 | ROBERT | ALLEN | R | 19th April 1944 | Major | 2nd Bn. | India | KOHIMA WAR CEMETERY | 4. F. 4. | 29 | Son of Basil Robert and Dorothy Eliston Allen; nephew of Miss M. Allen, of Kensington, London. | |||
| 14677484 | STANLEY GEORGE ERNEST | ALLEN | S G E | 11th July 1944 | Private | 8th Bn. | France | HOTTOT-LES-BAGUES WAR CEMETERY | VIII. A. 12. | 19 |
|
Son of George William Allen, M.M., and Emma Allen, of Kettering, Northamptonshire. | ||
| 4458278 | THOMAS EDWARD (TOM) | ALLEN | T E | 22nd May 1947 | Private | United Kingdom | LIVERPOOL (WEST DERBY) CEMETERY | Sec. C. C. of E. Grave 533. | 27 | Son of William and Emma Allen, of Liverpool; husband of Elizabeth Allen, of West Derby, Liverpool. | ||||
| 81214 | WALTER | ALLEN | W | 24th September 1918 | Private | "A" Coy. 2nd Bn | France | CHAPELLE BRITISH CEMETERY, HOLNON | I. B. 3. | 19 | Son of Reuben and Priscilla Allen, of 32, Rydal St., Leicester. | |||
| 12321 | WILLIAM | ALLEN | W | 7th October 1916 | Private | 12th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 30111 | WILLIAM | ALLEN | W | 26th March 1918 | Private | 22nd Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 8585 | WILLIAM F. | ALLEN | W F | 21st September 1914 | Private | 2nd Bn. | France | LA FERTE-SOUS-JOUARRE MEMORIAL | ||||||
| 4469428 | JAMES GORDON | ALLENBY | J G | 10th October 1943 | Private | 16th Bn. | Italy | NAPLES WAR CEMETERY | III. K. 7. | |||||
| 4469429 | ROBERT | ALLINSON | R | 4th March 1943 | Private | 16th Bn. | Tunisia | TABARKA RAS RAJEL WAR CEMETERY | 3. D. 1. | 30 | Son of Thomas Willis Allinson and Mary Jane Allinson, of South Shields, Co. Durham; husband of Frances Allinson, of South Shields. | |||
| 3306 | WALTER | ALLINSON | W | 24th October 1916 | Private | 14th Bn. | France | GROVE TOWN CEMETERY, MEAULTE | I. P. 48. | 22 |
|
Son of Alfred and Hannah Allinson, of 14, Cleveland View, Coundon, Bishop Auckland. | ||
| 20428 | ALLISON | W | 10th June 1916 | Private | 14th Bn. | Belgium | LIJSSENTHOEK MILITARY CEMETERY | VII. C. 17. | 31 | Son of Francis and the late Jane Allison; husband of E. Ray (formerly Allison), of 38, Edith St., South Shields, Co. Durham. Native of Seaham Colliery, Co. Durham. | ||||
| 2766074 | ALLISON | T | 1st February 1916 | Private | 10th Bn. | Belgium | ESSEX FARM CEMETERY | II. A. 11. | ||||||
| 21832 | CHARLES FREDERICK | ALLISON | C F | 6th May 1916 | Private | 15th Bn. | France | NORFOLK CEMETERY, BECORDEL-BECOURT | I. B. 56. | 20 | Son of Charles Frederick and Emily Allison, of Whitby, Yorks. | |||
| 43747 | ERNEST | ALLISON | E | 3rd December 1918 | Private | 18th Bn. | United Kingdom | STOCKTON-ON-TEES (OXBRIDGE LANE) CEMETERY | E. P. 43. | 35 | ||||
| 4452936 | GEORGE | ALLISON | G | 30th May 1940 | Private | 6th Bn. | France | DUNKIRK MEMORIAL | Column 121. | 19 | ||||
| 4375 | JOSEPH W. | ALLISON | J W | 30th September 1916 | Private | 26th Bn. | United Kingdom | STANHOPE CEMETERY | "C." E. 37. | 35 | ||||
| 42431 | THOMAS | ALLISON | T | 16th September 1916 | Private | 15th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 4458107 | THOMAS WILFRED | ALLISON | T W | 15th June 1941 | Private | 10th Bn. | Iceland | REYKJAVIK (FOSSVOGUR) CEMETERY | C37. 17. | 22 | Son of George and Monica Allison, of Startforth, Yorkshire. | |||
| 10578 | WILLIAM | ALLISON | W | 30th June 1916 | Private | 1st Bn. | Iraq | BASRA MEMORIAL | Panel 64. | 29 | Son of Frederick and Martha Allison, of 17, Clifton Rd., Canning Town, London. | |||
| 40587 | WILLIAM | ALLISON | W | 15th October 1917 | Private | "B" Coy. 12th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | 24 | Son of Henry and Sarah Ann Allison, of 38, Dene Avenue, Holme Hill, Easington Colliery, Co. Durham. | |||
| 628 | WILLIAM | ALLISON | W | 26th May 1915 | Private | 1st/6th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 28 |
|
Brother of Mrs. Mary Jane Williamson, of 6, Red Row, Crookhall, Leadgate, Co. Durham. | ||
| 16432 | WILLIAM | ALLISTON | W | 10th July 1916 | Private | 13th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. |
Database © DLI Friends