You can change the number of rows to display (25, 50 or 100)
Click on an image to see it full screen, if there is more than 1 image there will be an arrow next to the image.
| Service # | Forename | Surname | Initials | Date of Death | Rank | Unit | Honours | Country | Cemetery | Grave Ref | Age | Images | Further Information | Grave Inscription |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54940 | JOHNSON | F G | 18th September 1916 | Private | 1st/6th Bn. | France | DERNANCOURT COMMUNAL CEMETERY EXTENSION | II. C. 38. | 20 | Son of George J. and Dorothy A. Johnson, of 12, Trafalgar St., Consett, Co. Durham. | ||||
| 6_1423 | JOHNSON | W E | 28th February 1916 | Serjeant | 1st/6th Bn. | Belgium | PERTH CEMETERY (CHINA WALL) | Durham Cem. Mem. 44. | ||||||
| 77419 | JOHNSON | A A | 26th March 1918 | Private | 22nd Bn. | France | PARGNY BRITISH CEMETERY | IV. D. 10. | ||||||
| 92041 | JOHNSON | R | 23rd October 1918 | Private | 22nd Bn. | France | ST. SOUPLET BRITISH CEMETERY | I. A. 37. | 18 | |||||
| 25522 | ALBERT | JOHNSON | A | 12th January 1918 | Private | 12th Bn. | United Kingdom | MIDDLESBROUGH (LINTHORPE) CEMETERY | D. U. 3115. | 31 | Husband of Annie Barker (formerly Johnson), of 61, Monkland St., Middlesbrough. | |||
| 38683 | ALBERT WILLIAM | JOHNSON | A W | 29th March 1918 | Private | 1st/5th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 26 | Son of the late Frederick and Frances Margaret Johnson; husband of Margaret Johnson, of 53, Pine St., Gateshead. | |||
| 7845 | ALEXANDER | JOHNSON | A | 9th August 1915 | Private | 2nd Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 1616 | ALFRED | JOHNSON | A | 19th March 1916 | Private | 1st/5th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 20 | Son of Elizabeth A. Johnson, of 11, Oak Dene Avenue, Darlington, and the late John Johnson. | |||
| 18_1468 | ALFRED | JOHNSON | A | 18th September 1916 | Private | 14th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 30 | Son of Arthur and Mary Jane Johnson. | |||
| 250328 | ALFRED | JOHNSON | A | 1st October 1916 | Private | 1st/6th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 22 | Son of Mr. and Mrs. George Johnson, of 10, Pearson's Terrace, Tudhoe Grange, Spennymoor; husband of Maud I'anson (formerly Johnson), of 13, Church St., Byers Green, Spennymoor, Co. Durham. | |||
| 23723 | ALLAN | JOHNSON | A | 19th September 1916 | Private | 13th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 21 | Son of Peter Johnson, of Prospect House, Cornforth, Coxhoe, Co. Durham; husband of Margaret Moses (formerly Johnson), of 19, Oliver's Yard, Wheat Bottom Crook, Co. Durham. | |||
| 203966 | ARTHUR E. | JOHNSON | A E | 23rd March 1918 | Lance Corporal | 20th Bn. | Military Medal | France | ARRAS MEMORIAL | Bay 8. | ||||
| 91764 | CARL | JOHNSON | C | 27th May 1918 | Private | 22nd Bn. | France | SOISSONS MEMORIAL | ||||||
| 2875647 | CHARLES | JOHNSON | C | 20th July 1916 | Private | 12th Bn. | France | DAOURS COMMUNAL CEMETERY EXTENSION | I. B. 21. | 34 | Son of the late Joseph and Mary Johnson, of Castle Eden Colliery; husband of Isabella Johnson, of 14, Primitive Chapel Row, Shotton Colliery, Sunderland. | |||
| 14184 | DAVID | JOHNSON | D | 1st July 1916 | Private | 15th Bn. | France | GORDON DUMP CEMETERY, OVILLERS-LA BOISSELLE | X. B. 9. | 20 | Son of Robert and Sarah Ann Johnson, of 14, Oak St., Jarrow, Co. Durham. Born at Hebburn, Co. Durham. | |||
| 14312 | EDWARD | JOHNSON | E | 25th September 1915 | Private | 15th Bn. | France | LOOS MEMORIAL | Panel 106 and 107. | 24 | Son of Robert Johnson, of 18, Victoria Place, South Shields. | |||
| 80943 | ERNEST DAVID | JOHNSON | E D | 17th July 1918 | Private | 1st/8th Bn. | Germany | COLOGNE SOUTHERN CEMETERY | VIII. A. 23. | 19 | Son of John and Sarah Alberta Johnson, of 12, Lockwood St., Hull. | |||
| 2653101 | FRANK | JOHNSON | F | 28th June 1942 | Lance Serjeant | 6th Bn. | Egypt | ALAMEIN MEMORIAL | Column 67. | 33 | Son of John James Johnson and Annie Johnson; husband of Betsy Johnson, of Page Bank, Co. Durham. | |||
| 18266 | FRED | JOHNSON | F | 17th June 1916 | Private | Depot | United Kingdom | WHICKHAM (ST. MARY) CHURCHYARD | B. 401. | 20 | Son of James Johnson, of 19, Curry's Square, Dipton, Co. Durham, and the late Annie Johnson. Born at Swalwell. | |||
| 1864 | FREDERICK | JOHNSON | F | 1st March 1916 | Private | 1st/5th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 19 | Son of Frederick and Lillie Johnson, of 16, Providence Terrace, Stockton-on-Tees. | |||
| 5604 | FREDERICK | JOHNSON | F | 5th November 1916 | Corporal | 1st/6th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 4453144 | GEORGE | JOHNSON | G | 15th September 1940 | Lance Corporal | 10th Bn. | Iceland | REYKJAVIK (FOSSVOGUR) CEMETERY | C3. 24. | 19 | Son of Edith Eveline Forbes, of Walker, Newcastle-on-Tyne. | |||
| 4458589 | GEORGE | JOHNSON | G | 4th January 1943 | Lance Corporal | 2nd Bn. | India | CALCUTTA (BHOWANIPORE) CEMETERY, KOLKATA | Plot L. Grave 10. | 23 | Son of George and Margaret Winship Johnson, of Newcastle-on-Tyne; husband of Doris Johnson, of Heaton, Newcastle-on-Tyne. | |||
| 8629 | GEORGE | JOHNSON | G | 20th September 1914 | Private | 2nd Bn. | France | LA FERTE-SOUS-JOUARRE MEMORIAL | 31 | Son of Mrs. Grace Emily Harmon, of 4, Woodcote Place, Sydenham Rd., Sparkbrook, Birmingham. | ||||
| 1310 | GEORGE A. | JOHNSON | G A | 2nd March 1916 | Serjeant | 1st/9th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 23 | Son of John G. and Elizabeth Jane Johnson, of 30, Park Terrace, Swalwell, Co. Durham. | |||
| 61979 | GEORGE HENRY | JOHNSON | G H | 10th March 1919 | Private | 25th Bn. | United Kingdom | NEWARK-UPON-TRENT CEMETERY | P. C. "U." 255. | 25 | Son of Edwin and Mary Elizabeth Johnson, of 43, Jubilee St., Newark. Born at Grantham. | |||
| 245175 | HARRY | JOHNSON | H | 20th September 1917 | Private | 12th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | 37 | Son of the late Charles and Mary Hannah Johnson. Clerk at Messrs. J. Coxon and Co., Newcastle-on-Tyne. | |||
| 19672 | HENRY | JOHNSON | H | 17th July 1916 | Private | 12th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 14688538 | HENRY CHARLES JOHN | JOHNSON | H C J | 19th August 1944 | Private | 10th Bn. | France | BAYEUX MEMORIAL | Panel 17, Column 1. | 19 |
|
Son of Henry John Johnson, and of Kate Elizabeth Johnson, of West Brompton, London. | ||
| 4461211 | HENRY NEVILLE | JOHNSON | H N | 4th August 1943 | Private | 8th Bn. | Italy | CATANIA WAR CEMETERY, SICILY | III. B. 40. | 27 | Son of Henry Carr Johnson and Daisy Johnson, of Sunderland, Co. Durham; husband of Florence Johnson, of Humbledon, Sunderland. | |||
| 53216 | HERBERT | JOHNSON | H | 28th March 1918 | Private | 19th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 56841 | JAMES H. | JOHNSON | J H | 23rd September 1917 | Private | 20th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | |||||
| 211264 | JOHN | JOHNSON | J | 2nd October 1916 | Private | 1st/6th Bn. | France | BECOURT MILITARY CEMETERY, BECORDEL-BECOURT | I. W. 28. | 43 | Son of John and Margaret Johnson, of Etherley, Co. Durham; husband of Mary Ann Johnson, of 28, Victoria Avenue, Crook, Co. Durham. | |||
| 3568 | JOHN | JOHNSON | J | 26th April 1915 | Private | 1st/8th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 23 | Son of Joseph and Mary Ann Johnson, of 10, High Wood Row, Team Colliery, Gateshead. | |||
| 45007 | JOHN | JOHNSON | J | 28th October 1918 | Lance Corporal | "A" Coy. 12th Bn. | Italy | TEZZE BRITISH CEMETERY | Plot 5. Row A. Grave 16. | 20 | Son of Thomas Henry and Elizabeth Johnson. | |||
| 45179 | JOHN | JOHNSON | J | 22nd June 1919 | Private | 2nd Bn. | United Kingdom | BURNMOOR (ST. BARNABAS) CHURCHYARD | In South-West part. | 22 | Son of Charles and Elizabeth Johnson, of Bowes House, Fence Houses, Co. Durham. | |||
| 4729 | JOHN | JOHNSON | J | 28th October 1916 | Private | 1st/7th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 85491 | JOHN | JOHNSON | J | 27th May 1918 | Private | 1st/8th Bn. | France | SOISSONS MEMORIAL | 21 | Son of Abraham and Priscilla Johnson, of 10, Kilm Hill, Main St., Tweedmouth, Berwick-on-Tweed. | ||||
| 4464145 | JOHN BERWICK | JOHNSON | J B | 28th April 1944 | Private | 2nd Bn. | India | KOHIMA WAR CEMETERY | 4. C. 9. | 28 | Son of William and Eleanor Johnson, of Newcastle-on-Tyne. | |||
| 1JOHNSON | JOHN BURGOYNE | JOHNSON | J B | 9th January 1920 | Lieutenant Colonel | 8th Bn | United Kingdom | LANCHESTER (ALL SAINTS) CHURCHYARD | 51 | Husband of Matilda Johnson, of Greencroft Park, Lanchester, Co. Durham. | ||||
| 13383 | JOHN G. | JOHNSON | J G | 1st July 1916 | Private | 15th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 28 | Husband of Mary Ann Johnson, of 4, Hill Top Cottages, Sheriff Hill, Gateshead. | |||
| 200212 | JOHN GEORGE | JOHNSON | J G | 20th October 1917 | Lance Corporal | 13th Bn. | Belgium | LIJSSENTHOEK MILITARY CEMETERY | XXV. F. 11A. | 25 | Husband of Janet P. Johnson, of Middle St., Blackhall Colliery, Castle Eden, Co. Durham. | |||
| 77467 | JOHN JAMES | JOHNSON | J J | 27th May 1918 | Private | 22nd Bn. | France | SOISSONS MEMORIAL | 18 | Son of John E. and A. M. Johnson, of 46, Holmes St., Derby. | ||||
| 4466492 | JOHN THOMAS | JOHNSON | J T | 16th July 1943 | Private | 9th Bn. | Italy | CASSINO MEMORIAL | Panel 10. | 31 | Son of John Thomas Johnson and Sarah Johnson; husband of Ellen Johnson, of North Shields, Northumberland. | |||
| 19_1248 | JOHN W. | JOHNSON | J W | 18th April 1918 | Lance Corporal | 15th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | |||||
| 14797 | JOSEPH | JOHNSON | J | 18th September 1916 | Private | 14th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 27 | Son of the late Hugh and Elizabeth Johnson. | |||
| 165875 | JOSEPH EDWIN | JOHNSON | J E | 27th June 1944 | Lieutenant | 11th Bn. | France | FONTENAY-LE-PESNEL WAR CEMETERY, TESSEL | IV. D. 7. | 24 |
→ |
Son of James Edwin and Alice Irene Johnson, of Sunderland, Co. Durham; husband of Sylvia Chris Johnson, of Seaburn, Sunderland. | ||
| 13677 | JOSEPH HENRY | JOHNSON | J H | 1st October 1915 | Private | 15th Bn. | France | ABBEVILLE COMMUNAL CEMETERY | II. E. 5. | 18 | Son of Oliver and Mary Johnson, of West Hartlepool, Co. Durham. | |||
| 82160 | LORD CLIFFORD HARDY | JOHNSON | C H | 25th October 1918 | Private | 20th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | 19 | Son of Fred Johnson, of 242, Newland Avenue, Hull. | |||
| 200910 | MARK | JOHNSON | M | 13th July 1917 | Private | 1st/5th Bn. | France | HENINEL COMMUNAL CEMETERY EXTENSION | B. 23. | 38 | Brother of Albert Johnson, of 9, Prospect Terrace, Annfield Plain, Co. Durham. | |||
| 204330 | NORMAN | JOHNSON | N | 23rd December 1917 | Private | "C" Coy. 13th Bn. | Italy | GIAVERA BRITISH CEMETERY, ARCADE | Plot 1. Row C. Grave 4. | 19 | Son of William and Mary Johnson, of Hutton Henry, Castle Eden, Co. Durham. | |||
| 4463205 | NORMAN LESLIE | JOHNSON | N L | 29th April 1944 | Private | 2nd Bn. | India | IMPHAL WAR CEMETERY | 7. H. 18. | 31 | Son of John and Jennie Johnson, of Rowlands Gill, Co. Durham. | |||
| 138943 | PHILIP OSCAR | JOHNSON | P O | 9th September 1943 | Captain | 9th Bn. | Italy | BOLOGNA WAR CEMETERY | I, A, 6. | 28 | Son of Philip and Mary Jane Malcolm Johnson, of North Shields, Northumberland. B.A. (Oxon.). | |||
| 32734 | ROBERT | JOHNSON | R | 12th October 1916 | Private | 14th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 43730 | ROBERT | JOHNSON | R | 21st October 1917 | Private | 13th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | 22 | Son of Joseph Robert and Lucy Johnson, of 39, Cranworth St., Thornaby-on-Tees, Yorks. | |||
| 100218 | ROBERT H. | JOHNSON | R H | 24th October 1918 | Private | 15th Bn. | France | VIS-EN-ARTOIS MEMORIAL | Panel 9. | |||||
| 73186 | SAMUEL | JOHNSON | S | 28th March 1918 | Private | 18th Bn. | France | ARRAS MEMORIAL | Bay 8. | |||||
| 4399902 | STANLEY | JOHNSON | S | 5th August 1943 | Private | 9th Bn. | Italy | CASSINO MEMORIAL | Panel 10. | 20 | Son of James and Ethel Johnson. | |||
| 4453379 | STANLEY | JOHNSON | S | 23rd December 1941 | Private | 1st Bn. | United Kingdom | BROOKWOOD 1939-1945 MEMORIAL | Panel 14. Column 1. | 22 | Son of Charles Johnson, and of Beatrice M. Johnson, of Newcastle-on-Tyne. | |||
| 4470081 | STANLEY WILFRED | JOHNSON | S W | 25th March 1943 | Private | 8th Bn. | Tunisia | SFAX WAR CEMETERY | VI. B. 20. | 22 |
|
Son of William Ewart Johnson and Ethel Lancaster Johnson, of Cockerton, Darlington, Co. Durham. | ||
| 44008 | SYDNEY RODGER | JOHNSON | S R | 22nd August 1917 | Private | 22nd Bn. | Belgium | MENDINGHEM MILITARY CEMETERY | V. B. 11. | 18 | Son of Joseph and Mary Rodger, of Nafferton, Yorks. | |||
| 3687 | THOMAS | JOHNSON | T | 15th September 1916 | Private | 1st/5th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 6483 | THOMAS | JOHNSON | T | 9th August 1915 | Private | 2nd Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 37 | Husband of Jessie Johnson, of 8, Parkin St., Merrington Lane, Spennymoor, Co. Durham. Served in the South African Campaign. | |||
| 4466490 | THOMAS ARMSTRONG | JOHNSON | T A | 4th February 1943 | Private | 16th Bn. | Tunisia | TABARKA RAS RAJEL WAR CEMETERY | 4. E. 22. | 31 | Son of Jack and Florence Johnson, of Gateshead, Co. Durham; husband of Janet Johnson, of Low Teem, Gateshead. | |||
| 18427 | THOMAS H. | JOHNSON | T H | 27th October 1917 | Private | 19th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | |||||
| 3661102 | THOMAS RAPHAEL | JOHNSON | T R | 24th June 1945 | Private | 6th Bn. | United Kingdom | MANCHESTER (PHILIPS PARK) CEMETERY | Sec. P. Church. Grave 606. | 34 | Son of Thomas and Mary Agnes Johnson; husband of E. Johnson, of Clayton, Manchester. | |||
| 4463649 | WATSON | JOHNSON | W | 24th March 1942 | Private | 9th Bn. | Libya | KNIGHTSBRIDGE WAR CEMETERY, ACROMA | 3. F. 19. | 27 | Son of Thomas Watson Johnson and Alice Blanche Johnson, of Primrose, Jarrow, Co. Durham. | |||
| 325480 | WILLIAM | JOHNSON | W | 23rd April 1917 | Private | 1st/9th Bn. | France | ARRAS MEMORIAL | Bay 8. | |||||
| 16009 | JOHNSTON | W | 30th March 1918 | Lance Serjeant | 11th Bn. | France | NAMPS-AU-VAL BRITISH CEMETERY | I. B. 19. | Husband of Mrs. S. Mitchell (formerly Johnston), of 5, Dale St., Newcastle-on-Tyne. | |||||
| 23390 | JOHNSTON | G | 16th September 1916 | Lance Corporal | 15th Bn. | France | A.I.F. BURIAL GROUND, FLERS | II. J. 9. | ||||||
| 17421 | ALFRED | JOHNSTON | A | 18th July 1916 | Private | 13th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 21596 | ARCHIBALD J. | JOHNSTON | A J | 28th July 1916 | Private | 13th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 172376 | DAVID KENNETH | JOHNSTON | D K | 24th March 1945 | Lieutenant | Germany | REICHSWALD FOREST WAR CEMETERY | 38. A. 5. | 24 | Son of Thomas Kenneth and Margaret Johnston, of Sheringham, Norfolk. | ||||
| 2361 | HAROLD TOM | JOHNSTON | H T | 14th August 1916 | Lance Corporal | 9th Bn. | France | BAILLEUL COMMUNAL CEMETERY EXTENSION, NORD | II. F. 155. | 21 | Son of Thomas Dawson Johnston and Elizabeth Johnston, of 38, Walton St., Gateshead. | |||
| 81800 | JAMES | JOHNSTON | J | 26th May 1918 | Private | 22nd Bn. | France | SOISSONS MEMORIAL | ||||||
| 44224 | JOHN | JOHNSTON | J | 26th October 1917 | Private | 10th Bn. | Belgium | BIRR CROSS ROADS CEMETERY | I. D. 24. | |||||
| 4464326 | JOHN JENKINSON KITCHIN | JOHNSTON | J J K | 17th June 1942 | Private | 2nd Bn. | India | KIRKEE WAR CEMETERY | 11. C. 2. | 22 | Son of Isaac Henry and Jane Johnston, of Seaham, Co. Durham; husband of Mary Elizabeth Johnston, of Seaham. | |||
| 1JOHNSTON | PERCY ELLWOOD | JOHNSTON | P E | 12th September 1916 | Captain | 3rd Bn. | Greece | LAHANA MILITARY CEMETERY | II. A. 5. | 22 | Son of William and Dorothy Ann Johnston, of Newcastle-on-Tyne. | |||
| 20798 | ROBIN QUENTIN FEATHERSTON | JOHNSTON | R Q F | 20th January 1941 | Major | Libya | TOBRUK WAR CEMETERY | 7. O. 11. | 40 | Son of Harold Featherston Johnston and of Margaret Sarah Johnston (nee Bell); husband of Christine Mary Johnston, of Tow Law, Co. Durham. | ||||
| 104947 | THOMAS WILLIAM | JOHNSTON | T W | 20th November 1915 | Private | 1st/5th Bn. | France | HAZEBROUCK COMMUNAL CEMETERY | II. G. 25. | |||||
| 375208 | JAMES | JOLLEY | J | 25th March 1918 | Private | "Z" Coy. 19th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 28 | Son of the late Richard and Hannah Jolley. | |||
| 1009 | JONES | J | 4th December 1917 | Lance Corporal | 22nd Bn. | Belgium | VLAMERTINGHE NEW MILITARY CEMETERY | XII. A. 3. | ||||||
| 11510 | JONES | R | 5th June 1915 | Lance Corporal | 2nd Bn. | Belgium | BEDFORD HOUSE CEMETERY | Enclosure No.2 IV. A. 45. | ||||||
| 11796 | JONES | G | 7th November 1915 | Private | 2nd Bn. | Belgium | LIJSSENTHOEK MILITARY CEMETERY | IV. B. 1. | ||||||
| 18674 | JONES | G | 3rd August 1916 | Private | 13th Bn. | France | ALBERT COMMUNAL CEMETERY EXTENSION | I. M. 49. | 33 | Son of David and Emma Jones, of 3, Railway Terrace, Dunston-on-Tyne; husband of Mary Ellen Jones, of 56, Oakwellgate, Gateshead-on-Tyne. | ||||
| 18_1670 | JONES | A | 19th September 1918 | Corporal | 15th Bn. | France | VILLERS HILL BRITISH CEMETERY, VILLERS-GUISLAIN | IV. B. 2. | ||||||
| 18_940 | JONES | R | 27th July 1916 | Serjeant | 18th Bn. | France | ST. VAAST POST MILITARY CEMETERY, RICHEBOURG-L'AVOUE | III. O. 15. | 30 | Son of Edward and Mary Jones; husband of Jane Ann Boardman (formerly Jones), of 27, The Bank, Barnard Castle, Co. Durham. | ||||
| 22_254 | JONES | T | 22nd October 1918 | Serjeant | 2nd Bn. | France | VADENCOURT BRITISH CEMETERY, MAISSEMY | II. A. 10. | ||||||
| 23230 | JONES | A | 21st February 1915 | Private | 14th Bn. | United Kingdom | HIGH WYCOMBE CEMETERY | D. 100. | ||||||
| 23231 | JONES | F | 22nd September 1916 | Private | 13th Bn. | France | MILLENCOURT COMMUNAL CEMETERY EXTENSION | D. 5. | 33 | Son of Richard and Sarah Jane Jones. | ||||
| 23754 | JONES | J I | 26th March 1916 | Private | 13th Bn. | France | BULLY-GRENAY COMMUNAL CEMETERY, FRENCH EXTENSION | A. 55. | Son of Mr. S. J. Jones, of 48, Hill St., Longhill, West Hartlepool. | |||||
| 26533 | JONES | R E | 9th April 1917 | Private | 14th Bn. | France | PHILOSOPHE BRITISH CEMETERY, MAZINGARBE | I. N. 37. | ||||||
| 275083 | JONES | W | 30th March 1918 | Corporal | 1st/7th Bn. | France | ST. SEVER CEMETERY EXTENSION, ROUEN | P. VI. L. 6B. | 23 | Son of John William and Catherine Jones, of 100, Palmerston St., South Shields. | ||||
| 2800 | JONES | F | 20th July 1916 | Private | 5th Bn. | Belgium | LA LAITERIE MILITARY CEMETERY | VII. C. 17. | 29 | Husband of Sarah Ann Jones, of 27, Pearson St., Stockton-on-Tees. | ||||
| 2873821 | JONES | J B | 30th August 1916 | Private | 10th Bn. | France | HEILLY STATION CEMETERY, MERICOURT-L'ABBE | III. G. 59. | ||||||
| 350487 | JONES | R W | 30th November 1918 | Private | 8th Bn. | United Kingdom | DURHAM (ST. MARGARET) CHURCHYARD EXTENSION | D. 5. 13. | ||||||
| 43698 | JONES | W H | 10th May 1917 | Private | 13th Bn. | Belgium | RAILWAY DUGOUTS BURIAL GROUND (TRANSPORT FARM) | IV. B. 30. | ||||||
| 43967 | JONES | W | 10th June 1917 | Private | 14th Bn. | France | PHILOSOPHE BRITISH CEMETERY, MAZINGARBE | I. R. 16. | Husband of P. Jones, of Whitehall Cottage, Belchford, Horncastle, Lincs. | |||||
| 76865 | JONES | S | 23rd July 1918 | Private | 11th Bn. | France | SELESTAT (SCHLESTADT) COMMUNAL CEMETERY | A. 7. | ||||||
| 78068 | JONES | R | 30th December 1919 | Private | 2nd/5th Garrison Bn. | United Kingdom | MACHYNLLETH NONCONFORMIST CEMETERY | D. 3. 278. | 42 | Son of Edward and Margaret Jones, of 14, Rwerth Terrace, Machynlleth. |
Database © DLI Friends