You can change the number of rows to display (25, 50 or 100)
Click on an image to see it full screen, if there is more than 1 image there will be an arrow next to the image.
| Service # | Forename | Surname | Initials | Date of Death | Rank | Unit | Honours | Country | Cemetery | Grave Ref | Age | Images | Further Information | Grave Inscription |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53649 | ARNOLD | JACKSON | A | 24th November 1917 | Private | 19th Bn. | Belgium | DOZINGHEM MILITARY CEMETERY | XIII. E. 2. | 20 | Son of Sarah Ann Jackson, of 20, Halifax Rd., Millbridge, Liversedge, Yorks, and the late Rawson Jackson. | |||
| 46643 | ARTHUR | JACKSON | A | 24th August 1918 | Private | 15th Bn. | Military Medal | France | VIS-EN-ARTOIS MEMORIAL | Panel 9. | 21 | Son of Barbara Jackson, of 49, Canterbury St., Byker, Newcastle-on-Tyne, and the late William A. Jackson. | ||
| 1615 | CLARENCE HENRY | JACKSON | C H | 16th September 1916 | Lance Corporal | 1st/5th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 24 | Son of Joseph and Sarah Jackson, of 57, Charles St., Darlington. | |||
| 270002 | EDWARD | JACKSON | E | 14th April 1917 | Private | 6th Bn. | France | DUISANS BRITISH CEMETERY, ETRUN | III. J. 34. | 25 | Husband of M. A. Charlton (formerly Jackson), of 10, Waldron St., Bishop Auckland, Co. Durham. | |||
| 204032 | FRED | JACKSON | F | 31st May 1918 | Lance Serjeant | 1st/6th Bn. | France | SOISSONS MEMORIAL | ||||||
| 4758730 | FRED | JACKSON | F | 30th January 1944 | Private | 16th Bn. | Italy | CASSINO MEMORIAL | Panel 10. | 37 | Husband of M. Jackson, of Silsden, Yorkshire. | |||
| 53316 | FREDERICK H. | JACKSON | F H | 5th October 1917 | Lance Corporal | 15th Bn. | Belgium | DIVISIONAL COLLECTING POST CEMETERY AND EXTENSION | I. R. 22. | 24 | Son of S. and Ann Jackson, of 49, Lumb Lane, Liversedge, Yorks. | |||
| 2871264 | GEORGE | JACKSON | G | 16th September 1916 | Lance Corporal | 2nd Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 4455287 | GEORGE | JACKSON | G | 24th February 1945 | Private | 11th Bn. | France | DUNKIRK MEMORIAL | Column 122. | 26 | Son of Graham and Robina Jackson, of Leslie, Fife. | |||
| 9696 | GEORGE | JACKSON | G | 25th September 1915 | Private | 2nd Bn. | France | ETAPLES MILITARY CEMETERY | IV. G. 14. | 23 | Son of William Henry and Sarah Jackson, of 12, Garden Terrace, Felling-on-Tyne. | |||
| 202503 | HARRY | JACKSON | H | 23rd August 1917 | Private | 10th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | Son of Harry and Jane Jackson, of 4, Gauntlett St. Middlesbrough. | ||||
| 32471 | HENRY | JACKSON | H | 17th October 1916 | Private | 14th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 23 | Husband of Lilian Gibson (formerly Jackson), of 13, Watt St., Central Estate, West Hartlepool. | |||
| 19171 | HERBERT | JACKSON | H | 24th August 1918 | Private | 15th Bn. | France | REGINA TRENCH CEMETERY, GRANDCOURT | VII. B. 17. | 33 | Husband of the late Rhoda Jackson, of Great Lumley, Fence Houses, Co. Durham. | |||
| 45382 | HERBERT | JACKSON | H | 12th April 1918 | Private | 18th Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | 19 | Son of William and Alice Jackson, of 5, Laurel Terrace, Skellow, Doncaster. A Bricklayer. His father also served. | |||
| 3717 | ISAAC | JACKSON | I | 29th September 1916 | Private | 1st/8th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 19 | Son of Matthew and Ellen Jackson, of 10, Garden Terrace, Thornley, Co. Durham. | |||
| 19_52 | JAMES | JACKSON | J | 24th July 1916 | Private | 19th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 418242 | JAMES | JACKSON | J | 18th September 1916 | Private | 14th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 22 | Son of Mrs. Jane Jackson, of 36, South Johnson St., Sunderland. | |||
| 301913 | JAMES H. E. | JACKSON | J H E | 10th April 1918 | Corporal | 1st/8th Bn. | Distinguished Conduct Medal | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | ||||
| 200352 | JAMES ROBERT ELGAR | JACKSON | J R E | 8th April 1918 | Private | 1st/5th Bn. | France | ETAPLES MILITARY CEMETERY | XXXIII. E. 16. | 25 | Son of Thomas Ward Jackson and Eliza G. Jackson, of Cleveland House, Thornaby-on-Tees. Yorks. | |||
| 14679269 | JOHN | JACKSON | J | 19th August 1944 | Private | 10th Bn. | France | ST. DESIR WAR CEMETERY | III. F. 3. | 19 |
→ |
|||
| 2344583 | JOHN | JACKSON | J R | 16th September 1916 | Private | 10th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 2987478 | JOHN | JACKSON | J | 3rd October 1943 | Private | 1st Bn. | Greece | ATHENS MEMORIAL | Face 7. | 27 | Son of John and Isabel Jackson; husband of Jessie Jackson, of Cowdenbeath, Fife. | |||
| 4462092 | JOHN | JACKSON | J | 19th June 1944 | Private | 9th Bn. | France | BAYEUX WAR CEMETERY | XV. F. 14. | 29 |
|
Son of Jesse and Mary Jackson, of St. Helens, Lancashire. | ||
| 59421 | JOHN | JACKSON | J J | 26th March 1918 | Private | 22nd Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 77397 | JOHN | JACKSON | J | 3rd December 1917 | Private | 14th Bn. | France | CAMBRAI MEMORIAL, LOUVERVAL | Panel 10. | |||||
| 14349489 | JOHN ATKINSON | JACKSON | J A | 14th June 1944 | Private | 6th Bn. | France | BAYEUX WAR CEMETERY | XV. G. 13. | 30 |
|
Son of Henry and Elizabeth Jackson, of Carlisle. | ||
| 130581 | JOHN MARTIN | JACKSON | J M | 22nd March 1943 | Captain | 6th Bn. | Tunisia | ENFIDAVILLE WAR CEMETERY | I. E. 10. | 28 |
|
Son of William Langdale Jackson and May Jackson; husband of Alma Elizabeth Jackson, of Brixton, London. | ||
| 19659 | JOSEPH | JACKSON | J | 18th September 1916 | Private | 14th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 21 | Son of Mary Ann Jackson, of Town Farm Cottage, Low Pittington, Co. Durham, and the late Joseph Jackson. | |||
| 19665 | JOSEPH | JACKSON | J | 18th December 1915 | Private | 15th Bn. | United Kingdom | WEARDALE (ST. JOHN THE BAPTIST) CHURCHYARD | In South-East part. | 29 | Son of Joseph and Mary Jackson, of St. John's Chapel, Weardale. | |||
| 42426 | JOSEPH | JACKSON | J | 16th September 1916 | Private | 15th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 3_12228 | RALPH | JACKSON | R | 8th December 1915 | Private | 3rd Bn. | United Kingdom | SUNDERLAND (BISHOPWEARMOUTH) CEMETERY | 20. CC. 2543. | 25 |
|
Son of Florence Jackson, of 10, Aubrey Terrace, Mowbray Rd., Sunderland, and the late Henry Jackson. | ||
| 200552 | REGINALD | JACKSON | R | 27th May 1918 | Private | 1st/5th Bn. | France | SOISSONS MEMORIAL | ||||||
| 4974234 | REGINALD ARTHUR | JACKSON | R A | 2nd August 1944 | Corporal | 9th Bn. | France | BAYEUX WAR CEMETERY | I. D. 10. | 28 |
|
Husband of Irene Jackson, of Sneinton Dale, Nottingham. | ||
| 302133 | RICHARD | JACKSON | R | 18th September 1916 | Private | (6604). 1st/8th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 21 | Son of Richard and Eliza Jackson, of 52, Nile St., Gateshead. | |||
| 302822 | SIDNEY BILL | JACKSON | S B | 22nd September 1917 | Private | 11th Bn. | Belgium | CEMENT HOUSE CEMETERY | I. D. 4. | |||||
| 239814 | THOMAS | JACKSON | T | 2nd March 1916 | Private | 8th Bn. | Belgium | RAILWAY DUGOUTS BURIAL GROUND (TRANSPORT FARM) | II. D. 2. | 27 | Son of George and Margaret Temple Jackson, of 29, East St., Grange Villa, Co. Durham. | |||
| 46903 | THOMAS A. | JACKSON | T A | 31st October 1918 | Private | 19th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | 18 | Son of Ada Jordan (formerly Jackson), of 14, Florence Terrace, Villa Place, Hull, and the late Thomas Collingwood Jackson. | |||
| 4453565 | THOMAS WILLIAM | JACKSON | T W | 14th November 1942 | Private | 6th Bn. | Egypt | ALAMEIN MEMORIAL | Column 69. | 22 |
|
Son of Fredrick and Emily Jackson, of Hull. | ||
| 248004 | WALTER SMITH | JACKSON | W S | 28th October 1917 | Private | "C" Coy. 1st/5th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | Son of William and Lucy Jackson, of 25, Hallgate, Wigan; husband of the late Maria Jackson, of Leicester. | ||||
| 1471080 | WILFRED | JACKSON | W | 13th September 1944 | Private | 1st Bn. | Italy | CASSINO MEMORIAL | Panel 10. | 31 | Son of Eliza Jackson; husband of Ethel Jessie Jackson, of Bradley, Stafford. | |||
| 205040 | WILLIAM | JACKSON | W | 23rd March 1918 | Private | 20th Bn. | France | ARRAS MEMORIAL | Bay 8. | |||||
| 20950 | WILLIAM | JACKSON | W | 25th March 1918 | Private | 19th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 22 | Son of Francis and Mary Ann Jackson, of 311, North Cross St., Leadgate, Co. Durham. | |||
| 627701 | WILLIAM | JACKSON | W | 10th July 1916 | Private | 1st/8th Bn | Belgium | RIDGE WOOD MILITARY CEMETERY | II. T. 12. | 19 | Son of George and Elizabeth Jackson, of "Oakdale," Hawthorn Terrace, Durham. | |||
| 6694 | WILLIAM | JACKSON | W | 7th August 1915 | Private | 2nd Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 65026 | WILLIAM FREDERICK | JACKSON | W F | 21st December 1917 | Private | Labour Bn. | United Kingdom | WYVERSTONE (ST. GEORGE) CHURCHYARD | In North-East corner. | 25 | Son of Frederick and S. L. Jackson, of Wyverstone. | |||
| 4461772 | WILLIAM JAMES | JACKSON | W J | 25th December 1942 | Private | 70th Bn. | United Kingdom | HEBBURN CEMETERY | Sec. C. Grave 126. | |||||
| 2664 | THOMAS | JACKWAY | T | 24th May 1915 | Private | 1st/7th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 20 | Son of Thomas and Catherine Jackway, of 22, Olive St., Sunderland. | |||
| 1JACOB | ANSTEY ROSS | JACOB | A R | 18th September 1916 | Second Lieutenant | 4th Bn. | France | HEILLY STATION CEMETERY, MERICOURT-L'ABBE | IV. F. 14. | 22 | Son of Stephen and Clara L. Jacob. | |||
| 8985 | EDWIN | JACQUES | E | 21st September 1914 | Private | 2nd Bn. | France | LA FERTE-SOUS-JOUARRE MEMORIAL | ||||||
| 15699 | FREDERICK | JACQUES | F | 1st July 1916 | Private | 15th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 202541 | JOHN | JACQUES | J | 26th June 1917 | Lance Corporal | 1st/5th Bn. | France | ARRAS MEMORIAL | Bay 8. | |||||
| 14111105 | JAFFRAY | R W | 2nd April 1947 | Private | Egypt | FAYID WAR CEMETERY | 2. C. 25. | 19 | Son of George Archibald and Elizabeth Ann Jaffray, of Newcastle-on-Tyne. | |||||
| 23_44 | JAGGARD | P C W | 11th June 1920 | Private | 14th Bn. | United Kingdom | GATESHEAD (SALTWELL) CEMETERY | 6. 7313. | 27 |
|
Husband of Maggie May Wilson Jaggard, of 10, Bell St., Gateshead. | |||
| 46447 | JAGGER | J W | 24th August 1918 | Private | 15th Bn. | France | REGINA TRENCH CEMETERY, GRANDCOURT | VIII. B. 3. | ||||||
| 37759 | HORACE | JAGGER | H | 26th March 1918 | Private | 22nd Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 31 | Son of Mr. and Mrs. H. Jagger, of 94, Raglan St, Thornbury, Bradford; husband of Edith Jagger, of 13, Sticker Lane, Laisterdyke, Bradford. | |||
| 81798 | HORACE | JAGGER | H | 13th September 1918 | Private | 1st/9th Bn. | France | HERMIES HILL BRITISH CEMETERY | II. D. 40. | 19 | Son of Herbert and Mary Jagger, of White Acre Farm, Clayton, Bradford, Yorks. | |||
| 4435395 | SIDNEY JOHN | JAGGS | S J | 7th November 1944 | Serjeant | United Kingdom | NEWCASTLE-UPON-TYNE (WEST ROAD) CEMETERY | Sec. R. Grave 683. | 48 | Son of Harry and Annie Jaggs husband of Margaret Jaggs, of Fenham, Newcastle-on-Tyne. | ||||
| 27446 | JAGO | W | 21st April 1917 | Private | 14th Bn. | France | MAZINGARBE COMMUNAL CEMETERY EXTENSION | I. D. 16. | ||||||
| 4035921 | LESLIE JOHN | JAINE | L J | 22nd March 1943 | Private | 8th Bn. | Tunisia | ENFIDAVILLE WAR CEMETERY | I. C. 23. | 25 |
|
Son of Aaron and Mary Jaine, of Marden, Herefordshire. | ||
| 77669 | JAKEMAN | A | 19th January 1918 | Private | 3rd Bn. | United Kingdom | ASSINGTON (ST. EDMUND) CHURCHYARD | North East of church. | 19 | Son of Mrs. Eliza Susannah Jakeman, of 55, Partridge Row, Assington. | ||||
| 3_11561 | ALFRED | JAKEMAN | A | 9th August 1915 | Private | 2nd Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 11983 | JAMES | T | 23rd January 1916 | Lance Corporal | 10th Bn. | Belgium | LIJSSENTHOEK MILITARY CEMETERY | II. C. 37. | ||||||
| 13578 | JAMES | J E | 7th June 1917 | Private | 12th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | ||||||
| 22_806 | JAMES | F R | 31st July 1917 | Lance Corporal | 22nd Bn. | Belgium | RAILWAY DUGOUTS BURIAL GROUND (TRANSPORT FARM) | Sp. Mem. D. 19. | ||||||
| 302238 | JAMES | L | 5th November 1916 | Private | 8th Bn. | France | WARLENCOURT BRITISH CEMETERY | VII. B. 29. |
|
|||||
| 6906 | ALFRED EDWIN | JAMES | A E | 15th October 1918 | Private | 2nd/9th Bn. | Greece | BRALO BRITISH CEMETERY | 45 | |||||
| 80448 | ARTHUR | JAMES | A | 10th April 1918 | Private | 1st/8th Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | |||||
| 91837 | BERTRAM ROBERT | JAMES | B R | 11th July 1919 | Private | 15th Bn. | United Kingdom | PORTSDOWN (CHRIST CHURCH) MILITARY CEMETERY | C. 38A. | 20 | Son of Mrs. L. A. Kenaelly (formerly James), of 31, Surrey St., Ryde, Isle of Wight. | |||
| 948 | EMMERSON | JAMES | E | 20th November 1917 | Lance Corporal | "Y" Coy. 19th Bn. | Belgium | DUHALLOW A.D.S. CEMETERY | III. C. 2. | 21 | Son of Emmerson and Annie James, of 2, North Terrace, Waterhouses, Co. Durham. | |||
| 3658244 | ERNEST | JAMES | E | 22nd March 1943 | Private | 8th Bn. | Tunisia | MEDJEZ-EL-BAB MEMORIAL | Face 29. | 26 | Son of John and Mary James, of Great Sankey, Warrington, Lancashire. | |||
| 5680758 | FREDERICK GEORGE | JAMES | F G | 27th June 1944 | Private | 11th Bn. | France | ST. MANVIEU WAR CEMETERY, CHEUX | VII. C. 2. | 34 |
|
Son of John and Kate James; husband of Esther Rose James, of Ealing, Middlesex. | ||
| 14683049 | JOHN ARTHUR | JAMES | J A | 19th August 1944 | Private | 10th Bn. | France | ST. LOUP-DE-FRIBOIS CHURCHYARD | 18 |
|
Son of Arthur and Hilda James of Yardley, Birmingham. | |||
| 4350989 | MAURICE | JAMES | M | 15th January 1945 | Private | 9th Bn. | Netherlands | BRUNSSUM WAR CEMETERY | VI. 311. | 18 | Son of George and Bertha James, of Hull. | |||
| 200532 | ROBERT | JAMES | R | 12th April 1918 | Serjeant | 1st/5th Bn. | Military Medal | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | 25 | Son of Mrs. Mary Ann James, of 5, Reading St., West Cornforth, Co. Durham. | ||
| 277021 | SAMUEL | JAMES | S | 4th October 1917 | Private | 15th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | |||||
| 26805 | SIDNEY GEORGE | JAMES | S G | 25th June 1917 | Private | 2nd Bn. | France | NOEUX-LES-MINES COMMUNAL CEMETERY | II. C. 8. | 24 | Son of George and Agnes James, of 78, Wanlip Rd., Plaistow, London. | |||
| 1JAMESB | WALTER | JAMES | W | 25th June 1915 | Captain | 10th Bn. | Belgium | BEDFORD HOUSE CEMETERY | Enclosure No.2 VI. A. 85. | 31 | Son of the late Walter James and Lady Campbell, of Elvaston Hall, Ryton-on-Tyne; husband of Isalde Mary James, of 59, Warwick Square, Westminster, London. | |||
| 73329 | WALTER | JAMES | W | 21st March 1918 | Private | 2nd Bn. | France | ARRAS MEMORIAL | Bay 8. | |||||
| 14647782 | WALTER EDWARD | JAMES | W E | 30th November 1944 | Private | 1st Bn. | Italy | FORLI WAR CEMETERY | V, D, 18. | 20 | Son of Mr. and Mrs. J. H. James, of Thurmaston, Leicestershire. | |||
| 1JAMES | WILFRED ROWLAND | JAMES | W R | 16th September 1916 | Lieutenant | 23rd Bn. attd. 10th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 19 | Son of the late Edward S. James and of Clara James, of 63, Westbourne Grove, North Ormesby, Middlesbrough, formerly of Stockton-on-Tees. | |||
| 375937 | GEORGE W. | JAMESON | G W | 28th March 1918 | Private | 1st/5th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 38 | Son of the late George William Jameson, of Mill Lane, Beverley; husband of Sarah Elizabeth Jameson, of 169, Grovehill Rd., Beverley, Yorks. | |||
| 9608 | GEORGE | JAMIESON | G F | 16th September 1916 | Serjeant | 2nd Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 27 | Husband of Annie Jamieson, of 12, Chelmsford St., Silksworth, Sunderland. | |||
| 24267 | JOHN | JAMIESON | J | 18th September 1916 | Private | 14th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 22_135 | JOHN WILLIAM | JAMIESON | J W | 27th March 1918 | Private | 22nd Bn. | France | ST. SEVER CEMETERY EXTENSION, ROUEN | P. VII. J. 12A. | 22 | Son of George and Sarah Jamieson, of 23, East St., High Spen, Rowlands Gill, Co. Durham. | |||
| 12759 | ARTHUR | JAMSON | A | 22nd August 1917 | Private | 10th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | 32 | Son of Thomas and Susannah Jamson, of 1, Gladstone St., Darlington. | |||
| 7013 | THOMAS | JAMSON | T | 13th October 1914 | Private | 2nd Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | 33 | Son of Thomas and Susannah Jamson, of 1, Gladstone St., Darlington. | |||
| 19_779 | ELIJAH | JANE | E | 20th August 1917 | Private | 19th Bn. | France | VILLERS-FAUCON COMMUNAL CEMETERY | E. 59. | 37 | Son of Thomas and the late Mary Ann Jane, of New Herrington, Philadelphia; husband of Agnes Louisa Jane, of 11, Fenwick St., Old Penshaw, Philadelphia, Co. Durham. | |||
| 79040 | GEORGE THOMAS | JANES | G T | 6th September 1918 | Private | 1st/7th Bn. | Germany | BERLIN SOUTH-WESTERN CEMETERY | XII. B. 11. | 41 | Husband of Ada Jane Janes, of 106, Cowper St., Luton, Beds. | |||
| 38625 | JAQUES | T | 16th June 1917 | Private | 18th Bn. | France | BAILLEUL ROAD EAST CEMETERY, ST. LAURENT-BLANGY | I. F. 14. | ||||||
| 4883 | NORMAN | JAQUES | N | 5th November 1916 | Private | 6th Bn. | France | WARLENCOURT BRITISH CEMETERY | VIII. D. 23. | 20 |
|
Son of William and Betsy Jaques, of Saltfleetby, All Saints, Louth, Lincs. | ||
| 4458577 | WILLIAM ARCHER | JAQUES | W A | 4th May 1944 | Corporal | 2nd Bn. | India | KOHIMA WAR CEMETERY | 4. G. 8. | 24 | Son of John Archer Jaques and Elsie Jaques, of Darlington, Co. Durham. | |||
| 1JARAH | CHARLES | JARAH | C | 20th June 1917 | Lieutenant | 22nd (Pioneer) Bn. | Belgium | DICKEBUSCH NEW MILITARY CEMETERY EXTENSION | III. D. 17. | 30 | Son of Charles E. Jarah, of 49, Winchester St., South Shields, and the late Eleanor Jarah. | |||
| 78096 | JARDINE | J W | 24th August 1918 | Private | 15th Bn. | France | QUEENS CEMETERY, BUCQUOY | I. L. 17. | ||||||
| 4461190 | ROBERT | JARDINE | R | 27th March 1943 | Private | 8th Bn. | Italy | ANCONA WAR CEMETERY | II. M. 8. | 26 | Son of Robert and Elizabeth Jardine, of Hebburn, Co. Durham. | |||
| 18_788 | CHARLES | JARMAN | C | 21st September 1917 | Lance Serjeant | 13th Bn. | Belgium | TYNE COT MEMORIAL | Addenda Panel 162. | 24 | Son of Samuel and Hannah Jarman, of 71, Wansbeck Gardens, West Hartlepool. | |||
| 3459 | DAVID | JARRETT | D | 16th September 1916 | Private | 1st/5th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 19673 | JOHN G. | JARRETT | J G | 20th September 1917 | Private | 12th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | |||||
| 1JARRETT | SAMUEL FOX ARMITAGE | JARRETT | S F A | 12th October 1916 | Second Lieutenant | 2nd Bn. | France | GROVE TOWN CEMETERY, MEAULTE | I. B. 3. | 28 | Son of Stephen and Anne Hopper Jarrett, of Dene Hall, Bishop Auckland, Co. Durham. | |||
| 301823 | GEORGE | JARVIS | G W | 5th November 1916 | Private | 1st/8th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 33 | Husband of Helena Earnshaw (formerly Jarvis), of 86, Pasture Rd., Goole, Yorks. | |||
| 2622 | THOMAS W. | JARVIS | T W | 26th April 1915 | Private | 1st/8th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. |
Database © DLI Friends