You can change the number of rows to display (25, 50 or 100)
Click on an image to see it full screen, if there is more than 1 image there will be an arrow next to the image.
| Service # | Forename | Surname | Initials | Date of Death | Rank | Unit | Honours | Country | Cemetery | Grave Ref | Age | Images | Further Information | Grave Inscription |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8518 | BROWN | J | 19th November 1920 | Bandsman | United Kingdom | NEWCASTLE-UPON-TYNE (ST. JOHN'S WESTGATE AND ELSWICK) CEMETERY | X. U. 99. | 36 | Husband of Phoebe Brown, of 83, High Buckingham St., Newcastle-on-Tyne. | |||||
| G_2278 | BROWN | W | 8th February 1916 | Private | 1st/9th Bn. | Belgium | PERTH CEMETERY (CHINA WALL) | Durham Cem. Mem. 49. | ||||||
| 24259 | ALBERT | BROWN | A | 23rd August 1917 | Lance Corporal | 10th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | |||||
| 3_10400 | ALEXANDER | BROWN | A | 28th September 1916 | Private | 14th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 39 | Son of Jane Brown and the late George Brown; husband of Catherine Brown, of 54, Surtees St., Bishop Auckland, Co. Durham. | |||
| 77581 | ALEXANDER | BROWN | A | 12th April 1918 | Private | 1st/8th Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | |||||
| 4463465 | ALEXANDER PAXTON | BROWN | A P | 22nd March 1943 | Private | 6th Bn. | Tunisia | SFAX WAR CEMETERY | III. F. 15. |
|
||||
| 1BROWNB | ANDREW NORMAN | BROWN | A N | 27th May 1918 | Captain | 6th Bn. | Military Cross | France | SOISSONS MEMORIAL | 26 | Son of Mr. J. Brown, of The Boat House, Durham. | |||
| 88976 | ARMAND | BROWN | A | 28th September 1918 | Private | 1st/8th Bn. | France | TERLINCTHUN BRITISH CEMETERY, WIMILLE | XIII. F. 2. | |||||
| 14322903 | ARTHUR | BROWN | A | 10th October 1944 | Lance Corporal | 1st Bn. | Italy | CORIANO RIDGE WAR CEMETERY | XV, C, 5. | 21 | Son of Harold and Ethel Brown, of Clitheroe, Lancashire. | |||
| 4456730 | ARTHUR RAYMOND | BROWN | A R | 20th May 1940 | Private | 10th Bn. | France | BUCQUOY ROAD CEMETERY, FICHEUX | Plot 8. Row B. Grave 7. | 19 |
|
Son of Richard and Isabella Brown, of Evenwood, Co. Durham. | ||
| 5732827 | ARTHUR WILLIAM | BROWN | A W | 14th June 1944 | Private | 9th Bn. | France | BAYEUX WAR CEMETERY | XV. F. 22. | 22 |
|
Son of Arthur and Annie Brown, of Nechells, Birmingham. | ||
| 2656 | BURTON | BROWN | B | 24th May 1915 | Private | 1st/7th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 24 | Son of Mrs. Ann M. Brown, of 1, Harrison Building, East End, Sunderland. | |||
| 200463 | CHARLES SEDGWICK | BROWN | C S | 20th November 1918 | Private | 1st/5th Bn. | Germany | NIEDERZWEHREN CEMETERY, KASSEL | VI. K. 11. | 22 | Son of Thomas and Annie Brown, of 79, Garbutt St. Stockton-on-Tees. | |||
| 46392 | CHARLES WILLIAM | BROWN | C W | 31st October 1918 | Private | 15th Bn. | France | DELSAUX FARM CEMETERY, BEUGNY | I. A. 23. | 19 | Son of Charles A. and Frances Brown, of 43, Chester St., Sheffield. | |||
| 4464918 | CYRIL | BROWN | C | 17th July 1943 | Private | 6th Bn. | Italy | CATANIA WAR CEMETERY, SICILY | III. D. 37. | |||||
| 1BROWND | DONALD ANDREW | BROWN | D A | 22nd July 1916 | Second Lieutenant | 9th Bn. | France | PONT-DU-HEM MILITARY CEMETERY, LA GORGUE | IV. H. 2. | 20 | Son of Daniel Angus Brown and Jane Ann Brown, of Blaydon-on-Tyne. | |||
| 366 | EDWARD | BROWN | E | 10th September 1915 | Private | 6th Bn. | France | BAILLEUL COMMUNAL CEMETERY EXTENSION, NORD | II. A. 39. | 25 |
→ |
Son of Edward Brown, of 13, Temperance Terrace, Crook, Co. Durham. | ||
| 73903 | EDWARD | BROWN | E | 24th October 1918 | Private | 15th Bn. | France | VIS-EN-ARTOIS MEMORIAL | Panel 9. | |||||
| 18_673 | EDWARD ALLPORT | BROWN | E A | 1st July 1916 | Private | 18th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 27 | Youngest son of William and Martha Jane Brown. | |||
| 201376 | EDWARD W. | BROWN | E W | 25th March 1918 | Serjeant | 19th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 21 | Son of George Brown, of 16, West View, Tindale Crescent, Bishop Auckland, Co. Durham. | |||
| 14966 | FRANCIS | BROWN | F | 4th September 1916 | Private | 11th Bn. | France | CORBIE COMMUNAL CEMETERY EXTENSION | Plot 2. Row C. Grave 12. | 23 | Son of Charles and Eliza Brown, of 20, Faulder Road, West Hartlepool, Durham. | |||
| 14405856 | FRANK | BROWN | F | 12th July 1944 | Private | 10th Bn. | France | RYES WAR CEMETERY, BAZENVILLE | V. D. 10. | 19 |
|
Son of Frank and Doris Brown, of Grimsby, Lincolnshire. | ||
| 351065 | FRANK | BROWN | F | 29th July 1918 | Private | 1st/7th Bn. | France | GLAGEON COMMUNAL CEMETERY | H. 1. | 40 | Son of the late Thomas and Julia Ann Brown. Employee of the Leigh Mills Co. Ltd. for over 25 years. | |||
| 9688 | FRANK | BROWN | F | 9th August 1915 | Corporal | 2nd Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 29 | Husband of Euphemia Logan (formerly Brown), of 35, Brookland Terrace, New York, Shiremoor, Northumberland. | |||
| 1788 | FRED | BROWN | F | 26th April 1915 | Private | 1st/8th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 25 | Son of Ralph and Agnes Brown, of Chester-le-Street, Co. Durham. |
Database © DLI Friends