You can change the number of rows to display (25, 50 or 100)
Click on an image to see it full screen, if there is more than 1 image there will be an arrow next to the image.
| Service # | Forename | Surname | Initials | Date of Death | Rank | Unit | Honours | Country | Cemetery | Grave Ref | Age | Images | Further Information | Grave Inscription |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59404 | JOHN G. | BRIGGS | J G | 22nd March 1918 | Private | 15th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 75712 | JOHN WILLIAM | BRIGGS | J W | 26th April 1918 | Private | 22nd Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 18 | Son of George Briggs and Martha Rebecca Briggs, of 21, Wellington St., Allerton, Bradford, Yorks. | |||
| 25141 | JOSEPH | BRIGGS | J | 9th April 1917 | Private | 15th Bn. | France | COJEUL BRITISH CEMETERY, ST. MARTIN-SUR-COJEUL | A. 50. | 20 | Son of John Thomas and Jane Briggs, of 2, First Row, High Moorsley, Hetton-le-Hole, Co. Durham. | |||
| 80399 | MAURICE A. | BRIGGS | M A | 31st May 1918 | Private | 1st/6th Bn. | France | SOISSONS MEMORIAL | 19 | Son of Mr. F. Briggs, of 197, Milton St., Sheffield. | ||||
| 1829 | THOMAS | BRIGGS | T | 26th April 1915 | Private | 1st/8th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 16934 | BRIGHAM | G W | 24th September 1916 | Serjeant | 12th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | ||||||
| 78957 | FREDERICK GEORGE | BRIGHAM | F G | 28th March 1918 | Private | 1st/7th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 27 | Son of Fredrick Burton Brigham and Marion Brigham, of 65, Brookfields, Cambridge; husband of Eva Docking (formerly Brigham), of 92, Thoday St., Cambridge. | |||
| 375156 | FREDERICK | BRIGHT | F | 4th March 1918 | Company Quartermaster Serjeant | 27th Bn. | United Kingdom | HULL NORTHERN CEMETERY | 41. 10. | 48 | Husband of Kate Emma Bright, of 7, Fern Grove, Cave St., Hull. | |||
| 2710 | JOHN F. | BRIGHT | J F | 25th July 1915 | Private | 1st/5th Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | 26 |
→ |
Son of Thomas and Isabella Bright, of Chapel Square, Stanhope, Co. Durham. | ||
| 250629 | THOMAS | BRIGHTON | T | 24th September 1917 | Private | 6th Bn. | France | BUCQUOY ROAD CEMETERY, FICHEUX | II. E. 1. | 28 | Son of James and Rachel Brighton. | |||
| 93264 | BRIGLIN | G E | 12th September 1918 | Private | 20th Bn. | France | ESQUELBECQ MILITARY CEMETERY | II. H. 12. | 19 | Son of Henry Carrick Briglin and Hannah Briglin, of Rose Cottage, Winestead, Hull. | ||||
| 81384 | FRANK | BRINDLE | F | 25th April 1918 | Private | 15th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | |||||
| 76208 | DAVID | BRINDLEY | D | 26th April 1918 | Private | 22nd Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 22 | Son of William and Mary Brindley, of Green Lane, Ockbrook, Derby. | |||
| 1BRINKWORTH | EDWIN JOHN | BRINKWORTH | E J | 9th September 1918 | Second Lieutenant | 15th Bn. | France | ROCQUIGNY-EQUANCOURT ROAD BRITISH CEMETERY, MANANCOURT | XIII.C.13. | 27 | ||||
| 204324 | BRISCOE | J | 27th March 1916 | Corporal | 1st/6th Bn. | Belgium | SPOILBANK CEMETERY | I. E. 17. | ||||||
| 25209 | JAMES HENRY | BRISCOE | J H | 6th November 1915 | Lance Corporal | 11th Bn. | France | SAILLY-SUR-LA-LYS CANADIAN CEMETERY | II. E. 115. | 32 | Son of Jane E. Briscoe and the late John Briscoe; husband of Jane R. Henison (formerly Briscoe), of 19, Seamer St., West Hartlepool. | |||
| 24039 | BRISTOW | T | 10th May 1916 | Private | 14th Bn. | Belgium | BARD COTTAGE CEMETERY | Joint grave I. H. 4. | ||||||
| 14585056 | WALTER | BRITTAIN | W | 19th January 1945 | Lance Corporal | 9th Bn. | Netherlands | NEDERWEERT WAR CEMETERY | III. E. 4. | 19 |
|
|||
| 2661 | BRITTON | J | 27th April 1916 | Private | 2nd/6th Bn. | United Kingdom | CONSETT BLACKHILL AND BLACKHILL OLD CEMETERY | 6 "C." 415. | 32 | Husband of Caroline Britton, of 28A, Baxton Burn, Benfieldside. | ||||
| 15582 | EDWARD | BRITTON | E | 13th October 1916 | Private | 14th Bn. | Military Medal | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | ||||
| 1BRITTON | EDWARD WHICKER | BRITTON | E W | 1st August 1917 | Second Lieutenant | 20th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 27 | Son of the late Mr. and Mrs. F. J. Britton. | |||
| 4458194 | HARRY | BRITTON | H | 15th May 1941 | Private | 1st Bn. | Egypt | ALAMEIN MEMORIAL | Column 68. | 22 | Son of Henry and Mary A. Britton, of Trimdon Village, Co. Durham. | |||
| 3017 | JOSEPH | BRITTON | J | 17th September 1916 | Corporal | 1st/6th Bn. | France | ADANAC MILITARY CEMETERY, MIRAUMONT | V. J. 12. | 20 |
→ |
Son of Mr. and Mrs. Britton, of 30, High Row, Grahamsley, Crook, Co. Durham. | ||
| 3910526 | REGINALD | BRITTON | R | 23rd March 1943 | Private | 9th Bn. | Tunisia | SFAX WAR CEMETERY | III. F. 10. | 24 |
|
Son of Robert and Katherine Ann Britton, of Neath, Glamorgan; husband of Eirlys Britton, of Neath. | ||
| 325792 | WILLIAM | BRITTON | W | 24th March 1918 | Private | 1st/5th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. |
Database © DLI Friends