You can change the number of rows to display (25, 50 or 100)
Click on an image to see it full screen, if there is more than 1 image there will be an arrow next to the image.
| Service # | Forename | Surname | Initials | Date of Death | Rank | Unit | Honours | Country | Cemetery | Grave Ref | Age | Images | Further Information | Grave Inscription |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4458170 | JOHN WILLIAM | BOWRON | J W | 20th May 1940 | Private | 10th Bn. | France | BUCQUOY ROAD CEMETERY, FICHEUX | Plot 8. Row A. Grave 10. | 21 | Son of Pte. J. W. Bowron, East Yorkshire Regt. (killed in action in France 10th September, 1918), and Bertha Bowron, of Shildon, Co. Durham. | |||
| 30318 | BOWSER | A | 5th August 1916 | Private | 20th Bn. | Belgium | TANCREZ FARM CEMETERY | I. H. 3. | 22 | Son of Mr. and Mrs. James Bowser. | ||||
| 10962 | JAMES | BOWTELL | J | 22nd August 1917 | Lance Serjeant | 10th Bn. | Belgium | PERTH CEMETERY (CHINA WALL) | II. C. 13. | 23 | Husband of Edith Stanton (formerly Bowtell), of 57, Jolcey St., Sherburn Hill, Durham. | |||
| 799514 | WILLIAM HENRY GEORGE | BOX | W H G | 29th June 1944 | Private | United Kingdom | PLUMSTEAD CEMETERY | Sec. M. Joint Grave 1312. | Son of George E. Box and Grace A. Box, of Abbey Wood. | |||||
| 4457238 | JOHN | BOXER | J | 1st June 1942 | Private | 9th Bn. | Libya | KNIGHTSBRIDGE WAR CEMETERY, ACROMA | 1. E. 11. | 23 | Son of John Joseph and Mary Ann Boxer, of Sunderland, Co. Durham. | |||
| 19417 | WILLIAM | BOYCE | W | 25th September 1915 | Private | 15th Bn. | France | LOOS MEMORIAL | Panel 106 and 107. | 36 | Son of Patrick and Mary Boyce; husband of Isabella Boyce, of 7, Richmond St., Monkwearmouth, Sunderland. | |||
| 2777396 | BOYD | R | 23rd April 1916 | Private | 14th Bn. | Belgium | BARD COTTAGE CEMETERY | I. H. 7. | ||||||
| 17197 | ALEXANDER | BOYD | A | 9th September 1916 | Private | 13th Bn. | France | ETRETAT CHURCHYARD | II. C. 16. | 32 | Son of Alexander and Ann Boyd, of 30, St. Oswald's Terrace, West Hartlepool. | |||
| 3957584 | EUGENE PATRICK | BOYD | E P | 10th September 1944 | Serjeant | 6th Bn. | Military Medal | Belgium | GEEL WAR CEMETERY | III. A. 4. | 27 |
→ |
||
| 35493 | HENRY GUY | BOYD | H G | 16th December 1940 | Lieutenant | United Kingdom | DURHAM (ST. CUTHBERT) CHURCHYARD | Row 1. Grave 3. | 34 | Son of John Thomas Boyd and Mary Jane Boyd, of Durham; husband of Kathleen Boyd. | ||||
| 18_689 | JAMES | BOYD | J | 1st July 1916 | Private | 18th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 4767 | RALPH | BOYD | R | 16th September 1916 | Private | 1st/9th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 4451803 | ROBERT | BOYD | R | 23rd December 1941 | Corporal | 1st Bn. | United Kingdom | BROOKWOOD 1939-1945 MEMORIAL | Panel 14. Column 1. | 25 | Son of Mr. and Mrs. Robert Boyd. | |||
| 45787 | WALTER | BOYD | W | 29th March 1918 | Private | 1st/6th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 27 | Son of Hugh and Mary Boyd, of 70, Milton St., Darlington, Co. Durham. | |||
| 1BOYD | WILLIAM | BOYD | W | 5th November 1916 | Lieutenant | 8th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 22 | Son of John T. and Mary I. Boyd, of Byland Lodge, Durham. | |||
| 9150 | JOHN | BOYERS | J | 13th August 1915 | Private | 10th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 4469448 | THOMAS ALEC | BOYES | T A | 13th October 1943 | Private | 16th Bn. | Italy | MINTURNO WAR CEMETERY | IV, E, 17. | 27 | ||||
| 22_212 | BOYLAN | V | 6th July 1917 | Private | 22nd Bn. | Belgium | BELGIAN BATTERY CORNER CEMETERY | I. A. 14. | ||||||
| 13141 | BOYLE | W | 21st May 1918 | Private | 20th Bn. | Belgium | WYTSCHAETE MILITARY CEMETERY | VI. F. 5. | ||||||
| 43107 | MICHAEL | BOYLE | M | 27th February 1918 | Private | 2nd Bn. | France | LEBUCQUIERE COMMUNAL CEMETERY EXTENSION | III. D. 22. | 36 | Son of Patrick and Alice Boyle; husband of Ellen Boyle, of 29, Catherine St., Spennymoor, Co. Durham. | |||
| 12085 | PETER | BOYLE | P | 31st July 1915 | Private | 10th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 34 | Brother of Mrs. E. Longhorn, of 26, Derwent St., Blackhill, Co. Durham. | |||
| 114022 | WILLIAM | BOYLE | W | 1st January 1920 | Private | United Kingdom | NEWCASTLE-UPON-TYNE (ALL SAINTS) CEMETERY | C. U. 430. | 19 | Son of William and Margaret Boyle, of 44, Canada St., Newcastle-on-Tyne. | ||||
| 21802 | JOHN | BOYLEN | J | 9th August 1915 | Private | 2nd Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 4036606 | FRANK CHARLES | BOYLES | F C | 12th May 1942 | Private | 10th Bn. | United Kingdom | SHARNBROOK (ST. PETER) CHURCHYARD | South of Church, East of path. | 25 | Son of Charles Frank and Ellen Mary Boyles, of Shambrook; husband of Joan Boyles, of Rugby, Warwickshire. | |||
| 231358 | FRANCIS R. | BOYNTON | F R | 25th March 1918 | Private | 11th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. |
Database © DLI Friends