You can change the number of rows to display (25, 50 or 100)
Click on an image to see it full screen, if there is more than 1 image there will be an arrow next to the image.
| Service # | Forename | Surname | Initials | Date of Death | Rank | Unit | Honours | Country | Cemetery | Grave Ref | Age | Images | Further Information | Grave Inscription |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200026 | MARTIN | HANSELL | M | 27th March 1918 | Company Serjeant Major | "B" Coy. 1st/5th Bn. | Distinguished Conduct Medal | France | POZIERES MEMORIAL | Panel 68 to 72. | 28 | Son of Thomas and Mary Jane Hansell, of 15, Ewbank St., Stockton-on-Tees; husband of Margaret Barker (formerly Hansell), of 28, Dundas St., Stockton-on-Tees. | ||
| 1HANSELL | WILLIAM BOOTH | HANSELL | W B | 27th May 1918 | Captain | 6th Bn. | France | SOISSONS MEMORIAL | ||||||
| 76228 | JAMES | HANSLIP | J | 28th April 1918 | Private | 22nd Bn. | France | CROUY BRITISH CEMETERY, CROUY-SUR-SOMME | II. A. 9. | 18 | Son of Frederick and Betsy Elizabeth Hanslip, of 63, Castle St., Grimsby. | |||
| 15669 | HANSON | J | 28th January 1916 | Private | 15th Bn. | France | CITE BONJEAN MILITARY CEMETERY, ARMENTIERES | IX. E. 31. | ||||||
| 276032 | HANSON | W H | 1st October 1916 | Private | 1st/7th Bn. | France | WARLENCOURT BRITISH CEMETERY | VII. F. 31. |
|
|||||
| 104144 | HERBERT | HANSON | H | 2nd November 1918 | Private | 29th Bn. | Belgium | DOTTIGNIES COMMUNAL CEMETERY | I. B. 8. | 39 | Husband of Mary Hannah Hanson, of 43, Wrosehill Terrace, Windhill, Shipley, Yorks. | |||
| 973 | JAMES WALTERS | HANSON | J W | 26th April 1915 | Serjeant | 1st/8th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 26 | Husband of Ellen Hanson, of 16, Hopper St., Houghton-le-Spring, Co. Durham. | |||
| 38753 | JEREMIAH H. | HANSON | J H | 6th May 1917 | Private | 19th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 32723 | JOHN | HANTON | J | 22nd June 1917 | Private | 2nd Bn. | France | MAROC BRITISH CEMETERY, GRENAY | II. D. 10. | 25 | Son of John Hanton, of 3 Back, Harrison St., Deptford, Sunderland. | |||
| 27900 | ARTHUR J. | HAPPS | A J | 20th April 1917 | Private | 14th Bn. | France | LOOS MEMORIAL | Panel 106 and 107. | |||||
| 76138 | TOM | HARBER | T | 1st June 1918 | Private | 19th Bn. | France | VARENNES MILITARY CEMETERY | III. F. 6. | 18 | Son of Annie and the late Arthur Harber, of 5, Collins Yard, Smith Street, Radford, Notts. Native of Nottingham. | |||
| 276208 | THOMAS | HARBIT | T | 28th January 1921 | Private | 7th Bn. | United Kingdom | SOUTH SHIELDS (HARTON) CEMETERY | E. "U." 3872. | 28 | Son of Thomas and Sarah Harbit; husband of Gertrude Harbit, of 119, Whitehall St., Tyne Dock, South Shields. Born at Tyne Dock. | |||
| 273089 | HARBOTTLE | G M | 18th May 1917 | Private | 1st/9th Bn. | United Kingdom | RYTON CEMETERY | E. U. 121. | ||||||
| 20846 | RICHARD | HARBOTTLE | R | 16th September 1916 | Private | 10th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 27 | Son of Michael Robson Harbottle and Jane Harbottle, of Fell View, The Whaggs, Whickham, Newcastle-on-Tyne. | |||
| 86958 | LUKE | HARBOUR | L | 27th May 1918 | Private | 1st/5th Bn. | France | SOISSONS MEMORIAL | 19 | Son of Alfred and Lucy Harbour, of Brookfield, Adgestone, Brading, Isle of Wight. | ||||
| 19641 | HARBRON | C J | 22nd April 1917 | Lance Corporal | 14th Bn. | France | CABARET-ROUGE BRITISH CEMETERY, SOUCHEZ | XXV. A. 10. | ||||||
| 18_509 | ISAAC | HARBRON | I | 18th May 1917 | Serjeant | 18th Bn. | Distinguished Conduct Medal | France | ARRAS MEMORIAL | Bay 8. | ||||
| 270064 | WALTER | HARBRON | W | 19th May 1917 | Private | 18th Bn. | France | ARRAS MEMORIAL | Bay 8. | |||||
| 54368 | HARBY | J H | 16th September 1916 | Private | 1st/5th Bn. | France | DARTMOOR CEMETERY, BECORDEL-BECOURT | II. C. 5. | 24 | Son of Mr. and Mrs. J. Harby, of Long Clawson, Melton Mowbray. | ||||
| 14690034 | GORDON RICHARD | HARBY | G R | 17th July 1944 | Private | 11th Bn. | France | TILLY-SUR-SEULLES WAR CEMETERY | II. B. 4. | 18 |
→ |
Son of Walter and Olive Gertrude Harby, of Melton Mowbray, Leicestershire. | ||
| 295140 | GEORGE WILLIAM | HARDCASTLE | G W | 9th April 1918 | Private | 1st/8th Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | 28 | Son of Robert Hardcastle, of 2, Railway Houses, Stanley Engine, Crook, Co. Durham. | |||
| 231386 | JOHN | HARDCASTLE | J | 14th May 1917 | Private | 10th Bn. | France | WANCOURT BRITISH CEMETERY | I. D. 15. | 19 | Son of George and Aggie Leake Hardcastle, of Red House, Eske, Beverley, Yorks. | |||
| 18529 | HORACE FREDERICK | HARDIMAN | H F | 6th February 1916 | Private | 14th Bn. | Belgium | POTIJZE BURIAL GROUND CEMETERY | P. 6. | 24 | Son of Frederick and Mary Ann Hardiman, of 8, Dunn St., Catchgate, Annfield Plain, Co. Durham. | |||
| 38827 | HARDING | G | 4th October 1917 | Corporal | "B" Coy. 14th Bn. | Military Medal | France | LOOS BRITISH CEMETERY | XX. A. 19. | 19 | Son of Elizabeth Ann Bewick (formerly Harding), of 18, St. Aidens Crescent, Annfield Plain, Co. Durham, and the late T. Harding. | |||
| 78869 | HARDING | W G | 5th October 1918 | Private | 5th Bn. | Germany | HAMBURG CEMETERY | III. A. 2. | 19 | Son of Mrs. E. E. Harding, of 29, Tamar St., Saltash, Cornwall. Born at Saltash. | ||||
| 1711178 | ALEXANDER | HARDING | A | 11th July 1944 | Private | 10th Bn. | France | TILLY-SUR-SEULLES WAR CEMETERY | II. G. 4. | 29 | Son of James and Alice Harding; husband of Mabel Harding, of Middlesbrough, Yorkshire. | |||
| 19_206 | ARTHUR | HARDING | A | 19th July 1916 | Corporal | 19th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 200948 | CHARLES A. | HARDING | C A | 11th April 1918 | Private | 1st/5th Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | |||||
| 200264 | HENRY | HARDING | H | 27th May 1918 | Corporal | 1st/5th Bn. | France | MARFAUX BRITISH CEMETERY | VII. J. 10. | 30 |
→ |
Son of Mrs. Hannah Harding, of 16, Shildon St., Darlington. | ||
| 27089 | JAMES | HARDING | J | 3rd May 1917 | Private | 18th Bn. | France | ARRAS MEMORIAL | Bay 8. | |||||
| 6601 | LESLIE | HARDING | L | 29th September 1916 | Private | 1st/8th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 3656782 | HAROLD | HARDMAN | H | 2nd November 1942 | Private | 8th Bn. | Egypt | ALAMEIN MEMORIAL | Column 68. | 22 |
|
Son of J. F. and Clara Hardman, of Bury, Lancashire. | ||
| 4466148 | JOHN ROBERT | HARDMAN | J R | 17th July 1943 | Private | 9th Bn. | Italy | CATANIA WAR CEMETERY, SICILY | III. A. 2. | 33 |
→ |
Son of Benjamin Hardman, and of Alice Hardman, of Ushaw Moor, Co. Durham. | ||
| 5680196 | ALFRED FREDERICK | HARDWELL | A F | 23rd March 1943 | Private | 9th Bn. | Tunisia | MEDJEZ-EL-BAB MEMORIAL | Face 29. | 32 | Son of Mr. and Mrs. Henry George Hardwell, of Knowle, Bristol. | |||
| 3121 | CHARLES THOMAS | HARDWICK | C T | 5th November 1916 | Private | 1st/9th Bn. | France | WARLENCOURT BRITISH CEMETERY | I. C. 1. | 23 |
|
Son of Mrs. Elizabeth Marley, of 34, Wansbeck St., Chopwell, Co. Durham. | ||
| 77368 | GEORGE | HARDWICK | G | 31st March 1918 | Private | 15th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 22_201 | HARDY | F | 29th December 1915 | Private | 22nd Bn. | United Kingdom | DARLINGTON WEST CEMETERY | R. 7 L. 80. | 37 | Husband of Elizabeth Hardy, late of Jubilee Cottage, Water Works, Darlington. | ||||
| 350713 | HARDY | J | 16th November 1918 | Corporal | 8th Bn. | United Kingdom | WEST PELTON (ST. PAUL) CHURCHYARD | At far west end. | 26 | Son of Robert and Margaret Hardy, of 15, Pine St., Grange Villa, Co. Durham. | ||||
| 39185 | HARDY | T L | 20th April 1917 | Private | 14th Bn. | France | BETHUNE TOWN CEMETERY | VI. D. 42. | ||||||
| 46432 | HARDY | F | 15th August 1918 | Private | 15th Bn. | France | SERRE ROAD CEMETERY No.1 | Sp. Mem. 8. | ||||||
| 4399953 | ALAN | HARDY | A | 10th August 1943 | Private | 9th Bn. | Italy | CATANIA WAR CEMETERY, SICILY | III. A. 39. | 20 | Son of Albert and Elsie Annie Hardy, of Ruston, Yorkshire. | |||
| 53461 | ALBERT | HARDY | A | 21st March 1918 | Private | 15th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 295116 | ALBERT E. | HARDY | A E | 9th April 1918 | Private | 1st/8th Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | 28 | Husband of Maud Hardy, of 26, Hemsworth St., Hoxton, London. | |||
| 32420 | ERNEST | HARDY | E | 15th November 1918 | Private | 12th Bn. | Italy | STAGLIENO CEMETERY, GENOA | II. A. 22. | 25 | Son of Thomas Robert and Kate Ellen Hardy, of 4, New Row, Eldon, Bishop Auckland. | |||
| 6_1048 | GEORGE ALLANSON | HARDY | G A | 1st March 1916 | Private | "X" Coy. 1st/6th Bn. | Belgium | PERTH CEMETERY (CHINA WALL) | I. L. 7. | 32 | Son of Fanny C. Hardy, of 44, West Chilton Terrace, Ferryhill, Co. Durham, and the late James Hardy. Born at Sacriston, Co. Durham. His brother John W. Hardy also fell and is buried nearby. | |||
| 36918 | HENRY | HARDY | H | 12th April 1918 | Private | 1st/5th Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | 41 | Husband of Ann Corner (formerly Hardy), of 7, Hodgkin St., East End, Sunderland. | |||
| 20851 | JAMES | HARDY | J | 21st March 1918 | Private | 2nd Bn. | France | ARRAS MEMORIAL | Bay 8. | 21 | Son of Mr. and Mrs. James Hardy, of 2, School St., Kimblesworth, Durham. | |||
| 20_139 | JOHN T. | HARDY | J T | 1st October 1916 | Private | 20th Bn. | Military Medal | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | ||||
| 702880 | JOHN WILLIAM | HARDY | J W | 20th December 1915 | Private | "X" Coy. 1st/6th Bn. | Belgium | PERTH CEMETERY (CHINA WALL) | I. L. 11. | 41 | Son of Fanny C. Hardy, of 44, West Chilton Terrace, Ferryhill, Co. Durham, and the late James Hardy. Born at Sacriston, Co. Durham. His brother George A. Hardy also fell and is buried nearby. | |||
| 11110 | RAYMOND | HARDY | R | 21st September 1914 | Private | 2nd Bn. | France | LA FERTE-SOUS-JOUARRE MEMORIAL | ||||||
| 2861037 | SAMUEL | HARDY | S | 11th August 1916 | Private | 2nd Bn. | France | HAMEL MILITARY CEMETERY, BEAUMONT-HAMEL | I. B. 35. | 32 | ||||
| 2058 | THOMAS H. | HARDY | T H | 28th September 1916 | Private | 1st/9th Bn | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 95937 | WILLIAM | HARDY | W | 29th October 1918 | Private | 13th Bn. | France | LANDRECIES BRITISH CEMETERY | B. 22. | 19 | Son of John George and Margaret Jane Hardy, of 19, South Row, Sunniside, Houghton-le-Spring, Co. Durham. | |||
| 1HARE | HARRY VIVIAN | HARE | H V | 20th September 1914 | Captain | 2nd Bn. | France | LA FERTE-SOUS-JOUARRE MEMORIAL | 33 | Son of Admiral The Hon. Richard Hare; husband of Ellen L.M. Hare. | ||||
| 1HAREB | JOHN MAXWELL | HARE | J M | 24th May 1915 | Second Lieutenant | 6th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 45901 | WILLIAM H. | HARE | W H | 25th July 1917 | Corporal | "D" Coy. 20th Bn. | Military Medal | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 25 | Son of William and Elizabeth Hare, of "Pype Hayes," Chester Rd., Erdington, Birmingham. | ||
| 350962 | HARGRAVE | F W | 22nd October 1917 | Private | 15th Bn. | Belgium | TYNE COT CEMETERY | XLIV. H. 1. | 33 | Son of John and Harriet Hargrave, late of Chapel Allerton, Leeds; husband of Hannah Hargrave, of 42, Strathmore Terrace, Harehills, Leeds. | ||||
| 4690395 | HARGREAVES | J L | 10th August 1944 | Lance Serjeant | 6th Bn. | France | ST. MANVIEU WAR CEMETERY, CHEUX | IX. D. 6. |
|
(served as JARVIS). | ||||
| 16228 | CHARLES | HARGREAVES | C | 5th October 1916 | Private | 11th Bn. | France | BANCOURT BRITISH CEMETERY | V. E. 2. | 32 | Son of John and Selina Hargreaves, of 25, Thirlmere Rd., Darlington. Native of Durham. | |||
| 7671238 | CHARLES | HARGREAVES | C | 17th January 1945 | Private | 9th Bn. | Netherlands | NEDERWEERT WAR CEMETERY | III. B. 8. | 30 |
→ |
Son of Charles and Amy Hargreaves, of Preston, Lancashire; husband of Ivy Hargreaves, of Preston. | ||
| 8313 | FREDERICK WILLIAM | HARGREAVES | F W | 5th August 1915 | Private | 2nd Bn. | Belgium | HOP STORE CEMETERY | Plot I. Row E. Grave 6. | 35 | Brother of Mrs. S. A. Bradbury, of 107, Bennett St., Long Eaton, Derbyshire. | |||
| 1HARGREAVES | REGINALD ANTHONY | HARGREAVES | R A | 28th June 1917 | Lieutenant | 4th Bn. attd. 2nd Bn. | France | LOOS MEMORIAL | Panel 106 and 107. | |||||
| 4460946 | STANLEY | HARGREAVES | S | 23rd April 1944 | Private | 2nd Bn. | India | KOHIMA WAR CEMETERY | 12. A. 14. | 24 | Son of J. A. Hargreaves and Emily Hargreaves, of Clough Fold, Lancashire. | |||
| 12384 | HARKER | T | 16th January 1918 | Private | 11th Bn. | Belgium | LIJSSENTHOEK MILITARY CEMETERY | XXVI. CC. 8. | ||||||
| 30212 | HARKER | B G | 24th October 1918 | Private | 15th Bn. | France | ROMERIES COMMUNAL CEMETERY EXTENSION | VI. B. 8. | ||||||
| 36700 | HARKER | E W | 25th January 1918 | Private | 1st/5th Bn. | France | STE. MARIE CEMETERY, LE HAVRE | "Normandy" Memorial. | Husband of E. A. Harker, of 2, Campbell Avenue, Brighton St., Hull. | |||||
| 14675170 | FRANK | HARKER | F | 11th September 1944 | Private | 6th Bn. | Belgium | GEEL WAR CEMETERY | I.A.13. | 18 | Son of John Joseph and Elsie Harker, of Crook, Co. Durham. | |||
| 200088 | SAMUEL | HARKER | S | 23rd April 1917 | Corporal | 1st/5th Bn. | France | ARRAS MEMORIAL | Bay 8. | 23 | Son of the late Samuel and Hannah Harker. | |||
| 200342 | THOMAS | HARKER | T | 10th April 1918 | Private | 1st/5th Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | |||||
| 2102 | WILLIAM | HARKESS | W | 15th September 1916 | Corporal | 1st/5th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 22 | Son of Thomas and Jane Ann Harkess. | |||
| 8557 | PATRICK | HARKINS | P | 25th March 1918 | Lance Corporal | 19th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 18671 | HARKNESS | G | 26th January 1916 | Private | 12th Bn. | France | X FARM CEMETERY, LA CHAPELLE-D'ARMENTIERES | G. 20. | ||||||
| 85167 | HARKNESS | W N | 1st June 1918 | Private | 11th Bn. | France | ETAPLES MILITARY CEMETERY | LXV. E. 12. | 19 | Son of Robert Christopher and Mary Ellen Harkness, of Blackhill, Co. Durham. | ||||
| 23553 | HARLAND | M | 6th October 1917 | Private | 15th Bn. | Belgium | MENIN ROAD SOUTH MILITARY CEMETERY | II. I. 32. | ||||||
| 34487 | HARLAND | T W | 15th July 1917 | Corporal | 22nd Bn. | Belgium | BELGIAN BATTERY CORNER CEMETERY | I. B. 13. | ||||||
| 79130 | FREDERICK | HARLAND | F | 30th May 1918 | Private | 2nd Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | |||||
| 2179 | JAMES | HARLAND | J | 5th November 1916 | Corporal | 1st/8th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 4456175 | JOHN WILLIAM BARNETT | HARLAND | J W B | 22nd May 1940 | Private | 8th Bn. | France | DUNKIRK TOWN CEMETERY | Plot 2 Row 6 Grave 5. | 39 |
|
|||
| 18859 | REUBEN | HARLAND | R | 28th March 1918 | Private | 11th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 24 | Son of William and Sarah Harland, of Sewerage Farm Cottage, Birtley, Co. Durham. | |||
| 4451111 | RICHARD JEFFERY | HARLAND | R J | 10th September 1944 | Corporal | 6th Bn. | Belgium | GEEL WAR CEMETERY | III.A.3. | 30 | Son of Robert Henry and Margaret Ann Harland; husband of Mary Ann Harland, of Willington Quay, Northumberland. | |||
| 9189 | THOMAS VALENTINE FLORIAN | HARLAND | T V F | 31st October 1918 | Private | 2nd Bn. | Germany | HAMBURG CEMETERY | III. F. 16. | 31 | Son of Thomas and Mary Harland. | |||
| 300047 | HARLE | J | 15th October 1916 | Corporal | 1st/7th Bn. | France | DERNANCOURT COMMUNAL CEMETERY EXTENSION | III. G. 27. | 25 | Son of Thomas and Annie Harle, of South Shields, Co. Durham; husband of Eleanor Sewell (formerly Harle), of 56, Wharton St., South Shields, Co. Durham. | ||||
| 2813 | JAMES HASWELL | HARLE | J H | 5th November 1916 | Corporal | 1st/6th Bn. | France | WARLENCOURT BRITISH CEMETERY | VIII. C. 39. | 23 | Son of William Harle, of 15, Arthur Terrace, Stanley, Crook, Co. Durham, and the late Phoebe S. J. Harle. | |||
| 37258 | JOHN | HARLE | J | 26th March 1918 | Private | 22nd Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 22624 | WILLIAM | HARLE | W | 18th September 1916 | Private | 14th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 26 | Son of Robert and Margaret Harle, of Shincliffe, Bank Top, Co. Durham. | |||
| 42801 | ALBERT | HARLING | A | 7th October 1916 | Private | 12th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 376408 | CLAUDE C. | HARMAN | C C | 27th March 1918 | Private | 1st/5th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 42 | Husband of Amy Harman, of 139, Elsenham St., Southfields, London. | |||
| 14378571 | HAROLD | HARMER | H | 7th June 1944 | Private | 9th Bn. | France | BAYEUX WAR CEMETERY | XIV. J. 8. | 34 |
|
Son of Edward and Elizabeth Harmer, of Bognor Regis, Sussex. | ||
| 4464133 | JAMES WILLIAM PRIOR | HARMISON | J W P | 28th March 1945 | Private | 9th Bn. | Germany | REICHSWALD FOREST WAR CEMETERY | 53. G. 11. | 26 | Son of James and Fanny Harmison; husband of Margaret Harmison, of Ashington, Northumberland. | |||
| 252830 | HARMSWORTH | S J | 13th September 1918 | Private | 1st/9th Bn. | France | HERMIES HILL BRITISH CEMETERY | II. D. 39. | ||||||
| 200206 | FREDRICK ERNEST | HARNESS | F E | 3rd November 1918 | Private | 1st/5th Bn. | France | ST. SEVER CEMETERY EXTENSION, ROUEN | S. III. N. 14. | 24 | Son of John and Jane Harness, of Selaby, Gainford, Darlington. | |||
| 375749 | WALTER | HARNESS | W | 2nd June 1918 | Private | 15th Bn. | France | SEZANNE COMMUNAL CEMETERY | B. 22. | 21 | Son of Mr. W. and Mrs. M. E. Harness. Born at Louth, Lincs. | |||
| 28220 | WILLIAM | HARNETT | W | 1st July 1916 | Private | 15th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 18_994 | HARPER | S | 17th October 1918 | Lance Corporal | 18th Bn. | Germany | COLOGNE SOUTHERN CEMETERY | XVIII. A. 32. | 25 | Son of Joseph William and Ellen Harper, of 13, Portland Square, Workington. | ||||
| 300912 | HARPER | A | 12th September 1918 | Private | 9th Bn. | France | HERMIES HILL BRITISH CEMETERY | II. C. 32. | ||||||
| 30221 | HARPER | F H | 31st January 1917 | Private | 20th Bn. | Belgium | KLEIN-VIERSTRAAT BRITISH CEMETERY | I. A. 7. | Husband of Alice Gwendoline Isabel Harper, of 6, Agna Terrace, Newbiggin-by-the-Sea, Northumberland. | |||||
| 42536 | HARPER | R | 20th April 1917 | Private | 2nd Bn. | France | PHILOSOPHE BRITISH CEMETERY, MAZINGARBE | I. O. 45. | 20 | Son of Mrs. Eliza Harper, of 6, Belle Vue Bank, Low Fell, Gateshead. | ||||
| 3872 | BERTIE | HARPER | B | 25th April 1916 | Private | 5th Bn. | France | BAILLEUL COMMUNAL CEMETERY EXTENSION, NORD | II. D. 159. | 23 | Son of John and Elizabeth Harper, of 44, Lowson St., Carlton Iron Works, Durham. | |||
| 43242 | CHARLES H. | HARPER | C H | 1st October 1918 | Private | 19th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | |||||
| 79163 | ISAAC | HARPER | I | 29th May 1918 | Private | 15th Bn. | France | SOISSONS MEMORIAL | 19 | Son of William and Eliza Harper, of 19, Mill St., Upper Gornal, Dudley, Worcs. |
Database © DLI Friends