You can change the number of rows to display (25, 50 or 100)
Click on an image to see it full screen, if there is more than 1 image there will be an arrow next to the image.
| Service # | Forename | Surname | Initials | Date of Death | Rank | Unit | Honours | Country | Cemetery | Grave Ref | Age | Images | Further Information | Grave Inscription |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 483004 | CUTHBERT | BLACKETT | C | 26th September 1916 | Private | 1st/6th Bn. | France | HEILLY STATION CEMETERY, MERICOURT-L'ABBE | IV. I. 26. | 27 | Son of Joseph and Mary Ann Blackett, of 32, Carville Terrace, Willington, Co. Durham. | |||
| 26207 | EDWIN J. H. | BLACKETT | E J H | 15th October 1917 | Private | 12th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | 29 | Son of Theophilus J. and Emma Blackett, of 4, Amberley St. South, Sunderland. | |||
| 4451322 | SIDNEY | BLACKIE | S | 30th May 1940 | Lance Corporal | 9th Bn. | Belgium | BULSKAMP CHURCHYARD | Grave 12. | 23 | Son of Thomas Valintine Blackie and Susannah Elizabeth Blackie, of Gateshead, Co. Durham. | |||
| 40365 | HENRY | BLACKLOCK | H | 25th March 1918 | Private | 19th Bn. | France | SERRE ROAD CEMETERY No.2 | XVII. D. 11 (Coll.) | |||||
| 42688 | RALPH | BLACKLOCK | R | 16th September 1916 | Private | 10th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 18 | Son of Mr. A. J. Blacklock, of 129, Herrington St., Sunderland. | |||
| 5493059 | ERNEST EDWARD | BLACKMAN | E E | 4th October 1944 | Lance Corporal | 8th Bn. | Netherlands | ARNHEM OOSTERBEEK WAR CEMETERY | 12. B. 4. | 34 | Son of Albert and Sarah Blackman, of East Meon, Hampshire; husband of Alfreda Helena May Blackman, of East Meon. His brother Charles Victor Norman also died on service. | |||
| 4340965 | WILLIAM | BLACKMORE | W | 6th May 1944 | Private | 2nd Bn. | India | KOHIMA WAR CEMETERY | 6. B. 16. | 35 |
→ |
Husband of Josephine Blackmore, of Middlesbrough, Yorkshire. | ||
| 91425 | BLADEN | W | 30th September 1918 | Private | 1st/5th Bn. | Germany | BERLIN SOUTH-WESTERN CEMETERY | VII. J. 4. | ||||||
| 42436 | JAMES H. | BLADES | J H | 31st March 1918 | Private | 15th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 22074 | THOMAS | BLADES | T | 31st March 1918 | Lance Corporal | 15th Bn. | Military Medal | France | POZIERES MEMORIAL | Panel 68 to 72. | 31 | Son of William and Elizabeth Blades, of 40, Victoria Rd., Grangetown, Yorks.; husband of Eva Blades, of 19, Coleridge Avenue, West Hartlepool, Co. Durham. | ||
| 37717 | HARRY | BLAGBOROUGH | H | 10th April 1917 | Private | 15th Bn. | France | COJEUL BRITISH CEMETERY, ST. MARTIN-SUR-COJEUL | A. 43. | 30 | Husband of Martha Blagborough, of 18, Park Gate, Church Bank, Bradford. | |||
| 4454404 | SIDNEY | BLAGDON | S | 3rd March 1945 | Corporal | 11th Bn. | United Kingdom | BELMONT CEMETERY | Sec. I. R.C. Grave 82. | 32 |
|
Son of George and Mary Helen Blagdon, of Durham; husband of Hermione Blagdon, of Durham. | ||
| 4468653 | JOSEPH | BLAIN | J | 23rd December 1941 | Private | United Kingdom | WHITLEY BAY (HARTLEY SOUTH) CEMETERY | Sec. G. Grave 2276. | 33 | Son of Alexander Blain, and Jane Blain (nee Sharp); husband of Isabella Blain (nee Jackson), of Cullercoats. | ||||
| 43103 | BLAIR | T | 1st September 1918 | Lance Corporal | 2nd Bn. | Distinguished Conduct Medal | France | CHAPELLE BRITISH CEMETERY, HOLNON | I. G. 20. | Husband of Mrs. S. E. Blair, of 35, Weardale St., Mount Pleasant, Spennymoor, Co. Durham. | ||||
| 2678 | ALLEN F. | BLAIR | A F | 24th May 1915 | Private | 1st/7th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 23935 | HILTON C. R. | BLAIR | H C R | 1st July 1916 | Private | 15th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 1BLAIR | JOHN | BLAIR | J | 12th October 1918 | Lieutenant | 8th Bn. attd. 20th Bn. | Belgium | HARINGHE (BANDAGHEM) MILITARY CEMETERY | III. A. 47. | |||||
| 14557091 | WILLIAM | BLAIR | W | 20th September 1944 | Private | 16th Bn. | Italy | CORIANO RIDGE WAR CEMETERY | XVIII, C, 8. | 22 | Son of John and Frances Anne Blair, of Wrekenton, Co. Durham. | |||
| 435553 | BLAKE | G E | 20th January 1916 | Private | 1st/7th Bn. | Belgium | PERTH CEMETERY (CHINA WALL) | I. H. 26. | 23 | Son of Margaret Blake, of 11, Chepstow St., Sunderland, and the late Joseph Blake. | ||||
| 65002 | BLAKE | J G | 26th November 1917 | Private | 6th Labour Coy. | Belgium | DOZINGHEM MILITARY CEMETERY | XIV. E. 21. | ||||||
| 15860 | ARTHUR | BLAKE | A | 17th July 1916 | Private | 12th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 22 | Brother of Mrs. M. A. Cole, of Mary Pit Cottages, Stanley, Co. Durham. | |||
| 1BLAKE | EDWARD ALGERNON CLEADER | BLAKE | E A C | 20th October 1914 | Major | 2nd Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | 43 | Son of Edward Frederick Blake, of Shanklin, Isle of Wight. | |||
| 1BLAKEB | FRANCIS WILLIAM | BLAKE | F W | 31st October 1918 | Second Lieutenant | 19th Bn. | Military Cross | Belgium | VICHTE MILITARY CEMETERY | II. B. 2. | 25 | Son of William John and Agnes Blake, of 23, Hill St., Jarrow-on-Tyne. | ||
| 2979 | JAMES B. | BLAKE | J B | 26th April 1915 | Private | 1st/8th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 19 | Son of Mrs. Margaret Blake, of Broadmires, Nettlesworth, Co. Durham. | |||
| 4_10264 | JOHN | BLAKE | J | 12th August 1916 | Serjeant | 10th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. |
Database © DLI Friends