| Service # | Forename | Surname | Initials | Date of Death | Rank | Unit | Honours | Country | Cemetery | Grave Ref | Age | Images | Further Information | Grave Inscription |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4037197 | GEORGE | ALCOCK | G | 16th July 1943 | Lance Serjeant | 9th Bn. | Italy | CATANIA WAR CEMETERY, SICILY | III. C. 33. | 28 | Husband of Phyllis May Alcock, of Burslem, Stoke-on-Trent. | |||
| 8421 | LOUIS | ALCOCK | L | 21st September 1914 | Private | 2nd Bn. | France | LA FERTE-SOUS-JOUARRE MEMORIAL | ||||||
| 61272 | FRANK | ALCOE | F | 18th November 1917 | Private | 1st Inf. Labour Coy. | Belgium | DOZINGHEM MILITARY CEMETERY | XIV. C. 8. | 20 | Son of Robert and Susan Alcoe, of 12, Charnwood Grove, West Bridgford, Nottingham. Native of Grimsby,. | |||
| 3131515 | FREDERICK | ALCROFT | F | 16th October 1944 | Corporal | 16th Bn. | Italy | ASSISI WAR CEMETERY | II, F, 8. | |||||
| 2377 | ALFRED | ALDER | A | 28th April 1915 | Private | 1st/6th Bn. | France | BAILLEUL COMMUNAL CEMETERY EXTENSION, NORD | I. B. 1. | 24 | Husband of Ada Dunn (formerly Alder), of 54, Long Row, Coxhoe, Co. Durham. | |||
| 4539583 | JAMES | ALDER | J | 12th June 1944 | Private | 8th Bn. | France | RYES WAR CEMETERY, BAZENVILLE | VI. J. 2. | 26 |
→ |
Son of James and Mary Alder, of Bradford, Yorkshire; husband of Jessie Alder, of Bradford. | ||
| 5436444 | CHARLES FREDERICK | ALDERMAN | C F | 14th June 1944 | Private | 6th Bn. | France | BAYEUX WAR CEMETERY | XV. G. 4. | 28 |
|
|||
| 300596 | ALDERSLADE | T | 10th April 1918 | Corporal | 8th Bn. | France | H.A.C. CEMETERY, ECOUST-ST. MEIN | VIII. B. 20. | ||||||
| 12329 | ALDERSON | J H | 12th April 1918 | Serjeant | 18th Bn. | France | LE GRAND BEAUMART BRITISH CEMETERY, STEENWERCK | II. F. 7. | 28 | Son of David and Mary A. Alderson, of Bamingham, Darlington. | ||||
| 17160 | ALDERSON | A W | 19th July 1916 | Private | 12th Bn. | France | HEILLY STATION CEMETERY, MERICOURT-L'ABBE | II. D. 30. | ||||||
| 200197 | ALDERSON | W | 18th August 1919 | Private | United Kingdom | HUTTON HENRY CEMETERY | 3. 127 V. | |||||||
| 201067 | ALDERSON | T | 1st October 1918 | Private | 19th Bn. | Belgium | PERTH CEMETERY (CHINA WALL) | II. J. 4. | ||||||
| 27021 | ALDERSON | J | 24th August 1918 | Private | 15th Bn. | France | REGINA TRENCH CEMETERY, GRANDCOURT | VII. A. 11. | 39 | Son of Louisa Alderson, of 58, Lincoln St., Leeholme, Bishop Auckland, Co. Durham. | ||||
| 4171 | ALDERSON | J | 18th September 1916 | Private | 8th Bn. | France | ADANAC MILITARY CEMETERY, MIRAUMONT | VIII. B. 27. | ||||||
| 608343 | ALDERSON | F | 26th February 1916 | Private | 8th Bn. | Belgium | RAILWAY DUGOUTS BURIAL GROUND (TRANSPORT FARM) | I. J. 3. | ||||||
| 93139 | ALDERSON | G T | 21st May 1918 | Private | 2nd Bn. | Belgium | BELGIAN BATTERY CORNER CEMETERY | I. P. 9. | ||||||
| 95208 | ALDERSON | G P | 26th October 1918 | Private | 13th Bn. | France | POMMEREUIL BRITISH CEMETERY | B. 40. | 20 | Son of John William and Elizabeth Ann Alderson, of 6, Rough Lea Colliery, Hunwick, Willington, Co. Durham. | ||||
| 4_10201 | BERTIE | ALDERSON | B | 17th August 1916 | Lance Corporal | 2nd Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 9257 | CHARLES SEYBURN | ALDERSON | C S | 20th August 1915 | Lance Corporal | 2nd Bn. | France | BOULOGNE EASTERN CEMETERY | VIII. B. 73. | 33 | Youngest son of Joseph and Hannah Alderson, of Durham. | |||
| 350787 | EMMERSON | ALDERSON | E | 11th April 1918 | Private | 1st/7th Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | 27 | Husband of Margaret Alderson, of 41, Coronation St., North Shields. | |||
| 12231 | GEORGE | ALDERSON | G | 15th October 1915 | Lance Corporal | 10th Bn. | Albert Medal | Belgium | LIJSSENTHOEK MILITARY CEMETERY | I. B. 14A. | 31 | Husband of Ethel Alderson, of 10, Stephenson St., Dunston-on-Tyne, Co. Durham. | ||
| 205020 | HAROLD ERNEST | ALDERSON | H E | 27th October 1917 | Private | 1st/9th Bn. | Belgium | POELCAPELLE BRITISH CEMETERY | XLIII. E. 17. | 33 | Husband of Mary Alderson, of "Green Lea," Station Rd. South, New Seaham, Sunderland. | |||
| 22_870 | JAMES | ALDERSON | J | 19th June 1918 | Private | 22nd Bn. | Italy | DUEVILLE COMMUNAL CEMETERY EXTENSION | Plot 1. Row C. Grave 7. | 23 | Son of Joseph and Harriet Alderson, of Barnard Castle, Durham. | |||
| 3_10665 | JAMES | ALDERSON | J | 5th August 1915 | Private | 2nd Bn. | Belgium | HOP STORE CEMETERY | Plot I. Row D. Grave 5. | 25 | Son of James and Ann Alderson, of William Street, Bishop Auckland, Durham; and husband of Lily Alderson, of "Daneswood," North Avenue, Gosforth, Newcastle-on-Tyne. | |||
| 42433 | JOHN | ALDERSON | J | 16th September 1916 | Private | 15th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. |
Database © DLI Friends