You can change the number of rows to display (25, 50 or 100)
Click on an image to see it full screen, if there is more than 1 image there will be an arrow next to the image.
| Service # | Forename | Surname | Initials | Date of Death | Rank | Unit | Honours | Country | Cemetery | Grave Ref | Age | Images | Further Information | Grave Inscription |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44496 | BERRY | W A | 23rd March 1918 | Private | 20th Bn. | France | DERNANCOURT COMMUNAL CEMETERY EXTENSION | III. J. 53. |
→ |
|||||
| 3606222 | ALAN | BERRY | A | 14th September 1944 | Private | 8th Bn. | France | BAYEUX WAR CEMETERY | I. E. 22. | 31 |
|
Son of John Robert and Nancy Berry, of Burnley, Lancashire; husband of Elizabeth Amy Berry, of Burnley. | ||
| 31642 | ALBERT | BERRY | A | 3rd May 1917 | Private | "B" Coy. 18th Bn. | France | ARRAS MEMORIAL | Bay 8. | 27 | Son of John and Frances Berry, of 74, Croft Terrace, Jarrow; husband of Mary Isabella Berry, of 22, Beaumont Terrace, Jarrow, Co. Durham. | |||
| 3656837 | ERNEST | BERRY | E | 17th July 1943 | Lance Corporal | 6th Bn. | Italy | CATANIA WAR CEMETERY, SICILY | III. C. 14. | 25 | Son of Ernest and Hanna Beatrice Berry; husband of Edith Lily Berry, of Cheltenham, Gloucestershire. | |||
| 25252 | GEORGE | BERRY | G | 21st March 1918 | Private | 11th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 23229 | GEORGE HENRY | BERRY | G H | 14th October 1915 | Private | 2nd Bn. | Belgium | HOP STORE CEMETERY | Plot I. Row B. Grave 7. | Son of J Berry of 12 Mozart Street, West Hartlepool ; husband of Leah Herring (previously Berry) of Hartlepool. Her second husband Robert Herring also fell. | ||||
| 1BERRY | GEORGE WILFRED | BERRY | G W | 25th August 1917 | Second Lieutenant | 19th Bn. | France | VILLERS-FAUCON COMMUNAL CEMETERY | E. 27. | 33 | Son of Thomas and Margaret S. Berry, of 11, Montalbo Terrace, Barnard Castle, Co. Durham. | |||
| 78811 | JOHN | BERRY | J | 24th September 1918 | Serjeant | 2nd Bn. | France | VIS-EN-ARTOIS MEMORIAL | Panel 9. | 19 | Son of Mrs. Annie Berry, of 12/30, Cranford St., Smethwick, Staffs. | |||
| 4447784 | ROBERT | BERRY | R | 1st May 1940 | Lance Corporal | 2nd Bn. | France | ST. VENANT COMMUNAL CEMETERY | Plot 4. Row C. Grave 2. | 29 | ||||
| 18_1230 | THOMAS | BERRY | T | 1st July 1916 | Private | 18th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 2293 | JOSEPH | BERRYMAN | J | 26th June 1915 | Private | 1st/8th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 45135 | BERTRAM | R | 12th July 1918 | Private | 2nd Bn. | France | BERLAIMONT COMMUNAL CEMETERY EXTENSION | C. 3. | 27 | Son of Mr. and Mrs. Bertram, of Springhill, Seahouses, Chathill, Northumberland. | ||||
| G_2789 | BERTRAM | T S | 30th April 1915 | Private | 1st/9th Bn. | France | HAZEBROUCK COMMUNAL CEMETERY | II. D. 37. | ||||||
| 1BERTRAM WEARE | ALBERT JAMES | BERTRAM WEARE | A J | 18th April 1919 | Captain | (20th Div.) | United Kingdom | BIRMINGHAM (LODGE HILL) CEMETERY | Screen Wall. B10. 1. 151. | 36 | Husband of Winifred Lola Bertram Weare. | |||
| 4467050 | CYRIL | BERWICK | C | 17th June 1941 | Private | 16th Bn. | United Kingdom | MONTGOMERY (ST. NICHOLAS) CHURCHYARD | North part. | 31 | Son of John and Catherine Berwick, of Montgomery. | |||
| 19356 | BESFORD | S | 10th October 1915 | Private | 15th Bn. | France | ST. SEVER CEMETERY, ROUEN | A. 12. 25. |
|
|||||
| 15696 | THOMAS DEAN | BESFORD | T D | 21st March 1918 | Serjeant | 2nd Bn. | France | ARRAS MEMORIAL | Bay 8. | 27 | Son of Thomas and Jane Besford, of 78, Albert Rd., Jarrow-on-Tyne. | |||
| 22368 | WILLIAM ALBERT | BESSFORD | W A | 13th October 1916 | Private | "A" Coy. 15th Bn. | United Kingdom | LEADGATE (ST. IVES) CHURCHYARD | 24 | Son of Margaret Lax (formerly Bessford), of 17, Park Terrace, Leadgate, and the late William Bessford. | ||||
| 18_1184 | BEST | C | 11th April 1918 | Private | 18th Bn. | France | LE GRAND BEAUMART BRITISH CEMETERY, STEENWERCK | Special Mem. A2. | ||||||
| 25070 | BEST | R | 14th January 1916 | Private | 13th Bn. | France | ETAPLES MILITARY CEMETERY | VI. B. 7. | ||||||
| 4462975 | FRANCIS WILLIAM | BEST | F W | 21st January 1945 | Private | 9th Bn. | Netherlands | VALKENSWAARD WAR CEMETERY | I. A. 18. | 32 | Son of William and Hannah Jane Best, of Hexham, Northumberland; husband of Florence M. Best (nee Harbottle). | |||
| 2561B | HARRY | BEST | H | 18th May 1915 | Private | 1st/8th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 1720771 | JOHN | BEST | J | 11th September 1944 | Private | 16th Bn. | Italy | CORIANO RIDGE WAR CEMETERY | XVII, K, 9. | 29 | Son of Charles and Alice Best; husband of Ada May Best, of Middlesbrough, Yorkshire. | |||
| 4470295 | JOSEPH MAXIMILIAN | BEST | J M | 5th May 1944 | Private | 1st Bn. | Germany | BERLIN 1939-1945 WAR CEMETERY | 11. H. 13. | 21 | Son of Joseph and Violet Florence Best, of Enfield, Middlesex. | |||
| 348027 | PHILIP | BEST | P | 23rd April 1917 | Private | 1st/9th Bn. | France | ARRAS MEMORIAL | Bay 8. |
Database © DLI Friends