You can change the number of rows to display (25, 50 or 100)
Click on an image to see it full screen, if there is more than 1 image there will be an arrow next to the image.
| Service # | Forename | Surname | Initials | Date of Death | Rank | Unit | Honours | Country | Cemetery | Grave Ref | Age | Images | Further Information | Grave Inscription |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2355 | JOHN | EMERY | J | 26th April 1915 | Private | 1st/6th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 201121 | THOMAS H. | EMERY | T H | 16th August 1917 | Private | 1st/5th Bn. | France | ARRAS MEMORIAL | Bay 8. | |||||
| 20_161 | WILLIAM | EMERY | W | 12th September 1916 | Private | 20th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 20736 | EMMERSON | R G | 24th June 1915 | Corporal | 10th Bn. | Belgium | PERTH CEMETERY (CHINA WALL) | II. A. 18. | ||||||
| 2294 | EMMERSON | G | 3rd October 1916 | Private | 9th Bn. | France | PORTE-DE-PARIS CEMETERY, CAMBRAI | I. A. 5. | 19 | Son of Matthew and Catherine E. Emmerson, of 6, Harrow St., Gateshead. | ||||
| 22_71 | EMMERSON | T | 2nd October 1917 | Private | 22nd Bn. | Belgium | PROWSE POINT MILITARY CEMETERY | IV. B. 5. | Nephew of Mrs. E. Race, of 4, Glebe View, Froster]ey, Co. Durham. | |||||
| 22_887 | EMMERSON | W | 28th July 1916 | Private | 22nd Bn. | France | BETHUNE TOWN CEMETERY | V. G. 38. | 25 | Son of John and Sarah Emmerson, of "Church View," Old Cornforth, West Cornforth, Co. Durham. | ||||
| 2769B | EMMERSON | W | 5th November 1916 | Private | 1st/7th Bn. | France | WARLENCOURT BRITISH CEMETERY | III. J. 17. | 28 | Son of Jack and Rose Ann Emmerson, of 2, Barrack St., East End, Sunderland; husband of Harriet Emmerson, of 23, Flag Lane, Sunderland. | ||||
| 2538B | ALFRED | EMMERSON | A | 26th April 1915 | Private | 1st/6th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 27 | Son of Mary Jane Bell (formerly Emmerson), of 13, Church St., Coundon, Bishop Auckland, Co. Durham, and the late Alfred Emmerson. | |||
| 202976 | CUTHBERT | EMMERSON | C | 9th April 1918 | Private | 1st/6th Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | |||||
| 14354 | HENRY R. | EMMERSON | H R | 27th September 1915 | Private | 14th Bn. | France | LOOS MEMORIAL | Panel 106 and 107. | 34 | Son of John and Kaziah Emmerson; husband of Martha Emmerson, of 364, Alice St., South Shields. | |||
| 38570 | JOHN | EMMERSON | J | 14th April 1917 | Private | 19th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 28 | Son of George and Elizabeth Emmerson, of High Hold, Black Horse Terrace, Pelton; husband of Hannah Emmerson, of 237, East St., Ouston, Pelton, Co. Durham. | |||
| 32093 | MATHIAS | EMMERSON | M | 6th January 1917 | Private | 10th Bn. | France | FAUBOURG D'AMIENS CEMETERY, ARRAS | II. B. 21. | |||||
| 325390 (3157) | FRANK | EMMET | F | 13th April 1917 | Lance Corporal | 1st/9th Bn. | France | ARRAS MEMORIAL | Bay 8. | 20 | Son of William and Bridget Emmet, of Cleveland St., Gateshead-on-Tyne. | |||
| 2094 | GEORGE | EMMS | G | 26th April 1915 | Private | 1st/7th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 18 | Son of Charles and Georgina Emms, of 28, Cirencester St., Millfield, Sunderland. | |||
| 21894 | ENEFEY | A | 30th December 1915 | Private | 15th Bn. | France | HOUPLINES COMMUNAL CEMETERY EXTENSION | II. B. 37. | ||||||
| 14590269 | BERNARD CHARLES | ENGLAND | B C | 9th August 1944 | Private | 6th Bn. | France | HOTTOT-LES-BAGUES WAR CEMETERY | V. B. 6. | 19 |
|
Son of Charles G. and Kate G. England, of Shepton Beauchamp, Somerset. | ||
| 301246 | BERTIE C. M. | ENGLAND | B C M | 25th September 1917 | Lance Corporal | 12th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | 20 | Son of Charles and Edith England, of 65, Victoria St., St. James, Exeter. | |||
| 99368 | CHARLES | ENGLAND | C | 25th September 1918 | Private | 2nd/6th Bn. | France | VIEILLE-CHAPELLE NEW MILITARY CEMETERY, LACOUTURE | V. E. 5. | 20 | Son of Charles and Lucy England, of Mercer Lea, Stocksbridge, Deepcar, Sheffield. | |||
| 43913 | LEVI | ENGLAND | L | 3rd December 1917 | Private | 14th Bn. | France | CAMBRAI MEMORIAL, LOUVERVAL | Panel 10. | 30 | Husband of Beatrice England, of 11, Cedar Place, Carr Crofts, Armley, Leeds. | |||
| 19_873 | ENGLISH | A G | 14th October 1918 | Private | 19th Bn. | Belgium | DADIZEELE NEW BRITISH CEMETERY | II. A. 21. | ||||||
| 20_408 | ENGLISH | M | 24th March 1916 | Lance Corporal | 20th Bn. | United Kingdom | HUNWICK (ST. PAUL) CHURCHYARD | In South-West part. | 27 | |||||
| 3524 | ENGLISH | J | 12th July 1916 | Private | 5th Bn. | Belgium | LA LAITERIE MILITARY CEMETERY | VII. C. 19. | Husband of L. English, of 6, Metcalfe St., Norton, Stocktonon-Tees. | |||||
| 22_152 | EDWARD NORMAN | ENGLISH | E N | 11th November 1916 | Private | "B" Coy. 22nd Bn. | France | CABARET-ROUGE BRITISH CEMETERY, SOUCHEZ | XVIII. G. 15. | 23 | Son of Thomas and Margaret English, of Wearhead, Co. Durham. | |||
| 4455688 | GEORGE ROBERT | ENGLISH | G R | 22nd March 1943 | Serjeant | 8th Bn. | Tunisia | SFAX WAR CEMETERY | XIV. E. 7. | 22 |
|
Son of Benjamin Burton English and Nora Providence English, of Stanley, Co. Durham. | ||
| 30113 | HENRY | ENGLISH | H | 26th March 1918 | Private | "C" Coy. 22nd Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 24 | Only son of Robert Henry and Laura English, of 15, Hedworth Terrace, Sunderland. | |||
| 18_737 | JOHN | ENGLISH | J | 25th April 1916 | Lance Corporal | 19th Bn. | France | BEAUVAL COMMUNAL CEMETERY | E. 4. | 23 | Son of John Thomas and Dorothy Ann English, of 24, Barclay St., Monkwearmouth, Sunderland. | |||
| 42452 | JOHN WARDEN | ENGLISH | J W | 9th April 1917 | Private | 15th Bn. | France | COJEUL BRITISH CEMETERY, ST. MARTIN-SUR-COJEUL | Sp. Mem. A. 14. | 38 | Son of Joseph and Mary J. English, of 76, Fort St., South Shields. | |||
| 250988 | LAWRENCE | ENGLISH | L | 30th April 1917 | Corporal | 6th Bn. | France | ETAPLES MILITARY CEMETERY | XVIII. E. 6A. | 22 | Son of Richard and Frances I. English, of 23, George St., Bishop Auckland, Co. Durham. | |||
| 9530 | PETER | ENGLISH | P | 14th August 1918 | Private | 10th Bn. | France | TERLINCTHUN BRITISH CEMETERY, WIMILLE | II. C. 9. | 34 | Son of Mr. and Mrs. Peter English, of Sunderland. | |||
| 3475 | RICHARD H. | ENGLISH | R H | 16th September 1916 | Private | 1st/6th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 44465 | JOHN | ENTWISTLE | J | 25th October 1918 | Private | 20th Bn. | Belgium | HEESTERT MILITARY CEMETERY | H. 6. | 20 | Son of William and Jane Entwistle, of Arosfa, Leeswood, Mold, Flints. | |||
| 1EPPSTEIN | WILLIAM REGINALD | EPPSTEIN | W R | 4th September 1918 | Captain | 20th Bn. | Belgium | LIJSSENTHOEK MILITARY CEMETERY | XXIV. D. 22. | 27 | Son of Maurice Reginald and Lucy Jane Eppstein, of Smyrna, Asia Minor. Educated at Reading School. Volunteered for service at the outbreak of War at the British Consulate, Smyrna. | |||
| 18_487 | ERRINGTON | J R | 1st July 1916 | Private | 18th Bn. | France | EUSTON ROAD CEMETERY, COLINCAMPS | I. B. 49. | ||||||
| 36403 | ERRINGTON | J | 7th August 1917 | Private | 19th Bn. | France | VILLERS-FAUCON COMMUNAL CEMETERY | D. 23. | 34 | Son of the late George and Mary Errington, of Gateshead. | ||||
| 1ERRINGTON | JAMES | ERRINGTON | J | 30th August 1915 | Captain | 7th Bn. | France | CHAPELLE-D'ARMENTIERES OLD MILITARY CEMETERY | C. 5. | 45 | Son of William and Ann Jane Errington, of Northumberland; husband of Edith Errington, of 54 Maloneaux St., Heaton, Newcastle-on-Tyne. Served in the South African War. | |||
| 4465526 | JAMES | ERRINGTON | J | 18th March 1943 | Private | 2nd Bn. | Myanmar | RANGOON MEMORIAL | Face 17. | 29 | Son of James and Minnie Errington; husband of Leonora Errington, of North Shields, Northumberland. | |||
| 22444 | JOHN | ERRINGTON | J | 25th September 1915 | Private | 15th Bn. | France | LOOS MEMORIAL | Panel 106 and 107. | |||||
| 24645 | PATRICK | ERRINGTON | P | 18th July 1917 | Private | 15th Bn. | France | COJEUL BRITISH CEMETERY, ST. MARTIN-SUR-COJEUL | E. 2. | 21 | Son of Mrs. Errington, of 19, Hopper Terrace, Haswell Moor, Co. Durham. | |||
| 302303 | HENRY J. | ESCOTT | H J | 20th September 1917 | Private | 13th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | 38 | Husband of Ethel Elizabeth Escott, of Swift Cottage, Sidmouth Cottages, Weston-super-Mare. | |||
| 14299 | CHARLES | ETCHELLS | C | 22nd April 1917 | Private | 14th Bn. | France | LOOS MEMORIAL | Panel 106 and 107. | 28 | Brother of Mrs. J. A. Barkel, of 56, Dene St., Newport, Silksworth, Sunderland. | |||
| 85465 | FITZ J. | ETHERIDGE | F J | 31st May 1918 | Private | 1st/6th Bn. | France | SOISSONS MEMORIAL | 33 | Son of Mrs. E. Etheridge, of 25, Clausentum Rd., Bevois Hill, Southampton, and the late J. Etheridge. | ||||
| 201021 | ETHERINGTON | R H | 31st October 1917 | Private | 5th Bn. | Belgium | CANADA FARM CEMETERY | III. F. 7. | ||||||
| 301105 | ETHERINGTON | J W | 21st April 1917 | Private | 8th Bn. | France | WARLINCOURT HALTE BRITISH CEMETERY, SAULTY | X. B. 9. | Son of Thomas and Mary Jane Etherington, of Helminton Row, Crook; husband of Elizabeth Etherington, of 13, High St., Howden-le-Wear, Co. Durham. Wesleyan Local Preacher. | |||||
| 300650 | GEORGE | ETHERINGTON | G | 10th April 1918 | Lance Corporal | 1st/8th Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | 23 | Son of Mr. and Mrs. R. Etherington, of 16, Ushaw Terrace, Ushaw Moor, Durham. | |||
| 4452553 | GEORGE THOMAS | ETHERINGTON | G T | 9th September 1944 | Private | 8th Bn. | Belgium | GEEL (STELEN) CHURCHYARD | Brit. Plot, grave 10. | 23 |
→ |
Son of George and Gladys Etherington; husband of Kathleen Etherington, of Durham. | ||
| 44303 | JOSEPH | ETHERINGTON | J | 21st September 1917 | Private | "C" Coy. 13th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | 19 | Son of Alfred and Fanny Etherington, of 7, Spencer Buildings, Bramley, Leeds. | |||
| 4436896 | MILES | ETHERINGTON | M | 27th February 1943 | Warrant Officer Class II | 16th Bn. | Tunisia | MEDJEZ-EL-BAB MEMORIAL | Face 28. | 42 | Son of Miles T. and Margaret Ann Etherington, of Deckham, Gateshead, Co. Durham. | |||
| 17320 | REGINALD | ETHERINGTON | R | 4th August 1916 | Private | 13th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 18_54 | THOMAS | ETHERINGTON | T | 10th April 1917 | Lance Corporal | 15th Bn. | France | COJEUL BRITISH CEMETERY, ST. MARTIN-SUR-COJEUL | C. 34. | 22 | Son of John and Martha Etherington, of 6, Belgrave St., Darlington. | |||
| 20552 | WILLIE | ETHERINGTON | W | 30th March 1918 | Private | 20th Bn. | France | ARRAS MEMORIAL | Bay 8. | |||||
| 301752 | ARTHUR | ETTY | A | 13th October 1918 | Lance Corporal | 13th Bn. | France | DOINGT COMMUNAL CEMETERY EXTENSION | I. F. 33. | 32 | Son of Thomas and Alice Etty, of Coneysthorpe, Malton, Yorks. | |||
| 16218 | EVANS | E | 24th September 1916 | Private | 8th Bn. | France | GORRE BRITISH AND INDIAN CEMETERY | III. A. 20. | 21 | Son of Robert and Phoebe Evans; husband of Annie Evans, of 2, Queen Yard, Silver St., Durham. Native of Ushaw Moor, Durham. | ||||
| 200395 | EVANS | C | 30th August 1918 | Private | 18th (Res.) Bn. | France | TERLINCTHUN BRITISH CEMETERY, WIMILLE | II. F. 38. | 31 | Son of Mary Evans, of 2, Hibernia St., Thornaby-on-Tees; husband of Minnie Evans, of 38, Warwick Rd., Luton. | ||||
| 270006 | EVANS | H | 11th April 1918 | Rifleman | 6th Bn. | France | LILLERS COMMUNAL CEMETERY | V. F. 54. | Son of Jonathan and Polly Evans, of 29, Thorngate, Barnard Castle, Co. Durham. | |||||
| 270055 | EVANS | T | 11th July 1917 | Private | 12th Bn. | Military Medal | Belgium | OXFORD ROAD CEMETERY | II. G. 15. | |||||
| 297552 | EVANS | T H | 5th February 1916 | Private | 1st/9th Bn. | Belgium | PERTH CEMETERY (CHINA WALL) | I. L. 4. | 18 | |||||
| 45349 | EVANS | J S | 2nd July 1918 | Private | 18th Bn. | France | LE GRAND HASARD MILITARY CEMETERY, MORBECQUE | Plot 1. Row A. Grave 12. | ||||||
| 59409 | EVANS | W C | 26th March 1918 | Private | 22nd Bn. | France | PARGNY BRITISH CEMETERY | IV. D. 24. | ||||||
| 6702 | EVANS | W A | 5th November 1916 | Serjeant | 8th Bn. | France | WARLENCOURT BRITISH CEMETERY | II. E. 6. | ||||||
| 91400 | EVANS | H | 3rd September 1918 | Private | 15th Bn. | France | GLAGEON COMMUNAL CEMETERY EXTENSION | I. M. 8. | ||||||
| 4638 | ALBERT | EVANS | A | 17th September 1916 | Private | 1st/5th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 14763493 | DOUGLAS EMANUEL | EVANS | D E | 28th March 1945 | Private | 9th Bn. | Germany | REICHSWALD FOREST WAR CEMETERY | 62. C. 10. | 27 | ||||
| 4265 | ELI | EVANS | E | 15th September 1916 | Private | 1st/9th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 81610 | ERIC | EVANS | E | 29th May 1918 | Private | 15th Bn. | France | SOISSONS MEMORIAL | ||||||
| 13916 | ERNEST | EVANS | E | 27th October 1918 | Private | 12th Bn. | Italy | TEZZE BRITISH CEMETERY | Plot 2. Row C. Grave 5. | 22 | Son of Evan Thomas and Elizabeth Evans, of Gateshead-on-Tyne. | |||
| 4462205 | ERNEST | EVANS | E | 2nd November 1942 | Private | 8th Bn. | Egypt | EL ALAMEIN WAR CEMETERY | XXIII. B. 7. | Son of Alfred and Ellen Evans. | ||||
| 4470375 | FRANK | EVANS | F | 24th September 1943 | Private | 16th Bn. | Italy | SALERNO WAR CEMETERY | IV. D. 19. | 20 | ||||
| 81260 | FRANK L. | EVANS | F L | 18th April 1918 | Private | 15th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | 18 | Son of Richard and Phoebe Ann Evans, of Spring Rd., Shelfield, Walsall. | |||
| 1488974 | GEORGE | EVANS | G | 18th July 1943 | Private | 9th Bn. | Italy | CASSINO MEMORIAL | Panel 10. | 34 | ||||
| 16593 | GEORGE | EVANS | G | 19th September 1916 | Private | 13th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 4452398 | GEORGE ERNEST | EVANS | G E | 27th May 1940 | Private | 2nd Bn. | France | DUNKIRK MEMORIAL | Column 122. | 20 | Son of Fred and Elizabeth Evans. | |||
| 5260217 | GEORGE WILLIAM | EVANS | G W | 1st April 1943 | Private | 6th Bn. | Tunisia | SFAX WAR CEMETERY | VII. C. 9. | 20 |
|
Son of Mr. and Mrs. W. Evans, of Bewdley, Worcestershire. | ||
| 3908375 | GLYNDWR PHILLIP | EVANS | G P | 20th August 1944 | Private | 10th Bn. | France | LA DELIVRANDE WAR CEMETERY, DOUVRES | V. D. 9. | 32 |
|
Son of Thomas J. and Margaret Evans, of Ynysybwl, Glamorgan. | ||
| 14_26927 | JOHN | EVANS | J | 2nd June 1918 | Private | 14th (Depot) Bn. | France | BAGNEUX BRITISH CEMETERY, GEZAINCOURT | II. C. 24. | 40 | Son of Evan and Margaret Evans, of Vron Bache, Llangollen, Denbighshire. | |||
| 25310 | JOHN | EVANS | J | 8th May 1917 | Lance Corporal | 10th Bn. | France | ARRAS MEMORIAL | Bay 8. | 33 | Father of Thomas Evans, of 7, Sadler's Square, Dunston-on-Tyne, Gateshead. | |||
| 77834 | JOSEPH K. | EVANS | J K | 31st March 1918 | Private | 15th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 4454219 | LESLIE | EVANS | L | 30th May 1940 | Private | 2nd Bn. | France | ST. VENANT COMMUNAL CEMETERY | Plot 4. Row C. Grave 21. | 21 | Son of Jack and Edith Florence Evans, of Camberley, Surrey. | |||
| 3717334 | PETER | EVANS | P | 14th June 1944 | Corporal | 9th Bn. | France | BAYEUX WAR CEMETERY | XIV. H. 24. | 24 |
|
Son of James and Florence Evans; husband of Florence Evans, of Kensington, Liverpool. | ||
| 87995 | ROBERT EDGAR | EVANS | R E | 9th August 1944 | Captain | 6th Bn. | France | HOTTOT-LES-BAGUES WAR CEMETERY | V. B. 2. | 28 |
|
Son of Charles E. and Evelyn M. Evans, of Jesmond, Northumberland. B.A., Hons. (Dunelm). | ||
| 77640 | THOMAS GUY | EVANS | T G | 30th March 1918 | Private | 11th Bn. | France | FOUQUESCOURT BRITISH CEMETERY | III. K. 6. | 19 | Son of Rosetta Evans, of 48, Noble St., Leicester, and the late Henry Guy Evans. | |||
| 81104 | WALTER REGINALD | EVANS | W R | 4th June 1918 | Private | 1st/7th Bn. | France | MONTCORNET MILITARY CEMETERY | E. 4. | 19 | Son of Mr. and Mrs. W. S. Evans, of 26 Saxon Rd., Southall, Middlesex. | |||
| 4467394 | WILLIAM FRANCIS | EVANS | W F | 22nd March 1943 | Private | 8th Bn. | Tunisia | ENFIDAVILLE WAR CEMETERY | I. C. 16. |
|
||||
| 2046 | WILLIAM L. | EVANS | W L | 23rd December 1916 | Private | United Kingdom | HEWORTH (ST. MARY) CHURCHYARD | In South East Part. | 34 | Husband of Anne Evans, of 38, Holly St., Felling. | ||||
| 3718343 | WILLIAM RAYMOND | EVANS | W R | 10th June 1944 | Corporal | 8th Bn. | France | HOTTOT-LES-BAGUES WAR CEMETERY | II. G. 4. | 23 |
|
Husband of Agnes Evans, of Haverigg, Cumberland. | ||
| 3913686 | JOHN WATTS | EVASON | J W | 11th June 1944 | Private | 8th Bn. | France | RYES WAR CEMETERY, BAZENVILLE | V. J. 8. | 24 |
|
Son of James William and Sophia Evason, of Tredegar, Monmouthshire. | ||
| 6411343 | JAMES WILLIAM | EVENDEN | J W | 13th July 1944 | Private | 8th Bn. | France | TILLY-SUR-SEULLES WAR CEMETERY | I. F. 1. | 24 |
|
Son of Michael and Theresa Evenden; husband of Myra Evenden, of West Hartlepool, Co. Durham. | ||
| 21741 | JOHN JAMES | EVENS | J J | 9th April 1917 | Private | 14th Bn. | France | PHILOSOPHE BRITISH CEMETERY, MAZINGARBE | I. N. 41. | 26 | Son of Robert and Phoebe Evens, of Ushaw Moor, Durham; husband of Elizabeth Horner Evens, of 33, Hallgarth St., Durham. | |||
| 4464438 | JOHN EDWARD WILLIAM | EVEREST | J E W | 3rd October 1943 | Lance Corporal | 1st Bn. | Greece | ATHENS MEMORIAL | Face 7. | 23 | Son of Christopher John and Caroline Esther Everest, of Thorpe, Egham, Surrey. | |||
| 19539 | JOHN JAMES | EVEREST | J J | 5th November 1917 | Corporal | 12th Bn. | United Kingdom | GOSFORTH (ST. NICHOLAS) CHURCHYARD | I. 11. 13. | |||||
| 49866 | EVERETT | L | 19th July 1918 | Private | 18th Bn. | France | AVAL WOOD MILITARY CEMETERY, VIEUX-BERQUIN | II. BB. 1. | ||||||
| 81608 | CHARLES E. | EVERETT | C E | 26th April 1918 | Lance Corporal | 15th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | |||||
| 14669776 | DENNIS GORDON | EVERETT | D G | 10th August 1944 | Private | 11th Bn. | France | LA DELIVRANDE WAR CEMETERY, DOUVRES | IV. A. 5. | 18 |
|
Son of Percy J. and Beatrice E. Everett, of Great Blakenham, Suffolk. | ||
| 81073 | TOM | EVERITT | T | 21st April 1918 | Private | 7th Bn. | France | RONCHIN COMMUNAL CEMETERY | In South part. | 19 | Son of Edward P. and Alice Everitt. of 16, Grosvenor Rd., Bradford, Yorks. | |||
| 4468062 | JAMES | EVERSON | J | 14th November 1942 | Private | 8th Bn. | Egypt | ALAMEIN MEMORIAL | Column 68. | 33 | ||||
| 99046 | EVERTON | B | 8th October 1918 | Lance Corporal | 15th Bn. | France | BOIS-DES-ANGLES BRITISH CEMETERY, CREVECOEUR-SUR-L'ESCAUT | I. A. 4. | ||||||
| 4458862 | GEOFFREY | EVERTON | G | 10th May 1942 | Private | 8th Bn. | Egypt | ALAMEIN MEMORIAL | Column 68. | 24 | Son of Charles Allen Everton and Elizabeth Everton, of Barrow, Lancashire. | |||
| 3330 | PERCIVAL G. | EVIS | P G | 15th September 1916 | Private | 1st/5th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. |
|
||||
| 9645 | ROLAND | EWART | R | 27th February 1919 | Private | 4th Bn. | Belgium | CHARLEROI COMMUNAL CEMETERY | J. 7. | 29 | Son of Roland and Wilhelmina Ewart, of Gateshead. | |||
| 82124 | EWBANK | J W | 25th October 1918 | Private | 20th Bn. | Belgium | HEESTERT MILITARY CEMETERY | J. 1. | 19 | Son of John Ewbank, of 25, St. John St., Bridlington, Yorks. Native of Driffield, Yorks. |
Database © DLI Friends