You can change the number of rows to display (25, 50 or 100)
Click on an image to see it full screen, if there is more than 1 image there will be an arrow next to the image.
| Service # | Forename | Surname | Initials | Date of Death | Rank | Unit | Honours | Country | Cemetery | Grave Ref | Age | Images | Further Information | Grave Inscription |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8659 | EGGLESTON | T | 13th October 1915 | Private | 10th Bn. | United Kingdom | SPENNYMOOR (TUDHOE) CEMETERY | D. "C." 421. | ||||||
| 1EGGLESTON | ERNEST | EGGLESTON | E | 2nd June 1919 | Second Lieutenant | 20th Bn. | Germany | COLOGNE SOUTHERN CEMETERY | I. F. 25. | Son of the late Joshua and Jane Eggleston, of Roker Farm, Sunderland. | ||||
| 3151 | WALLACE | EGGLESTON | W | 25th May 1915 | Private | 1st/7th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 8029 | EGGLESTONE | H | 9th August 1918 | Private | 4th Bn. | United Kingdom | NEWCASTLE-UPON-TYNE (BYKER AND HEATON) CEMETERY | XXII. U. 246. | 39 | Husband of Jane Egglestone, of 94, Commercial Rd., Byker, Newcastle-on-Tyne. Native of Jarrow, Co. Durham. | ||||
| 817 | WILLIAM HENRY | EGGLESTONE | W H | 20th May 1918 | Private | 20th Bn. | Belgium | GWALIA CEMETERY | II. D. 32. | 24 | Brother of Miss H. Lee Egglestone, of Side Foot, Daddry Shield, Westgate, Co. Durham. | |||
| 375376 | ARTHUR G. | EGGLETON | A G | 30th May 1918 | Private | 1st/6th Bn. | France | SOISSONS MEMORIAL | 20 | Son of Mr. and Mrs. P. J. Eggleton, of 171, Woodcock St., Hessle Rd., Hull. | ||||
| 4692711 | SIDNEY EDGAR | ELAND | S E | 9th January 1945 | Private | 9th Bn. | Germany | REICHSWALD FOREST WAR CEMETERY | 55. F. 13. | 26 | Son of Edgar and Sybil Eland, of Hemsworth, Pontefract, Yorkshire. | |||
| 648 | JOSEPH | ELDER | J | 4th March 1917 | Private | 22nd Bn. | France | FINS NEW BRITISH CEMETERY, SOREL-LE-GRAND | VII. C. 9. | 23 | Son of Joseph and Harriett Jane Elder, of 9, Hanover St., West Hartlepool, Co. Durham. | |||
| 75330 | REGINALD | ELEY | R | 1st June 1918 | Private | 19th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 9526 | WILLIAM R. | ELEY | W R | 23rd August 1917 | Private | 10th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | |||||
| 46060 | ELGER | W B | 26th September 1916 | Private | 13th Bn. | France | ADANAC MILITARY CEMETERY, MIRAUMONT | VI. H. 13. | Son of W. A. Elger. | |||||
| 45635 | ELGEY | F | 6th October 1917 | Private | 14th Bn. | France | BRUAY COMMUNAL CEMETERY EXTENSION | K. 41. | 32 | Son of Frederick and Jane Elgey, of 9, John St., Ferryhill, Co. Durham. | ||||
| 7085 | JOHN E. | ELGIE | J E | 9th August 1915 | Serjeant | 2nd Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 33 | Son of the late Tom Elgie, of Black Lion Hotel, Thirsk, Yorks.; husband of Lily Elgie, of 13, Alexandra Rd., Grange Town, Yorks. | |||
| 201263 | ROBERT | ELGIE | R | 12th April 1918 | Private | 8th Bn. | France | LA KREULE MILITARY CEMETERY, HAZEBROUCK | I. C. 24. | 29 | Son of Robert and Sarah Jane Elgie, of 5, South Terrace, High Hold, Pelton, Co. Durham. | |||
| 30130 | ROBERT | ELGIE | R | 23rd October 1916 | Private | 22nd Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 251646 | CHARLES A. | ELKINS | C A | 26th March 1918 | Private | 22nd Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 73017 | JOHN HENRY | ELLEKER | J H | 28th March 1918 | Private | 15th Bn. | France | RIBEMONT COMMUNAL CEMETERY EXTENSION, SOMME | II. A. 1. | 25 | Brother of Mrs. Judge, of 26, Ladysmith St., West Hartlepool. | |||
| S_1581 | ELLERBY | H | 23rd March 1916 | Serjeant | 5th Bn. | Belgium | RAILWAY DUGOUTS BURIAL GROUND (TRANSPORT FARM) | II. D. 9. | ||||||
| 57317 | ELLINGTON | W | 22nd February 1917 | Private | United Kingdom | ENFIELD (LAVENDER HILL) CEMETERY | C. C. 1580. | 38 | Husband of Charlotte Florence Ellington, of 84, Leighton Rd., Bush Hill Park, Enfield. | |||||
| 2031 | ELLIOTT | J | 7th July 1916 | Private | 7th Bn. | France | BAILLEUL COMMUNAL CEMETERY EXTENSION, NORD | II. E. 71. | ||||||
| 21236 | ELLIOTT | E | 29th January 1917 | Private | 14th Bn. | France | BETHUNE TOWN CEMETERY | VI. B. 1. | ||||||
| 24565 | ELLIOTT | E | 4th April 1916 | Private | 13th Bn. | France | BULLY-GRENAY COMMUNAL CEMETERY, FRENCH EXTENSION | A. 59. | 19 | Son of Mr. G. O. Elliott, of Bank Top, Burnhope, Durham. | ||||
| 275758 | ELLIOTT | J | 19th March 1917 | Private | 1st/7th Bn. | France | ST. SEVER CEMETERY EXTENSION, ROUEN | O. VII. J. 5. | ||||||
| 31618 | ELLIOTT | C A | 19th April 1918 | Private | 18th Bn. | France | ETAPLES MILITARY CEMETERY | XXIX. G. 1. | Husband of Edith Elliott, of 10, Sherwood Crescent, Rotherham. | |||||
| 35710 | ELLIOTT | E | 14th August 1917 | Private | 20th Bn. | France | GODEWAERSVELDE BRITISH CEMETERY | I. D. 9. | 31 | Husband of Jane Elliott, of 7, Margery Lane, Durham. | ||||
| 375343 | ELLIOTT | H W | 29th September 1918 | Private | 2nd Bn. | France | GRAND-SERAUCOURT BRITISH CEMETERY | VI. I. 4. | 19 | Son of George Christopher and Ada Florence Elliott, of 44, St. Andrew St., Hull. | ||||
| 392089 | ELLIOTT | J W | 27th August 1915 | Private | 7th Bn. | France | CHAPELLE-D'ARMENTIERES OLD MILITARY CEMETERY | C. 1. | ||||||
| 410320 | ELLIOTT | J G | 20th December 1915 | Private | 1st/6th Bn. | Belgium | PERTH CEMETERY (CHINA WALL) | I. J. 4. | ||||||
| 43444 | ELLIOTT | R | 3rd August 1918 | Lance Corporal | 18th Bn. | France | LE GRAND HASARD MILITARY CEMETERY, MORBECQUE | Plot 2. Row C. Grave 6. | ||||||
| 31767 | ARTHUR | ELLIOTT | A | 16th September 1916 | Private | 10th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 34 | Son of John Elliott, of Nesbit Hall, Castle Eden, Durham. | |||
| 3534 | CHARLES EDWARD | ELLIOTT | C E | 5th November 1916 | Private | 1st/9th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 21 | Son of Hannah Elliott, of 14, Bell St., Teams, Gateshead, and the late James Tate Elliott. | |||
| 80905 | CHARLES L. | ELLIOTT | C L | 11th April 1918 | Private | 1st/5th Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | 20 | Son of C. L. Elliott and M. Elliott. | |||
| 23_410 | HARRY | ELLIOTT | H | 28th June 1917 | Private | 2nd Bn. | France | LOOS MEMORIAL | Panel 106 and 107. | 30 | Son of William Henry and Emily Elliott; husband of Edith Westwood (formerly Elliott), of 2, Arundel Mount, Leeds. | |||
| 24351 | JOHN | ELLIOTT | J | 8th July 1916 | Private | 12th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 38 | Son of the late Joseph Elliott, of Hetton-le-Hole, Durham; husband of Eleanor Elliott, of 78, Hylton Rd., Sunderland. | |||
| 33040 | JOHN | ELLIOTT | J | 21st September 1917 | Private | "B" Coy. 20th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | 30 | Son of John and Isabella Elliott, of 17, Whitwell St., Waterhouses, Durham; husband of the late Mary Jane Elliott. | |||
| 19_1037 | JOHN E. | ELLIOTT | J E | 3rd September 1916 | Private | 19th Bn. | France | ARRAS MEMORIAL | Bay 8. | |||||
| 4449749 | JOHN EDWARD | ELLIOTT | J E | 8th July 1941 | Lance Corporal | 1st Bn. | Greece | SUDA BAY WAR CEMETERY | 8. C. 8. | 28 | Son of Mr. and Mrs. I. G. Elliott, of Wembley, Middlesex. | |||
| 20_50 | JOHN O. | ELLIOTT | J O | 7th October 1916 | Serjeant | 20th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 21 | Son of John and S. A. Elliott, of 12, Eden Avenue, Burnopfield, Newcastle-on-Tyne. | |||
| 14229153 | JOHN ROBERT | ELLIOTT | J R | 17th July 1943 | Private | 8th Bn. | Italy | CATANIA WAR CEMETERY, SICILY | III. B. 7. | |||||
| 594829 | JOHN WILLIAM | ELLIOTT | J W | 28th February 1916 | Private | "C" Coy. 8th Bn. | Belgium | RAILWAY DUGOUTS BURIAL GROUND (TRANSPORT FARM) | I. H. 1. | 19 | Son of Margaret Elliott, of 14, Prospect Terrace, New Kyo, Annfield Plain, Co. Durham, and the late Thomas Elliott. | |||
| 3739 | MARTIN | ELLIOTT | M | 16th September 1916 | Private | 1st/8th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 204273 | ROBERT | ELLIOTT | R | 4th October 1917 | Private | 15th Bn. | Belgium | LIJSSENTHOEK MILITARY CEMETERY | XX. H. 16. | 27 | Son of William and Margaret Jane Elliott, of Dunston-on-Tyne; husband of Isabel Brook (formerly Elliott), of 83, Askew Rd., Gateshead-on-Tyne. | |||
| 4463153 | ROBERT | ELLIOTT | R | 23rd December 1941 | Private | 1st Bn. | United Kingdom | BROOKWOOD 1939-1945 MEMORIAL | Panel 14. Column 1. | 28 | Son of Robert and Jane Hannah Elliott; husband of Ada Elliott, of Durham. | |||
| 2738B | ROBERT H. | ELLIOTT | R H | 16th September 1916 | Private | 1st/6th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 1423012 | ROBERT WILLIAM | ELLIOTT | R W | 24th May 1940 | Lance Corporal | 9th Bn. | Belgium | BULSKAMP CHURCHYARD | Grave 15. | 36 | Son of Robert William and Mary Anne Elliott, of Felling, Co. Durham; husband of Mary Elliott, of Felling. | |||
| 45898 | THOMAS G. | ELLIOTT | T G | 22nd September 1916 | Private | 12th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 26 | Son of Henry and Isabella Elliott; husband of Sarah Isabella Elliott, of East Bolton, Alnwick, Northumberland. | |||
| 95468 | THOMAS W | ELLIOTT | T W | 24th October 1918 | Private | 15th Bn. | Military Medal | France | VIS-EN-ARTOIS MEMORIAL | Panel 9. | ||||
| 19537 | WILLIAM | ELLIOTT | W P | 29th June 1915 | Lance Corporal | 10th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 23 | Son of George and Jane Elliott, of 14, Queen St., Alnwick, Northumberland. | |||
| 52475 | WILLIAM | ELLIOTT | W | 26th February 1916 | Private | "C" Coy. 9th Bn. | Belgium | RAILWAY DUGOUTS BURIAL GROUND (TRANSPORT FARM) | II. B. 21. | 21 | Son of William and Mary Ann Elliott, of 5, Brandling Place, Felling, Gateshead. | |||
| 4460558 | WILLIAM ROBERT | ELLIOTT | W R | 1st June 1942 | Private | 9th Bn. | Libya | KNIGHTSBRIDGE WAR CEMETERY, ACROMA | 1. E. 20. | 25 | Son of John Frederick and Harriett Elliott, of South Shields, Co. Durham. | |||
| 45832 | ELLIS | J H | 7th October 1916 | Private | 11th Bn. | France | GUARDS' CEMETERY, LESBOEUFS | IX. A. 4. | ||||||
| 47052 | ELLIS | W J | 10th November 1918 | Private | 15th Bn. | France | CAUDRY BRITISH CEMETERY | I. B. 5. | ||||||
| 47380 | ELLIS | F | 23rd October 1918 | Private | 13th Bn. | France | CROSS ROADS CEMETERY, FONTAINE-AU-BOIS | II. E. 2. | ||||||
| 52237 | ELLIS | W | 15th July 1917 | Private | 22nd Bn. | Belgium | PERTH CEMETERY (CHINA WALL) | I. CC. 2. | 33 | Son of John Edward and Sarah Jane Ellis, of Sandal, Wakefield; husband of Cissie Ellis. | ||||
| 67524 | ELLIS | J W | 6th July 1917 | Private | 22nd Bn. | Belgium | BELGIAN BATTERY CORNER CEMETERY | I. A. 15. | ||||||
| 7938 | ELLIS | R | 3rd October 1916 | Private | 1st/5th Bn. | France | WARLENCOURT BRITISH CEMETERY | VIII. D. 6. |
|
|||||
| 4694381 | ARTHUR | ELLIS | A | 13th June 1944 | Private | 9th Bn. | France | BAYEUX WAR CEMETERY | XV. G. 23. | 27 |
|
Son of Frederick and Annie Elizabeth Ellis, of Huddersfield. | ||
| 23844 | CHARLES | ELLIS | C | 18th September 1916 | Corporal | 14th Bn. | France | GROVE TOWN CEMETERY, MEAULTE | I. F. 6. | 21 | Son of Caroline and Joseph Gatiss (stepfather), of 13, Burnett St., Spennymoor, Co. Durham. | |||
| 4395847 | CLIFFORD | ELLIS | C | 28th April 1944 | Corporal | 2nd Bn. | India | KOHIMA WAR CEMETERY | 4. C. 5. | 24 | Son of Leonard and Alice Ellis; husband of Marjorie Ellis, of Rudheath, Northwich, Cheshire. | |||
| 82257 | CLIFFORD | ELLIS | C | 19th August 1918 | Private | 20th Bn. | Belgium | RENINGHELST NEW MILITARY CEMETERY | V. A. 4. | 19 | Son of Albert Edward and Martha Ellis, of 20, Stanley Rd., Bolton. | |||
| 95694 | CLIFFORD | ELLIS | C | 29th October 1918 | Private | 13th Bn. | France | VIS-EN-ARTOIS MEMORIAL | Panel 9. | 21 |
|
Son of Mary Agnes Farrell (formerly Ellis), of 2 Back, Albert St., Thornley, Co. Durham, and the late James Ellis. | ||
| 271124 | GRAHAM ROY | ELLIS | G R | 2nd July 1944 | Lieutenant | France | HOTTOT-LES-BAGUES WAR CEMETERY | III. F. 10. | 27 |
→ |
Son of Frederick William St. Andrew Ellis and Ethel Lillian Ellis; nephew of Mr. A. L. W. Beeston, of Worthing, Sussex. | |||
| 43849 | HARRY | ELLIS | H | 6th May 1917 | Private | 19th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 14438281 | JACK | ELLIS | J | 22nd March 1945 | Private | 9th Bn. | Belgium | BRUSSELS TOWN CEMETERY | X. 20. 12. | 19 | Son of Fred and Sarah Ellis, of Middlesbrough, Yorkshire. | |||
| 16503 | JOHN HENRY | ELLIS | J H | 19th December 1915 | Private | 14th Bn. | Belgium | YPRES RESERVOIR CEMETERY | I. B. 48. | 33 | Son of the late Thomas and Mary Ann Ellis, of Sheffield; husband of Margaret Jane Speed (formerly Ellis), of 16, Queen St., Gateshead. | |||
| 40745 | JOSEPH | ELLIS | J | 7th August 1917 | Private | 19th Bn. | France | VILLERS-FAUCON COMMUNAL CEMETERY | D. 25. | 34 | Husband of Caroline Ellis, of 4, Wakefield Rd., Old Mill, Barnsley. | |||
| 79210 | LAURENCE | ELLIS | L | 21st March 1918 | Private | 15th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 19 | Son of Emma Ellis, of 12, Ryecroft St., Ossett, Yorks, and the late Blakeley Ellis. | |||
| 7882 | LEWIS V. | ELLIS | L V | 16th September 1916 | Serjeant | 15th Bn | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 4457406 | ROBERT WILLIAM | ELLIS | R W | 29th May 1940 | Private | 6th Bn. | France | DUNKIRK MEMORIAL | Column 122. | 21 | Son of Robert William Ellis, and of Annie Ellis, of Spennymoor, Co. Durham. | |||
| 79864 | ROWLAND H. | ELLIS | R H | 11th April 1918 | Private | 1st/8th Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | 19 | Son of Joseph and Emma Ellis, of Bungalow Cottage, Osgodby, Selby, Yorks. | |||
| 49791 | WILLIE | ELLIS | W | 10th April 1917 | Private | 15th Bn. | France | COJEUL BRITISH CEMETERY, ST. MARTIN-SUR-COJEUL | C. 23. | 34 | Son of George L. Ellis, of Low Moor, Bradford, Yorks. | |||
| 53615 | ELLISON | T | 23rd May 1917 | Private | 19th Bn. | United Kingdom | PUDSEY CEMETERY | H. Gen. 272. | ||||||
| 22_930 | CUTHBERT | ELLISON | C | 26th March 1918 | Private | 22nd Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 29 | Son of George and Mary Ann Grace Ellison (nee Smith), of 10, Eastbourne Rd., Darlington. | |||
| 4463441 | LEONARD | ELLISON | L | 24th November 1942 | Private | 8th Bn. | Italy | MILAN WAR CEMETERY | IV. D. 4. | 22 | Son of Annie Ellison and stepson of Frank Clay, of Garston, Liverpool. | |||
| 179846 | ROBERT EDWARD | ELLISON | R E | 12th September 1944 | Captain | Belgium | GEEL WAR CEMETERY | IV.C.1. | 33 | Son of Cornelius Samuel and Gladys Irene Ellison, of Worcester Park, Surrey. | ||||
| 9448 | SAMUEL S. | ELLSWORTH | S S | 8th July 1918 | Serjeant | United Kingdom | BISHOP AUCKLAND CEMETERY | B. F. 13. | 48 | Husband of Ada Ellsworth, of 45, Lower Edward St., Bishop Auckland. | ||||
| 465 | JOHN | ELLWOOD | J W | 26th April 1915 | Private | 1st/6th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 33 | Son of Elizabeth Alice Ellwood, of Cross Hill, Stanhope, Co. Durham. | |||
| 14695134 | LEONARD CLIFFORD | ELMES | L C | 19th June 1944 | Private | 6th Bn. | France | TILLY-SUR-SEULLES WAR CEMETERY | VI. B. 5. | 18 |
|
Son of Charles Wakely Elmes, and of Minnie Mabel Elmes, of Dorchester, Dorsetshire. | ||
| 70827 | EDWARD F. | ELSDON | E F | 29th March 1918 | Private | 1st/6th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 12379 | ELSEY | G | 16th September 1916 | Lance Corporal | 10th Bn. | France | A.I.F. BURIAL GROUND, FLERS | II. C. 27. | ||||||
| 15737 | JOHN LESLIE | ELSOM | J L | 10th June 1915 | Serjeant | 14th Bn. | United Kingdom | AYLESBURY CEMETERY | DD. 51. | |||||
| 5387045 | ARTHUR EDWIN | ELSON | A E | 29th June 1944 | Corporal | 6th Bn. | France | RYES WAR CEMETERY, BAZENVILLE | III. C. 2. | 26 |
|
Son of Alfred and Annie Elson, of Camberwell, London. | ||
| 81425 | HAROLD | ELSON | H | 25th April 1918 | Private | 22nd Bn. | France | ST. PIERRE CEMETERY, AMIENS | XII. A. 6. | 18 | Son of Peter and Elizabeth Elson, of Beeston Moss, Tarporley, Cheshire. | |||
| 4449929 | ARTHUR CHARLES | ELSTON | A C | 10th November 1941 | Private | 1st Bn. | Egypt | ALAMEIN MEMORIAL | Column 68. | 24 | ||||
| 82123 | ELSWORTH | T W | 1st November 1918 | Private | 19th Bn. | Belgium | KEZELBERG MILITARY CEMETERY | I. C. 11. | 19 | Son of Albert and Clara Elsworth, of 1, Waverley Place, Waverley St., Hessle Rd., Hull. | ||||
| 31767B | GEORGE HENRY | ELSY | G H | 14th March 1919 | Private | 11th Bn. | United Kingdom | SOUTH SHIELDS (ST. STEPHEN) CHURCHYARD | Spec. Memorial. | 39 | Son of Mr. and Mrs. George Henry Elsy; husband of Henrietta Elsy, of 36, Edith St., South Shields. | |||
| 39324 | ELTRINGHAM | W | 24th November 1916 | Private | 3rd Bn. | United Kingdom | SOUTH SHIELDS (HARTON) CEMETERY | G. 5679. | ||||||
| 12139 | ELVES | S | 4th August 1916 | Private | 22nd Bn. | France | CAMBRIN CHURCHYARD EXTENSION | P. 23. | 36 | Son of John and Ellen Elves, of 151, Weardale St., Mount Pleasant, Spennymoor, Co. Durham. | ||||
| 53448 | ARTHUR WILLIAM | ELVIDGE | A W | 22nd October 1917 | Private | 15th Bn. | Belgium | YPRES RESERVOIR CEMETERY | IX. A. 6. | 20 | Son of John James and Sarah Ann Elvidge, of 7, Edward St., Lincoln. | |||
| 4696058 | JACK | ELVIDGE | J | 14th January 1944 | Serjeant | Italy | CASSINO WAR CEMETERY | XIV. B. 8. | 27 | Son of John and Rose Ellen Elvidge of South Kirkby, Yorkshire. | ||||
| 5383721 | ROBERT F. | ELVIN | R F | 6th August 1943 | Private | 6th Bn. | Italy | CATANIA WAR CEMETERY, SICILY | III. B. 42. | Husband of Edith Ellena Elvin, of Harlesden, Middlesex. | ||||
| 14484 | ANDREW | ELWICK | A | 21st March 1918 | Private | 22nd Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 200601 | WILLIAM M. | ELWICK | W M | 12th April 1918 | Private | 1st/5th Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | 40 | Son of the late Mr. and Mrs. Elwick; husband of Grace Elwick, of 415, Newport, Middlesbrough, Yorks. | |||
| 1ELY | DENIS HERBERT JAMES | ELY | D H J | 1st July 1916 | Captain | 15th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 6019199 | HAROLD | EMBERSON | H | 27th April 1944 | Lance Corporal | 2nd Bn. | India | KOHIMA WAR CEMETERY | 4. C. 7. | 24 | Son of Charles John and Maud May Emberson, of Southend-on-Sea, Essex. | |||
| 203335 | JOHN WILLIAM | EMBLETON | J W | 27th May 1918 | Private | 1st/6th Bn. | France | SOISSONS MEMORIAL | 32 | Son of William and Isabella Embleton, of 7, King Edward Terrace, Tanfield Lea, Newcastle-on-Tyne. | ||||
| 4450999 | THOMAS WILLIAM | EMBLETON | T W | 19th April 1944 | Private | 2nd Bn. | India | KOHIMA WAR CEMETERY | 4. F. 6. | 25 | Son of Thomas and Agnes Embleton; husband of Enid Amy Embleton, of Leeds, Yorkshire. | |||
| 80508 | GEORGE WILLIAM | EMERSON | G W | 11th April 1918 | Private | 1st/8th Bn. | France | VIEILLE-CHAPELLE NEW MILITARY CEMETERY, LACOUTURE | VIII. A. 5. | 17 | Son of Joseph and Ruth Emerson, of Mill Lanel Morton, Gainsborough. | |||
| 4457407 | JEFFREY | EMERSON | J | 27th February 1943 | Serjeant | 16th Bn. | Tunisia | MEDJEZ-EL-BAB MEMORIAL | Face 28. | 24 | Husband of Elizabeth Emerson, of Todmorden, Lancashire. | |||
| 2560442 | JACOB | EMERY | J | 21st May 1916 | Private | 14th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. |
Database © DLI Friends