You can change the number of rows to display (25, 50 or 100)
Click on an image to see it full screen, if there is more than 1 image there will be an arrow next to the image.
| Service # | Forename | Surname | Initials | Date of Death | Rank | Unit | Honours | Country | Cemetery | Grave Ref | Age | Images | Further Information | Grave Inscription |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11910 | WILLIAM THOMAS | DILLON | W T | 23rd April 1918 | Private | 19th Bn. | France | MARTINSART BRITISH CEMETERY | I. C. 17. | 24 | Brother of Mrs. E. A. Sawyer, of 70, Theodore St., Middlesbrough, Yorkshire. | |||
| 1DILWORTH-HARRISON | DOUGLAS ROY | DILWORTH-HARRISON | D R | 27th March 1918 | Second Lieutenant | 10th Bn. attd. 1st/8th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 35 | Son of James and Louisa Dilworth-Harrison. | |||
| 180304 | PHILIP KEITH | DIMALOW | P K | 3rd February 1944 | Lieutenant | Italy | CASSINO MEMORIAL | Panel 10. | 29 | Son of James Francis Dimalow and of Marjorie Dimalow (nee Fleming). | ||||
| 14533243 | GEORGE | DIMENT | G | 15th October 1944 | Private | 1st Bn. | Italy | CORIANO RIDGE WAR CEMETERY | XV, C, 2. | 20 |
→ |
Son of J. and Grace Holmes Diment, of Hull. | ||
| 13351 | DINNING | W | 9th July 1916 | Lance Corporal | 12th Bn. | France | HEILLY STATION CEMETERY, MERICOURT-L'ABBE | II. A. 25. | ||||||
| 205029 | JONATHAN | DINNING | J | 22nd September 1917 | Private | 20th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | |||||
| 54656 | DINSDALE | W | 9th December 1918 | Private | Depot | United Kingdom | OTLEY (NEWALL-WITH-CLIFTON AND LINDLEY) CEMETERY | I. 260. | ||||||
| 11393 | ALBERT HAVELOCK | DINSDALE | A H | 6th August 1915 | Private | 2nd Bn. | Belgium | LIJSSENTHOEK MILITARY CEMETERY | I. C. 10A. | 22 | Son of William and Harriet Dinsdale, of West Hartlepool, Co. Durham. | |||
| 203309 | WALTER | DINSDALE | W | 13th September 1917 | Private | 22nd Bn. | France | TROIS ARBRES CEMETERY, STEENWERCK | I. Y. 26. | 33 | Son of George and Mary Dinsdale, of 10, Boddy St., Sindale Crescent, Bishop Auckland. | |||
| 2423 | WALTER | DINSDALE | W | 26th April 1915 | Private | 1st/5th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 30 | Son of Mr. and Mrs. Dinsdale, of Stapleton Village, Darlington. | |||
| 302273 | JAMES WILLIAM | DINSLEY | J W | 12th April 1918 | Private | 1st/8th Bn. | Military Medal | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | 27 | Son of Joseph and Jane H. Dinsley, of 33, Kathrine St., Willington, Co. Durham. | ||
| 4453268 | JAMES WILLIAM | DINSLEY | J W | 16th June 1940 | Private | 6th Bn. | France | DUNKIRK MEMORIAL | Column 122. | 21 | Son of Bridget Dinsley, of Willington. Co. Durham. | |||
| 33326 | JOSEPH WILLIAM | DINSLEY | J W | 13th April 1918 | Private | 1st/7th Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | 20 | Son of Henry and Dorothy Ann Dinsley, of 24, Thomas St., Auckland Park, Bishop Auckland. | |||
| 25787 | DISHINGTON | T | 4th September 1917 | Private | 20th Bn. | France | CALAIS SOUTHERN CEMETERY | Plot H. Row 5. Grave 1. | ||||||
| 8765 | DISNEY | J | 7th May 1915 | Private | 2nd Bn. | Belgium | STRAND MILITARY CEMETERY | X. F. 8. | ||||||
| 8485 | JAMES | DISTON | J | 8th January 1915 | Private | 2nd Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | 27 | Son of Mrs. Ann Diston, of 10, Graham St., Gateshead; husband of Annie Oxley (formerly Diston), of 33, Somerset St., Gateshead, Co. Durham. | |||
| 4448907 | RALPH FOSTER | DISTON | R F | 18th July 1943 | Warrant Officer Class II | 9th Bn. | Distinguished Conduct Medal | Italy | CATANIA WAR CEMETERY, SICILY | III. A. 46. | 30 |
→ |
Husband of Frances Elizabeth Diston, of Hendon, Sunderland, Co. Durham. | |
| 11212 | DITCHBURN | J W | 14th October 1914 | Private | 2nd Bn. | France | SEC-BOIS COMMUNAL CEMETERY, VIEUX-BERQUIN | 2 | ||||||
| 23487 | FREDERICK | DITCHBURN | F | 19th December 1915 | Private | 14th Bn. | Belgium | POTIJZE BURIAL GROUND CEMETERY | V. 17 (Coll.) | 23 | Son of Thomas and Sarah Jane Ditchburn, of 61, Middle St., Browney Colliery, Durham. | |||
| 277228 | PETER | DITCHBURN | P | 27th May 1918 | Serjeant | 1st/7th Bn. | France | SOISSONS MEMORIAL | 38 | Son of Mrs. Hannah Ditchburn, of The Age d Miners Homes, Shincliffe; husband of Martha E. Ditchburn, of 3, Cambridge Terrace, Heighington, Co. Durham. | ||||
| 4448462 | ROBERT WILLIAM | DITCHBURN | R W | 15th May 1940 | Warrant Officer Class III | 2nd Bn. | Belgium | LEOPOLDSBURG WAR CEMETERY | VII. B. 13. | 28 | Son of R. W. A. and Kate Ditchburn, of Langley Moor, Co. Durham. | |||
| 39410 | ENOCH | DITCHFIELD | E | 11th April 1918 | Private | 1st/5th Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | |||||
| 301857 | DIX | T G | 17th September 1917 | Private | 8th Bn. | France | BUCQUOY ROAD CEMETERY, FICHEUX | II. C. 5. | ||||||
| 5891629 | ANTHONY ROBERT | DIX | A R | 21st March 1943 | Private | 6th Bn. | Tunisia | MEDJEZ-EL-BAB MEMORIAL | Face 29. | 20 | Son of William James Dix and Florence Ivy Dix, of Rushden, Northamptonshire. | |||
| 81101 | ERNEST | DIX | E | 24th September 1918 | Private | 2nd Bn. | France | VIS-EN-ARTOIS MEMORIAL | Panel 9. | |||||
| 37286 | MATTHEW | DIX | M H | 7th June 1917 | Private | 12th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 4462086 | THOMAS JOSEPH | DIX | T J | 22nd March 1943 | Corporal | 8th Bn. | Tunisia | ENFIDAVILLE WAR CEMETERY | I. E. 6. |
|
||||
| 13518 | DIXON | T | 3rd March 1917 | Private | 15th Bn. | France | CAMBRIN MILITARY CEMETERY | H. 13. | 32 | Son of William and Mary Dixon, of Auckland Park, Bishop Auckland, Co. Durham; husband of Selina E. D. Porter (formerly Dixon), of 38, Back Parkin St., Merrington Lane, Spennymoor, Co. Durham. | ||||
| 1690526 | DIXON | G | 25th January 1917 | Private | 7th (Pioneer) Bn. | France | FLATIRON COPSE CEMETERY, MAMETZ | I. G. 3. | ||||||
| 18291 | DIXON | J | 14th August 1915 | Private | 10th Bn. | France | ETAPLES MILITARY CEMETERY | IV. B. 5. | Husband of E. A. Dixon, of 15, Quay St., Whitehaven, Cumberland. | |||||
| 19_79 | DIXON | J W | 13th May 1916 | Corporal | 19th Bn. | France | ST. VAAST POST MILITARY CEMETERY, RICHEBOURG-L'AVOUE | III. G. 1. |
|
|||||
| 26149 | DIXON | J | 18th September 1916 | Private | 14th Bn. | France | GUARDS' CEMETERY, LESBOEUFS | V. Z. 6. | ||||||
| 2822321 | DIXON | J W | 26th August 1918 | Private | 15th Bn. | France | WARLENCOURT BRITISH CEMETERY | Sp. Mem. 27. |
|
|||||
| 300838 | DIXON | W | 20th September 1917 | Serjeant | 12th Bn. | Belgium | YPRES RESERVOIR CEMETERY | X. D. 4. | 26 | Son of John and Ellen Dixon, of 7, Gordon Terrace, Stanley, Co. Durham. | ||||
| 4039 | DIXON | F | 9th February 1917 | Private | 5th Bn. | United Kingdom | DARLINGTON WEST CEMETERY | R. 7 H. 62. | 19 |
→ |
Son of Ralph and Annie Dixon, of New Cottages, Stapleton, Darlington. | |||
| 43115 | DIXON | A | 19th April 1917 | Private | 2nd Bn. | France | PHILOSOPHE BRITISH CEMETERY, MAZINGARBE | I. O. 35. | Son of Mrs. Dixon, of 12, Sedgwick St., Hopetown, Darlington. | |||||
| 43442 | DIXON | R N | 12th April 1918 | Corporal | 18th Bn. | France | LE GRAND BEAUMART BRITISH CEMETERY, STEENWERCK | I. E. 17. | 21 | Son of John G. and Mary Dixon, of 18, Lumley Terrace, Chester-le-Street, Co. Durham. | ||||
| 594463 | DIXON | W | 26th July 1916 | Private | 8th Bn. | Belgium | DRANOUTRE MILITARY CEMETERY | I. G. 22. | ||||||
| 9_1447 | DIXON | E T | 31st December 1915 | Private | 1st/9th Bn. | Belgium | PERTH CEMETERY (CHINA WALL) | Durham Cem. Mem. 48. | ||||||
| 4467334 | ARNOLD | DIXON | A | 21st January 1941 | Private | United Kingdom | HEYWOOD CEMETERY, LANCASHIRE | Sec. J. C. of E. Grave 238. | ||||||
| 14708 | ARTHUR JOHNSTONE | DIXON | A J | 25th September 1915 | Private | 15th Bn. | France | LOOS MEMORIAL | Panel 106 and 107. | 19 | Son of William and Mary Dixon, of 8, William St., Auckland Park, Bishop Auckland, Co. Durham. | |||
| 250544 | BENJAMIN | DIXON | B | 21st October 1917 | Private | 13th Bn. | Belgium | BUTTES NEW BRITISH CEMETERY, POLYGON WOOD | XVI. A. 1. | 25 | Son of John and Dorothy Dixon, of Houghton-le-Spring, Co. Durham. | |||
| 43 | CHARLES GREENWOOD | DIXON | C G | 22nd January 1919 | Company Serjeant Major | 18th Bn. | Mentioned in Despatches | France | DUNKIRK TOWN CEMETERY | IV. E. 6. | 29 |
→ |
Son of Alfred and Alice Amelia Dixon, of Rose Cottage, Mayfield Drive, Morecambe. Born at Windermere. | |
| 1DIXON | CHARLES JOHN (IAN) | DIXON | C J | 22nd June 1917 | Second Lieutenant | 9th Bn. | France | WANCOURT BRITISH CEMETERY | I. A. 27. | 19 | Son of Charles Rochester Dixon and Mary Isabella Dixon, of Jesmond, Newcastle-on-Tyne. | |||
| 6551 | CLIFFORD | DIXON | C | 29th September 1916 | Private | 1st/8th Rn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 4460548 | DAVID | DIXON | D | 16th July 1943 | Private | 9th Bn. | Italy | CATANIA WAR CEMETERY, SICILY | III. C. 32. | 26 |
→ |
Son of Robert and Constantia Dixon, of Sunderland, Co. Durham. His brother Robert also fell. | ||
| 23929 | EDWARD LESLIE | DIXON | E L | 11th January 1916 | Corporal | "B" Coy. 15th Bn. | France | BAILLEUL COMMUNAL CEMETERY EXTENSION, NORD | II. C. 44. | 19 | Son of Nichol and Mary A. Dixon, of 4, Lawn Terrace, Silloth, Carlisle. | |||
| 27247 | FLETCHER | DIXON | F | 18th September 1916 | Private | 14th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 22952 | FRANK | DIXON | F | 16th September 1916 | Private | 15th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 2677 | FRED | DIXON | F | 12th May 1915 | Private | 1st/9th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 18_1551 | FREDERICK WILLIAM | DIXON | F W | 12th October 1916 | Private | "A" Coy. 14th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 21 | Son of William and Annie Dixon, of 1, Walker Terrace, Harrowgate Hill, Darlington, Co. Durham. | |||
| 20_828 | GEORGE | DIXON | G | 24th March 1918 | Private | 20th Bn. | France | ARRAS MEMORIAL | Bay 8. | |||||
| 2658B | GEORGE | DIXON | G | 5th November 1916 | Private | 1st/9th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 21 | Son of Richard and Jane Isabella Dixon, of 31, Towneley Terrace, High Spen, Co. Durham. | |||
| 325502 | GEORGE | DIXON | G | 6th November 1917 | Private | 1st/9th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | |||||
| 76474 | GEORGE | DIXON | G | 27th May 1918 | Private | 22nd Bn. | France | SOISSONS MEMORIAL | 19 | Son of John N. Dixon and Margaret Dixon (stepmother), of Spring Well, Tow Law, Co. Durham. | ||||
| 14508 | GORDON | DIXON | G | 18th October 1916 | Lance Serjeant | "A" Coy. 15th Bn. | France | CAMBRIN CHURCHYARD EXTENSION | S. 11. | 31 |
|
Son of William and Elizabeth Dixon; husband of Ruth E. Dixon, of 2, Escombe Bank, Escombe, Bishop Auckland, Co. Durham. Native of Escombe. | ||
| 18_970 | HAROLD | DIXON | H | 14th May 1917 | Lance Corporal | 10th Bn. | France | WANCOURT BRITISH CEMETERY | I. D. 12. | 20 | Son of Henry and Clara Dixon, of "Belmont House," 34, North Rd. West, Wingate, Co. Durham. | |||
| 25133 | ISAAC | DIXON | I | 19th September 1916 | Private | 13th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 11095 | JAMES | DIXON | J | 30th August 1917 | Private | 3rd Bn. | United Kingdom | AMBLE WEST CEMETERY | B. 127. | 38 | Son of the late James and May Dixon; husband of Annie Simons (formerly Dixon), of 7, Lime St., Amble. Served in the South African Campaign. | |||
| 13022 | JAMES A. | DIXON | J A | 31st December 1915 | Private | 14th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 14675139 | JOHN FREDERICK | DIXON | J F | 10th September 1944 | Private | 8th Bn. | Belgium | GEEL (STELEN) CHURCHYARD | Brit. Plot, grave 14. | 19 | Son of Frederick and Isabella Dixon, of Dunston-on-Tyne, Co. Durham. | |||
| 14569037 | JOHN HARRIS | DIXON | J H | 17th July 1944 | Private | 1st Bn. | Italy | ASSISI WAR CEMETERY | IX, A, 12. | 32 | Son of Walter and Ellen Dixon; husband of Margaret Dixon, of Lupset, Yorkshire. | |||
| 4459690 | JOHN ROBERT | DIXON | J R | 15th May 1941 | Private | 1st Bn. | Egypt | HALFAYA SOLLUM WAR CEMETERY | 8. F. 2. | 22 | Son of Robert and Hilda Mary Dixon, of Whitby. Yorkshire. | |||
| 24278 | JOHN T. | DIXON | J T | 12th August 1916 | Private | 10th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 2660 | JOHN WILLIAM | DIXON | J W | 29th December 1915 | Private | 5th Bn. | Belgium | VLAMERTINGHE MILITARY CEMETERY | I. C. 9. | 19 | Son of Mary Jane Dixon, of Stockton-on-Tees. | |||
| 325976 | JONAH | DIXON | J | 23rd April 1917 | Private | 1st/9th Bn. | France | ARRAS MEMORIAL | Bay 8. | |||||
| 8956 | PETER | DIXON | P | 20th October 1914 | Private | 2nd Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | |||||
| 327200 | ROBERT | DIXON | R | 26th June 1917 | Private | 1st/9th Bn. | France | ARRAS MEMORIAL | Bay 8. | |||||
| 4465584 | ROBERT | DIXON | R | 10th October 1943 | Private | 16th Bn. | Italy | NAPLES WAR CEMETERY | III. D. 9. | 33 | Son of Robert and Constantia Dixon, of Sunderland, Co. Durham. | |||
| 2201 | ROBERT H. | DIXON | R H | 27th April 1915 | Lance Corporal | 1st/5th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 21 | Son of Alfred and Fanny Dixon, of 12, Gladstone St., Darlington. | |||
| 2237 | THOMAS | DIXON | T | 13th February 1916 | Private | 1st/9th Bn. | Belgium | VLAMERTINGHE MILITARY CEMETERY | II. C. 6. | 26 | Son of Thomas and Jane Dixon, of Gateshead. | |||
| 27347 | THOMAS | DIXON | T | 17th October 1918 | Private | 1st/7th Bn. | Belgium | HEVERLEE WAR CEMETERY | XI. A. 8. | 20 | Son of Elizabeth Dixon, of 11, Glebe Terrace, Houghton-le-Spring, Co. Durham, and the late John Dixon. | |||
| 4462117 | THOMAS | DIXON | T | 12th July 1944 | Corporal | 8th Bn. | France | HOTTOT-LES-BAGUES WAR CEMETERY | VIII. A. 14. | 30 |
|
Son of Thomas and Ada Dixon; husband of Mona Dixon, of Warrington, Lancashire. | ||
| 45656 | THOMAS T. | DIXON | T T | 26th September 1916 | Private | 15th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 12574 | VALENTINE | DIXON | V | 28th September 1916 | Private | 10th Bn. | France | ST. SEVER CEMETERY, ROUEN | B. 19. 46. | 22 |
|
Son of John Henry and Eleanor Dixon. Born at Newcastle-on-Tyne. | ||
| 327162 | WILFRED | DIXON | W | 23rd September 1918 | Private | 1st/7th Bn. | Distinguished Conduct Medal | France | GIEVRES COMMUNAL CEMETERY | 21 | Son of Annie Dixon, of 73, Brighton Rd., Bensham, Gateshead-on-Tyne, and the late John Dixon. | |||
| 16150 | WILLIAM | DIXON | W | 12th August 1916 | Private | 12th Bn. | United Kingdom | PELTON CEMETERY | D. 253. | 28 | Son of Mary Ann Dixon, of Pelton Fell, and the late Thomas Dixon. | |||
| 4268247 | WILLIAM GEORGE | DIXON | W G | 26th May 1940 | Serjeant | 9th Bn. | France | LILLE SOUTHERN CEMETERY | Plot 6. Row A. Grave 1. | 31 | Son of Frederick and Margaret Dixon, of Ryton, Co. Durham; husband of Hilda Margaret Dixon, of Ryton. | |||
| 18_1584 | WILLIE | DIXON | W | 18th September 1916 | Private | 14th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 27 | Son of Elizabeth Dixon and the late John Dixon; husband of Elizabeth Jane Dixon, of 31, Topcliffe St., West Hartlepool. | |||
| 5071 | ALBERT | DOBBING | A | 15th September 1916 | Private | 1st/9th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 250861 | ERNEST | DOBBS | E | 21st March 1918 | Private | 2nd Bn. | France | ARRAS MEMORIAL | Bay 8. | |||||
| 19_831 | THOMAS HUBERT | DOBBS | T H | 19th July 1916 | Lance Serjeant | 19th Bn. | France | LA NEUVILLE BRITISH CEMETERY, CORBIE | I. C. 64. | 18 | Son of Joseph and Jane Ann Dobbs, of 5, Wilson Street North, Monkwearmouth, Sunderland. | |||
| 23249 | DOBBY | T | 12th February 1915 | Private | 17th Bn. | United Kingdom | MIDDLESBROUGH (LINTHORPE) CEMETERY | C. C. 2006. | ||||||
| 31345 | ROBERT | DOBIE | R | 1st March 1918 | Private | No. 4 Works Coy. | United Kingdom | PENSHAW (ALL SAINTS) CHURCHYARD | 29 |
|
||||
| 22_344 | JOHN | DOBING | J | 27th March 1918 | Private | 22nd Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 24684 | DOBINSON | J H | 3rd October 1920 | Private | 2nd/7th Bn. | United Kingdom | SUNDERLAND (RYHOPE ROAD) CEMETERY | 6. A. 8083. C. | 36 |
|
Son of Joseph and Frances Ann Dobinson; husband of Annie Shilto Dobinson, of 5, East St., Sunderland. Born at Sunderland. | |||
| 16268 | DOBSON | J G | 23rd March 1916 | Lance Corporal | 11th Bn. | Belgium | LIJSSENTHOEK MILITARY CEMETERY | V. D. 12A. | ||||||
| 30599 | DOBSON | W C | 16th September 1916 | Lance Corporal | 15th Bn. | France | A.I.F. BURIAL GROUND, FLERS | II. E. 3. | ||||||
| 39780 | ALBERT | DOBSON | A | 23rd April 1918 | Private | 19th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 2835 | CHARLES L. | DOBSON | C L | 25th April 1915 | Private | 1st/5th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 20 |
|
Son of Rachel Dobson, of 18, West St., Stockton-on-Tees, and the late Thomas Dobson. | ||
| 5734 | FRANK | DOBSON | F | 5th November 1916 | Private | 1st/6th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 4452128 | HUBERT | DOBSON | H | 25th June 1940 | Private | 1st Bn. | Egypt | PORT SAID WAR MEMORIAL CEMETERY | V. A. 5. | |||||
| 76475 | JOHN | DOBSON | J | 27th May 1918 | Private | 15th Bn. | France | SOISSONS MEMORIAL | 18 | Son of Robert Trotter Dobson and Mary Linton Dobson, of Mill Cottages, Windlestone, Ferryhill, Co. Durham. | ||||
| 300808 | JOHN HENRY | DOBSON | J H | 22nd April 1916 | Private | 1st/8th Bn. | Belgium | RIDGE WOOD MILITARY CEMETERY | II. Q. 9. | 25 | Son of Joseph and Ann Dobson, of Pelton Fell, Co. Durham. | |||
| 22_719 | JOHN J. | DOBSON | J J | 26th March 1918 | Private | 22nd Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 4470046 | RICHARD | DOBSON | R | 19th July 1943 | Private | 9th Bn. | Italy | SYRACUSE WAR CEMETERY, SICILY | IV. E. 1. | 22 |
|
Son of James and Jane Elizabeth Dobson, of Redcar, Yorkshire. | ||
| 250891 | ROBERT | DOBSON | R | 14th April 1917 | Private | 1st/6th Bn. | France | HENINEL COMMUNAL CEMETERY EXTENSION | A. 5. | 41 | Husband of Isabella Dobson, of 11, Thames St., Chopwell, Co. Durham. | |||
| 30299 | ROBERT | DOBSON | R | 18th May 1917 | Private | 18th Bn. | France | ARRAS MEMORIAL | Bay 8. | |||||
| 1731B | THOMAS STEVENSON | DOBSON | T S | 16th May 1915 | Private | 1st/6th Bn. | United Kingdom | WOLSINGHAM (SS. MARY AND STEPHEN) CHURCHYARD | In North part. | 18 | Son of Thomas and Margaret Jane Dobson, of 8, Durham Rd., Wolsingham. | |||
| 18_1518 | TOM | DOBSON | T | 23rd March 1918 | Private | 11th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 27 | Husband of Dora Snaith (formerly Dobson), of 67, Roker Avenue, Sunderland. |
Database © DLI Friends