You can change the number of rows to display (25, 50 or 100)
Click on an image to see it full screen, if there is more than 1 image there will be an arrow next to the image.
| Service # | Forename | Surname | Initials | Date of Death | Rank | Unit | Honours | Country | Cemetery | Grave Ref | Age | Images | Further Information | Grave Inscription |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2425 | JOSEPH | BARTON | J | 26th April 1915 | Private | 1st/8th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 18 | Son of Thomas and Sarah Barton, of 45, Carnation St., Newtown, Birtley, Co. Durham. | |||
| 200530 | ROBERT | BARTON | R | 23rd April 1917 | Corporal | 1st/5th Bn. | France | ARRAS MEMORIAL | Bay 8. | 23 | Son of James and Jane Ann Barton, of 2, North Terrace, Ferryhill, Co. Durham. | |||
| 64947 | BARTRAM | C | 30th July 1917 | Private | 6th Inf. Labour Coy. | Belgium | CANADA FARM CEMETERY | II. B. 9. | ||||||
| 30370 | LEO | BASHAM | L | 16th April 1918 | Private | 22nd Bn. | France | WIMEREUX COMMUNAL CEMETERY | X. D. 15A. | 24 |
|
Son of Thomas and Mary Basham, of Rockingham St., Darlington. | ||
| 14956 | THOMAS | BASHFORTH | T | 27th March 1918 | Serjeant | 11th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 29 | Son of Mr. and Mrs. Glasson, of 3, Robinson's Yard, Tubwell Row, Darlington; husband of Florence May (formerly Bashforth), of 6, Bridge Terrace, Bank Top, Darlington, Co. Durham. | |||
| 106279 | BASS | T W | 16th January 1919 | Private | 28th Bn. | United Kingdom | CASTLEFORD NEW CEMETERY | N. Gen. 427. | 23 | Son of Thomas W. Bass, of 10, Hugh St., Castleford. | ||||
| 276646 | HENRY | BASSENDEN | H | 3rd December 1917 | Private | 14th Bn. | France | CAMBRAI MEMORIAL, LOUVERVAL | Panel 10. | |||||
| 4459763 | LEWIS | BASSETT | L | 21st March 1943 | Lance Corporal | 6th Bn. | Tunisia | MEDJEZ-EL-BAB MEMORIAL | Face 28. | 24 | Son of Ernest and Lily Bassett; husband of A. Beryl C. Bassett, of Ham, Somerset. | |||
| 250620 | WILLIAM | BASSETT | W | 28th July 1918 | Private | 7th Bn. | France | THELUS MILITARY CEMETERY | V. C. 1. | 23 | Son of Mrs. Lottie Elizabeth Bassett, of 2, Ling's Court, Magdalen St., Norwich. His brother Walter Albert Bassett also fell. | |||
| 79577 | WILLIAM JOHN | BATCHELOR | W J | 24th October 1918 | Private | 1st/6th Bn. | Germany | WORMS (HOCHHEIM HILL) CEMETERY | Screen Wall. | 30 | Son of James and Margaret Batchelor, of Tunbridge Wells; husband of Edith Louisa Batchelor, of 126, St. Marys Rd., Tonbridge, Kent. | |||
| 47061 | BATE | E L | 8th October 1918 | Private | 15th Bn. | France | BOIS-DES-ANGLES BRITISH CEMETERY, CREVECOEUR-SUR-L'ESCAUT | I. A. 21. | ||||||
| Bate | Bateman |
→ |
Batemans Bede pictures | |||||||||||
| 14356397 | ARTHUR JAMES | BATEMAN | A J | 16th October 1944 | Private | 8th Bn. | Netherlands | ARNHEM OOSTERBEEK WAR CEMETERY | 12. A. 15. | 30 | Son of Bert and Rosina Bateman, of Weston-super-Mare, Somerset; husband of Rosina Emily Bateman, of Weston-super-Mare. | |||
| 200898 | BATES | J T | 20th November 1918 | Private | 1st/5th Bn. | Germany | BERLIN SOUTH-WESTERN CEMETERY | X. C. 6. | ||||||
| 301192 | BATES | W C | 24th September 1918 | Private | 2nd Bn. | France | CHAPELLE BRITISH CEMETERY, HOLNON | I. A. 5. | ||||||
| 77141 | BATES | H | 2nd October 1918 | Private | 1st/7th Bn. | Germany | WORMS (HOCHHEIM HILL) CEMETERY | Screen Wall. | Husband of Kate Finlow (formerly Bates), of 34, Porter St., Leicester. | |||||
| 791157 | BATES | A W | 21st June 1919 | Private | 26th Bn. | United Kingdom | FORTON (ALL SAINTS) CHURCHYARD | 26 A 17. | ||||||
| 4464039 | ANDREW | BATES | A | 18th March 1943 | Private | 2nd Bn. | Myanmar | TAUKKYAN WAR CEMETERY | 3. C. 6. | 23 | Son of Mary Ann Bates, of West Hartlepool, Co. Durham. | |||
| 4458578 | BENJAMIN | BATES | B | 2nd November 1942 | Private | 6th Bn. | Egypt | EL ALAMEIN WAR CEMETERY | Joint grave XVII. H. 8. | 23 | Son of Benjamin and Eleanor Bates, of Newcastle-on-Tyne; husband of Margaret Cecilia Bates, of Newcastle-on-Tyne. | |||
| 301952 | EDGAR DIXON | BATES | E D | 1st March 1917 | Private | 1st/8th Bn. | France | BRAY MILITARY CEMETERY | II. C. 11. | 35 | Husband of Ann Bates, of 1, Sykes Terrace, Shroggs Rd., Halifax. | |||
| 18854 | FRANCIS REAY | BATES | F R | 23rd April 1920 | Private | 11th Bn. | United Kingdom | PELTON CEMETERY | D. 300. | 26 | Son of Francis Reay Bates and Sarah Bates, of 248, South St., Ouston, Pelton. | |||
| 4452336 | FRED | BATES | F | 21st May 1940 | Private | 8th Bn. | France | CARVIN COMMUNAL CEMETERY | Plot 2. Row G. Grave 4. | 23 | Son of Joseph and Phylis Bates; husband of Alice Bates, of Hesleden, Co. Durham. | |||
| 61270 | GEORGE THOMAS | BATES | G T | 17th November 1917 | Serjeant | 1st Bn. | Belgium | DUHALLOW A.D.S. CEMETERY | II. C. 15. | 42 | Son of Abraham and Mary Louise Bates; husband of Emily Bates, of "Glenthorne," High St., Bridgehouse, Yorks. 12 years Territorial service. | |||
| D_10579 | ISAIAH | BATES | I | 20th June 1940 | Private | 13th (H.D.) Bn. | United Kingdom | HARTLEPOOL (STRANTON) CEMETERY | Grave 23. | |||||
| 31710 | JAMES A. | BATES | J A | 18th May 1917 | Private | 12th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 37 | Son of Ben Bates. |
Database © DLI Friends