You can change the number of rows to display (25, 50 or 100)
Click on an image to see it full screen, if there is more than 1 image there will be an arrow next to the image.
| Service # | Forename | Surname | Initials | Date of Death | Rank | Unit | Honours | Country | Cemetery | Grave Ref | Age | Images | Further Information | Grave Inscription |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4459765 | JOHN WILLIAM | BARRETT | J W | 7th February 1943 | Private | 6th Bn. | Italy | ANCONA WAR CEMETERY | II. G. 5. | 23 | Son of Arthur Glover Barrett and Hannah Margaret Barrett, of Stockton-on-Tees, Co. Durham. | |||
| 4457087 | NORMAN | BARRETT | N | 14th June 1944 | Private | 6th Bn. | France | BAYEUX WAR CEMETERY | XI. L. 18. | 25 |
|
Son of John and Ellen Barrett; husband of Elsie Barrett. | ||
| 4464692 | PERCY | BARRETT | P | 17th May 1945 | Private | 16th Bn. | Austria | KLAGENFURT WAR CEMETERY | 6. A. 10. | 31 | ||||
| 4449203 | RICHARD ALBERT | BARRETT | R A | 10th May 1940 | Serjeant | 2nd Bn. | France | ST. VENANT COMMUNAL CEMETERY | Plot 4. Row C. Grave 64. | 26 | ||||
| 302715 | WILSON | BARRETT | W | 20th October 1917 | Private | 12th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | 22 | Son of Joseph Edward and Elizabeth Barrett, of 22, South Elmwood St., Dewsbury, Yorks. | |||
| 4453032 | WILLIAM HAROLD | BARRICK | W H | 10th September 1944 | Private | 6th Bn. | Belgium | GEEL WAR CEMETERY | III.A.1. | 24 | Son of John William Barrick, and of Violet Evelyn Barrick, of Withernsea, Yorkshire. | |||
| 1816302 | RICHARD | BARRIE | R | 17th January 1945 | Lance Corporal | 9th Bn. | Netherlands | NEDERWEERT WAR CEMETERY | III. A. 12. | 23 |
→ |
|||
| 25103 | JOHN G. | BARRITTE | J G | 16th September 1916 | Lance Corporal | 15th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 20 | Son of Gilbert J. F. and Jane Barritte, of 7, Wylam Terrace, Shield Row, Stanley, Co. Durham. | |||
| 11845 | BARRON | W | 26th August 1920 | Lance Serjeant | 17th Bn. | United Kingdom | WOODSTON CEMETERY, OLD FLETTON | 3. 104. AI. | 29 | Son of David Barron, of 8, Delavel Terrace, Blyth; husband of Elizabeth Smith (formerly Barron), of 9, Westfield Avenue, Westfield, Woking. | ||||
| 16571 | JAMES | BARRON | J | 25th September 1915 | Private | 15th Bn. | France | LOOS MEMORIAL | Panel 106 and 107. | |||||
| 24522 | JOHN WILLIAM | BARRON | J W | 17th July 1916 | Corporal | 17th Bn. | United Kingdom | LEADGATE (ST. IVES) CHURCHYARD | 27 | Son of Anthony Taylor Barron and Mary Jane Barron, of 3, Aged Miners Homes, Leadgate. | ||||
| 16224 | ROBERT WHARTON | BARRON | R W | 11th April 1916 | Private | "D" Coy. 11th Bn. | Belgium | LIJSSENTHOEK MILITARY CEMETERY | VI. B. 5. | 28 | Son of George and Eliza Annie Barron, of 11, Plantation St., New Brancepeth, Co. Durham. | |||
| 4455454 | SIMON WATERS | BARRON | S W | 20th June 1944 | Colour Serjeant | 8th Bn. | France | BAYEUX WAR CEMETERY | XV. F. 8. | 27 |
|
|||
| 92003 | TOM | BARRON | T | 24th September 1918 | Private | 2nd Bn. | France | VIS-EN-ARTOIS MEMORIAL | Panel 9. | 18 | Son of Robert Parkin Barron and Catherine Barron, of 36, Main St., Mexborough, Rotherham. | |||
| 46384 | ALFRED | BARROW | A | 8th November 1918 | Private | 15th Bn. | France | GHISSIGNIES BRITISH CEMETERY | B. 42. | 18 | Son of Mrs. Elizabeth Ann Barrow, of 32, Cheapside, Cleveland St., Hull. | |||
| 72832 | JOHN T. | BARROW | J T | 31st March 1918 | Private | 15th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 38 | Husband of Elizabeth Jane Barrow, of 73, Burdon St., Gateshead, Co. Durham. | |||
| 53552 | ROWLAND C. | BARROW | R C | 30th November 1917 | Private | 11th Bn. | France | CAMBRAI MEMORIAL, LOUVERVAL | Panel 10. | |||||
| 2987569 | JAMES | BARROWMAN | J | 22nd April 1942 | Private | 1st Bn. | Malta | IMTARFA MILITARY CEMETERY | Coll. grave 2B. 3. 2. | 26 | Son of Mr. and Mrs. Frank Barrowman, of Shettleston, Glasgow. | |||
| 57743 | BARROWS | G | 20th July 1918 | Serjeant | 1st/9th Bn. | France | MARFAUX BRITISH CEMETERY | X. F. 2. | 42 | Son of Martin William and Selina Barrows. Born at Leicester. | ||||
| 326447 | BARTLETT | G A | 7th June 1917 | Private | 2nd/9th Bn. | Greece | DOIRAN MEMORIAL | 28 | Son of Charles A. Bartlett; husband of Kathleen Lillian Bartlett, of 8, Ipsden Buildings, Waterloo Rd., London. | |||||
| 5_1350 | CHARLES ANTONY | BARTLETT | C A | 25th May 1915 | Private | 1st/5th Bn. | Belgium | KLEIN-VIERSTRAAT BRITISH CEMETERY | VII. A. 3. | 23 | Son of Charles Bartlett; husband of Mrs. J. F. Ord (formerly Bartlett), 6, Conyer's Terrace, Broom, Ferryhill, Co. Durham. | |||
| 7977 | THOMAS | BARTLETT | T | 20th October 1914 | Private | 2nd Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | |||||
| 10879 | BARTLEY | T | 17th October 1914 | Private | 2nd Bn. | France | LONGUENESSE (ST. OMER) SOUVENIR CEMETERY | I. A. 5. | ||||||
| 3661932 | ARTHUR | BARTON | A | 15th April 1944 | Private | Israel and Palestine (including Gaza) | RAMLEH WAR CEMETERY | 5. B. 15. | 33 | Husband of May Barton, of Denton, Lancashire. | ||||
| 19112 | GEORGE M. | BARTON | G M | 5th August 1916 | Private | 13th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. |
Database © DLI Friends