You can change the number of rows to display (25, 50 or 100)
Click on an image to see it full screen, if there is more than 1 image there will be an arrow next to the image.
| Service # | Forename | Surname | Initials | Date of Death | Rank | Unit | Honours | Country | Cemetery | Grave Ref | Age | Images | Further Information | Grave Inscription |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2642 | JAMES E. | COOK | J E | 26th May 1915 | Private | 1st/7th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 4457085 | JOHN | COOK | J | 18th July 1944 | Private | 6th Bn. | France | JERUSALEM WAR CEMETERY, CHOUAIN | Row B. 11. | 25 |
→ |
Son of George and Mary Ann Cook, of Trimdon, Co. Durham. | ||
| 4457252 | JOHN WILFRED | COOK | J W | 20th April 1945 | Private | 9th Bn. | Germany | DURNBACH WAR CEMETERY | 3. A. 24. | 26 | Son of Adam Cowan Cook, and of Jane Ann Cook, of Station Town, Wingate, Co. Durham. | |||
| 18_1432 | PERCY | COOK | P | 27th July 1916 | Private | 18th Bn. | France | ST. VAAST POST MILITARY CEMETERY, RICHEBOURG-L'AVOUE | III. K. 14. | 21 | ||||
| 19_841 | RICHARD HENRY | COOK | R H | 1st May 1917 | Private | 19th Bn. | France | MARTEVILLE COMMUNAL CEMETERY, ATTILLY | A. 38. | 19 | Son of Richard Henry and Catherine Cook, of 35, George St., Sunderland. | |||
| 24288 | ROBERT ALLAN REDHOPE | COOK | R A R | 1st July 1916 | Private | "C" Coy. 10th Bn. | France | FAUBOURG D'AMIENS CEMETERY, ARRAS | I. E. 17. | 21 |
|
Son of Robert and Elizabeth Cook, of 1, Dyers Court Close, Newcastle-on-Tyne. | ||
| 4470622 | ROBERT WILLIAM | COOK | R W | 27th June 1944 | Private | 10th Bn. | France | FONTENAY-LE-PESNEL WAR CEMETERY, TESSEL | IV. E. 17. | 21 |
→ |
Son of Robert and Margaret Cook, of Hetton-le-Hole, Co. Durham. | ||
| 301314 | SYDNEY F. | COOK | S F | 21st October 1917 | Private | 13th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | 22 | Son of Mr. and Mrs. Cook, of 35, Drayton Rd., North End, Portsmouth. | |||
| 12538 | THOMAS | COOK | T | 16th September 1916 | Private | 10th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 14988 | THOMAS | COOK | T | 23rd September 1917 | Private | 13th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | 21 | Son of Mrs. Mary Ellen Cobby, of 39, Graham St., Middlesbrough. | |||
| 248046 | THOMAS | COOK | T | 21st February 1918 | Private | 8th Bn. | Belgium | NINE ELMS BRITISH CEMETERY | XIII. D. 5. | 22 | Son of John Cook, of 26, Market Hill, Wigton, Cumberland. | |||
| 75338 | THOMAS | COOK | T | 12th August 1918 | Private | "B" Coy. 2nd Bn. | France | TERLINCTHUN BRITISH CEMETERY, WIMILLE | II. B. 39. | 19 | Son of Thomas and Eliza Cook, of 14, Park St., Middlesbrough-on-Tees. | |||
| 4992 | WILLIAM | COOK | W | 24th January 1917 | Private | 6th Bn. | France | BULLS ROAD CEMETERY, FLERS | III. K. 16. |
|
||||
| 10224 | COOKE | R | 12th August 1915 | Private | 2nd Bn. | Belgium | LIJSSENTHOEK MILITARY CEMETERY | III. D. 23A. | 21 | Brother of Mrs. M. Hutchinson, of 24, Mount Pleasant, New Seaham, Co. Durham. | ||||
| 93143 | COOKE | A | 22nd April 1918 | Private | 2nd Bn. | Belgium | MENDINGHEM MILITARY CEMETERY | X. B. 39. | 26 | Son of Emma Johnson, of 11, Nelson St., Gedling St., Nottingham. Native of Selston, Nottingham. | ||||
| 93271 | COOKE | G K | 26th October 1918 | Private | 20th Bn. | Belgium | MOORSEELE MILITARY CEMETERY | B. 13. | Son of Mr. F. Cooke, of Burneytops West Parade, Wakefield, Yorks. | |||||
| 93351 | COOKE | W H | 26th July 1918 | Private | 1st/7th Bn. | France | ST. ERME COMMUNAL CEMETERY EXTENSION | A. 17. | ||||||
| 1COOKEB | ALAN WELLDON HANDS | COOKE | A W H | 24th March 1918 | Captain | 22nd Bn. | France | POZIERES MEMORIAL | Panel 98 (Addenda) | |||||
| 45336 | COLIN L. | COOKE | C L | 29th March 1918 | Private | 18th Bn. | France | ARRAS MEMORIAL | Bay 8. | 19 | Son of William J. and M. J. Cooke, of 20, Market St., Woodhouse, Sheffield. | |||
| 11793 | FRED | COOKE | F | 31st July 1915 | Private | 10th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 5837165 | GEORGE BERTRAM | COOKE | G B | 7th April 1943 | Private | 9th Bn. | Libya | TRIPOLI WAR CEMETERY | 6. E. 2. | 20 | Son of Bertram and Ada Cooke, of Great Shelford. Cambridgeshire. | |||
| 14724 | THOMAS | COOKE | T | 28th September 1915 | Private | 14th Bn. | France | LOOS MEMORIAL | Panel 106 and 107. | 29 | Husband of B. M. Cooke, of 17, Stone Row, Leasingthorne, Bishop Auckland, Co. Durham. | |||
| 3534919 | THOMAS | COOKE | T | 4th September 1944 | Private | 9th Bn. | France | LONDON CEMETERY AND EXTENSION, LONGUEVAL | Plot 13. Row C. Grave 16. | 29 | Son of James Cooke, and of Bertha Cooke, of Stalybridge, Cheshire. | |||
| 45328 | THOMAS | COOKE | T | 29th March 1918 | Private | 18th Bn. | France | DOULLENS COMMUNAL CEMETERY EXTENSION NO.1 | V. C. 3. | 19 | Son of Annie Cooke, of 39, James St., Arnold, Notts. | |||
| 27367 | WILLIAM | COOKE | W | 19th July 1918 | Private | 18th Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | |||||
| 1COOKE | WILLIAM HARRY COLEMAN | COOKE | W H C | 1st September 1918 | Captain | 2nd 6th Bn. | France | ST. VENANT COMMUNAL CEMETERY | IV. A. 20. | 32 | Son of Joseph and Jessie Cooke; husband of Ethel Maude Cooke, of 102, Clay St., Stapenhill, Burton-on-Trent. Also served in South African Campaign. Born at Ashbourne, Derbyshire. | |||
| 53054 | WILLIAM ALFRED | COOKNEY | W A | 10th April 1917 | Private | 15th Bn. | France | COJEUL BRITISH CEMETERY, ST. MARTIN-SUR-COJEUL | A. 15. | 21 | Son of Mr. and Mrs. Cookney, of 51, Bastwick St., Goswell Rd., London. | |||
| 201710 | COOKSEY | C E | 28th March 1917 | Private | 2nd/5th Bn. | Greece | SARIGOL MILITARY CEMETERY, KRISTON | C. 411. | ||||||
| 67395 | FRANK WILLIAM | COOLING | F W | 30th March 1917 | Private | 8th Labour Bn. | France | HAUTE-AVESNES BRITISH CEMETERY | B. 1. | 19 | Son of Mr. R. Cooling, of West Gate, Southwell, Notts. | |||
| 24637 | COOMBE | S T | 17th August 1918 | Private | 19th Bn. | France | TERLINCTHUN BRITISH CEMETERY, WIMILLE | II. C. 39. | 25 | Son of Mr. and Mrs. S. Coombe, of 295, Watting St., Leadgate, Durham. | ||||
| 14574619 | SAMUEL THOMAS | COOMBE | S T | 27th June 1944 | Private | 11th Bn. | France | FONTENAY-LE-PESNEL WAR CEMETERY, TESSEL | IV. E. 20. | 19 |
|
Son of Jonathan and Elizabeth Coombe, of Consett, Co. Durham. | ||
| 5680395 | WILFRED | COOMBES | W | 21st January 1945 | Corporal | 9th Bn. | Germany | REICHSWALD FOREST WAR CEMETERY | 47. G. 17. | 33 | Son of George and Violet Coombes; husband of Phyllis Lillian Coombes, of Whitchurch, Somerset. | |||
| 21956 | COOMER | W | 9th August 1915 | Private | 2nd Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 22 | Son of Joseph and Annie Coomer. | ||||
| 2427 | COONEY | N | 27th March 1916 | Private | 1st/7th Bn. | Belgium | LIJSSENTHOEK MILITARY CEMETERY | V. B. 23. | ||||||
| 275350 | HUGH | COONEY | H | 13th April 1918 | Private | 1st/7th Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | |||||
| 25410 | COOPER | J | 25th September 1918 | Private | 20th Bn. | France | TERLINCTHUN BRITISH CEMETERY, WIMILLE | V. B. 12. | 29 | Son of John Thomas and Eleanor Cooper, of 40, Taylor St., South Shields. | ||||
| 536056 | COOPER | F | 18th January 1917 | Private | 1st/9th Bn. | France | DERNANCOURT COMMUNAL CEMETERY EXTENSION | IV. G. 16. | ||||||
| 78533 | ALBERT ERNEST | COOPER | A E | 16th June 1918 | Private | 12th Bn. | Italy | MONTECCHIO PRECALCINO COMMUNAL CEMETERY EXTENSION | Plot 4. Row B. Grave 5. | 20 | Son of Mr. E. and Mrs. H. Cooper, of 1, Sand Bank, Bloxwich, nr. Walsall, Staffordshire. | |||
| 302789 | DANIEL | COOPER | D | 23rd December 1917 | Private | 13th Bn. | Italy | GIAVERA BRITISH CEMETERY, ARCADE | Plot 1. Row C. Grave 8. | 35 | Son of Daniel and Elizabeth Cooper. | |||
| 70824 | GEORGE | COOPER | G | 3rd December 1917 | Private | 14th Bn. | France | CAMBRAI MEMORIAL, LOUVERVAL | Panel 10. | |||||
| 43618 | GEORGE H. | COOPER | G H | 29th March 1918 | Private | 19th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 27 | Son of Richard Cooper, of Rose Cottage, Summerhill Rd., Dartford; husband of Ruth Cooper, of 25, Park Rd., Dartford, Kent. | |||
| 253204 | HANDEL | COOPER | H | 16th February 1919 | Private | 2nd/6th Bn. | France | LES BARAQUES MILITARY CEMETERY, SANGATTE | VIII. D. 4. | 32 | Husband of Alice Cooper, of 50, Roker Lane, Pudsey, Yorks. Native of Pudsey. | |||
| 81302 | HEDLEY | COOPER | H | 27th May 1918 | Private | 15th Bn. | France | SOISSONS MEMORIAL | 18 | Son of Robert and Mary Cooper, of 71, Holderness Rd., Hull. | ||||
| 22717 | HENRY | COOPER | H | 25th September 1915 | Private | 2nd Bn. | Belgium | POTIJZE BURIAL GROUND CEMETERY | CI. 18. | 18 | Son of Montague Fielding Cooper and Hannah Cooper, of 20, Edmundson St., Blackburn. | |||
| 18_1617 | HENRY FREDERICK | COOPER | H F | 28th March 1918 | Lance Corporal | 18th Bn. | France | MOYENNEVILLE (TWO TREE) CEMETERY | A. 26. | 28 | Son of S. E. and the late W. H. J. Cooper, of Sunderland; husband of Ethel Cooper, of 92, Sooley St., Sunderland. | |||
| 24221 | JAMES | COOPER | J | 22nd February 1920 | Lance Corporal | 1st Bn. | India | DEOLALI GOVERNMENT CEMETERY | Plot NC. Row B. Grave 9. | 30 | ||||
| 43487 | JAMES W. | COOPER | J W | 10th April 1917 | Private | 15th Bn. | France | ARRAS MEMORIAL | Bay 8. | 20 | Son of Mrs. Mary A. Cooper, of 17, Lambton St., Sunderland. | |||
| 77407 | JOHN | COOPER | J | 28th May 1918 | Private | 22nd Bn. | France | SOISSONS MEMORIAL | ||||||
| 302874 | JOHN L. | COOPER | J L | 25th April 1917 | Private | 1st/8th Bn. | France | ARRAS MEMORIAL | Bay 8. | 32 | Husband of Sarah Elizabeth Cooper, of 33, Wood St., West Hartlepool, Durham. | |||
| 302089 | JOHN W. | COOPER | J W | 27th March 1918 | Private | 1st/8th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 2038452 | JOSEPH | COOPER | J | 23rd December 1941 | Private | 1st Bn. | Egypt | HALFAYA SOLLUM WAR CEMETERY | 4. D. 7. | 25 | ||||
| 31712 | LEONARD | COOPER | L | 7th June 1917 | Private | 12th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 22 | Son of Arthur and Martha Cooper, of 8, Edinburgh St., Bradford, Yorks. | |||
| 4467138 | NORMAN LESLIE | COOPER | N L | 6th February 1944 | Private | 16th Bn. | Italy | MINTURNO WAR CEMETERY | I, E, 6. | Son of Albert and Ada Cooper, of West Bromwich, Staffordshire. | ||||
| 52863 | THOMAS | COOPER | T | 23rd September 1917 | Private | 13th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | 20 | Son of John James and Ellen Cooper, of Sunny Field Farm, Hoddlesden, Darwen, Lancs. | |||
| 91503 | THOMAS | COOPER | T | 27th May 1918 | Private | 1st/5th Bn. | France | SOISSONS MEMORIAL | 19 | Son of Thomas and Annie Cooper, of 17, Trevor St., Wrexham, Denbighshire. | ||||
| 4464934 | WALTER | COOPER | W | 12th September 1944 | Private | 16th Bn. | Italy | CORIANO RIDGE WAR CEMETERY | IV, G, 9. | 32 | Son of Joe Edward and Emily Cooper, of Barkisland, Yorkshire; husband of Vera Cooper, of Barkisland. | |||
| 81604 | WALTER | COOPER | W | 18th April 1918 | Private | 15th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | 22 | Son of Mr. and Mrs. W Cooper, of North St., Owston Ferry, Doncaster. | |||
| 251563 | WALTER A. | COOPER | W A | 21st September 1917 | Private | 20th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | 21 | Son of Edwin William and Charlotte Emily Cooper, of 45, Pirbright Rd., Southfields, London. | |||
| 27349 | WILLIAM | COOPER | W | 26th March 1918 | Private | 22nd Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 24 | Son of Jane Cooper, of 6, The Promenade, Maryport, Cumberland, and the late William Cooper. | |||
| 3932 | WILLIAM | COOPER | W | 29th September 1916 | Private | 1st/8th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 18 | Son of William and Elizabeth Cooper, of 5, Pit Row, Sherburn House, Co. Durham. | |||
| 42853 | WILLIAM | COOPER | W | 4th October 1917 | Private | 15th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | 24 | Son of Joseph and Alice Ann Cooper, of Gainford, Darlington; husband of Alice Ann Cooper, of 38, Suffolk St., Stockton-on-Tees. | |||
| 4451267 | WILLIAM | COOPER | W | 6th September 1940 | Lance Serjeant | 1st Bn. | Egypt | EL ALAMEIN WAR CEMETERY | XXIX. J. 17. | 22 | Son of John William and Kate Elizabeth Cooper, of Osgodby, Yorkshire. | |||
| 7335 | WILSON | COOPER | W | 15th September 1916 | Company Serjeant Major | 10th Bn. | Distinguished Conduct Medal | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. |
|
|||
| 54219 | COOTE | A E | 1st June 1917 | Private | 12th Bn. | Belgium | RAILWAY DUGOUTS BURIAL GROUND (TRANSPORT FARM) | Sp. Mem. D. 15. | ||||||
| 84176 | COPE | A | 28th May 1917 | Private | United Kingdom | NOTTINGHAM GENERAL CEMETERY | 9803. E. | 18 | Son of John Gilbert and Florence Clara Cope, of 7, Moreland Avenue, Moreland St., Meadow Lane, Nottingham. | |||||
| 4698285 | DENNIS | COPE | D | 3rd December 1943 | Corporal | 16th Bn. | Italy | MINTURNO WAR CEMETERY | I, J, 9. | 19 | Son of William and Sarah Jane Cope, of Leeds, Yorkshire. | |||
| 4465581 | CYRIL | COPELAND | C | 22nd April 1943 | Corporal | 16th Bn. | Tunisia | MASSICAULT WAR CEMETERY | IV. D. 10. | 29 |
|
Son of William and Elizabeth Ellen Copeland; husband of Annie Copeland, of Blackhall Colliery, Co. Durham. | ||
| 1731 | JOHN | COPELAND | J | 26th April 1915 | Private | 1st/5th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 4468058 | JOHN WILLIAM | COPELAND | J W | 15th December 1941 | Private | 1st Bn. | Egypt | HELIOPOLIS WAR CEMETERY | 1. H. 20. | 33 | Son of George and Emma Copeland. | |||
| 37392 | ROBERT A. | COPELAND | R A | 9th April 1917 | Private | "D" Coy. 10th Bn. | France | ARRAS MEMORIAL | Bay 8. | 39 | Son of R. O. and Elizabeth Copeland, of Fell Side, Whickham; husband of Ellen Copeland, of Swalwell, Newcastle-on-Tyne. | |||
| 250635 | FREDERICK | COPEMAN | F | 14th April 1917 | Private | 1st/6th Bn. | France | ARRAS MEMORIAL | Bay 8. | 23 | Son of Mr. and Mrs. F. Copeman, of 11A, St. Nicholas St., East Dereham, Norfolk. | |||
| 273054 | COPLAND | J C | 28th September 1918 | Private | 19th Bn. | Belgium | PERTH CEMETERY (CHINA WALL) | II. F. 41. | ||||||
| 4079715 | JOHN HENRY | COPLESTON | J H | 16th July 1943 | Private | 9th Bn. | Italy | CATANIA WAR CEMETERY, SICILY | III. D. 10. | 24 |
→ |
Son of Frederick Augustus Copleston and Sarah Jane Copleston, of Ebbw Vale, Monmouthshire. | ||
| 108893 | COPLEY | A | 28th August 1918 | Private | 3rd Bn. | United Kingdom | THORNES (ST. JAMES) CHURCHYARD | East of church. (F. 11.). | ||||||
| 30385 | WILLIAM ALVIN | COPLEY | W A | 15th October 1916 | Private | 2nd Bn. | France | BANCOURT BRITISH CEMETERY | VIII. H. 9. | 34 | Son of Alvin and Mary Ellen Copley, of 6, Hare St., Gibbet St. Halifax. | |||
| 4465167 | HARRY OLAF | COPPING | H O | 23rd January 1944 | Private | United Kingdom | HAMPSTEAD CEMETERY | Sec. G.12. Grave 46. | 30 | Husband of H. L. L. Copping, of West Hampstead. | ||||
| 104374 | CORBETT | W | 5th November 1918 | Private | 26th Bn. | United Kingdom | MINSTER (THANET) CEMETERY | 1952 | ||||||
| 81750 | WILLIAM | CORBETT | W | 27th May 1918 | Private | 22nd Bn. | France | SOISSONS MEMORIAL | 19 | Son of George and Sarah Corbett, of 41, Lower Spring Rd., Longton, Stoke-on-Trent, Staffs. | ||||
| 3_10675 | CORBY | W O | 9th May 1917 | Private | United Kingdom | BLAYDON CEMETERY | H. U. 133. | 47 | Husband of Mary Corby, of 92, John St., Blaydon. | |||||
| 2435 | CORCORAN | P | 1st October 1916 | Private | 9th Bn. | France | WARLENCOURT BRITISH CEMETERY | VIII. J. 18. |
|
|||||
| 3_10380 | CORCORAN | M | 20th September 1918 | Lance Corporal | 3rd Bn. | United Kingdom | SUNDERLAND (MERE KNOLLS) CEMETERY | 27. A. 6779. | 32 | Born at Sunderland. Son of the late Michael and Eliza Corcoran. | ||||
| 2584B | ARNOLD | CORDER | A | 26th May 1915 | Private | 7th Bn. | France | BOULOGNE EASTERN CEMETERY | VIII. A. 47. | 23 |
|
Son of Robert Watson Corder and Lilly Gray Corder, of 31, Cuba St., Sunderland. | ||
| 26008 | THEO GEORGE | CORDINER | T G | 16th September 1916 | Private | 10th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 20 | Son of Richard Cordiner, M.R.C.S., L.R.C.P. and Frances Mary Cordiner, of Douglas, Isle of Man. | |||
| 5670 | ALFRED | CORFIELD | A | 23rd February 1917 | Private | 1st/6th Bn. | United Kingdom | WANDSWORTH (EARLSFIELD) CEMETERY | Screen Wall. A. 100. | 32 | Son of William and Sarah Corfield, of Chelsea, London; husband of Elizabeth Corfield, of 86, St. Paul's Rd., Kennington Park, London. | |||
| 19_43 | JOSEPH | CORK | J | 17th October 1917 | Private | 19th Bn. | United Kingdom | HARTLEPOOL WEST VIEW CEMETERY | 3. "C". U5. | 18 |
|
Son of Joseph and Hannah Cork, of 10, Henry Street, Hartlepool. | ||
| 18_249 | CORKER | R R | 1st July 1916 | Serjeant | 18th Bn. | France | EUSTON ROAD CEMETERY, COLINCAMPS | I. B. 47. | ||||||
| 19_129 | CORKER | J | 28th December 1919 | Private | United Kingdom | WITTON GILBERT (ST. MICHAEL) CHURCHYARD | ||||||||
| 23093 | GEORGE | CORKER | G | 27th September 1915 | Private | "C" Coy. 14th Bn. | France | LOOS MEMORIAL | Panel 106 and 107. | 18 | Son of Mrs. H. Corker, of 75, Regent St., Rotherham, Yorks. | |||
| 273087 | SAMUEL | CORKER | S | 14th April 1917 | Private | 1st/6th Bn. | France | ARRAS MEMORIAL | Bay 8. | 21 | Son of Mrs. Elizabeth Corker, of 32, West Terrace, Burnhope, Co. Durham. | |||
| 4449147 | ANTHONY | CORKHILL | A | 29th May 1940 | Private | 2nd Bn. | France | DUNKIRK MEMORIAL | Column 122. | 27 | Son of Joseph and Mary Corkhill, of Scotswood, Newcastle-on-Tyne. | |||
| 27584 | ROBERT | CORKIN | R | 10th February 1916 | Private | 2nd Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 18 | Son of J. E. and Isabella Corkin, of 19, George St., South Shields. | |||
| 45147 | WALTER | CORLETT | W | 21st March 1918 | Private | 2nd Bn. | France | ARRAS MEMORIAL | Bay 8. | |||||
| 1CORMACK | REGINALD ORMISTON | CORMACK | R O | 1st July 1916 | Second Lieutenant | 15th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 23 | Son of W. O. and Edith Cormack, of Hammer Vale House, Haslemere, Surrey. | |||
| 14610208 | FRANK | CORNELIUS | F | 11th June 1944 | Private | 8th Bn. | France | RYES WAR CEMETERY, BAZENVILLE | V. J. 4. | 19 |
|
Son of William and Rose Cornelius, of Trewoon, Cornwall. | ||
| 3702 | DAVID | CORNELL | D | 11th November 1916 | Private | 1st/7th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 21_332 | CORNER | T H | 30th September 1918 | Lance Corporal | "C" Coy. 18th Bn. | Belgium | LANCASHIRE COTTAGE CEMETERY | III. E. 4. | 25 | Son of Thomas and Eleanor Corner, of The Bungalow, Wolviston, Stockton-on-Tees. | ||||
| 18_242 | ARTHUR HENRY | CORNER | A H | 10th July 1916 | Private | 18th Bn. | United Kingdom | COUNDON (ST. JAMES) CHURCHYARD | In South West part. | 23 | Son of William Francis and Margaret Elizabeth Corner, of The Villas, Dean Bank, Ferryhill, Co. Durham. Assistant schoolmaster at Tudhoe Colliery C.C. School, student at Bede College 1911-1913. Born at Coundon. | |||
| 5825473 | JOHN | CORNEY | J | 20th May 1940 | Private | 2nd Bn. | France | DIEPPE CANADIAN WAR CEMETERY, HAUTOT-SUR-MER | C. 74. | 26 | ||||
| 1384 | CORNFORTH | J | 19th August 1914 | Private | 6th Bn. | United Kingdom | BYERS GREEN (ST. PETER) CHURCHYARD AND EXTENSION | In South-West part. | ||||||
| 11571 | WALTER EDWARD | CORNICK | W E | 12th November 1915 | Private | 2nd Bn. | Belgium | LIJSSENTHOEK MILITARY CEMETERY | IV. B. 10A. | 20 | Son of H. and S. A. Cornick, of Darlington, Co. Durham. |
Database © DLI Friends