You can change the number of rows to display (25, 50 or 100)
Click on an image to see it full screen, if there is more than 1 image there will be an arrow next to the image.
| Service # | Forename | Surname | Initials | Date of Death | Rank | Unit | Honours | Country | Cemetery | Grave Ref | Age | Images | Further Information | Grave Inscription |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49901 | HARRY | BARKER | H | 24th September 1917 | Private | 12th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | 28 | Husband of Mary Barker, of 24, Burrows Rd., Kensal Rise, London. | |||
| 4268590 | JAMES | BARKER | J | 15th May 1940 | Lance Corporal | 2nd Bn. | France | ST. VENANT COMMUNAL CEMETERY | Plot 3. Row B. Grave 29. | 26 | ||||
| 4923662 | JAMES WILLIAM | BARKER | J W | 4th September 1944 | Private | 9th Bn. | France | LONDON CEMETERY AND EXTENSION, LONGUEVAL | Plot 13. Row C. Grave 17. | 32 |
→ |
Husband of Jessie Barker, of Delves, Walsall, Staffordshire. | ||
| 2080 | JOHN | BARKER | J | 14th July 1915 | Corporal | 1st/9th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 38 | Son of Robert and the late Jane Barker; husband of the late Emily Barker. Served in the South African Campaign. | |||
| 200050 | JOHN F. | BARKER | J F | 26th June 1917 | Lance Corporal | 1st/5th Bn. | France | ARRAS MEMORIAL | Bay 8. | |||||
| 2707270 | JOHN G. | BARKER | J G | 12th April 1918 | Serjeant | 1st/6th Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | 36 | Husband of Ada Barker, of 47, Edith St., South Shields. | |||
| 8853 | ROBERT H. | BARKER | R H | 21st September 1914 | Private | 2nd Bn. | France | LA FERTE-SOUS-JOUARRE MEMORIAL | ||||||
| 18_1653 | THOMAS | BARKER | T | 1st July 1916 | Private | 15th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 77935 | THOMAS | BARKER | T | 31st March 1918 | Private | 15th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 19 | Son of Thomas Barker, of 110, Barrow Rd., Sileby, Loughborough, Leicestershire. | |||
| 4452177 | THOMAS WILLIAM | BARKER | T W | 23rd December 1941 | Private | 1st Bn. | Egypt | HALFAYA SOLLUM WAR CEMETERY | 6. C. 3. | |||||
| 276061 | WILLIAM | BARKER | W | 13th April 1918 | Private | 1st/7th Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | |||||
| 33026 | WILLIAM | BARKER | W | 5th October 1916 | Private | 11th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 301993 | WILLIAM JOHN | BARKER | W J | 3rd August 1917 | Private | 1st/8th Bn. | France | WANCOURT BRITISH CEMETERY | VI. C. 23. | 37 | Son of Paul and Emily Barker, of Chertsey, Surrey. | |||
| 9270 | BARKERSS | R | 10th January 1915 | Private | 2nd Bn | France | CITE BONJEAN MILITARY CEMETERY, ARMENTIERES | IX. A. 93. | ||||||
| 2018 | JOSEPH | BARKESS | J | 5th November 1916 | Serjeant | 1st/6th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 59466 | DUDLEY G. G. | BARKSHIRE | D G G | 21st March 1918 | Private | 2nd Bn. | France | ARRAS MEMORIAL | Bay 8. | |||||
| 202436 | BARLOW | E | 14th November 1918 | Private | 2nd/5th Bn. | Bulgaria | SOFIA WAR CEMETERY | I.E.5. | ||||||
| 82411 | BARLOW | W | 25th October 1918 | Private | 20th Bn. | Belgium | HEESTERT MILITARY CEMETERY | O. 3. | ||||||
| 76947 | FRANCIS BARNET | BARLOW | F B | 22nd April 1918 | Private | 1st/7th Bn. | France | WIMEREUX COMMUNAL CEMETERY | XI. E. 3A. | 20 |
|
Son of Charles and Emma Barlow, of Madingley, Cambs. | ||
| 4987501 | WILLIAM HENRY | BARLOW | W H | 8th June 1944 | Private | France | HOTTOT-LES-BAGUES WAR CEMETERY | II. F. 4. | 21 |
→ |
Son of Herbert and Pheobe Barlow, of Worksop, Nottinghamshire. | |||
| 45979 | JOHN | BARNARD | J | 10th August 1916 | Private | 18th Bn. | United Kingdom | STOCKTON-ON-TEES (OXBRIDGE LANE) CEMETERY | A. 5. N. | 23 | Son of Margaret Barnard, of Stockton-on-tees, and the late Matthew Young Barnard. | |||
| 78790 | JOSEPH | BARNARD | J | 29th March 1918 | Private | 1st/6th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 80887 | JESSE | BARNATT | J | 9th April 1918 | Private | 1st/8th Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | 19 | Son of Jesse and Lizzie Ann Barnatt, of 2, Banks Lane, Heckington, Sleaford, Lincs. | |||
| 11884 | BARNES | A | 29th July 1916 | Lance Corporal | 12th Bn. | France | BECOURT MILITARY CEMETERY, BECORDEL-BECOURT | I. U. 6. | ||||||
| 18215 | BARNES | C | 24th August 1918 | Private | 15th Bn. | Military Medal | France | REGINA TRENCH CEMETERY, GRANDCOURT | VIII. G. 16. |
Database © DLI Friends