You can change the number of rows to display (25, 50 or 100)
Click on an image to see it full screen, if there is more than 1 image there will be an arrow next to the image.
| Service # | Forename | Surname | Initials | Date of Death | Rank | Unit | Honours | Country | Cemetery | Grave Ref | Age | Images | Further Information | Grave Inscription |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301345 | JOHN | BALL | J | 15th July 1917 | Private | 12th Bn. | Belgium | LIJSSENTHOEK MILITARY CEMETERY | XVI. F 2A. | 30 | Son of Mrs. Silverton (formerly Ball); husband of Sarah Jane Brice Ball, of 42, Wonford St., Wonford, Exeter. Native of Devon. | |||
| 4461236 | JOHN | BALL | J | 19th June 1944 | Private | 8th Bn. | France | BAYEUX WAR CEMETERY | XV. H. 15. | 28 |
|
Son of Thomas and Ann Bell Ball, of Sunderland, Co. Durham; husband of Olive Ball, of Monkwearmouth, Sunderland. | ||
| 81737 | JOSEPH F. | BALL | J F | 27th May 1918 | Private | 22nd Bn. | France | SOISSONS MEMORIAL | ||||||
| 3245 | ROBERT | BALL | R | 16th May 1915 | Private | 1st/7th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 89045 | ROBERT | BALL | R | 27th October 1918 | Private | 12th Bn. | Italy | TEZZE BRITISH CEMETERY | Plot 2. Row C. Grave 9. | 18 | Son of John William and Mary Ann Ball, of 33, Dame Dorothy Street, Monk Wearmouth, Sunderland. | |||
| 46597 | SIDNEY | BALL | S | 24th August 1918 | Private | 15th Bn. | France | REGINA TRENCH CEMETERY, GRANDCOURT | VII. A. 14. | 24 | Son of John and Lucy Ball, of 8, Gee's Row, Earl Shilton, Leicester. | |||
| 40485 | SYDNEY WALFORD | BALL | S W | 29th March 1918 | Private | 1st/8th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 23 | Son of William Ball, of 60, Barlestone Rd., Barkworth, Leicester. | |||
| 17211 | WALTON R. M. | BALL | W R M | 9th July 1916 | Private | 13th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 73434 | TRISTAN GEORGE LANCE | BALLANCE | T G L | 4th December 1943 | Major | 16th Bn. | Military Cross | Italy | MINTURNO WAR CEMETERY | II, E, 21. | 27 |
→ |
Son of Sir Hamilton Ashley Ballance, K.B.E., C.B., M.S., F.R.C.S., and of Lady Ballance, of Redgrave, Suffolk. B.A. (Oxon.); Cricket Blue. | |
| 1BALLANTYNE | JAMES ALAN | BALLANTYNE | J A | 1st August 1917 | Lieutenant | 20th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 28 | Son of Thomas and Elizabeth Ballantyne, of Ravelrig, Lesmahagow, Lanarkshire; husband of Ruth Ballantyne, of 74, Hazeldene Terrace, Woodlands Rd., Middlesbrough. | |||
| 165873 | ROLAND BRUCE | BALLANTYNE | R B | 7th December 1941 | Second Lieutenant | Libya | TOBRUK WAR CEMETERY | 7. P. 2. | 21 | Son of Tom and Edith H. Ballantyne, of Innerleithen, Peeblesshire. | ||||
| 2561 | THOMAS | BALLANTYNE | T | 1st October 1916 | Private | 1st/9th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 28 | Son of J. H. and Catherine Ballantyne, of 42, Thomas Terrace, Blaydon-on-Tyne; husband of the late Mary Ballantyne. | |||
| 45785 | BALLARD | J | 10th December 1916 | Private | 20th Bn. | Belgium | RIDGE WOOD MILITARY CEMETERY | III. P. 2. | ||||||
| 1BALMER | PRINGLE | BALMER | P | 27th May 1918 | Second Lieutenant | 5th Bn. | France | SOISSONS MEMORIAL | ||||||
| 4447628 | THOMAS | BALMER | T | 16th October 1940 | Private | 2nd Bn. | United Kingdom | BISHOP AUCKLAND (ESCOMB) CEMETERY | Sec. 1. Grave 66. |
|
||||
| 4464898 | ERNEST | BALMFORTH | E | 2nd November 1942 | Private | 8th Bn. | Egypt | EL ALAMEIN WAR CEMETERY | XXIII. B. 11. | 29 | Son of Joseph and Jane Balmforth, of Leeds, Yorkshire; husband of Grace Balmforth, of Leeds. | |||
| 18077 | THOMAS | BAMBOROUGH | T | 17th July 1916 | Private | 12th Bn. | Military Medal | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | ||||
| 7904 | EDWARD | BAMBROUGH | E | 9th August 1915 | Private | 2nd Bn | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 31 | Son of the late James Bambrough. | |||
| 22184 | HERBERT W. | BAMBROUGH | H W | 17th July 1916 | Private | 12th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 30 | Husband of Winifred Evan (formerly Bambrough), of Netherthorpe Lane, Killamarsh, Sheffield. | |||
| 251087 | JOHN WILSON | BAMBROUGH | J W | 9th April 1918 | Lance Corporal | 1st/6th Bn. | France | ST. SEVER CEMETERY EXTENSION, ROUEN | P. IX. J. 3B. | 20 | Son of Mr. A. &. Bambrough, of 5, 15th St. East, Easington Colliery, Co. Durham. | |||
| 1BAMBROUGH | THOMAS CLARENCE | BAMBROUGH | T C | 25th September 1917 | Second Lieutenant | 20th Bn. | France | GODEWAERSVELDE BRITISH CEMETERY | I. G. 35. | 24 | Son of Thomas and Hannah Bambrough, of 7, Henry St., Seaham Harbour, Co. Durham. | |||
| 23180 | ARCHIBALD | BAMFORD | A | 27th September 1915 | Private | 14th Bn. | France | LOOS MEMORIAL | Panel 106 and 107. | 22 | Son of the late Joseph and Mary Ann Elizabeth Bamford. | |||
| 22116 | CHARLES R. | BAMFORD | C R | 10th July 1916 | Private | 12th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 2302 | JOHN THOMAS | BAMFORD | J T | 17th August 1916 | Private | "A" Coy. 8th Bn. | France | BAILLEUL COMMUNAL CEMETERY EXTENSION, NORD | II. F. 162. | 23 | Son of Isaac and Jemima Ann Bamford, of The Heugh, Sacriston, Durham. | |||
| 53438 | WILLIAM HENRY | BAMKIN | W H | 10th April 1917 | Corporal | 15th Bn. | France | COJEUL BRITISH CEMETERY, ST. MARTIN-SUR-COJEUL | A. 37. | 27 | Son of Harry Edmund and Lucy Ann Bamkin (formerly Piggin), of Leicester; husband of Sarah Jane Bamkin, of Leicester. |
Database © DLI Friends