You can change the number of rows to display (25, 50 or 100)
Click on an image to see it full screen, if there is more than 1 image there will be an arrow next to the image.
| Service # | Forename | Surname | Initials | Date of Death | Rank | Unit | Honours | Country | Cemetery | Grave Ref | Age | Images | Further Information | Grave Inscription |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3191135 | JOHN RICHARDSON | CARTNER | J R | 31st May 1940 | Private | 8th Bn. | France | DUNKIRK MEMORIAL | Column 122. | 21 | Son of George Bell Cartner and Ettie Cartner, of Gretna Green, Dumfriesshire. | |||
| 36961 | ROBINSON | CARTNER | R | 23rd August 1917 | Private | "B" Coy. 10th Bn. | Belgium | HOOGE CRATER CEMETERY | XIX. F. 15. | 35 |
|
Son of Thomas Albert and Amy Cartner, of Coundon: husband of Harriet Elwin Cartner, of Hare and Hounds Inn, Coundon, Bishop Auckland, Co. Durham. | ||
| 101893 | CARTWRIGHT | T | 14th September 1918 | Private | 29th Bn. | Belgium | HAGLE DUMP CEMETERY | VI. A. 3. | 24 | Son of Annie Cartwright, of 44, Constance Rd., Leicester, and the late Robert Cartwright. | ||||
| 93187 | ANDREW | CARTWRIGHT | A | 30th August 1918 | Private | 18th Bn. | France | METEREN MILITARY CEMETERY | I. G. 186. | 36 | Son of James and Mary Cartwright, of Stafford; husband of Edith Cartwright, of 10, Freeman St., Stafford. | |||
| 42523 | BENJAMIN | CARTWRIGHT | B | 10th December 1917 | Private | 2nd Bn. | France | CAMBRAI MEMORIAL, LOUVERVAL | Panel 10. | 29 | Son of Joseph and Sarah Cartwright, of Thornaby-on-Tees; husband of Alice Maud Dodds (formerly Cartwright), of 74, Lawson St., Stockton-on-Tees. | |||
| 1CARTWRIGHT | JOHN DIGBY | CARTWRIGHT | J D | 9th August 1915 | Second Lieutenant | 2nd Bn. | Mentioned in Despatches | Belgium | YPRES (MENIN GATE) MEMORIAL | Addenda Panel 57. | 20 | Son of the Rev. William Digby Cartwright and Lucy Harriette Maud Cartwright, of Aynhoe rectory, Banbury, Oxon. His brother Nigel Walter Henry Cartwright also fell. | ||
| 1CARTWRIGHTB | NIGEL WALTER HENRY | CARTWRIGHT | N W H | 21st September 1917 | Second Lieutenant | 20th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | 20 | Son of the Rev. William Digby Cartwright and Lucy Harriette Maud Cartwright, of Aynhoe Rectory, Banbury, Oxon. His brother John Digby Cartwright also fell. | |||
| 325019 | CARVER | W E | 14th August 1918 | Lance Corporal | 9th Bn. | United Kingdom | NEWCASTLE-UPON-TYNE (ST. ANDREW'S AND JESMOND) CEMETERY | E. C. 238. | 47 | Son of Charles and Maria Carver; husband of the late Elizabeth Carver, of 143, Dinsdale Rd., Newcastle-on-Tyne. | ||||
| 38136 | JAMES | CARVER | J | 12th October 1917 | Private | 25th Bn. | United Kingdom | NEWCASTLE-UPON-TYNE (ST. JOHN'S WESTGATE AND ELSWICK) CEMETERY | B. C. 309. | 38 | Husband of Mary Ellen Carver, of 37, Penn St., Newcastle-on-Tyne. | |||
| 3238 | ROBERT N. | CARVER | R N | 15th September 1916 | Private | 1st/5th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 75723 | MAURICE | CASBURN | M | 25th April 1918 | Private | 22nd Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 4466701 | MATHEW STODDART SIBBIT | CASE | M S S | 15th June 1946 | Private | United Kingdom | GATESHEAD EAST CEMETERY | Div. L. Grave 307. | 30 |
|
Son of Henry Sibbit Case and Emily Case, of Gateshead; husband of Winifred Jane Case, of Deckham, Gateshead. | |||
| 1891 | CASELEY | S | 27th July 1915 | Private | 9th Bn. | France | BAILLEUL COMMUNAL CEMETERY EXTENSION, NORD | I. C. 88. | 33 | Husband Mrs. S. M. Caseley, of 67, St. Ann St., Newcastle-on-Tyne. | ||||
| 30406 | CASEY | J | 16th September 1916 | Private | 15th Bn. | France | LONGUEVAL ROAD CEMETERY | E. 8. | 25 | Son of Thomas and Margaret Casey, of 1, Whitehouse Place, Hendon, Sunderland. | ||||
| 7197 | JOHN | CASEY | J | 28th June 1915 | Private | 2nd Bn. | France | BOULOGNE EASTERN CEMETERY | VIII. B. 51. | 35 |
|
Son of Thomas and Mary Casey; husband of Isabella Pearson (former]y Casey), of 58, East St., Gateshead. Native of Stockton-on-Tees. Served in the South African Campaign. | ||
| 1503 | MICHAEL | CASEY | M | 26th April 1915 | Private | 1st/6th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 20 | Son of Bartholomew Casey, of 5, St. Andrew's Crest, Bishop Auckland, Co. Durham. | |||
| 3_11072 | THOMAS | CASEY | T | 9th August 1915 | Private | 2nd Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 3552 | WILLIAM | CASEY | W | 6th November 1916 | Private | 1st/9th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 1CASH | ERNEST ALFRED | CASH | E A | 17th June 1917 | Second Lieutenant | 14th Bn. | France | NOEUX-LES-MINES COMMUNAL CEMETERY | I. L. 25. | 23 | Son of John and Elizabeth Cash, of 30, Penelope Rd., Pendleton, Manchester. | |||
| 40182 | CASS | H | 14th November 1918 | Private | 5th Bn. | Poland | POZNAN OLD GARRISON CEMETERY | III. B. 3. | ||||||
| 53053 | ALBERT JOHN | CASSELL | A J | 2nd October 1917 | Private | 15th Bn. | Belgium | NEW IRISH FARM CEMETERY | XXXII. C. 25. | 26 | Son of Albert John and Annie Cassell, of Rotherhithe, London; husband of Hilda Cassell, of 95, Victoria Rd., Peckham, London. | |||
| 53057 | CASSELTON | W | 4th October 1917 | Private | 15th Bn. | Belgium | TYNE COT CEMETERY | XLVI. A. 13. | ||||||
| 1549 | WILLIAM | CASSEY | W | 16th September 1916 | Private | 1st/9th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 2535 | CASSIDY | E | 22nd June 1915 | Private | 7th Bn. | France | BAILLEUL COMMUNAL CEMETERY EXTENSION, NORD | I. B. 131. | ||||||
| 47372 | CASSIDY | T | 23rd October 1918 | Private | 13th Bn. | France | CROSS ROADS CEMETERY, FONTAINE-AU-BOIS | I. C. 19. | ||||||
| 24480 | DAVID | CASSIDY | D | 1st July 1916 | Private | 15th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 40562 | JOHN | CASSIDY | J | 31st March 1918 | Private | 15th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 52609 | WILLIAM | CASSIDY | W | 26th March 1918 | Private | 22nd Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 96074 | JOHN GEORGE | CASSON | J G | 5th July 1918 | Private | 3rd Bn. | United Kingdom | BISHOP AUCKLAND (ESCOMB) CEMETERY | "U". D. 186. |
|
||||
| 14674155 | JOSEPH | CASSON | J | 27th June 1944 | Private | 9th Bn. | France | RYES WAR CEMETERY, BAZENVILLE | IV. B. 1. | 18 |
→ |
Son of David and Mary Ellen Casson, of Whitehaven, Cumberland. His brother Robert Casson also fell. | ||
| 5950938 | WALTER DANIEL | CASSON | W D | 12th September 1943 | Corporal | 16th Bn. | Italy | SALERNO WAR CEMETERY | IV. D. 44. | 24 | Son of Edward and Charlotte Casson; husband of Catherine Casson, of Bonnyrigg, Midlothian. | |||
| 37686 | CASSOP | R | 15th October 1918 | Private | 19th Bn. | Belgium | HOOGE CRATER CEMETERY | XIX. J. 5. |
|
|||||
| 300173 | CASTLING | R | 13th April 1918 | Serjeant | 2nd Bn. | Distinguished Conduct Medal | Belgium | POLYGON WOOD CEMETERY | H. 3. | |||||
| 25477 | ALBERT | CATCHESIDE | A | 1st March 1917 | Private | "B" Coy. 12th Bn. | United Kingdom | NUNHEAD (ALL SAINTS) CEMETERY | Screen Wall. 89. 32729. | 32 | Son of John and Ann Elizabeth Catcheside, of Gateshead. | |||
| 27129 | JAMES | CATCHESIDE | J | 26th March 1918 | Private | 22nd Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 39 | Son of William and Annie Catcheside; husband of Eva Catcheside, of 23, Derwent St., Blackhill, Co. Durham. | |||
| 26009 | CATCHPOLE | H W | 24th March 1918 | Private | 2nd Bn. | Belgium | MONS (BERGEN) COMMUNAL CEMETERY | VIII. E. 9. | ||||||
| 47111 | CATCHPOLE | J T | 6th October 1918 | Private | 15th Bn. | France | BOIS-DES-ANGLES BRITISH CEMETERY, CREVECOEUR-SUR-L'ESCAUT | I. A. 24. | ||||||
| 18_1560 | FREDERICK | CATCHPOLE | F | 12th October 1916 | Private | 14th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 28 | Son of the late Charles and Elizabeth Catchpole; husband of Lilian Catchpole, of 18, Duke St. North, Fulwell Rd., Sunderland. | |||
| 2375 | ROBERT DODSHON KEERS | CATCHPOLE | R D K | 2nd October 1916 | Lance Corporal | 1st/6th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 24 | Son of William Catchpole, of 56, Lincoln St., Leeholme, Coundon; husband of Sarah Jane Henderson (formerly Catchpole), of 26, Howlish View, Coundon, Bishop Auckland. | |||
| 81039 | GEORGE WILLIAM | CATERER | G W | 23rd October 1918 | Lance Corporal | 15th Bn. | France | VIS-EN-ARTOIS MEMORIAL | Panel 9. | 19 | Son of William James. and Amelia Caterer, of 50, St. Leonard's Rd., Rotherham. | |||
| 1CATES | GEOFFREY | CATES | G | 21st March 1918 | Second Lieutenant | 10th Bn. attd. 2nd Bn. | France | ARRAS MEMORIAL | Bay 8. | 24 | Son of George and Alice Ann Cates, of 39 Compton Rd., Wimbledon, London. His brother, 2nd Lt. George Cates, V.C., also fell, and his brother William Frederick was lost at sea. | |||
| 1CATFORD | CATFORD | C H B | 5th October 1916 | Lieutenant | 1st Bn. | France | DERNANCOURT COMMUNAL CEMETERY EXTENSION | III. E. 31. | 26 | Son of Mr. and Mrs. H. Catford, of New Barnet, Herts; husband of Rosalind Ruth Catford, of "Glendale," Steeple Morden, Royston, Herts. | ||||
| 75657 | GEORGE W. | CATHCART | G W | 27th May 1918 | Private | 1st/8th Bn. | France | SOISSONS MEMORIAL | ||||||
| 137293 | JOHN | CATHCART | J | 14th June 1942 | Lieutenant | 6th Bn. | Libya | KNIGHTSBRIDGE WAR CEMETERY, ACROMA | 1. F. 10. | 23 | Son of George Albert and Dorothy Alice Cathcart; husband of Margaret Campbell Cathcart, of Ealing, Middlesex. | |||
| 80403 | WILLIAM | CATLING | W | 31st May 1918 | Private | 1st/6th Bn. | France | SOISSONS MEMORIAL | 20 | Son of Jesse and Mary Jane Catling, of 30, Limpsfield Rd., Brightside, Sheffield. | ||||
| 317087 | BENJAMIN | CATLOW | B | 9th August 1915 | Private | 2nd Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 27 | Brother of Mrs. Lydia Gibson, of Russell Chambers, King St., South Shields. | |||
| 80217 | HARTLEY POLLARD | CATLOW | H P | 4th September 1918 | Private | 2nd/6th Bn. | France | AIRE COMMUNAL CEMETERY | IV. D. 2. | 18 | Son of Joseph and the late Mrs. Catlow, of 645, Manchester Rd., Denton, nr. Manchester. | |||
| 202558 | CATTERSON | C | 21st December 1917 | Private | 1st/6th Bn. | Belgium | YPRES RESERVOIR CEMETERY | IV. B. 13. | ||||||
| 14681491 | GEORGE ARTHUR | CAULTON | G A | 11th June 1944 | Private | 8th Bn. | France | TILLY-SUR-SEULLES WAR CEMETERY | II. E. 6. | 18 |
|
Son of George and Kate Caulton, of Marehay, Derbyshire. | ||
| 78842 | HARRY | CAUNCE | H | 21st March 1918 | Private | 2nd Bn. | France | ARRAS MEMORIAL | Bay 8. | 20 | Son of Hugh and Jane Caunce, of 10, Second Avenue, Goole, Yorks. | |||
| 4461915 | ALBERT | CAUSH | A | 14th December 1944 | Private | 16th Bn. | Greece | PHALERON WAR CEMETERY | 17. D. 7. | 29 | Son of Joseph and Elizabeth Caush, of North Shields, Northumberland; husband of Helen Caush, of North Shields. | |||
| 26625 | JAMES W. | CAUSH | J W | 3rd October 1917 | Private | 15th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | |||||
| 5442318 | WILLIAM ALBERT CHARLES | CAUSLEY | W A C | 13th June 1944 | Private | 6th Bn. | France | TILLY-SUR-SEULLES WAR CEMETERY | III. G. 11. | 30 |
|
Son of Albert John and Mildred Causley; husband of Lilian Vera Causley, of Paddington, London. | ||
| 28756 | CAVANAGH | M | 9th July 1916 | Private | 13th Bn. | France | HEILLY STATION CEMETERY, MERICOURT-L'ABBE | II. A. 1. | ||||||
| 78844 | JAMES | CAVANAGH | J | 21st March 1918 | Private | 2nd Bn. | France | ARRAS MEMORIAL | Bay 8. | 19 | Son of John and Annie Cavanagh, of 6, Stead St., Jarrow-on-Tyne. | |||
| 4455679 | WILLIAM | CAVANAGH | W T | 14th November 1942 | Private | 8th Bn. | Egypt | ALAMEIN MEMORIAL | Column 68. | 22 | Son of William and Elizabeth Cavanagh, of Birtley, Co. Durham. | |||
| 54121 | WALTER J. | CAVE | W J | 7th June 1917 | Private | 12th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 36 | Son of John and Louisa Cave, of Valley Cottage, Guest Avenue, Bourne; husband of Margery Kate Cave, of "Winchmore," Davis Rd., Parkstone, Dorset. | |||
| 27842 | THOMAS | CAVENEY | T | 28th March 1918 | Private | 18th Bn. | France | ARRAS MEMORIAL | Bay 8. | 32 | Son of the late Patrick and Mary Caveney. | |||
| 8828 | WILLIAM | CAWOOD | W | 25th October 1918 | Private | 2nd Bn. | Germany | BERLIN SOUTH-WESTERN CEMETERY | V. E. 7. | 32 | Son of Mrs. Martha Cawood, of 19, Brunswick St., South Shields. | |||
| 46878 | CAWSON | A | 1st October 1918 | Private | 19th Bn. | Belgium | ZANTVOORDE BRITISH CEMETERY | I. D. 10. | ||||||
| G_2684 | CAWTHORN | S | 18th May 1915 | Private | 1st/9th Bn. | France | HAZEBROUCK COMMUNAL CEMETERY | II. C. 19. | ||||||
| 13312 | MARK | CAWTHORN | M | 6th December 1915 | Corporal | 13th Bn. | France | X FARM CEMETERY, LA CHAPELLE-D'ARMENTIERES | B. 16. | 31 | Husband of Elizabeth Cawthorn, of 45, Hawthorn Rd., Bleach Green, Blaydon-on-Tyne, Co. Durham. | |||
| 81751 | NORMAN B. | CAWTHORN | N B | 29th May 1918 | Private | 22nd Bn. | France | SOISSONS MEMORIAL | ||||||
| 78841 | WALTER | CAWTHORN | W | 4th March 1918 | Private | 2nd Bn. | France | GREVILLERS BRITISH CEMETERY | XI. B. 2. | 29 | Stepson of Mrs. Ada Cawthorn, of 64, Gordon St, E. Goole Yorks. | |||
| 359279 | CAWTHORNE | W | 7th April 1916 | Private | 1st/9th Bn. | Belgium | RIDGE WOOD MILITARY CEMETERY | II. O. 11. | ||||||
| 4468812 | JOHN HENRY | CAWTHORNE | J H | 13th July 1942 | Private | 14th Bn. | United Kingdom | BRADFORD (UNDERCLIFFE) CEMETERY | Sec. F. Cons. Grave 385. | |||||
| 6016 | WILLIAM | CAWTHORNE | W | 5th November 1916 | Private | 1st/6th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 14678 | CAYGILL | T | 20th December 1915 | Private | 14th Bn. | Belgium | POTIJZE BURIAL GROUND CEMETERY | O. 7. | ||||||
| 1695305 | CAYGILL | J W | 1st October 1916 | Private | 1st/8th Bn. | France | DERNANCOURT COMMUNAL CEMETERY EXTENSION | III. D. 32. | ||||||
| 18_1644 | ALFRED | CAYGILL | A | 23rd October 1918 | Private | 14th Bn. | Germany | COLOGNE SOUTHERN CEMETERY | X. F. 7. | 26 | Son of Ralph and Isabella Caygill, of 4, Second St. North, Easington Colliery, Co. Durham. | |||
| 204367 | GEORGE EDMUND | CAYGILL | G E | 27th March 1918 | Private | "D" Coy. 1st/8th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 19 | Son of George and Eliza Caygill, of Gilling West, Richmond, Yorks. | |||
| 43947 | BENJAMIN J. | CHADBURN | B J | 3rd December 1917 | Serjeant | 14th Bn. | France | CAMBRAI MEMORIAL, LOUVERVAL | Panel 10. | 22 | Husband of Florence May Chadburn, of 101, Craven St., Holderness Rd., Hull. | |||
| 45141 | CHADWICK | D | 21st March 1918 | Private | 2nd Bn. | France | VAULX HILL CEMETERY | Sp. Mem. A. 14. | ||||||
| 77638 | CHADWICK | C | 23rd November 1919 | Private | 2nd Bn. | France | TERLINCTHUN BRITISH CEMETERY, WIMILLE | XIV. C. 12. | 21 | Son of Charles and Elizabeth Chadwick, of Hartlepool. | ||||
| 85622 | CHADWICK | C B | 4th October 1918 | Private | 29th Bn. | Belgium | KANDAHAR FARM CEMETERY | II. I. 17. | Son of Mrs. B. Chadwick, of Mill St., Wilmslow, Manchester. | |||||
| 36533 | ARTHUR DYSON | CHADWICK | A D | 21st February 1918 | Private | 11th Bn. | France | MAROEUIL BRITISH CEMETERY | IV. F. 14. | 33 | Son of Andrew and Sarah Ann Chadwick, of Rochdale, Lancs.; husband of Ellen Chadwick, of 1, Malt Kiln Cottages, Castleton, Manchester. | |||
| 4639 | EDWARD JAMES | CHADWICK | E J | 17th September 1916 | Private | "B" Coy. 1st/5th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 20 |
|
Son of Robert and Jane Chadwick, of Wetley Rocks, Stoke-on-Trent. | ||
| 4624 | WILLIAM F. | CHADWICK | W F | 15th September 1916 | Private | 1st/5th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 204322 | WILLIAM JAMES | CHADWICK | W J | 31st March 1918 | Private | 15th Bn. | France | ST. HILAIRE CEMETERY EXTENSION, FREVENT | A. 5. | 23 | Son of Grace Oughtred (formerly Chadwick), of 14, North Terrace, Seaham Harbour, Co. Durham, and the late William Edward Chadwick. | |||
| 78961 | CHALK | T | 26th March 1918 | Private | 7th Bn. | France | BRIE BRITISH CEMETERY | Special Mem. 15. | ||||||
| 45988 | HENRY | CHALK | H | 29th March 1918 | Private | 1st/5th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 19 | Son of Henry and Margaret Chalk. | |||
| 45142 | JOHN | CHALLINOR | J | 21st March 1918 | Private | 2nd Bn. | France | VAULX HILL CEMETERY | III. E. 9. | 36 | Husband of Frances Challinor, of Keepers Cottage, Middlewich, Cheshire. | |||
| 4134165 | LESLIE GEORGE STOCKTON | CHALLINOR | L G S | 11th June 1944 | Private | 8th Bn. | France | TILLY-SUR-SEULLES WAR CEMETERY | II. E. 10. | 21 |
→ |
Son of Samuel and Agnes Maud Challinor, of Crewe, Cheshire. | ||
| 201945 | CHALLIS | H J | 11th June 1918 | Private | 5th Bn. | United Kingdom | ACTON CEMETERY | Screen Wall Panel 2. (Section K, Row A, Grave 3.) | 38 | Son of G. and Sarah Challis; husband of Rose Challis, of 66, Rothschild Rd., Acton Green. Born at Kensington, London. | ||||
| 43077 | CHALLONER | F | 18th June 1918 | Private | 4th Bn. | United Kingdom | SWANWICK (ST. ANDREW) CHURCHYARD | 39 | Son of Matthew Ward Challoner and Mary Challoner. | |||||
| 59639 | CHALLONER | G | 26th October 1918 | Private | 2nd/7th Bn. | Russian Federation (North) | ARCHANGEL ALLIED CEMETERY | D. 5. (Coll. Grave). | ||||||
| 45647 | JOHN | CHALMERS | J | 19th September 1916 | Private | 15th Bn. | France | HEILLY STATION CEMETERY, MERICOURT-L'ABBE | IV. E. 28. | 34 | Son of William and Isabel Chalmers, of Laurieston, Falkirk; husband of Mabel Chalmers, of 18, Blue Row, Bishop Auckland, Co. Durham. | |||
| 276011 | JOHN JAMES | CHALMERS | J J | 28th April 1918 | Private | 1st/5th Bn. | Belgium | LEUZE COMMUNAL CEMETERY | I. D. 4. | 26 | Son of the late John and Jessie Ann Chalmers, of South Shields. | |||
| 276302 | HENRY | CHAMBERLAIN | H | 1st November 1917 | Private | 5th Bn. | Belgium | DOZINGHEM MILITARY CEMETERY | XIII. D. 5. | 29 | Son of Mary Jane Chamberlain, of 28, Westbourne St., Leicester. | |||
| 73174 | THOMAS FOSTER | CHAMBERLAIN | T F | 24th October 1942 | Captain | 6th Bn. | Egypt | EL ALAMEIN WAR CEMETERY | XXV. D. 2. | 25 |
|
Son of Thomas Arthur and Frances Mary Chamberlain, of Failand, Somerset. | ||
| 1CHAMBERLIN | HUGH FREDERICK WHITMORE | CHAMBERLIN | H F W | 15th October 1916 | Second Lieutenant | 2nd Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 375522 | CHAMBERS | A L | 23rd July 1918 | Private | 1st/9th Bn. | France | COURMAS BRITISH CEMETERY | II. B. 1. | ||||||
| 38734 | CHAMBERS | J | 5th March 1919 | Private | 3rd Bn. | United Kingdom | SUNDERLAND (MERE KNOLLS) CEMETERY | 13. A. 3322. | 27 | Son of Robert and Alice Chambers, of 8, Ripon St., Roker. Born at Sunderland. | ||||
| 39183 | CHAMBERS | G R | 18th March 1917 | Private | 14th Bn. | France | PHILOSOPHE BRITISH CEMETERY, MAZINGARBE | I. N. 2. | Son of Mr. G. Chambers, of 27, Dock St., Monkwearmouth. Sunderland. | |||||
| 464072 | CHAMBERS | J W | 13th July 1916 | Private | 1st/8th Bn. | Belgium | RIDGE WOOD MILITARY CEMETERY | II. B. 1. | ||||||
| 3887 | CHARLES F. | CHAMBERS | C F | 16th September 1916 | Private | 1st/9th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 37 | Husband of Margaret Chambers, of 267, Derwentwater Rd., Gateshead. | |||
| 275528 | CLARENCE VICTOR | CHAMBERS | C V | 3rd February 1919 | Serjeant | 1st/7th Bn. | France | LES BARAQUES MILITARY CEMETERY, SANGATTE | VIII. A. 13. | 31 | Son of James William and Mary Ann Chambers, of Maidstone, Kent. | |||
| 1CHAMBERS | DAVID MACDONALD | CHAMBERS | D M | 20th February 1917 | Captain | 12th Bn. | Belgium | RAILWAY DUGOUTS BURIAL GROUND (TRANSPORT FARM) | VII. E. 2. | 40 | Son of the late Maj. Gen. R. Y. Chambers (Bengal Staff Corps); husband of E. Adelaide Chambers, of 32, Queensborough Terrace, Bayswater, London. Also served with Royal Engineers at Gallipoli in 1915. A Mining Engineer. | |||
| 4691474 | FRANK | CHAMBERS | F | 22nd April 1943 | Private | 16th Bn. | Tunisia | MEDJEZ-EL-BAB MEMORIAL | Face 29. | 25 | Son of Edward and L. Chambers; husband of Winifred Chambers, of Parson Cross, Sheffield. | |||
| 4443777 | JOSEPH HENRY | CHAMBERS | J H | 27th May 1940 | Corporal | 2nd Bn. | France | ST. VENANT COMMUNAL CEMETERY | Plot 3. Row B. Grave 27. | 32 | Son of Robert and Bridget Chambers; husband of Ellen Chambers, of Sunderland, Co. Durham. |
Database © DLI Friends