You can change the number of rows to display (25, 50 or 100)
Click on an image to see it full screen, if there is more than 1 image there will be an arrow next to the image.
| Service # | Forename | Surname | Initials | Date of Death | Rank | Unit | Honours | Country | Cemetery | Grave Ref | Age | Images | Further Information | Grave Inscription |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1276 | THOMAS | CARNAFFAN | T | 11th May 1915 | Private | 1st/9th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 27963 | HENRY ALLISON | CARNEY | H A | 27th June 1917 | Private | 4th Bn. | France | DUNKIRK TOWN CEMETERY | I. B. 8. | 20 | Son of William and Cordelia Carney, of 16, Azalea Terrace, Sunderland. | |||
| 4452148 | THOMAS | CARNEY | T | 23rd December 1941 | Private | 1st Bn. | United Kingdom | BROOKWOOD 1939-1945 MEMORIAL | Panel 14. Column 1. | 26 | Son of James and Margaret Carney, of Bishop Auckland, Co. Durham. | |||
| 4453415 | JAMES FREDERICK | CARPENTER | J F | 27th May 1940 | Private | 2nd Bn. | France | ST. VENANT COMMUNAL CEMETERY | Plot 4. Row C. Grave 80. | 20 |
→ |
Son of Cecily Carpenter, and stepson of Farnell Alexandra Russell, of Heaton, Newcastle-on-Tyne. | ||
| 16689 | CARR | T W | 25th September 1915 | Private | 10th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 19 | Son of Thomas and Annie Carr, of 11. Happy Land, Leadgate, Co. Durham. Native of Annfield Place, Annfield Plain, Co. Durham. | ||||
| 17278 | CARR | J | 18th September 1916 | Private | 14th Bn. | France | GUARDS' CEMETERY, LESBOEUFS | IV. Z. 9. | ||||||
| 19467 | CARR | J | 4th April 1921 | Private | 13th Bn. | Military Medal | United Kingdom | CONSETT BLACKHILL AND BLACKHILL OLD CEMETERY | 17 "U." 713. | 34 | Husband of Catherine Carr, of 7, West 103rd St., New York City, U.S.A. | |||
| 19476 | CARR | F | 6th May 1916 | Private | 15th Bn. | France | CORBIE COMMUNAL CEMETERY EXTENSION | Plot 1. Row A. Grave 48. | ||||||
| 203620 | CARR | M | 5th October 1918 | Private | 13th Bn. | France | BEAUREVOIR BRITISH CEMETERY | F. 26. | ||||||
| 24736 | CARR | J | 10th March 1917 | Private | "A" Coy. 11th (Pioneer) Bn. | France | GUARDS' CEMETERY, LESBOEUFS | XII. E. 1. | ||||||
| 35322 | CARR | J | 20th July 1917 | Private | 19th Bn. | France | LEMPIRE COMMUNAL CEMETERY | 6 | ||||||
| 4051 | CARR | J | 29th September 1916 | Serjeant | 8th Bn. | France | ADANAC MILITARY CEMETERY, MIRAUMONT | VIII. A. 20. | ||||||
| 43756 | CARR | T H | 8th May 1917 | Private | 19th Bn. | France | NESLE COMMUNAL CEMETERY | A. 5. | ||||||
| 9440 | CARR | J | 2nd January 1918 | Serjeant | 4th Bn. | Belgium | BIRR CROSS ROADS CEMETERY | I. G. 21. | ||||||
| 20040 | ANTHONY | CARR | A | 15th December 1915 | Private | 10th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 22562 | ANTHONY | CARR | A | 4th August 1916 | Private | 13th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 325725 | BERNARD | CARR | B | 11th March 1917 | Private | (7357). 9th Bn. | France | CERISY-GAILLY MILITARY CEMETERY | I. D. 16. | 20 | Son of Bernard and Bridget Carr, of 91, Alma St., West Hartlepool. | |||
| 4470467 | CECIL NOEL | CARR | C N | 29th June 1944 | Private | 10th Bn. | France | RYES WAR CEMETERY, BAZENVILLE | III. J. 9. | 20 |
|
Son of Matthew and Henrietta Carr, of Belmont, Co. Durham. | ||
| 21814 | CUTHBERT | CARR | C | 1st July 1916 | Private | 15th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 4468616 | ERIC CHARLES | CARR | E C | 25th June 1942 | Private | 16th Bn. | United Kingdom | SUNDERLAND (MERE KNOLLS) CEMETERY | Ward 25.A. Row 2. Grave 6655. | 19 | Son of Charles Henry and Rose Gertrude Carr, of Hillfields, Coventry. | |||
| 27694 | FRANCIS J. | CARR | F J | 31st March 1918 | Private | 22nd Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 4455486 | GEORGE | CARR | G | 25th July 1942 | Corporal | 11th Bn. | United Kingdom | SHERBURN (ST. MARY) CHURCHYARD | Grave 1520. | 22 | Son of William and Mary Annie Carr of Sherburn. | |||
| 24589 | GEORGE ANTHONY | CARR | G A | 9th December 1918 | Private | United Kingdom | LEADGATE (ST. IVES) CHURCHYARD | 29 | Husband of Alice Carr, of 126, Front St., Leadgate. Born at Leadgate. | |||||
| 8518B | HARRY | CARR | H | 6th January 1917 | Private | 10th Bn. | France | ARRAS MEMORIAL | Bay 8. | 20 | Son of Mrs. Hannah Dawson, of 22, Wotton Avenue, Benori, South Africa. | |||
| 64406 | JAMES | CARR | J | 12th October 1918 | Serjeant | 8th Bn. | France | TERLINCTHUN BRITISH CEMETERY, WIMILLE | V. E. 12. | 31 | Son of Mr. and Mrs. John Carr; husband of Mrs. E. A. Carr, of 2, Popular St., High Hold, Pelton, Durham. | |||
| 15326 | JOHN | CARR | J | 9th July 1916 | Private | 13th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 18_246 | JOHN | CARR | J | 1st July 1916 | Lance Serjeant | 18th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 23 | Son of John Thomas and Mary Jane Carr, of Cowshill, Wearhead, Co. Durham. Enlisted Sept., 1914. Was at Hartlepool bombardment. Also served in Egypt. | |||
| 3191134 | JOHN GEORGE | CARR | J G | 7th April 1945 | Private | 8th Bn. | Germany | BECKLINGEN WAR CEMETERY | 10. H. 14. | 27 | Son of George William and Wilhelmina Carr, of Chollerton, Northumberland. | |||
| 4463204 | JOHN KIRKBRIDE | CARR | J K | 17th July 1944 | Lance Serjeant | 1st Bn. | Italy | ASSISI WAR CEMETERY | IX, A, 10. | 31 | Son of James and Ellen Carr, of Lemington, Northumberland. | |||
| 4458586 | JOSEPH | CARR | J | 17th July 1943 | Serjeant | 8th Bn. | Italy | CATANIA WAR CEMETERY, SICILY | III. B. 21. | 24 | Son of William and Ethal Carr, of Gateshead, Co. Durham; husband of Marian Carr, of Gateshead. | |||
| 4465222 | JOSEPH | CARR | J | 26th July 1944 | Private | 10th Bn. | France | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | IX. A. 18. | 30 |
|
Son of Hugh and Mary Jane Carr; husband of Hilda Carr, of Moss Side, Manchester. | ||
| 14553941 | LESLIE | CARR | L | 19th August 1944 | Private | 10th Bn. | France | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | XV. E. 12. | 20 |
|
Son of William and Margaret Carr, of Sunderland, Co. Durham. | ||
| 14379189 | REGINALD RUPERT | CARR | R R | 11th June 1944 | Private | 8th Bn. | France | BAYEUX WAR CEMETERY | XV. C. 5. | 36 |
|
Son of Frank and Jennie Carr; husband of Gertrude Phoebe Carr, of Wallington, Surrey. | ||
| 4446348 | RICHARD WILLIAM | CARR | R W | 21st May 1940 | Private | 6th Bn. | France | AUBIGNY COMMUNAL CEMETERY EXTENSION | Plot 4. Row A.A. Grave 6. | 34 | ||||
| 275036 | ROBERT | CARR | R | 21st April 1917 | Serjeant | 1st/7th Bn. | France | HIBERS TRENCH CEMETERY, WANCOURT | D. 24. | 26 | Son of Preston and Sarah Carr, of 16, Chester Terrace, Sunderland. | |||
| 30813 | ROBERT | CARR | R | 1st July 1916 | Private | 15th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 30 | Son of James Carr, of 10, Garden St., Blaydon-on-Tyne. | |||
| 287853 | ROBERT KNOTTS | CARR | R K | 17th July 1943 | Second Lieutenant | 9th Bn. | Italy | CATANIA WAR CEMETERY, SICILY | III. C. 3. | 25 | Son of Thomas and Ethel Carr; husband of Jennie Carr, of Burnopfield, Co. Durham. | |||
| 33228 | ROBERT WILLIAM | CARR | R W | 7th June 1917 | Private | 12th Bn. | Belgium | TYNE COT CEMETERY | LX. G. 12. | 28 | Husband of Florence Helena Carr, of 2, Alma Place, New Herrington, Philadelphia, Co. Durham. | |||
| 5884528 | SAMUEL CRAWFORD | CARR | S C | 26th May 1940 | Private | 2nd Bn. | France | ST. VENANT COMMUNAL CEMETERY | Plot 3. Row A. Grave 8. | 21 | ||||
| 3452339 | THOMAS | CARR | T | 2nd July 1944 | Private | 11th Bn. | France | ST. MANVIEU WAR CEMETERY, CHEUX | V. J. 18. | 24 |
|
Son of William and Annie Carr, of Pontefract, Yorkshire. | ||
| 4465378 | THOMAS BROWN | CARR | T B | 28th January 1942 | Private | 14th Bn. | United Kingdom | BEARPARK (ST. EDMUND) CHURCHYARD | Row 15 from North wall. Grave 10 from West wall. | 28 | Son of Benjamin and Dorothy Ann Carr, of Bearpark; husband of Audrey Carr, of Bearpark. | |||
| 36023 | THOMAS HENRY | CARR | T H | 31st July 1917 | Private | 20th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 40 |
|
Son of Robert and Betsy Carr, husband of Harriett Elizabeth Carr, of 27, Bede Theme, Chester-le-Street, Co. Durham. | ||
| 9446 | THOMAS W. | CARR | T W | 1st November 1916 | Private | 1st/5th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 18 | Son of Thomas and Sarah Carr, of 223, Monega Rd., East Ham, London. | |||
| 4458467 | WILFRED ERNEST | CARR | W E | 26th June 1942 | Private | 9th Bn. | Italy | CASERTA WAR CEMETERY | VII, A, 3. | 39 | Son of Thomas and Mary Carr; husband of Phoebe Carr, of Stechford, Birmingham. | |||
| 228613 | WILLIAM LESLIE | CARR | W L | 8th December 1944 | Lieutenant | 9th Bn. | Netherlands | SITTARD WAR CEMETERY | K. 1. | 23 |
→ |
Son of William Stanley Carr and Elizabeth Dora Carr, of Ashington, Northumberland. B.A. (Dunelm): King's College. | ||
| 1CARR WEST | HERBERT St. JOHN | CARR WEST | H St. J | 27th October 1918 | Major | 12th Bn. | Italy | GIAVERA BRITISH CEMETERY, ARCADE | Plot 6. Row B. Grave 4. | 40 | Son of Alfred Thomas and Blanche Ophelia West, of London. | |||
| 25462 | CARRICK | J | 23rd July 1916 | Private | 20th Bn. | Belgium | LONDON RIFLE BRIGADE CEMETERY | II. D. 37. | ||||||
| 26639 | CARRICK | G W | 12th October 1916 | Private | 3rd Bn. | United Kingdom | NEWCASTLE-UPON-TYNE (ST. JOHN'S WESTGATE AND ELSWICK) CEMETERY | S. U. 379. | ||||||
| 14673 | CUTHBERT | CARRICK | C | 22nd April 1917 | Private | 14th Bn. | France | LOOS MEMORIAL | Panel 106 and 107. | 21 | Son of William and Ellen Carrick, of 15, Wesley St., Coundon Grange, Bishop Auckland, Co. Durham. | |||
| 3586 | JONATHAN | CARRICK | J | 5th November 1916 | Private | 1st/8th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 18_464 | WALTER MOFFAT | CARRICK | W M | 28th June 1917 | Lance Serjeant | 18th Bn. | Military Medal | France | BAILLEUL ROAD EAST CEMETERY, ST. LAURENT-BLANGY | I. N. 4. | Brother of Miss E. J. Carrick, of 28, The Avenue, Durham. | |||
| 17882 | JAMES | CARRIGAN | J | 17th October 1917 | Corporal | 10th Bn. | Military Medal | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | ||||
| 4456687 | JOHN LEONARD | CARRIGAN | J L | 19th May 1940 | Private | 6th Bn. | France | DUNKIRK MEMORIAL | Column 122. | 34 | Son of Joseph and Mary Ellen Carrigan; husband of Elizabeth H. Carrigan, of Tow Law, Co. Durham. | |||
| 1CARRINGTON | CHARLES HAROLD | CARRINGTON | C H | 9th April 1918 | Lieutenant | 5th Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | |||||
| 300907 | THOMAS | CARRINGTON | T | 25th May 1918 | Private | 1st/8th Bn. | France | SOISSONS MEMORIAL | 24 | Husband of Annie Carrington, of 20, South View, Chester-le-Street, Co. Durham. | ||||
| 18535 | CARROL | A C | 7th September 1915 | Private | 12th Bn. | France | ESTAIRES COMMUNAL CEMETERY AND EXTENSION | III. A. 11. | ||||||
| 6536 | CARROLL | J H | 14th January 1917 | Private | 8th Bn. | United Kingdom | CHOPWELL (ST. JOHN) CHURCHYARD | S. 6. 3. | 34 | Husband of Elizabeth Ann Carroll, of 4, Symon Terrace, Chopwell. | ||||
| 9749 | CARROLL | J H | 14th September 1918 | Private | 1st Bn. | Pakistan | KARACHI 1914-1918 WAR MEMORIAL | |||||||
| 7889745 | ANDREW | CARROLL | A | 14th November 1942 | Private | 6th Bn. | Egypt | ALAMEIN MEMORIAL | Column 68. | 25 | Son of Mrs. E. Carroll, of New Washington, Co. Durham. | |||
| 2791640 | FRANCIS | CARROLL | F | 28th August 1915 | Private | 2nd Bn. | Belgium | DUHALLOW A.D.S. CEMETERY | VI. C. 9. | 32 | Born Hartlepool. Husband of Margaret Carroll, of 17, Pimlico St., West Hartlepool. | |||
| 14669914 | JOHN | CARROLL | J | 12th July 1944 | Private | 10th Bn. | France | TILLY-SUR-SEULLES WAR CEMETERY | I. H. 3. | 20 |
|
Son of John and Edith Carroll, of Sunderland, Co.Durham. | ||
| 4458691 | JOHN BARRY | CARROLL | J B | 15th July 1946 | Private | 1st Bn. | United Kingdom | SUNDERLAND (BISHOPWEARMOUTH) CEMETERY | Ward 35. Grave 190. | 28 |
|
Son of John and Ethel Carroll; husband of Ellen Carroll, of Hutton Henry. | ||
| 9043 | PATRICK | CARROLL | P | 28th August 1916 | Serjeant | 10th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | Son of Daniel and Mary Carroll. | ||||
| 4452928 | RAYMOND | CARROLL | R | 10th May 1940 | Private | 2nd Bn. | France | ST. VENANT COMMUNAL CEMETERY | Plot 4. Row C. Grave 3. | 23 | Son of Thomas Hugh and Olive Carroll, of Stockton-on-Tees, Co. Durham. | |||
| 39971 | CUTHBERT | CARRUTHERS | C | 31st March 1918 | Private | 15th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 42521 | FRANCIS | CARRUTHERS | F | 26th September 1916 | Private | 2nd Bn. | France | GROVE TOWN CEMETERY, MEAULTE | I. E. 3. | 38 | Born in Sunderland. | |||
| 4451851 | HARRY | CARSE | H | 22nd May 1940 | Private | 8th Bn. | France | DUNKIRK MEMORIAL | Column 122. | 20 | Son of Henry and Elizabeth Carse, of Langley Moor, Co. Durham. | |||
| 19047 | CARSON | H | 6th November 1916 | Private | 13th Bn. | Belgium | RAILWAY DUGOUTS BURIAL GROUND (TRANSPORT FARM) | VI. O. 33. | 30 | Son of Joseph and Deborah Carson, of 6, Field St., Felling-on-Tyne. | ||||
| 42447 | CHARLES | CARSON | C | 12th April 1918 | Private | 1st/5th Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | 22 | Son of Mrs. Jane Carson, of 15, Rekendyke Lane, South Shields. | |||
| 4456598 | ROBERT | CARSON | R | 31st May 1940 | Private | 9th Bn. | Belgium | WULVERINGEM CHURCHYARD | Grave 14. | 19 | Son of Robert and Elizabeth Carson, of Felling, Gateshead, Co. Durham. | |||
| 1CARSWELL-HUNT | CARSWELL-HUNT | W D | 5th April 1917 | Major | 7th Bn. attd. 6th Bn. | Military Cross | France | ST. POL COMMUNAL CEMETERY EXTENSION | E. 28. | 44 | Husband of Margaret A. Carswell-Hunt, of 30, Henry St., Jarrow. | |||
| 12927 | CARTER | R | 9th April 1917 | Lance Corporal | 10th Bn. | France | HIBERS TRENCH CEMETERY, WANCOURT | C. 13. | ||||||
| 1CARTER | CARTER | J | 29th May 1918 | Second Lieutenant | 15th Bn. | France | JONCHERY-SUR-VESLE BRITISH CEMETERY | I. C. 20. | ||||||
| 30806 | CARTER | M | 16th September 1916 | Private | 10th Bn. | France | A.I.F. BURIAL GROUND, FLERS | II. A. 11. | ||||||
| 3259 | CARTER | J G | 30th July 1916 | Private | 6th Bn. | Belgium | KEMMEL CHATEAU MILITARY CEMETERY | Y. 21. | 19 | Son of Mary Jane Carter, of 2, Railway Houses, Hunwick Station, Willington, Co. Durham, and the late John Carter. | ||||
| 42294 | CARTER | D | 15th January 1919 | Private | United Kingdom | MOUNT ZION METHODIST CHAPELYARD | M. 1. | 46 | Son of John and Harriet Carter, of Halifax; husband of Jessie Carter, of 48, Horne St., Pellon Lane, Halifax. | |||||
| 43729 | CARTER | J W | 12th June 1917 | Private | 13th Bn. | Belgium | LIJSSENTHOEK MILITARY CEMETERY | XV. G. 8A. | ||||||
| 75440 | CARTER | S R | 20th February 1919 | Private | United Kingdom | ROKEBY (ST. MARY) CHURCHYARD | In South-East part. | 19 | Son of Thomas and Mary Hannah Carter, of Cross Lanes, Barnard Castle, Co. Durham. | |||||
| 45569 | ARTHUR | CARTER | A | 10th April 1917 | Private | 15th Bn. | France | COJEUL BRITISH CEMETERY, ST. MARTIN-SUR-COJEUL | A. 10. | 19 | Son of William and Charlotte Carter, of Stockton-on-Tees. | |||
| 376422 | ARTHUR REGINALD | CARTER | A R | 21st August 1918 | Private | 1st/5th Bn. | Germany | NIEDERZWEHREN CEMETERY, KASSEL | VIII. G. 5. | 29 | Son of Sarah Carter, of 4, Dagmar Gardens, Kensal Rise, Willesden, London, and the late John Henry Carter. | |||
| 1CARTERB | CHARLES ARTHUR | CARTER | C A | 14th October 1918 | Second Lieutenant | 29th Bn. | Military Cross | Belgium | KANDAHAR FARM CEMETERY | II. K. 2. | 37 | Son of Alice Carter, of 6, Queen Anne Terrace, Hartburn, Stockton-on-Tees, and the late Thomas Carter. | ||
| 200511 | EDWARD | CARTER | E | 26th April 1917 | Private | "A" Coy. 1st/5th Bn. | France | WARLINCOURT HALTE BRITISH CEMETERY, SAULTY | IX. C. 10. | 19 | Son of Mr. and Mrs. Carter, of John St. Saw Mills, Darlington, Co. Durham. | |||
| 18_704 | EDWARD BLAKIE | CARTER | E B | 1st July 1916 | Private | 18th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 21 | Son of Mr. J. P. and Mrs. S. E. Carter, of 101, Redcar Rd., South Bank Yorks. | |||
| 44500 | ISAAC G | CARTER | I G | 9th September 1918 | Private | 15th Bn. | France | VIS-EN-ARTOIS MEMORIAL | Panel 9. |
|
||||
| 2229 | JOHN | CARTER | J | 15th September 1916 | Lance Serjeant | 1st/9th Bn. | Military Medal | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | ||||
| 77943 | JOHN | CARTER | J | 18th April 1918 | Private | 15th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | 19 | Son of John William and Elizabeth A. Carter, of 2, Barrington St., Newcastle-on-Tyne. | |||
| 2110 | JOHN W. | CARTER | J W | 26th April 1915 | Lance Corporal | 1st/8th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 20 | Son of John and Minnie Carter, of 44, Athol St., St. Peters, Newcastle-on-Tyne. | |||
| 4454454 | RICHARD | CARTER | R | 17th July 1943 | Lance Corporal | 9th Bn. | Italy | CATANIA WAR CEMETERY, SICILY | III. A. 19. | 22 | Son of Richard and Annie Carter, of Gateshead, Co. Durham. | |||
| 301169 | ROBERT | CARTER | R | 7th November 1917 | Private | 1st/8th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | 38 | Son of the late William Carter. | |||
| 4218 | ROBERT | CARTER | R | 17th March 1916 | Private | 1st/9th Bn. | United Kingdom | WINLATON (ST. PAUL) CHURCHYARD EXTENSION | S. 402. | 24 |
|
Son of George and Phillis Carter, of 53, Barlow, Blaydon-on-Tyne. | ||
| 20141 | ROBERT O. | CARTER | R O | 1st July 1916 | Private | "C" Coy. 15th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 27 | Husband of Mrs. P. Smith (formerly Carter), of 3, Watson's Cottages, Hendon, Sunderland. | |||
| 5443102 | SAMUEL | CARTER | S | 24th July 1944 | Corporal | 8th Bn. | France | JERUSALEM WAR CEMETERY, CHOUAIN | Row A. 4. | 32 |
|
Son of John Henry and Rebecca Carter; husband of Beatrice May Carter, of Hayle, Cornwall. | ||
| 43461 | THOMAS WILLIAM | CARTER | T W | 25th April 1918 | Private | 22nd Bn. | France | CROUY BRITISH CEMETERY, CROUY-SUR-SOMME | I. A. 8. | 25 | Son of Thomas E. and Jane Carter, of 2, Lambert St., Stockton-on-Tees. | |||
| 42415 | WALTER | CARTER | W | 4th October 1917 | Private | 15th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | 33 | Son of Mr. T. Carter, of 45, Moat St., Wigston, Leicester. | |||
| 201318 | WILLIAM | CARTER | W | 25th March 1918 | Private | 1st/9th Bn. | France | ARRAS MEMORIAL | Bay 8. | |||||
| 4453370 | WILLIAM | CARTER | W | 7th December 1941 | Private | 1st Bn. | Libya | TOBRUK WAR CEMETERY | 8. M. 12. | 21 | Son of William John and Susan Carter, of Shotton Colliery, Co. Durham. | |||
| 23823 | WILLIAM CHARLES | CARTER | W C | 21st July 1916 | Private | 12th Bn. | United Kingdom | HETTON (EASINGTON LANE) CEMETERY | "C." 1261. | 30 |
|
Son of Frederick Carter; husband of Edith Marion Hughes (formerly Carter), of 1, Cottage, Rough Hills, Wolverhampton. | ||
| 205155 | WILLIAM HARRISON | CARTER | W H | 5th December 1917 | Private | 20th Bn. | Italy | GIAVERA BRITISH CEMETERY, ARCADE | Plot 1. Row A. Grave 2. | 35 | Son of William and Elizabeth Carter, of Durham. | |||
| 55747 | CARTHY | G | 31st October 1917 | Private | 25th Bn. | United Kingdom | BRERETON (ST. MICHAEL) CHURCHYARD | |||||||
| 326170 | HERBERT WILLIAM | CARTLEDGE | H W | 12th August 1919 | Serjeant | 2nd/9th Bn. | Greece | MIKRA BRITISH CEMETERY, KALAMARIA | 1443 | 35 | Son of William and Sarah Cartledge; husband of Maud Charlotte Cartledge, of 63, Dersingham Avenue, Manor Park, Essex. |
Database © DLI Friends