You can change the number of rows to display (25, 50 or 100)
Click on an image to see it full screen, if there is more than 1 image there will be an arrow next to the image.
| Service # | Forename | Surname | Initials | Date of Death | Rank | Unit | Honours | Country | Cemetery | Grave Ref | Age | Images | Further Information | Grave Inscription |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18_436 | FRED | BROWN | F | 25th March 1918 | Private | 18th Bn. | France | ARRAS MEMORIAL | Bay 8. | |||||
| 32365 | FREDERICK | BROWN | F | 21st March 1918 | Private | 15th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 4455623 | FREDERICK | BROWN | F | 20th May 1940 | Private | 10th Bn. | France | BUCQUOY ROAD CEMETERY, FICHEUX | Plot 8. Row G. Grave 2. | 28 | Son of Robert and Ellen Brown, of Spennymoor, Co. Durham; husband of Elizabeth Jane Brown, of Spennymoor. | |||
| 14964 | GEORGE | BROWN | G | 25th March 1918 | Private | 11th Bn. | France | ST. SEVER CEMETERY EXTENSION, ROUEN | P. VI. F. 9B. | 24 | Son of Thomas Brown, of 28 Back, George St., Spennymoor, Co. Durham, and the late Mary Ann Brown. | |||
| 16300 | GEORGE | BROWN | G | 9th October 1915 | Private | "A" Coy. 13th Bn. | France | RATION FARM MILITARY CEMETERY, LA CHAPELLE-D'ARMENTIERES | VI. A. 51. | 26 | Son of Thompson and Jane Brown, of 72, Lower Cuthbert St., Gateshead-on-Tyne. | |||
| 3_11802 | GEORGE | BROWN | G | 18th January 1920 | Private | United Kingdom | NEWCASTLE-UPON-TYNE (ST. ANDREW'S AND JESMOND) CEMETERY | Y. U. 315. | 23 | Son of Joseph and Sarah Brown, of Newcastle-on-Tyne. | ||||
| 7164 | GEORGE | BROWN | G | 5th November 1916 | Private | 1st/9th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 823471 | GEORGE | BROWN | G | 2nd March 1916 | Private | 8th Bn. | Belgium | RAILWAY DUGOUTS BURIAL GROUND (TRANSPORT FARM) | II. D. 1. | 24 | Son of George and Sarah Ann Brown, of 12, Rogerson's Terrace, Croxdale, Co. Durham. | |||
| 1906 | GEORGE A. | BROWN | G A | 26th April 1915 | Private | 1st/5th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 19 |
|
Son of Susan Foggin, of 15, Barrett St., Stockton-on-Tees. | ||
| 3_12234 | GEORGE ALFRED | BROWN | G A | 15th October 1916 | Lance Corporal | 2nd Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 23 | Son of John and Elizabeth Brown, of 15, Galgate, Barnard Castle, Co. Durham. | |||
| 6516416 | GEORGE ANTHONY | BROWN | G A | 20th May 1940 | Lance Corporal | 11th Bn. | France | BUCQUOY ROAD CEMETERY, FICHEUX | Plot 8. Row H. Grave 14. | 27 | ||||
| 19_1273 | GEORGE H. | BROWN | G H | 25th July 1916 | Private | 19th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 803529 | GEORGE RAGLAN | BROWN | G R | 21st May 1940 | Private | 2nd Bn. | France | ST. VENANT COMMUNAL CEMETERY | Plot 4. Row C. Grave 86. | 27 |
|
Son of Josiah and Florence Brown; husband of Fanny Brown, of Hanley, Stoke-on-Trent. | ||
| 245022 | GEORGE W. | BROWN | G W | 24th April 1917 | Private | 1st/5th Bn. | France | ARRAS MEMORIAL | Bay 8. | 30 | Son of William and Martha Brown, of Topcliffe, Yorks; husband of Emily Mary Brown, of Halifax Lodge, Wherstead Rd., Ipswich. | |||
| 3854 | GEORGE W. | BROWN | G W | 29th September 1916 | Private | 1st/8th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 275684 | GILBERT | BROWN | G | 19th July 1918 | Private | 18th Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | 32 | Husband of Margaret Hannah Brown, of 27, Cousin St., Hendon, Sunderland. | |||
| 18_1347 | HARRY | BROWN | H | 1st July 1916 | Private | 18th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 3364 | HENRY | BROWN | H | 1st October 1916 | Private | "B" Coy. 1st/6th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 19 | Son of Mr. and Mrs. Brown, of 7, Auckland Rd., South Church, Bishop Auckland, Co. Durham. | |||
| 38837 | HENRY | BROWN | H | 3rd May 1917 | Private | 18th Bn. | France | ARRAS MEMORIAL | Bay 8. | 20 | Son of A. G. and Alice Brown, of 30, Rose St., Hebburn, Co. Durham. | |||
| 53049 | HENRY JAMES | BROWN | H J | 9th April 1917 | Private | 15th Bn. | France | COJEUL BRITISH CEMETERY, ST. MARTIN-SUR-COJEUL | Sp. Mem. B. 7. | 22 | Son of Henry James Brown, of Old Ford; husband of Elizabeth Brown, of 90, Armagh Rd., Old Ford, London. | |||
| 85367 | HERBERT | BROWN | H | 24th August 1918 | Private | 15th Bn. | France | REGINA TRENCH CEMETERY, GRANDCOURT | VIII. B. 5. | 29 | Son of John and Alice Brown, of Chorley; husband of Lucy Brown, of Io4, Pall Mall, Chorley, Lancs. | |||
| 4385753 | HUGH | BROWN | H | 31st October 1944 | Lance Corporal | 9th Bn. | United Kingdom | DURHAM (ST. GILES) CHURCHYARD | Grave 638. | 40 | Husband of Mary Magdalene Brown, of New Durham. | |||
| 1BROWNC | J. CARTMELL D. | BROWN | J C D | 27th April 1915 | Second Lieutenant | 5th Bn. | France | HAZEBROUCK COMMUNAL CEMETERY | I. G. 34. | 21 | Son of Sir Frank and Lady Brown, of Norton Priory, Stockton-on-Tees. | |||
| 28288 | JACK HOWEL | BROWN | J H | 4th May 1944 | Lieutenant Colonel | Cdg. 2nd Bn. | India | KOHIMA WAR CEMETERY | 4. H. 9. | 40 |
→ |
Son of George Halliday Brown and Constance du Terreau Brown, of Sutton Courtenay, Berkshire; husband of Claudine Ethel Mercie Brown. | ||
| 15313 | JAMES | BROWN | J | 27th March 1918 | Lance Corporal | "C" Coy. 11th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 26 | Son of Robert and Mary Hannah Brown, of 6, College Terrace, Brandon Colliery, Co. Durham. | |||
| 22125 | JAMES | BROWN | J | 17th July 1916 | Private | 12th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 27059 | JAMES | BROWN | J | 1st November 1916 | Private | 14th Bn. | France | ETAPLES MILITARY CEMETERY | XII. C. 19A. | 35 | Son of Jane S. and the late Charles Brown, of 20, Path Head, Blaydon-on-Tyne. | |||
| 301079 | JAMES | BROWN | J | 25th April 1917 | Private | 1st/8th Bn. | France | ARRAS MEMORIAL | Bay 8. | 39 | Brother of Mrs. M. Waistell, of 14, Fell Row, Burnhope, Co. Durham. | |||
| 302071 | JAMES | BROWN | J | 28th March 1918 | Private | 1st/8th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 27 | Son of William Brown, of 15, Abbott St., Gateshead, Co. Durham. | |||
| 4622092 | JAMES | BROWN | J | 19th September 1943 | Private | 16th Bn. | Italy | SALERNO WAR CEMETERY | IV. C. 14. | 23 | Son of Albert and Eliza Brown, of Leeds, Yorkshire. | |||
| 8830 | JAMES | BROWN | J | 15th September 1916 | Private | 20th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 32 | Son of James Brown, of 620, Post Rd., Marcus Hook, Penn.; U.S.A. | |||
| 5_1430 | JAMES DAVID | BROWN | J D | 9th July 1915 | Private | 1st/5th Bn. | France | TROIS ARBRES CEMETERY, STEENWERCK | III. J. 10. | 21 | Son of David and Jessie Brown, of 36, Bartlett St., Darlington. | |||
| 53732 | JAMES THOMPSON | BROWN | J T | 1st July 1917 | Serjeant | 14th Bn. | France | MAROC BRITISH CEMETERY, GRENAY | II. F. 2. | 37 | Husband of Annie Mary Brown, of 53, Hampstead Rd., Benwell Grove, Newcastle-on-Tyne. | |||
| 1086 | JOHN | BROWN | J | 29th April 1915 | Private | 1st/9th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 23 | Son of John and Ann Brown, of 56, Mansfield St., Gateshead. | |||
| 2773 | JOHN | BROWN | J | 26th June 1915 | Private | 1st/8th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 23 | Son of the late Robert and Martha Brown, of 1st Cross St., Sacriston, Co. Durham. | |||
| 3070 | JOHN | BROWN | J | 16th September 1916 | Lance Corporal | 1st/5th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 6583 | JOHN | BROWN | J | 9th August 1915 | Private | 2nd Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 861 | JOHN GEORGE | BROWN | J G | 25th November 1916 | Private | 22nd Bn. | France | GROVE TOWN CEMETERY, MEAULTE | II. K. 7. | 28 | Son of Richard C. and Agnes Brown, of 5, James William St., Sunderland. | |||
| 6013 | JOHN H. | BROWN | J H | 16th September 1916 | Private | 1st/6th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 25 | Son of Jack and Mary Brown, of Clayton Terrace, High Spen; husband of Margaret Brown, of 88, Collingdon Rd., High Spen, Rowlands Gill, Co. Durham. | |||
| 3808 | JOHN J. | BROWN | J J | 16th September 1916 | Private | 1st/6th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 18 | Son of James and Margaret Jane Brown, of 14, South St., New Shildon. Co. Durham. | |||
| 18171 | JOHN M. | BROWN | J M | 8th July 1916 | Private | 12th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 4464919 | JOHN PATRICK | BROWN | J P | 28th June 1942 | Private | 6th Bn. | Egypt | ALAMEIN MEMORIAL | Column 68. | 30 | ||||
| 250661 | JOHN T. | BROWN | J T | 23rd September 1917 | Private | 20th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | |||||
| 2021 | JOHN THOMAS | BROWN | J T | 26th April 1915 | Private | 1st/8th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 21 | Son of Thomas and Cecilia S. Brown, of Boltby, Thirsk, Yorks. | |||
| 18420 | JOSEPH | BROWN | J | 18th September 1916 | Private | 11th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 24 | Son of Joseph and Margaret Brown, of 63, Quarry Row, Houghton-le-Spring, Co. Durham. | |||
| 23900 | JOSEPH | BROWN | J | 28th August 1916 | Private | 10th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 80899 | JOSEPH | BROWN | J | 21st April 1918 | Private | "B" Coy. 8th Bn. | France | ETAPLES MILITARY CEMETERY | XXIX. J. 5A. | 18 | Son of Joseph and Ada Anne Brown, of Sheffield. | |||
| 22_368 | JOSEPH A. | BROWN | J A | 26th March 1918 | Corporal | 22nd Bn. | Military Medal | France | POZIERES MEMORIAL | Panel 68 to 72. | 24 | Son of Joseph and Catherine Brown, of R, Rumby Hill Farm, Crook, Co. Durham. | ||
| 200546 | JOSEPH ARTHUR | BROWN | J A | 28th August 1917 | Private | 5th Bn. | France | BUCQUOY ROAD CEMETERY, FICHEUX | I. L. 8. | 24 | Son of William and Mary Brown, of 3, Queen's Court, Queen's St., North Shields. | |||
| 45810 | JOSEPH G. | BROWN | J G | 31st July 1917 | Private | 20th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 77143 | JOSEPH VINCENT | BROWN | J V | 27th October 1917 | Private | 1st/7th Bn. | Belgium | ARTILLERY WOOD CEMETERY | IX. B. 16. | 27 | Son of Mrs. Esther Brown; husband of Edith Emily Wallace (formerly Brown), of 52, Felixstowe Rd., Kensal Rise, London. | |||
| 14566874 | KENNETH RICHARDSON | BROWN | K R | 10th September 1944 | Private | 6th Bn. | Netherlands | GROESBEEK MEMORIAL | Panel 5. | 19 | Son of John Thomas Brown, and of Mary Agnes Brown, of Felling, Gateshead, Co. Durham. | |||
| 4468120 | LESLIE | BROWN | L | 20th March 1943 | Private | 2nd Bn. | Myanmar | TAUKKYAN WAR CEMETERY | 12. H. 9. | 36 | Son of John Kay Brown, and Mary Sarah Brown; husband of Catherine Brown, of Winston, Co. Durham. | |||
| 4618879 | LESLIE CLIFFORD | BROWN | L C | 6th July 1944 | Private | 1st Bn. | Italy | ASSISI WAR CEMETERY | IX, B, 2. | |||||
| 16298 | MATTHEW | BROWN | M | 7th October 1916 | Serjeant | 12th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 27 | Son of Mary Brown, of 8, St. George's Place, Blackhill, Co. Durham, and the late Matthew Brown. | |||
| 2406 | NORMAN | BROWN | N | 17th September 1916 | Lance Corporal | 1st/5th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. |
|
||||
| 4265024 | PERCY | BROWN | P | 16th June 1944 | Private | 9th Bn. | France | BAYEUX WAR CEMETERY | XIV. H. 1. | 35 |
|
Son of John Graham Brown and Elisabeth Brown, of Haydon Bridge, Northumberland; husband of Isabella Brown, of Haydon Bridge. | ||
| 4455735 | PERCY | BROWN | P | 1st June 1942 | Private | 6th Bn. | Libya | KNIGHTSBRIDGE WAR CEMETERY, ACROMA | 2. J. 18. | 23 | Son of John and Louisa Jane Brown, of Stanley, Co. Durham. | |||
| 1BROWN | PHILIP ANTHONY | BROWN | P A | 4th November 1915 | Lieutenant | 13th Bn. | France | RATION FARM MILITARY CEMETERY, LA CHAPELLE-D'ARMENTIERES | I. F. 5. | 29 | Son of Anthony and Jane Chalmers Brown, of "Broomhill," Southend Rd., Beckenham, Kent. | |||
| 242071 | PHILIP JOHN | BROWN | P J | 2nd October 1918 | Private | 2nd/6th Bn. | France | BAGNEUX BRITISH CEMETERY, GEZAINCOURT | V. G. 8. | 42 | Son of Edward and Eliza Brown, of Newmarket; husband of Mildred Athena Brown, of 7, Rook Grove, Over Rd., Willingham, Cambs. | |||
| 18_1558 | RALPH OUGHTON | BROWN | R O | 14th May 1916 | Private | 14th Bn. | France | BOULOGNE EASTERN CEMETERY | VIII. A. 112. | 31 |
|
Son of Elizabeth Brown, of 26, High Street, Eldon Lane, Bishop Auckland; husband of Mabel A. Brown, of 4, Brussleton Terrace, Bishop Auckland, Co. Durham. | ||
| 15319 | RICHARD WILFRED | BROWN | R W | 17th September 1915 | Corporal | "B" Coy. 10th Bn. | Belgium | YPRES RESERVOIR CEMETERY | XI. E. 24. | 26 | Son of Richard and Ann Brown, of Relly Mill, Neville's Cross, Durham. | |||
| 203061 | ROBERT | BROWN | R | 21st March 1918 | Private | 2nd Bn. | France | BANCOURT BRITISH CEMETERY | I. J. 6. | 26 | Son of George and Lydia Brown, of Hartburn; husband of Hannah Brown, of Spring Gardens, Hartburn, Stockton-on-Tees. | |||
| 21005 | ROBERT | BROWN | R | 21st March 1918 | Lance Corporal | 2nd Bn. | France | ARRAS MEMORIAL | Bay 8. | |||||
| 2782874 | ROBERT | BROWN | R | 8th February 1918 | Private | 3rd Bn. | United Kingdom | HUTTON HOUSE ROMAN CATHOLIC BURIAL GROUND | H I. | 42 | Son of Elizabeth and the late Richard Brown. | |||
| 31844 | ROBERT | BROWN | R | 23rd August 1917 | Private | 10th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | Foster son of Mary Jane Coxon, of 100, Victoria St., Shotton Colliery, Co. Durham. | ||||
| 52992 | ROBERT | BROWN | R | 27th March 1918 | Private | 22nd Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 81996 | ROBERT | BROWN | R | 30th September 1918 | Private | 18th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | 20 | Son of Tom and Mary Brown, of 35, George St., Skipton, Yorks. | |||
| 4455472 | ROBERT HENRY | BROWN | R H | 12th June 1942 | Corporal | 8th Bn. | Egypt | ALAMEIN MEMORIAL | Column 67. | 27 | Son of James and Jane Ann Brown, of New Herrington, Co. Durham; husband of Minnie Brown, of Graswell, Co. Durham. | |||
| 1131627 | ROBINSON | BROWN | R | 2nd November 1942 | Private | 6th Bn. | Egypt | EL ALAMEIN WAR CEMETERY | XXIII. G. 12. | 22 | Son of Robinson and Annie Brown. | |||
| 4450572 | SIDNEY | BROWN | S | 15th May 1941 | Private | 1st Bn. | Egypt | ALAMEIN MEMORIAL | Column 68. | 27 | ||||
| 4469090 | STANLEY | BROWN | S | 28th June 1944 | Private | 11th Bn. | France | FONTENAY-LE-PESNEL WAR CEMETERY, TESSEL | IV. F. 7. | 19 |
|
Son of Robert Edward and Agnes Brown, of Darlington, Co. Durham. | ||
| 2111 | THOMAS | BROWN | T | 26th April 1915 | Private | 1st/8th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 22545 | THOMAS | BROWN | T | 31st May 1940 | Serjeant | 9th Bn. | Belgium | ADINKERKE MILITARY CEMETERY | FF. 13. | 39 | Son of John and Elizabeth Jane Brown, of Winlaton, Co. Durham; husband of Hilda Brown, of Winlaton. | |||
| 23964 | THOMAS | BROWN | T | 25th September 1915 | Private | 15th Bn. | France | LOOS MEMORIAL | Panel 106 and 107. | 31 | Son of J. G. and S. A. Brown, of 23, Sunbeam Terrace, Chester-le-Street, Co. Durham. | |||
| 2658 | THOMAS | BROWN | T | 24th October 1915 | Private | 6th Bn. | France | HOUPLINES COMMUNAL CEMETERY EXTENSION | II. B. 1. | |||||
| 37939 | THOMAS | BROWN | T | 23rd October 1918 | Private | 15th Bn. | France | AMERVAL COMMUNAL CEMETERY EXTENSION, SOLESMES | B. 39. | 27 | Son of John and Jane Brown, of 16, Pottergate St., Alnwick, Northumberland. | |||
| 4456108 | THOMAS | BROWN | T | 21st May 1940 | Private | 8th Bn. | France | HABARCQ COMMUNAL CEMETERY EXTENSION | Plot 5. Row F. Grave 4. | 22 | Son of Benjamin and Elizabeth Brown, of Fence Houses, Co. Durham. | |||
| 96398 | THOMAS | BROWN | T | 16th July 1918 | Private | 4th Bn. | United Kingdom | CONSETT BLACKHILL AND BLACKHILL OLD CEMETERY | 11. "U". 833. | 20 | Son of William and Mary Jane Brown, of Temple Gardens, Templetown, Consett. | |||
| 3605934 | THOMAS COLE | BROWN | T C | 17th July 1943 | Private | 9th Bn. | Italy | CATANIA WAR CEMETERY, SICILY | III. B. 24. | 33 |
→ |
Son of John and Mary Brown; husband of Irene Constance Brown, of Cramlington, Northumberland. | ||
| 2052 | THOMAS HENRY | BROWN | T H | 5th November 1916 | Private | 1st/9th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 21 | Son of Mr. and M.rs. William Brown, of 35, Charles St., Gateshead. A glass maker. | |||
| 44116 | THOMAS M. | BROWN | T M | 21st September 1917 | Private | 13th Bn | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | |||||
| 81378 | THOMAS M. | BROWN | T M | 25th April 1918 | Private | 15th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | 18 | Son of Mr. and Mrs. Brown, of 114, Hatfield Rd., Bolton. | |||
| 203841 | THOMAS W. | BROWN | T W | 28th March 1918 | Lance Corporal | 1st/5th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 23 | Son of Mrs. Emma Metham, of 1, Bridge Inn Yard, Thorngate, Barnard Castle, Co. Durham. | |||
| 82203 | WALTER G. | BROWN | W G | 4th September 1918 | Private | 20th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | |||||
| 4448340 | WALTER JOSEPH | BROWN | W J | 15th May 1940 | Private | 2nd Bn. | Belgium | LEOPOLDSBURG WAR CEMETERY | VII. B. 8. | 27 |
|
Son of Walter and Ethel Brown; husband of Lavinia Brown, of Leeds, Yorkshire. | ||
| 18396 | WATSON WEAVER | BROWN | W W | 23rd September 1917 | Company Serjeant Major | "B" Coy. 13th Bn. | Belgium | LIJSSENTHOEK MILITARY CEMETERY | XXIV. C. 4A. | 27 | Son of R. H. and Alice Ann Brown, of 25, Joseph St., Elswick, Newcastle-on-Tyne. Native of Witton Park, Co. Durham. | |||
| 40009 | WILFRED | BROWN | W | 16th January 1918 | Private | 19th Bn. | United Kingdom | RYHOPE CEMETERY | 1. 248. | 22 |
|
Son of Gerald and Julia Brown, of 6, Sunderland Terrace, Ryhope. | ||
| 4454524 | WILFRED | BROWN | W | 16th October 1943 | Serjeant | 16th Bn. | Italy | NAPLES WAR CEMETERY | III. M. 5. | 29 | Son of William and Annie Eliza Brown, of Spennymoor, Co. Durham; husband of Mary Brown, of Spennymoor. | |||
| 14554 | WILLIAM | BROWN | W | 25th September 1915 | Private | "C" Coy. 15th Bn. | France | LOOS MEMORIAL | Panel 106 and 107. | 20 | Son of William and Margaret Ann Brown, of 43, Darlington Rd., West Auckland, Bishop Auckland, Co. Durham. | |||
| 15529 | WILLIAM | BROWN | W | 25th September 1915 | Private | 15th Bn. | France | LOOS MEMORIAL | Panel 106 and 107. | |||||
| 22196 | WILLIAM | BROWN | W | 17th July 1916 | Private | 12th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 2616 | WILLIAM | BROWN | W | 26th May 1915 | Private | 1st/7th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 29 | Son of Alderman E. H. Brown, of Fulwell House, Sunderland; husband of Lily Brown, of 50, Barday St., Sunderland. | |||
| 4464920 | WILLIAM | BROWN | W | 13th June 1944 | Corporal | 6th Bn. | France | BAYEUX WAR CEMETERY | XIV. J. 14. | 28 |
|
Son of Ezra Jubilee Brown and Lena Brown; husband of Isabella Brown, of Bradford, Yorkshire. | ||
| 54165 | WILLIAM | BROWN | W | 7th June 1917 | Private | 12th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 24 | Son of Thomas and Mary Ann Brown, of 1, Bentley St., Lancashire Hill, Stockport. | |||
| 20_489 | WILLIAM C. | BROWN | W C | 22nd June 1917 | Lance Corporal | 20th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 248080 | WILLIAM FRANCE | BROWN | W F | 19th September 1918 | Corporal | 29th Bn. | Belgium | TYNE COT CEMETERY | LIX. E. 31. | 24 |
|
Son of James Robert and Ann Brown of New House, Moor Side, Slaithwaite, Huddersfield. | ||
| 4458254 | WILLIAM HALL | BROWN | W H | 11th July 1944 | Serjeant | 10th Bn. | France | TILLY-SUR-SEULLES WAR CEMETERY | I. B. 13. | 25 |
|
Son of Michael Dale Brown and Alice Brown, of Seaham, Co. Durham; husband of Catherine Brown, of Seaham. | ||
| 1BROWNE | WILLIAM HERBERT | BROWN | W H | 19th July 1918 | Second Lieutenant | 18th Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | 33 | Son of the late Richard and Elizabeth Brown, of Beaumont Terrace, Spennymoor, Co. Durham; husband of Hilda Brown, of 31, Old Elvet, Durham. | |||
| 12684 | BROWNBRIDGE | H | 16th April 1918 | Private | 18th Bn. | France | ETAPLES MILITARY CEMETERY | XXIX. E. 3A. |
Database © DLI Friends