You can change the number of rows to display (25, 50 or 100)
Click on an image to see it full screen, if there is more than 1 image there will be an arrow next to the image.
| Service # | Forename | Surname | Initials | Date of Death | Rank | Unit | Honours | Country | Cemetery | Grave Ref | Age | Images | Further Information | Grave Inscription |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4037197 | GEORGE | ALCOCK | G | 16th July 1943 | Lance Serjeant | 9th Bn. | Italy | CATANIA WAR CEMETERY, SICILY | III. C. 33. | 28 | Husband of Phyllis May Alcock, of Burslem, Stoke-on-Trent. | |||
| 8421 | LOUIS | ALCOCK | L | 21st September 1914 | Private | 2nd Bn. | France | LA FERTE-SOUS-JOUARRE MEMORIAL | ||||||
| 61272 | FRANK | ALCOE | F | 18th November 1917 | Private | 1st Inf. Labour Coy. | Belgium | DOZINGHEM MILITARY CEMETERY | XIV. C. 8. | 20 | Son of Robert and Susan Alcoe, of 12, Charnwood Grove, West Bridgford, Nottingham. Native of Grimsby,. | |||
| 3131515 | FREDERICK | ALCROFT | F | 16th October 1944 | Corporal | 16th Bn. | Italy | ASSISI WAR CEMETERY | II, F, 8. | |||||
| 2377 | ALFRED | ALDER | A | 28th April 1915 | Private | 1st/6th Bn. | France | BAILLEUL COMMUNAL CEMETERY EXTENSION, NORD | I. B. 1. | 24 | Husband of Ada Dunn (formerly Alder), of 54, Long Row, Coxhoe, Co. Durham. | |||
| 4539583 | JAMES | ALDER | J | 12th June 1944 | Private | 8th Bn. | France | RYES WAR CEMETERY, BAZENVILLE | VI. J. 2. | 26 |
→ |
Son of James and Mary Alder, of Bradford, Yorkshire; husband of Jessie Alder, of Bradford. | ||
| 5436444 | CHARLES FREDERICK | ALDERMAN | C F | 14th June 1944 | Private | 6th Bn. | France | BAYEUX WAR CEMETERY | XV. G. 4. | 28 |
|
|||
| 300596 | ALDERSLADE | T | 10th April 1918 | Corporal | 8th Bn. | France | H.A.C. CEMETERY, ECOUST-ST. MEIN | VIII. B. 20. | ||||||
| 12329 | ALDERSON | J H | 12th April 1918 | Serjeant | 18th Bn. | France | LE GRAND BEAUMART BRITISH CEMETERY, STEENWERCK | II. F. 7. | 28 | Son of David and Mary A. Alderson, of Bamingham, Darlington. | ||||
| 17160 | ALDERSON | A W | 19th July 1916 | Private | 12th Bn. | France | HEILLY STATION CEMETERY, MERICOURT-L'ABBE | II. D. 30. | ||||||
| 200197 | ALDERSON | W | 18th August 1919 | Private | United Kingdom | HUTTON HENRY CEMETERY | 3. 127 V. | |||||||
| 201067 | ALDERSON | T | 1st October 1918 | Private | 19th Bn. | Belgium | PERTH CEMETERY (CHINA WALL) | II. J. 4. | ||||||
| 27021 | ALDERSON | J | 24th August 1918 | Private | 15th Bn. | France | REGINA TRENCH CEMETERY, GRANDCOURT | VII. A. 11. | 39 | Son of Louisa Alderson, of 58, Lincoln St., Leeholme, Bishop Auckland, Co. Durham. | ||||
| 4171 | ALDERSON | J | 18th September 1916 | Private | 8th Bn. | France | ADANAC MILITARY CEMETERY, MIRAUMONT | VIII. B. 27. | ||||||
| 608343 | ALDERSON | F | 26th February 1916 | Private | 8th Bn. | Belgium | RAILWAY DUGOUTS BURIAL GROUND (TRANSPORT FARM) | I. J. 3. | ||||||
| 93139 | ALDERSON | G T | 21st May 1918 | Private | 2nd Bn. | Belgium | BELGIAN BATTERY CORNER CEMETERY | I. P. 9. | ||||||
| 95208 | ALDERSON | G P | 26th October 1918 | Private | 13th Bn. | France | POMMEREUIL BRITISH CEMETERY | B. 40. | 20 | Son of John William and Elizabeth Ann Alderson, of 6, Rough Lea Colliery, Hunwick, Willington, Co. Durham. | ||||
| 4_10201 | BERTIE | ALDERSON | B | 17th August 1916 | Lance Corporal | 2nd Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 9257 | CHARLES SEYBURN | ALDERSON | C S | 20th August 1915 | Lance Corporal | 2nd Bn. | France | BOULOGNE EASTERN CEMETERY | VIII. B. 73. | 33 |
|
Youngest son of Joseph and Hannah Alderson, of Durham. | ||
| 350787 | EMMERSON | ALDERSON | E | 11th April 1918 | Private | 1st/7th Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | 27 | Husband of Margaret Alderson, of 41, Coronation St., North Shields. | |||
| 12231 | GEORGE | ALDERSON | G | 15th October 1915 | Lance Corporal | 10th Bn. | Albert Medal | Belgium | LIJSSENTHOEK MILITARY CEMETERY | I. B. 14A. | 31 | Husband of Ethel Alderson, of 10, Stephenson St., Dunston-on-Tyne, Co. Durham. | ||
| 205020 | HAROLD ERNEST | ALDERSON | H E | 27th October 1917 | Private | 1st/9th Bn. | Belgium | POELCAPELLE BRITISH CEMETERY | XLIII. E. 17. | 33 | Husband of Mary Alderson, of "Green Lea," Station Rd. South, New Seaham, Sunderland. | |||
| 22_870 | JAMES | ALDERSON | J | 19th June 1918 | Private | 22nd Bn. | Italy | DUEVILLE COMMUNAL CEMETERY EXTENSION | Plot 1. Row C. Grave 7. | 23 | Son of Joseph and Harriet Alderson, of Barnard Castle, Durham. | |||
| 3_10665 | JAMES | ALDERSON | J | 5th August 1915 | Private | 2nd Bn. | Belgium | HOP STORE CEMETERY | Plot I. Row D. Grave 5. | 25 | Son of James and Ann Alderson, of William Street, Bishop Auckland, Durham; and husband of Lily Alderson, of "Daneswood," North Avenue, Gosforth, Newcastle-on-Tyne. | |||
| 42433 | JOHN | ALDERSON | J | 16th September 1916 | Private | 15th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 20_576 | JOHN W. | ALDERSON | J W | 7th June 1917 | Private | 20th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 200676 | JOSEPH W. | ALDERSON | J W | 13th June 1917 | Private | 13th Bn. | Belgium | LIJSSENTHOEK MILITARY CEMETERY | XV. H. 13. | 21 | Son of Joseph and Jane Alderson, of 21, Fern St., Deptford Rd., Sunderland. Native of Seaham Harbour, Co. Durham. | |||
| 22_779 | PERCIVAL | ALDERSON | P | 23rd October 1916 | Private | 22nd Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 20_908 | THOMAS | ALDERSON | T | 31st July 1917 | Private | 20th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 31 | Son of John and Ann Alderson, of 1, Graham Terrace, Shildon; husband of Ada Alderson, of 8, Short St., Shildon, Co. Durham. | |||
| 95036 | THOMAS | ALDERSON | T | 7th November 1918 | Private | 15th Bn | France | DOURLERS COMMUNAL CEMETERY EXTENSION | II. A. 15. | 21 | Son of Thomas and Jane Alderson. | |||
| 32166 | THOMAS A. | ALDERSON | T A | 16th September 1916 | Private | 10th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 7230 | WILLIAM | ALDERSON | W | 5th November 1916 | Private | 1st/9th Bn. | France | WARLENCOURT BRITISH CEMETERY | I. D. 29. | 22 |
|
Son of James and Harmah Mary Alderson, of Eastfield Farm, Enter Common, Great Smeaton, Northallerton, Yorks. | ||
| 4692493 | HARRY LLOYD | ALDRED | H L | 20th May 1940 | Private | 10th Bn. | France | BUCQUOY ROAD CEMETERY, FICHEUX | Plot 8. Row C. Grave 1. | 21 | ||||
| 2399 | ALDRIDGE | W | 7th September 1916 | Private | 7th Bn. | France | BAZENTIN-LE-PETIT COMMUNAL CEMETERY EXTENSION | E. 1. | ||||||
| 81080 | CHARLES M. | ALDRIDGE | C M | 27th May 1918 | Private | 1st/7th Bn. | France | SOISSONS MEMORIAL | ||||||
| 201147 | HERBERT | ALDRIDGE | H | 18th May 1918 | Private | 5th Reseve Bn. | Online Commemoration | UNITED KINGDOM BOOK OF REMEMBRANCE | 39 | Husband of Clara Elizabeth Aldridge, of Hitcham, Bucks. | ||||
| 275182 | JAMES | ALDRIDGE | J | 24th March 1918 | Private | 1st/7th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 25 | Son of Mr. T. L. Aldridge, of 5, Wouldhave St., South Shields. | |||
| 19_1270 | JOHN H. | ALDRIDGE | J H | 18th July 1916 | Private | 19th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 6151426 | WILLIAM | ALDWIN | W | 28th June 1944 | Private | 10th Bn. | France | ST. MANVIEU WAR CEMETERY, CHEUX | III. D. 2. | 20 |
|
Son of Arthur Friend Aldwin and Rose Mary Aldwin, of Chelsea, London. | ||
| 326663 | ALEXANDER | J F | 5th September 1917 | Private | 2nd/9th Bn. | Greece | SALONIKA (LEMBET ROAD) MILITARY CEMETERY | 1176 | 48 | Son of Joseph and Harriett Alexander, of 153, Bridge St. West, Birmingham. | ||||
| 93259 | ALEXANDER | W | 4th September 1918 | Private | 20th Bn. | Belgium | VOORMEZEELE ENCLOSURE NO.3 | XV. K. 11. | ||||||
| 4544 | JOHN GIBSON | ALEXANDER | J G | 12th July 1916 | Private | 1st/9th Bn. | Belgium | LA CLYTTE MILITARY CEMETERY | II. D. 28. | 21 | Son of Robert and Isabella Alexander of 34, Barlow, Blaydon-on-Tyne, Co. Durham. | |||
| 4469427 | JOHN ROBSON | ALEXANDER | J R | 30th January 1944 | Private | 16th Bn. | Italy | CASSINO MEMORIAL | Panel 10. | 26 | Son of Robert and Margaret Alexander, of South Shields, Co. Durham. | |||
| 12266 | WILLIAM | ALEXANDER | W | 14th December 1915 | Private | 10th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 2987459 | WILLIAM SCOTT | ALEXANDER | W S | 23rd July 1943 | Lance Corporal | 6th Bn. | Italy | CASSINO MEMORIAL | Panel 10. | 23 | ||||
| 5445453 | RONALD | ALFORD | R | 14th December 1944 | Private | 16th Bn. | Greece | PHALERON WAR CEMETERY | 19. E. 10. | 21 | Son of Samuel and Rosina Alford, of St. Anne's. Bristol. | |||
| 101511 | ALLAN | R W | 8th October 1918 | Private | 15th Bn. | France | NAVES COMMUNAL CEMETERY EXTENSION | IV. G. 10. | Son of Mr. R. D. Allan, of 8, Fifth Double Row, Choppington Colliery, Northumberland. | |||||
| 18_1261 | ALLAN | R | 3rd October 1916 | Private | 18th Bn. | France | BETHUNE TOWN CEMETERY | V. H. 81. | 22 | Son of Robert Bruce Allan, of Middlesbrough; husband of Elsie Lily Allan, of 30, Houghton St., West Hartlepool. | ||||
| 22313 | ALLAN | J F | 3rd December 1915 | Private | 13th Bn. | France | X FARM CEMETERY, LA CHAPELLE-D'ARMENTIERES | B. 15. | ||||||
| 38647 | ALLAN | J | 30th March 1918 | Private | 18th Bn. | France | DOULLENS COMMUNAL CEMETERY EXTENSION NO.1 | V. B. 24. | 22 | Son of John and Letitia Allan, of 25, Barrass Court, Church St., Gateshead. Native of Newcastle-on-Tyne. | ||||
| 10912 | CHARLES | ALLAN | C | 24th July 1918 | Lance Corporal | 3rd Bn. | France | NOEUX-LES-MINES COMMUNAL CEMETERY EXTENSION | IV. C. 7. | 27 | Long Service and Good Conduct Medal. Son of Charles Allan and Agnes Stewart Allan, of 146, Centre St., South Side, Glasgow. | |||
| 4468336 | CHARLES DAVID | ALLAN | C D | 19th April 1944 | Private | 2nd Bn. | India | KOHIMA WAR CEMETERY | 4. F. 7. | 21 | Son of Charles and Martha Allan, of Tow Law, Co. Durham. | |||
| 1ALLEN | FRANK CECIL | ALLAN | F C | 29th September 1916 | Second Lieutenant | 21st Bn. attd. 13th Bn. | France | ST. SEVER CEMETERY, ROUEN | Officers, A. 9. 3. | 20 |
|
Son of Thomas Peter and Agnes Allan, of Cramlington Vicarage, Northumberland. | ||
| 21227 | THOMAS | ALLAN | T | 1st July 1916 | Private | 15th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 19_1028 | WILLIAM | ALLAN | W | 11th August 1916 | Private | 2nd Bn. | France | HAMEL MILITARY CEMETERY, BEAUMONT-HAMEL | I. C. 21. | 18 | Son of George and Kate Allan, of 52, Arthur St., Hebburn Colliery, Co. Durham. | |||
| 2438 | WILLIAM | ALLAN | W | 24th May 1915 | Private | 1st/7th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 204097 | ALFRED EDWARD | ALLARD | A E | 8th October 1918 | Private | 13th Bn. | France | TINCOURT NEW BRITISH CEMETERY | V. H. 19. | 30 | Son of Alfred and Hannah Allard; husband of Lily Malvina Allard, of Erpingham, Norwich. | |||
| 42972 | ALLCHURCH | J M | 17th April 1917 | Lance Serjeant | 14th Bn. | France | BETHUNE TOWN CEMETERY | VI. D. 29. | ||||||
| 12309 | ALLEN | J | 12th August 1916 | Private | 10th Bn. | France | DELVILLE WOOD CEMETERY, LONGUEVAL | IX. H. 4. | ||||||
| 17166 | ALLEN | J W | 20th March 1916 | Private | 13th Bn. | France | BULLY-GRENAY COMMUNAL CEMETERY, FRENCH EXTENSION | A. 48. | Husband of J. Dixon (formerly Allen), of 23, Colville St., Middlesbrough. | |||||
| 42579 | ALLEN | J | 9th April 1917 | Private | 10th Bn. | France | TILLOY BRITISH CEMETERY, TILLOY-LES-MOFFLAINES | III. C. 2. | ||||||
| 24294 | ALBERT | ALLEN | A | 16th September 1916 | Private | 10th Bn. | France | THIEPVAL MEMORIAL | Addenda Panel 5. | 30 | ||||
| 45795 | ALFRED | ALLEN | A | 29th March 1918 | Lance Corporal | 18th Bn. | France | ARRAS MEMORIAL | Bay 8. | 24 | Son of George and Louisa Allen, of 28, Emily St., Stockton-on-Tees. | |||
| 30248 | CHARLES | ALLEN | C | 12th October 1917 | Private | 13th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | |||||
| 707263 | FRANCIS | ALLEN | F | 8th November 1916 | Private | 1st/6th Bn. | France | DERNANCOURT COMMUNAL CEMETERY EXTENSION | IV. B. 7. | 37 | Son of Francis James and Mary Ann Allen; husband of Sarah Johnson (formerly Allen), of 3, Hutchinson St., Middlesbrough. Native of Chilton, Ferryhill, Co. Durham. | |||
| 4460502 | FREDERICK | ALLEN | F | 23rd March 1943 | Corporal | 6th Bn. | Tunisia | ENFIDAVILLE WAR CEMETERY | I. E. 5. | 26 |
|
Son of William and Mary Allen, of South Shields, Co. Durham. | ||
| 2609 | GEORGE WILLIAM | ALLEN | G W | 11th July 1916 | Private | 5th Bn. | Belgium | LA LAITERIE MILITARY CEMETERY | VII. C. 20. | 21 | Son of George Thomas and Pauline Allen, of 30, Gray's Rd, Grange Estate, Stockton-on-Tees. | |||
| 5049613 | GERARD | ALLEN | G | 2nd November 1942 | Private | 9th Bn. | Egypt | EL ALAMEIN WAR CEMETERY | V. H. 16. | |||||
| 12319 | HARRY MARSHALL | ALLEN | H M | 22nd September 1916 | Serjeant | 10th Bn. | France | ST. SEVER CEMETERY, ROUEN | B. 20. 67. | 23 |
|
Son of Ernest and Emma Allen, of The Cottages, Ayton Firs, Great Ayton, Yorks. Native of Heighington, Co. Durham. Employed, previous to enlistment, as shearer at N.E.R. Works, Shildon. | ||
| 276935 | HENRY | ALLEN | H | 22nd September 1917 | Private | 20th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | |||||
| 54558 | HERBERT | ALLEN | H | 22nd April 1917 | Corporal | 5th Bn. | United Kingdom | SHEFFIELD (CITY ROAD) CEMETERY | CC1. 6 "C." 18794. | 33 | Son of Thomas and Ann Allen. Born at Sheffield. | |||
| 14696607 | JOHN | ALLEN | J | 27th July 1944 | Private | 10th Bn. | France | BAYEUX WAR CEMETERY | II. M. 21. | 21 |
|
Son of Joseph and Bertha Allen, of Brierley Hill, Staffordshire. | ||
| 14429619 | JOSEPH BERT | ALLEN | J B | 9th September 1944 | Private | 8th Bn. | Belgium | GEEL (STELEN) CHURCHYARD | Brit. Plot, grave 6. | 19 | Son of Thomas and Edith Ellen Allen, of Hyson Green, Nottingham. | |||
| 4455360 | MATTHEW NORMAN | ALLEN | M N | 12th September 1943 | Private | Italy | MORO RIVER CANADIAN WAR CEMETERY | XII. D. 15. | 26 | |||||
| 14547281 | PHILLIP NORMAN | ALLEN | P N | 29th June 1944 | Lance Corporal | 10th Bn. | France | FONTENAY-LE-PESNEL WAR CEMETERY, TESSEL | IV. E. 14. |
|
Son of Charles Hereward Allen and Evelyn Phyllis Allen, of St. Giles, Lincoln. | |||
| 76315 | RAYMOND A. | ALLEN | R A | 29th May 1918 | Private | 22nd Bn. | France | SOISSONS MEMORIAL | ||||||
| 1786536 | REGINALD CHARLES | ALLEN | R C | 6th September 1944 | Lance Corporal | 6th Bn. | France | LONDON CEMETERY AND EXTENSION, LONGUEVAL | Plot 13. Row G. Grave 27. | 23 | Son of Hettie Allen, of St.Blazey, Cornwall. | |||
| 14337600 | ROBERT | ALLEN | R | 8th June 1944 | Private | 9th Bn. | France | BAYEUX WAR CEMETERY | X. C. 17. | 35 |
|
Son of Thomas and Helen Jane Allen, of Woolwich, London; husband of Mary Victoria Allen, of Woolwich. | ||
| 64637 | ROBERT | ALLEN | R | 19th April 1944 | Major | 2nd Bn. | India | KOHIMA WAR CEMETERY | 4. F. 4. | 29 | Son of Basil Robert and Dorothy Eliston Allen; nephew of Miss M. Allen, of Kensington, London. | |||
| 14677484 | STANLEY GEORGE ERNEST | ALLEN | S G E | 11th July 1944 | Private | 8th Bn. | France | HOTTOT-LES-BAGUES WAR CEMETERY | VIII. A. 12. | 19 |
|
Son of George William Allen, M.M., and Emma Allen, of Kettering, Northamptonshire. | ||
| 4458278 | THOMAS EDWARD (TOM) | ALLEN | T E | 22nd May 1947 | Private | United Kingdom | LIVERPOOL (WEST DERBY) CEMETERY | Sec. C. C. of E. Grave 533. | 27 | Son of William and Emma Allen, of Liverpool; husband of Elizabeth Allen, of West Derby, Liverpool. | ||||
| 81214 | WALTER | ALLEN | W | 24th September 1918 | Private | "A" Coy. 2nd Bn | France | CHAPELLE BRITISH CEMETERY, HOLNON | I. B. 3. | 19 | Son of Reuben and Priscilla Allen, of 32, Rydal St., Leicester. | |||
| 12321 | WILLIAM | ALLEN | W | 7th October 1916 | Private | 12th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 30111 | WILLIAM | ALLEN | W | 26th March 1918 | Private | 22nd Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 8585 | WILLIAM F. | ALLEN | W F | 21st September 1914 | Private | 2nd Bn. | France | LA FERTE-SOUS-JOUARRE MEMORIAL | ||||||
| 4469428 | JAMES GORDON | ALLENBY | J G | 10th October 1943 | Private | 16th Bn. | Italy | NAPLES WAR CEMETERY | III. K. 7. | |||||
| 4469429 | ROBERT | ALLINSON | R | 4th March 1943 | Private | 16th Bn. | Tunisia | TABARKA RAS RAJEL WAR CEMETERY | 3. D. 1. | 30 | Son of Thomas Willis Allinson and Mary Jane Allinson, of South Shields, Co. Durham; husband of Frances Allinson, of South Shields. | |||
| 3306 | WALTER | ALLINSON | W | 24th October 1916 | Private | 14th Bn. | France | GROVE TOWN CEMETERY, MEAULTE | I. P. 48. | 22 |
|
Son of Alfred and Hannah Allinson, of 14, Cleveland View, Coundon, Bishop Auckland. | ||
| 20428 | ALLISON | W | 10th June 1916 | Private | 14th Bn. | Belgium | LIJSSENTHOEK MILITARY CEMETERY | VII. C. 17. | 31 | Son of Francis and the late Jane Allison; husband of E. Ray (formerly Allison), of 38, Edith St., South Shields, Co. Durham. Native of Seaham Colliery, Co. Durham. | ||||
| 2766074 | ALLISON | T | 1st February 1916 | Private | 10th Bn. | Belgium | ESSEX FARM CEMETERY | II. A. 11. | ||||||
| 21832 | CHARLES FREDERICK | ALLISON | C F | 6th May 1916 | Private | 15th Bn. | France | NORFOLK CEMETERY, BECORDEL-BECOURT | I. B. 56. | 20 | Son of Charles Frederick and Emily Allison, of Whitby, Yorks. | |||
| 43747 | ERNEST | ALLISON | E | 3rd December 1918 | Private | 18th Bn. | United Kingdom | STOCKTON-ON-TEES (OXBRIDGE LANE) CEMETERY | E. P. 43. | 35 | ||||
| 4452936 | GEORGE | ALLISON | G | 30th May 1940 | Private | 6th Bn. | France | DUNKIRK MEMORIAL | Column 121. | 19 | ||||
| 4375 | JOSEPH W. | ALLISON | J W | 30th September 1916 | Private | 26th Bn. | United Kingdom | STANHOPE CEMETERY | "C." E. 37. | 35 | ||||
| 42431 | THOMAS | ALLISON | T | 16th September 1916 | Private | 15th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 4458107 | THOMAS WILFRED | ALLISON | T W | 15th June 1941 | Private | 10th Bn. | Iceland | REYKJAVIK (FOSSVOGUR) CEMETERY | C37. 17. | 22 | Son of George and Monica Allison, of Startforth, Yorkshire. | |||
| 10578 | WILLIAM | ALLISON | W | 30th June 1916 | Private | 1st Bn. | Iraq | BASRA MEMORIAL | Panel 64. | 29 | Son of Frederick and Martha Allison, of 17, Clifton Rd., Canning Town, London. | |||
| 40587 | WILLIAM | ALLISON | W | 15th October 1917 | Private | "B" Coy. 12th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | 24 | Son of Henry and Sarah Ann Allison, of 38, Dene Avenue, Holme Hill, Easington Colliery, Co. Durham. | |||
| 628 | WILLIAM | ALLISON | W | 26th May 1915 | Private | 1st/6th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 28 |
|
Brother of Mrs. Mary Jane Williamson, of 6, Red Row, Crookhall, Leadgate, Co. Durham. | ||
| 16432 | WILLIAM | ALLISTON | W | 10th July 1916 | Private | 13th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. |
Database © DLI Friends