You can change the number of rows to display (25, 50 or 100)
Click on an image to see it full screen, if there is more than 1 image there will be an arrow next to the image.
| Service # | Forename | Surname | Initials | Date of Death | Rank | Unit | Honours | Country | Cemetery | Grave Ref | Age | Images | Further Information | Grave Inscription |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 325793 | CHARLES | BROOK | C | 23rd April 1917 | Private | 1st/9th Bn. | France | ARRAS MEMORIAL | Bay 8. | 35 | Son of Charles and Ellen Brook, of Richmond Rd., Bradford; husband of the late Emily Brook, of 5, Glenholme Rd., Whitley Lane, Manningham, Bradford, Yorks. | |||
| 4464425 | FRANK | BROOK | F | 14th November 1942 | Lance Corporal | Egypt | ALAMEIN MEMORIAL | Column 67. | 30 | |||||
| 75710 | HORACE | BROOKE | H | 26th April 1918 | Private | 22nd Bn. | France | VILLERS-BRETONNEUX MILITARY CEMETERY | XV. C. 1. | 18 | Son of Frank and Jane Brooke, of 97, Halifax Rd., Hightown, Liversedge, Yorks. | |||
| 302024 | BROOKER | J | 1st September 1917 | Private | 8th Bn. | France | GUEMAPPE BRITISH CEMETERY, WANCOURT | I. A. 18. | ||||||
| 45317 | BROOKES | W S | 12th April 1918 | Private | 18th Bn. | France | LE GRAND BEAUMART BRITISH CEMETERY, STEENWERCK | II. F. 3. | 19 | Only son of George and Alice Brookes, of 74, Windmill St., Wednesbury, Staffs. | ||||
| 47354 | BROOKES | A | 23rd October 1918 | Private | 13th Bn. | France | POMMEREUIL BRITISH CEMETERY | D. 22. | ||||||
| 45405 | ALFRED | BROOKES | A | 25th September 1916 | Private | 2nd Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 14719015 | DEREK GRANVILLE | BROOKES | D G | 31st August 1944 | Private | 6th Bn. | France | MARISSEL FRENCH NATIONAL CEMETERY | Grave 321. | 18 | Son of James and Fanny Brookes, of Four Lane End, Castleford, Yorkshire. | |||
| 5437549 | JOHN THOMAS | BROOKES | J T | 3rd August 1944 | Lance Corporal | 6th Bn. | France | TILLY-SUR-SEULLES WAR CEMETERY | II. D. 13. | 23 |
|
Son of John and Laura Brookes, of Kingstanding, Birmingham. | ||
| 4448467 | THOMAS | BROOKFIELD | T | 26th May 1940 | Private | 2nd Bn. | France | DUNKIRK MEMORIAL | Column 122. | 31 | ||||
| 1047030 | BROOKS | J | 7th April 1916 | Private | 1st/9th Bn. | Belgium | RIDGE WOOD MILITARY CEMETERY | II. O. 7. | ||||||
| 109531 | BROOKS | E H | 22nd February 1920 | Lance Corporal | 3rd Bn. | United Kingdom | GREENWICH CEMETERY | Screen Wall. 3 "C." A. 36. | ||||||
| 45619 | BROOKS | H H | 27th November 1916 | Private | 15th Bn. | United Kingdom | STANLEY (ST. THOMAS) CHURCHYARD | 25 | Son of Mrs. Hannah M. Brooks, of Front St., Sunnyside, Tow Law. Born at Stanley. | |||||
| 82057 | BROOKS | H | 10th September 1918 | Private | 20th Bn. | France | ESQUELBECQ MILITARY CEMETERY | II. H. 6. | 19 | Son of Mr. and Mrs. J. Brooks, of Lower Broughton, Manchester. | ||||
| 203104 | JOSEPH | BROOKS | J | 21st July 1918 | Lance Corporal | 1st/9th Bn | France | SOISSONS MEMORIAL | 19 | Son of Frederick and Hannah Brooks, of 68, Barningham St., Darlington, Co. Durham. | ||||
| 300684 | JOSEPH M. | BROOKS | J M | 14th April 1918 | Private | 1st/8th Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | |||||
| 351410 | PERCY | BROOKS | P | 27th March 1918 | Private | 22nd Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 24 | Son of Henry Charles and Frances Brooks, of 16, Thornhill Rd., Barnsbury, London. | |||
| 2708 | ROBERT E. | BROOKS | R E | 24th May 1915 | Private | 1st/8th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 20 | Son of Arthur Brooks, of John St. Sacriston, Co. Durham. | |||
| 5618 | SIDNEY GEORGE | BROOKS | S G | 5th November 1916 | Private | 6th Bn | France | WARLENCOURT BRITISH CEMETERY | VII. D. 42. | 30 | Son of William and Harriet Brooks, of Low St., Smallburgh, Norwich. | |||
| 78518 | WILLIAM | BROOKS | W | 27th October 1918 | Private | 12th Bn. | Italy | GIAVERA BRITISH CEMETERY, ARCADE | Plot 6. Row D. Grave 1. | 20 | Of Wednesbury, Staffordshire. | |||
| 4203718 | CHARLES | BROOM | C | 15th September 1943 | Private | 16th Bn. | Italy | SALERNO WAR CEMETERY | V. A. 10. | 27 | Son of William and Alice Broom, of Liverpool. | |||
| 78956 | FREDERICK | BROOM | F | 3rd May 1918 | Private | 1st/7th Bn | France | SOISSONS MEMORIAL | ||||||
| 270102 | WILLIAM | BROOM | W | 19th July 1918 | Private | 18th Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | 39 | Husband of Elizabeth Isabella Broom, of 13, Hermit St., East Hartlepool. | |||
| 35626 | BROOMFIELD | W H | 14th October 1918 | Private | 20th Bn. | Belgium | DADIZEELE NEW BRITISH CEMETERY | IV. E. 39. | Husband of Mrs. K. I. Broomfield, of 3, Franklin St., Sunderland. | |||||
| 4457380 | WILSON | BROOMFIELD | W | 20th May 1940 | Private | 10th Bn. | France | DUNKIRK MEMORIAL | Column 122. | 21 | Son of Matthew and Lydia Broomfield, of Sunderland, Co. Durham. | |||
| 6073 | HERBERT | BROOMHEAD | H | 8th November 1916 | Private | 1st/5th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 2605 | BROTHERSTON | R T | 5th May 1915 | Private | 1st/7th Bn. | France | BOULOGNE EASTERN CEMETERY | VIII. B. 43. |
|
|||||
| 81381 | JOHN CROSSLEY | BROTHERTON | J C | 8th October 1918 | Private | 15th Bn. | France | PROSPECT HILL CEMETERY, GOUY | IV. F. 5. | 19 | Son of Albert C. and Eliza Brotherton, of 590, Oldham Rd., Newton Heath, Manchester. | |||
| 6525 | JOSEPH | BROTHERTON | J | 15th September 1916 | Private | 1st/8th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 42973 | BROUGH | T P | 3rd December 1917 | Private | "B" Coy. 14th Bn. | France | MARCOING BRITISH CEMETERY | Sp. Mem. 4. | 29 | Son of William and Elizabeth Brough, of Waverton; husband of Agnes Brough, of 10, Broad Lane, South Kirkby, Pontefract. | ||||
| 4462081 | VINCENT | BROUGH | V | 12th July 1942 | Private | United Kingdom | MOSTON (ST. JOSEPH'S) ROMAN CATHOLIC CEMETERY | Campo Santo Sec. Grave 480. | 28 | Son of James and Sarah Ellen Brough, of Moss Side, Manchester; husband of Agnes Brough, of Withington, Manchester. | ||||
| 12199 | JAMES | BROUGHTON | J | 7th October 1916 | Private | 11th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 2238 | BROW | G | 5th May 1915 | Corporal | 7th Bn. | France | BAILLEUL COMMUNAL CEMETERY EXTENSION, NORD | II. A. 178. | ||||||
| 23972 | JOHN | BROWELL | J E | 27th September 1916 | Private | 14th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 34 | Son of George and Mary Browell, of High Thornley, Rowlands Gill, Co. Durham; husband of Jane Browell, of 6, Wood Terrace, Hookergate, Rowlands Gill, Co. Durham. | |||
| 25254 | HORACE | BROWES | H | 4th December 1917 | Private | 11th Bn. | France | TINCOURT NEW BRITISH CEMETERY | IV. A. 4. | 23 | Son of Edward and Mary Ann Browes, of Sheffield. | |||
| 70518 | GEORGE STANLEY VICTOR | BROWETT | G S V | 12th June 1918 | Lance Corporal | 15th Bn. | France | VAILLY BRITISH CEMETERY | II. AA. 27. | 21 | Son of Mrs. Frances Mary Lee (formerly Browett), of Thorpe by Water, Uppingham, Rutland. | |||
| 46599 | HARRY | BROWITT | H | 24th August 1918 | Private | 15th Bn. | France | REGINA TRENCH CEMETERY, GRANDCOURT | VII. A. 10. | 19 | Son of Henry Browitt, of 16, Player St., Radfold, Nottingham. | |||
| 59403 | WILLIAM B. | BROWITT | W B | 22nd March 1918 | Private | 15th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 1048 | BROWN | C | 1st October 1916 | Private | 20th Bn. | France | BERNAFAY WOOD BRITISH CEMETERY, MONTAUBAN | A. 16. | ||||||
| 12645 | BROWN | W | 26th September 1915 | Private | 10th Bn. | Belgium | LIJSSENTHOEK MILITARY CEMETERY | I. D. 29A. | ||||||
| 15571 | BROWN | J | 27th September 1916 | Private | 14th Bn. | France | ST. SEVER CEMETERY, ROUEN | B. 21. 66. |
|
|||||
| 1672 | BROWN | A | 5th November 1916 | Private | 1st/6th Bn. | France | WARLENCOURT BRITISH CEMETERY | VIII. B. 7. |
→ |
|||||
| 17187 | BROWN | M | 28th January 1916 | Private | 13th Bn. | France | BOULOGNE EASTERN CEMETERY | VIII. C. 87. |
|
|||||
| 19173 | BROWN | W | 31st January 1917 | Private | 20th Bn. | Belgium | KLEIN-VIERSTRAAT BRITISH CEMETERY | I. A. 5. | ||||||
| 19_823 | BROWN | G | 3rd February 1917 | Private | 19th Bn. | United Kingdom | SUNDERLAND (BISHOPWEARMOUTH) CEMETERY | 11. AE. 1366. | 23 |
|
||||
| 20089 | BROWN | E | 1st July 1916 | Lance Corporal | 15th Bn. | France | GORDON DUMP CEMETERY, OVILLERS-LA BOISSELLE | III. H. 1. |
|
|||||
| 203634 | BROWN | J | 24th June 1917 | Private | "Y" Coy. 5th Bn. | France | BOIS-GUILLAUME COMMUNAL CEMETERY EXTENSION | A. 18B. | ||||||
| 205027 | BROWN | F | 11th April 1918 | Private | 2nd Bn. | Belgium | AEROPLANE CEMETERY | VII. C. 8. | 33 | Husband of Annie Brown, of 73, Charles St., Jarrow-on-Tyne. | ||||
| 20541 | BROWN | H | 25th June 1917 | Private | 2nd Bn. | France | PHILOSOPHE BRITISH CEMETERY, MAZINGARBE | I. S. 4. | 31 | Son of James and Mary Ann Brown, of Willington, Co. Durham. | ||||
| 20_530 | BROWN | T | 7th June 1917 | Corporal | 20th Bn. | Belgium | VOORMEZEELE ENCLOSURE NO.3 | XIII. C. 24. | ||||||
| 21_43 | BROWN | D | 22nd October 1916 | Private | 19th Bn. | France | FAUBOURG D'AMIENS CEMETERY, ARRAS | I. H. 5. | ||||||
| 22_323 | BROWN | T | 25th June 1917 | Private | 22nd (Pioneer) Bn. | Belgium | BELGIAN BATTERY CORNER CEMETERY | I. A. 12. | ||||||
| 22_367 | BROWN | J | 30th November 1917 | Lance Corporal | 22nd Bn. | Belgium | YPRES RESERVOIR CEMETERY | III. A. 12. | 29 | Son of Henry and Rebecca Brown, of 6, Prospect Place, Willington, Co. Durham. | ||||
| 22_490 | BROWN | S | 24th November 1916 | Serjeant | 22nd Bn. | France | GUARDS' CEMETERY, LESBOEUFS | III. Z. 6. | ||||||
| 23156 | BROWN | W | 24th July 1918 | Private | 1st/7th Bn. | France | ST. ERME COMMUNAL CEMETERY EXTENSION | B. 17. | ||||||
| 232174 | BROWN | R | 2nd October 1916 | Private | 9th Bn. | France | FLATIRON COPSE CEMETERY, MAMETZ | I. G. 34. | ||||||
| 24314 | BROWN | W J | 24th August 1915 | Private | 10th Bn. | Belgium | WATOU CHURCHYARD | 10 | 32 | Son of William and the late Elizabeth Alice Brown, of Gateshead. | ||||
| 24529 | BROWN | G | 1st May 1917 | Private | 13th Bn. | France | BAILLEUL ROAD EAST CEMETERY, ST. LAURENT-BLANGY | I. G. 14. | ||||||
| 276023 | BROWN | J G | 29th May 1918 | Private | 1st/5th Bn. | France | HERMONVILLE MILITARY CEMETERY | II. B. 6. | ||||||
| 288 | BROWN | W H | 19th June 1915 | Company Quartermaster Serjeant | 7th Bn. | France | BAILLEUL COMMUNAL CEMETERY EXTENSION, NORD | I. E. 62. | ||||||
| 30295 | BROWN | G | 6th October 1916 | Private | 20th Bn. | France | ETAPLES MILITARY CEMETERY | XVI. D. 2A. |
|
|||||
| 3_10289 | BROWN | E | 16th September 1916 | Lance Corporal | 10th Bn. | France | DARTMOOR CEMETERY, BECORDEL-BECOURT | II. C. 21. | Brother of Mrs. G. E. James, of 35, Plevna St., West Hartlepool. | |||||
| 3_10946 | BROWN | B | 21st March 1915 | Private | 3rd Bn | United Kingdom | SOUTH SHIELDS (HARTON) CEMETERY | S. 8756. | ||||||
| 42208 | BROWN | T | 17th February 1919 | Corporal | 25th Bn. | United Kingdom | NEWCASTLE-UPON-TYNE (BYKER AND HEATON) CEMETERY | XXII. U. 542. | 37 | Son of William and Elizabeth Brown, of 111, Thornborough St., Byker, Newcastle-on-Tyne. | ||||
| 46635 | BROWN | I | 24th August 1918 | Private | 15th Bn. | France | REGINA TRENCH CEMETERY, GRANDCOURT | VII. A. 16. | 19 | Son of the late Robert and Rose Lee Brown. | ||||
| 4_39044 | BROWN | F | 5th October 1917 | Private | 15th Bn. | Belgium | NEW IRISH FARM CEMETERY | XXXII. B. 25. | ||||||
| 512223 | BROWN | P | 9th February 1916 | Private | 1st/6th Bn. | Belgium | PERTH CEMETERY (CHINA WALL) | I. K. 30. | ||||||
| 5965 | BROWN | E | 30th June 1917 | Private | 1st/6th Bn. | France | LA NEUVILLE COMMUNAL CEMETERY, CORBIE | B. 55. | 21 | Son of William and the late Elizabeth Alice Brown. | ||||
| 60521 | BROWN | G | 10th March 1920 | Private | United Kingdom | SUNDERLAND (MERE KNOLLS) CEMETERY | 13. A. 3463. | 43 | Husband of Isabella Brown, of 27, Burlington Rd., Sunderland. | |||||
| 71022 | BROWN | S | 16th September 1918 | Private | 1st/9th Bn. | France | SUNKEN ROAD CEMETERY, BOISLEUX-ST. MARC | II. B. 25. | Son of Mrs. H. Brown, of 4, Haddon Avenue, Burley, Leeds. | |||||
| 74307 | BROWN | M L | 16th December 1918 | Private | 2nd/5th Bn. | Greece | MIKRA BRITISH CEMETERY, KALAMARIA | 984 | 28 | Son of Mr. M. L. Brown, of Milton Court Rd., New Cross, London, and the late Mrs. E. Brown; husband of A. C. Webber (formerly Brown), of 31, Dalmain Rd., Forest Hill, London. | ||||
| 77404 | BROWN | A L | 27th March 1918 | Private | 22nd Bn. | France | NAMPS-AU-VAL BRITISH CEMETERY | I. A. 23. | Son of Mr. J. Brown, of 1, Factory St., Shepshed, Leicestershire. | |||||
| 79951 | BROWN | T | 13th April 1918 | Private | 2nd Bn. | Belgium | POLYGON WOOD CEMETERY | H. 4. | 36 | |||||
| 7_1536 | BROWN | J W | 24th May 1915 | Private | 1st/7th Bn. | Belgium | PERTH CEMETERY (CHINA WALL) | IV. C. 14. | ||||||
| 82773 | BROWN | W | 19th September 1918 | Private | 15th Bn. | France | THILLOY ROAD CEMETERY, BEAULENCOURT | A. 13. | ||||||
| 8518 | BROWN | J | 19th November 1920 | Bandsman | United Kingdom | NEWCASTLE-UPON-TYNE (ST. JOHN'S WESTGATE AND ELSWICK) CEMETERY | X. U. 99. | 36 | Husband of Phoebe Brown, of 83, High Buckingham St., Newcastle-on-Tyne. | |||||
| G_2278 | BROWN | W | 8th February 1916 | Private | 1st/9th Bn. | Belgium | PERTH CEMETERY (CHINA WALL) | Durham Cem. Mem. 49. | ||||||
| 24259 | ALBERT | BROWN | A | 23rd August 1917 | Lance Corporal | 10th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | |||||
| 3_10400 | ALEXANDER | BROWN | A | 28th September 1916 | Private | 14th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 39 | Son of Jane Brown and the late George Brown; husband of Catherine Brown, of 54, Surtees St., Bishop Auckland, Co. Durham. | |||
| 77581 | ALEXANDER | BROWN | A | 12th April 1918 | Private | 1st/8th Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | |||||
| 4463465 | ALEXANDER PAXTON | BROWN | A P | 22nd March 1943 | Private | 6th Bn. | Tunisia | SFAX WAR CEMETERY | III. F. 15. |
|
||||
| 1BROWNB | ANDREW NORMAN | BROWN | A N | 27th May 1918 | Captain | 6th Bn. | Military Cross | France | SOISSONS MEMORIAL | 26 | Son of Mr. J. Brown, of The Boat House, Durham. | |||
| 88976 | ARMAND | BROWN | A | 28th September 1918 | Private | 1st/8th Bn. | France | TERLINCTHUN BRITISH CEMETERY, WIMILLE | XIII. F. 2. | |||||
| 14322903 | ARTHUR | BROWN | A | 10th October 1944 | Lance Corporal | 1st Bn. | Italy | CORIANO RIDGE WAR CEMETERY | XV, C, 5. | 21 | Son of Harold and Ethel Brown, of Clitheroe, Lancashire. | |||
| 4456730 | ARTHUR RAYMOND | BROWN | A R | 20th May 1940 | Private | 10th Bn. | France | BUCQUOY ROAD CEMETERY, FICHEUX | Plot 8. Row B. Grave 7. | 19 |
|
Son of Richard and Isabella Brown, of Evenwood, Co. Durham. | ||
| 5732827 | ARTHUR WILLIAM | BROWN | A W | 14th June 1944 | Private | 9th Bn. | France | BAYEUX WAR CEMETERY | XV. F. 22. | 22 |
|
Son of Arthur and Annie Brown, of Nechells, Birmingham. | ||
| 2656 | BURTON | BROWN | B | 24th May 1915 | Private | 1st/7th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 24 | Son of Mrs. Ann M. Brown, of 1, Harrison Building, East End, Sunderland. | |||
| 200463 | CHARLES SEDGWICK | BROWN | C S | 20th November 1918 | Private | 1st/5th Bn. | Germany | NIEDERZWEHREN CEMETERY, KASSEL | VI. K. 11. | 22 | Son of Thomas and Annie Brown, of 79, Garbutt St. Stockton-on-Tees. | |||
| 46392 | CHARLES WILLIAM | BROWN | C W | 31st October 1918 | Private | 15th Bn. | France | DELSAUX FARM CEMETERY, BEUGNY | I. A. 23. | 19 | Son of Charles A. and Frances Brown, of 43, Chester St., Sheffield. | |||
| 4464918 | CYRIL | BROWN | C | 17th July 1943 | Private | 6th Bn. | Italy | CATANIA WAR CEMETERY, SICILY | III. D. 37. | |||||
| 1BROWND | DONALD ANDREW | BROWN | D A | 22nd July 1916 | Second Lieutenant | 9th Bn. | France | PONT-DU-HEM MILITARY CEMETERY, LA GORGUE | IV. H. 2. | 20 | Son of Daniel Angus Brown and Jane Ann Brown, of Blaydon-on-Tyne. | |||
| 366 | EDWARD | BROWN | E | 10th September 1915 | Private | 6th Bn. | France | BAILLEUL COMMUNAL CEMETERY EXTENSION, NORD | II. A. 39. | 25 |
→ |
Son of Edward Brown, of 13, Temperance Terrace, Crook, Co. Durham. | ||
| 73903 | EDWARD | BROWN | E | 24th October 1918 | Private | 15th Bn. | France | VIS-EN-ARTOIS MEMORIAL | Panel 9. | |||||
| 18_673 | EDWARD ALLPORT | BROWN | E A | 1st July 1916 | Private | 18th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 27 | Youngest son of William and Martha Jane Brown. | |||
| 201376 | EDWARD W. | BROWN | E W | 25th March 1918 | Serjeant | 19th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 21 | Son of George Brown, of 16, West View, Tindale Crescent, Bishop Auckland, Co. Durham. | |||
| 14966 | FRANCIS | BROWN | F | 4th September 1916 | Private | 11th Bn. | France | CORBIE COMMUNAL CEMETERY EXTENSION | Plot 2. Row C. Grave 12. | 23 | Son of Charles and Eliza Brown, of 20, Faulder Road, West Hartlepool, Durham. | |||
| 14405856 | FRANK | BROWN | F | 12th July 1944 | Private | 10th Bn. | France | RYES WAR CEMETERY, BAZENVILLE | V. D. 10. | 19 |
|
Son of Frank and Doris Brown, of Grimsby, Lincolnshire. | ||
| 351065 | FRANK | BROWN | F | 29th July 1918 | Private | 1st/7th Bn. | France | GLAGEON COMMUNAL CEMETERY | H. 1. | 40 | Son of the late Thomas and Julia Ann Brown. Employee of the Leigh Mills Co. Ltd. for over 25 years. | |||
| 9688 | FRANK | BROWN | F | 9th August 1915 | Corporal | 2nd Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 29 | Husband of Euphemia Logan (formerly Brown), of 35, Brookland Terrace, New York, Shiremoor, Northumberland. | |||
| 1788 | FRED | BROWN | F | 26th April 1915 | Private | 1st/8th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 25 | Son of Ralph and Agnes Brown, of Chester-le-Street, Co. Durham. |
Database © DLI Friends