You can change the number of rows to display (25, 50 or 100)
Click on an image to see it full screen, if there is more than 1 image there will be an arrow next to the image.
| Service # | Forename | Surname | Initials | Date of Death | Rank | Unit | Honours | Country | Cemetery | Grave Ref | Age | Images | Further Information | Grave Inscription |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16233 | CORNISH | J J | 11th September 1916 | Private | 11th Bn. | France | ETAPLES MILITARY CEMETERY | X. D. 1. | 32 | Son of William and Jessie Cornish; husband of M. J. Cornish, of 2, Railway St., Littleburn, Durham. | ||||
| 2872694 | CORNS | J | 28th June 1917 | Private | 2nd Bn. | France | MAROC BRITISH CEMETERY, GRENAY | II. E. 18. | ||||||
| 872718 | CORNS | J | 14th July 1916 | Private | 1st/6th Bn. | Belgium | RIDGE WOOD MILITARY CEMETERY | II. F. 5. | ||||||
| 4452656 | STANLEY FREDRICK | CORNWELL | S F | 27th May 1940 | Private | 2nd Bn. | France | BURBURE COMMUNAL CEMETERY | Grave 1. | 18 | Son of Fred and Florence Lilian Cornwell, of North Ormesby, Middlesbrough, Yorkshire. | |||
| 11927 | JAMES | CORR | J | 25th September 1915 | Private | 10th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 11795 | MICHAEL | CORRIGAN | M | 28th August 1916 | Private | 10th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 39652 | JOHN | CORSTON | J | 29th September 1918 | Private | Depot, | United Kingdom | NEWCASTLE-UPON-TYNE (ALL SAINTS) CEMETERY | D U. 389. | 33 | Son of Charles and Mary Jane Corston, of Gateshead; husband of Annie Corston, of 38, Alexandra Place, Newcastle-on-Tyne. | |||
| 2074 | COSGROVE | J | 16th September 1916 | Private | 6th Bn. | France | MILLENCOURT COMMUNAL CEMETERY EXTENSION | E. 25. | ||||||
| 273083 | COSGROVE | L G | 15th September 1917 | Private | 1st/6th Bn. | France | ST. MARTIN CALVAIRE BRITISH CEMETERY, ST. MARTIN-SUR-COJEUL | I. C. 12. | Son of Mr. M. Cosgrove, of 30, Wellington St., Gravesend. | |||||
| 3662608 | AMBROSE | COSGROVE | A | 17th July 1943 | Private | 6th Bn. | Italy | CATANIA WAR CEMETERY, SICILY | III. D. 11. | 21 |
→ |
Son of Michael and Mary Cosgrove, of Galway City, Irish Republic. | ||
| 5383976 | ERNEST EDWARD ALAN | COSSOM | E E A | 7th June 1944 | Private | 9th Bn. | France | BAYEUX WAR CEMETERY | XIV. J. 7. | 31 |
→ |
Son of Alan and Emily Eliza Cossom; husband of Maud Cossom, of Hayes, Middlesex. | ||
| 100912 | COSTALL | R | 7th November 1918 | Private | 15th Bn. | France | DOURLERS COMMUNAL CEMETERY EXTENSION | II. A. 10. | Husband of A. Costall, of The Brickyard, Stanley, Derby. | |||||
| 19_1556 | COSTELLO | T | 26th April 1918 | Private | 2nd Bn. | Belgium | HOOGE CRATER CEMETERY | I. F. 1. | 26 |
|
Brother of Mrs. M. E. McNicholl, of 63, Charles St., Accrington. | |||
| 39482 | COSTELLO | T | 10th June 1917 | Private | 14th Bn. | France | PHILOSOPHE BRITISH CEMETERY, MAZINGARBE | I. R. 13. | ||||||
| 461546 | JAMES | COSTELLO | J | 17th September 1916 | Private | 1st/9th Bn. | France | HEILLY STATION CEMETERY, MERICOURT-L'ABBE | IV. D. 74. | 28 | Son of John and Mary Costello, of Whickham, Co. Durham; husband of Mary Jane Costello, of King's Cottage, Crakehall, Bedale, Yorks. | |||
| 4436166 | THOMAS | COSTELLO | T | 2nd January 1943 | Private | United Kingdom | NEWCASTLE-UPON-TYNE (ST. NICHOLAS) CEMETERY | Sec. Q. Grave 105. | 44 | Husband of Jane Costello, of Fenham, Newcastle-on-Tyne. | ||||
| 100695 | FRANCIS | COSTIGAN | F | 10th August 1918 | Private | "D" Coy. 26th Bn. | United Kingdom | BRADFORD (UNDERCLIFFE) CEMETERY | N. "U." 25. | 18 | Son of John and Martha Ann Costigan, of 15, King Charles St., Otley Rd., Bradford. | |||
| 7_363 | PATRICK | COSTIGAN | P | 27th May 1915 | Private | 7th Bn. | France | LONGUENESSE (ST. OMER) SOUVENIR CEMETERY | I. A. 137. | 40 | Son of the late Thomas and Mary Costigan. Born Sunderland. | |||
| 30304 | HARRY | COTSON | H | 6th March 1917 | Private | 20th Bn. | Belgium | KLEIN-VIERSTRAAT BRITISH CEMETERY | I. D. 12. | 21 | Son of John William and Alice Cotson, of 6, Winter St., West Hartlepool. | |||
| 72614 | COTTON | J | 27th July 1917 | Private | 25th Bn. | Italy | TARANTO TOWN CEMETERY EXTENSION | IV. D. 4. | ||||||
| 32973 | ALBERT W. | COTTON | A W | 14th December 1918 | Private | 22nd Bn. | France | CRONENBOURG FRENCH NATIONAL CEMETERY | Allied. 1. 18. | 41 | Son of Jane Cotton, of 13, Dean St., Oakes, Huddersfield, and the late Richard Cotton. | |||
| 273085 | ALFRED G. | COTTON | A G | 14th April 1917 | Private | 1st/6th Bn. | France | ARRAS MEMORIAL | Bay 8. | 30 | Son of Henry E. and Mary Ann Cotton, of 156, Finnis St., Bethnal Green, London. | |||
| 80914 | CYRIL | COTTON | C | 9th April 1918 | Private | 1st/8th Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | |||||
| 49694 | GEORGE H. | COTTON | G H | 31st July 1917 | Private | 20th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 30 | Son of Thomas Cotton, of Rugby Rd., Hinckley, Leicestershire; husband of Florence E. Court (formerly Cotton), of The Laurels, New St., Baddesley Ensor, Atherstone, Warwickshire. | |||
| 46603 | JOHN W | COTTRELL | J W | 7th November 1918 | Private | 15th Bn. | France | VIS-EN-ARTOIS MEMORIAL | Panel 9. |
Database © DLI Friends