You can change the number of rows to display (25, 50 or 100)
Click on an image to see it full screen, if there is more than 1 image there will be an arrow next to the image.
| Service # | Forename | Surname | Initials | Date of Death | Rank | Unit | Honours | Country | Cemetery | Grave Ref | Age | Images | Further Information | Grave Inscription |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29400 | JOHN | CODD | J | 22nd August 1918 | Private | 2nd Bn. | Germany | COLOGNE MEMORIAL | ||||||
| 1CODDINGTON | HUBERT JOHN | CODDINGTON | H J | 7th July 1915 | Captain | 2nd Bn. | Belgium | LA BRIQUE MILITARY CEMETERY NO.2 | I. N. 31. | |||||
| 19_374 | GEORGE | COGLAN | G | 24th October 1918 | Private | 15th Bn. | France | VIS-EN-ARTOIS MEMORIAL | Panel 9. | 34 | Husband of Sarah Ann Dawson (formerly Coglan), of 3, Kilburn Yard, High Bondgate, Bishop Auckland, Co. Durham. | |||
| 52969 | COHEN | P | 13th May 1917 | Private | 13th Bn. | Belgium | RAILWAY DUGOUTS BURIAL GROUND (TRANSPORT FARM) | IV. D. 16. | ||||||
| 42854 | ALFRED | COHEN | A | 27th May 1918 | Private | 22nd Bn. | France | SOISSONS MEMORIAL | 22 | Son of Louis and Emma Cohen, of 96, Lord St., Grimsby. | ||||
| 1COHEN | MOSS | COHEN | M | 24th September 1918 | Captain | 2nd Bn. | Military Medal | France | TREFCON BRITISH CEMETERY, CAULAINCOURT | C. 78. | 28 | Son of the late Isaac and Dora Cohen. Born at Stockton-on-Tees. | ||
| 4457249 | CORNELIUS | COILS | C | 18th October 1942 | Lance Corporal | 9th Bn. | Egypt | EL ALAMEIN WAR CEMETERY | XXVI. C. 14. | 24 | Son of Matthew and Elizabeth Coils, of Annfield Plain, Co. Durham. | |||
| 1370544 | ERNEST EDWARD | COKER | E E | 6th February 1917 | Private | 1st/6th Bn. | France | DERNANCOURT COMMUNAL CEMETERY EXTENSION | IV. H. 37. | 37 | Son of Joseph and Emily Jane Coker, of 28, Aspenden Rd., Rotherhithe, London. Served in the Mercantile Marine from outbreak of war till March, 1916. | |||
| 104793 | WILLIAM | COLBY | W | 9th August 1918 | Private | United Kingdom | LEICESTER (WELFORD ROAD) CEMETERY | O1. "U." 309. | 45 | Husband of Kate Colby, of 19, Stroud Rd., Leicester. | ||||
| 204380 | THOMAS E.J. | COLCLOUGH | T E J | 31st May 1918 | Private | 1st/6th Bn. | France | SOISSONS MEMORIAL | ||||||
| 4470151 | CHARLES ALFRED | COLDICOTT | C A | 14th June 1944 | Private | 9th Bn. | France | BAYEUX WAR CEMETERY | XV. J. 1. | 21 |
|
Son of William Henry and Elizabeth Coldicott, of Durham. | ||
| 20_361 | COLDWELL | R | 28th July 1916 | Lance Serjeant | 20th Bn. | France | BAILLEUL COMMUNAL CEMETERY EXTENSION, NORD | II. F. 117. | 28 | Husband of Mary Alice Coldwell, of 14, Third St. South, Easington Colliery, Co. Durham. | ||||
| 30137 | COLE | G T | 25th March 1918 | Private | 22nd Bn. | France | ROSIERES BRITISH CEMETERY | 53 | ||||||
| 325823 | COLE | W H | 13th April 1917 | Private | 1st/9th Bn. | France | AGNY MILITARY CEMETERY | H. 44/57. | ||||||
| 76788 | COLE | J S | 1st December 1917 | Private | 11th Bn. | France | ROCQUIGNY-EQUANCOURT ROAD BRITISH CEMETERY, MANANCOURT | IV. C. 18. | ||||||
| 45889 | FREDERICK | COLE | F | 31st July 1917 | Private | "C" Coy. 20th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 22 | Son of William and Elizabeth Ann Cole, of 34, Hall St., New Seaham; husband of Mary Elizabeth Cole, of 35, Frederick St., Seaham Harbour, Co. Durham. | |||
| 5445003 | FREDERICK GEORGE | COLE | F G | 6th August 1943 | Private | 6th Bn. | Italy | CATANIA WAR CEMETERY, SICILY | III. B. 29. | 31 |
→ |
Son of William James Cole and Florence Caroline Cole, of Kingsteignton, Devon. | ||
| 44501 | HENRY J. | COLE | H J | 4th September 1918 | Private | 20th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | 20 | Son of Henry and Elizabeth Cole, of 2, Outfall Works, Exning Rd., Newmarket. | |||
| 6410657 | JOSEPH GEORGE | COLE | J G | 28th June 1944 | Private | 10th Bn. | France | FONTENAY-LE-PESNEL WAR CEMETERY, TESSEL | IV. C. 16. | 22 |
|
Son of Ellen Georgina Cole, of Kenton, Middlesex. | ||
| 5889393 | LESLIE ALBERT | COLE | L A | 21st March 1943 | Private | 6th Bn. | Tunisia | MEDJEZ-EL-BAB MEMORIAL | Face 29. | 23 | Son of Arthur Albert and Nellie Cole; husband of W. M. Cole, of Northampton. | |||
| 2013 | RICHARD ARTHUR | COLEBROOK | R A | 7th November 1916 | Private | 1st/5th Bn. | France | OVILLERS MILITARY CEMETERY | X. Z. 4. | 20 |
|
Son of Charles and Betsy Ann Colebrook, of 45, Katherine St., North Rd., Darlington. | ||
| 7243 | COLEMAN | J | 4th November 1916 | Private | 1st/9th Bn. | France | BAZENTIN-LE-PETIT MILITARY CEMETERY | E. 13. | ||||||
| 81401 | COLEMAN | W E | 29th May 1918 | Private | 15th Bn. | France | HERMONVILLE MILITARY CEMETERY | II. C. 1. | 18 | Son of Albert and Annie Coleman, of 61, Wigston Lane, Leicester. | ||||
| 301707 | ARTHUR | COLEMAN | A | 10th April 1918 | Private | 1st/8th Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | 40 | Son of the late Henry Coleman, of 12, Albert Rd., Epsom; husband of Annie Elizabeth Coleman, of 23 Albert Rd., Epsom, Surrey. | |||
| 323004 | CHARLES ALBION | COLEMAN | C A | 30th March 1918 | Private | 1st/8th Bn. | France | BOVES WEST COMMUNAL CEMETERY | B. 3. | 39 | Son of George and Euphemia Coleman. |
Database © DLI Friends