You can change the number of rows to display (25, 50 or 100)
Click on an image to see it full screen, if there is more than 1 image there will be an arrow next to the image.
| Service # | Forename | Surname | Initials | Date of Death | Rank | Unit | Honours | Country | Cemetery | Grave Ref | Age | Images | Further Information | Grave Inscription |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126486 | FREDERICK OSWALD | CLAZEY | F O | 4th November 1944 | Captain | 8th Bn. | Netherlands | ARNHEM OOSTERBEEK WAR CEMETERY | 12. A. 7. | 32 | Son of J. O. Clazey and Marion Clazey, of Falmouth, Cornwall. | |||
| 106897 | CLEAMSON | J | 8th November 1916 | Lance Corporal | 1st/9th Bn. | France | BECOURT MILITARY CEMETERY, BECORDEL-BECOURT | I. Y. 42. | ||||||
| 20964 | CLEAR | T | 24th November 1917 | Private | 18th Bn. | France | ROCLINCOURT MILITARY CEMETERY | III. E. 18. | ||||||
| 326810 | ARTHUR CHARLES | CLEASBY | A C | 29th September 1917 | Private | 2nd/9th Bn. | Greece | KIRECHKOI-HORTAKOI MILITARY CEMETERY | 15 | Husband of Lilian Cleasby, of 68, Thorpedale Rd., Hornsey Rd., London. | ||||
| 131 | CLEAUGHAN | H | 31st August 1919 | Private | 19th Bn. | United Kingdom | WEST RAINTON (ST. MARY) CHURCHYARD | West of Church. |
→ |
|||||
| 375158 | JAMES | CLEAVER | J | 18th February 1919 | Serjeant | 27th Bn. | United Kingdom | HESSLE CEMETERY | 41. 5. 2. | 44 | Son of the late Mathew and Jane Cleaver, of Ashbourne, Derbyshire; husband of Emma Cleaver, of North Gate, Hessle. | |||
| 2350B | JOHN W. | CLEAVER | J W | 26th April 1915 | Private | 1st/5th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | Husband of Annie Cleaver, of 30, Third St., Blackhall Colliery, Castle Eden, Co. Durham. | ||||
| 91639 | CLEAVES | A J | 17th August 1918 | Private | 1st/6th Bn. | France | GLAGEON COMMUNAL CEMETERY | A. 9. | ||||||
| 250786 | CLEGG | A | 11th April 1918 | Lance Corporal | 20th Bn. | France | MAZARGUES WAR CEMETERY, MARSEILLES | III. A. 15. | ||||||
| 93250 | CLEGG | H E | 4th November 1918 | Private | 20th Bn. | Belgium | ELSEGEM CHURCHYARD | Near the N. West corner of the Church. | ||||||
| 76961 | JAMES | CLEGG | J | 13th April 1918 | Private | 1st/7th Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | 26 | Son of Samuel and Mary Ann Clegg; husband of May Jones (formerly Clegg), of 16, Lowther Avenue, Mount Estate, Gorton, Manchester. | |||
| 42920 | SIDNEY | CLEGG | S | 27th May 1918 | Private | 2nd Bn. | France | ESQUELBECQ MILITARY CEMETERY | II. D. 31. | 19 | Son of Thomas and Esther Clegg, of 40, Campion St., Derby. | |||
| 251423 | BERTIE NELSON | CLEM | B N | 4th April 1918 | Serjeant | 20th Bn. | Belgium | MONS (BERGEN) COMMUNAL CEMETERY | VII. D. 7. | 30 | Husband of May Clem, of 31, Westbury Rd., Wembley, Middx. | |||
| 73375 | CLEMENT | H W | 23rd October 1918 | Private | 15th Bn. | France | ST. SOUPLET BRITISH CEMETERY | I. E. 9. | ||||||
| 11926 | CLEMENTS | F | 3rd September 1916 | Serjeant | 10th Bn. | France | FAUBOURG D'AMIENS CEMETERY, ARRAS | I. F. 53. |
|
|||||
| 3970430 | GEORGE DANIEL | CLEMENTS | G D | 2nd April 1943 | Private | 8th Bn. | Egypt | ALEXANDRIA (HADRA) WAR MEMORIAL CEMETERY | 4. J. 2. | 23 | Son of John and Harriet J. Clements; husband of Betty Mabel L. Clements, of Stanwell, Middlesex. | |||
| 6024511 | LEONARD THOMAS | CLEMENTS | L T | 19th August 1944 | Private | 10th Bn. | France | ST. DESIR WAR CEMETERY | III. F. 5. | 28 |
|
Son of Mr. and Mrs. T. G. Clements, of Walthamstow, Essex; husband of Doris Mary Clements, of Walthamstow. | ||
| 52236 | PERCY | CLEMENTS | P | 2nd June 1917 | Private | 22nd Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 14817616 | PERCY GIBSON | CLEMENTS | P G | 17th January 1945 | Private | United Kingdom | HARTLEPOOL (STRANTON) CEMETERY | Grave 115. | 18 | Son of Walter and Elizabeth Chesterton Clements, of West Hartlepool. | ||||
| 20_604 | THOMAS | CLEMENTSON | T | 14th September 1916 | Private | 20th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 18 | Son of Mrs. Elizabeth Clementson, of 5, Heseldon Terrace, Waterworks, Murton, Co. Durham. | |||
| 45544 | WILFRED LAWSON | CLEMENTSON | W L | 19th September 1916 | Private | 14th Bn. | France | GROVE TOWN CEMETERY, MEAULTE | I. F. 26. | 33 | Son of Mary Lancaster, of 81, Derwent St., Chopwell, Co. Durham. Native of Bowness-on-Solway. | |||
| 18_232 | CHARLES N. | CLEMINSON | C N | 1st July 1916 | Private | 18th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 28 | Son of John and Mary Cleminson, of 20, Southend Avenue, Darlington. | |||
| 1400 | ELI | CLEMINSON | E | 15th September 1916 | Private | 1st/5th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 18_458 | ROBERT HOMER | CLEMITSON | R H | 26th March 1919 | Serjeant | 18th Bn. | United Kingdom | HEXHAM (ST. ANDREWS) CEMETERY | B. C. 616. | 33 | Son of the Late Thomas William and Mary A. Clemitson (nee Emerson). Born at Sunderland. | |||
| 3660413 | JAMES ALBERT | CLEMMETT | J A | 25th September 1942 | Private | 9th Bn. | Egypt | ALAMEIN MEMORIAL | Column 68. | 27 | Son of Jack McCarty Clemmett and Hannah Clemmett; husband of Liberty Clemmett, of Little Hulton, Lancashire. |
Database © DLI Friends