You can change the number of rows to display (25, 50 or 100)
Click on an image to see it full screen, if there is more than 1 image there will be an arrow next to the image.
| Service # | Forename | Surname | Initials | Date of Death | Rank | Unit | Honours | Country | Cemetery | Grave Ref | Age | Images | Further Information | Grave Inscription |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 205399 | BELL | J | 11th April 1918 | Private | 1st/5th Bn. | France | GRAND-SERAUCOURT BRITISH CEMETERY | III. G. 9. | 32 | Husband of Alice Bell, of 37, Burn St., Gateshead. | ||||
| 2190087 | BELL | D | 3rd June 1915 | Private | "C" Coy. 2nd Bn. | Belgium | BEDFORD HOUSE CEMETERY | Enclosure No.2 IV. A. 4. | 28 | Son of Mr. and Mrs. William Bell, of Sunderland; husband of Dorothy Bell, of 23, Wilson St. North, Sunderland. | ||||
| 22084 | BELL | J K | 19th January 1916 | Private | 2nd Bn. | Belgium | POTIJZE BURIAL GROUND CEMETERY | F. 3. | 29 | Husband of A. Watson (formerly Bell), of 3, Ridley Terrace, Tyne Green, Hexham. | ||||
| 2457 | BELL | E S | 5th December 1915 | Private | 6th Bn. | France | BAILLEUL COMMUNAL CEMETERY EXTENSION, NORD | I. E. 18. | ||||||
| 248043 | BELL | T | 30th October 1917 | Serjeant | 1st/9th Bn. | France | WIMEREUX COMMUNAL CEMETERY | VI. F. 10. |
|
Husband of Isabella Bell, of 31, Milling St., Gateshead-on-Tyne. | ||||
| 30798 | BELL | E | 26th March 1918 | Private | 2nd Bn. | Belgium | MONS (BERGEN) COMMUNAL CEMETERY | VII. F. 1. | ||||||
| 3519 | BELL | W | 5th November 1916 | Corporal | 8th Bn. | France | WARLENCOURT BRITISH CEMETERY | VII. D. 40. |
|
|||||
| 40260 | BELL | J | 6th December 1917 | Private | 14th Bn. | France | ROCQUIGNY-EQUANCOURT ROAD BRITISH CEMETERY, MANANCOURT | V. D. 27. | ||||||
| 42435 | BELL | J | 16th September 1916 | Private | 15th Bn. | France | A.I.F. BURIAL GROUND, FLERS | II. J. 6. | ||||||
| 589 | BELL | W | 18th July 1916 | Lance Corporal | 19th Bn. | France | DIVE COPSE BRITISH CEMETERY, SAILLY-LE-SEC | II. C. 12. |
→ |
|||||
| 5959 | BELL | A | 9th August 1915 | Private | 2nd Bn. | Belgium | HOOGE CRATER CEMETERY | XVI. H. 14. | ||||||
| 679 | BELL | J W | 22nd September 1917 | Private | 20th Bn. | Belgium | ZANTVOORDE BRITISH CEMETERY | V. D. 16. |
|
|||||
| 72939 | BELL | S S | 23rd March 1918 | Private | 15th Bn. | France | ROYE NEW BRITISH CEMETERY | Marchelepot Brit. Cem. Mem. 2. | ||||||
| 95558 | BELL | T | 23rd October 1918 | Private | 15th Bn. | France | POIX-DU-NORD COMMUNAL CEMETERY EXTENSION | II. B. 13. | ||||||
| 24276 | ALBERT | BELL | A | 31st March 1918 | Private | 15th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 31 | Son of George and Frances Bell, of "Claremont", South Avenue, Gateshead; husband of Margaret Bell, of 33, York St., Gateshead, Co. Durham. | |||
| 5BELL | ALFRED GORDON | BELL | A G | 18th April 1917 | Second Lieutenant | 10th Bn. (Spec. Res.). | Military Cross | France | ETAPLES MILITARY CEMETERY | XVII. D. 6. | 19 | Son of Henry Bell and Mary, his wife, of Melrose House, Ryhope, Co. Durham. Educated North-Eastern County School, Barnard Castle. | ||
| 90296 | ARTHUR | BELL | A | 29th May 1918 | Private | 22nd Bn. | France | JONCHERY-SUR-VESLE BRITISH CEMETERY | I. D. 30. | 19 | Son of Mrs. Bell, of 6, George St., Middletown, Skipton, Yorks. | |||
| 18_688 | ARTHUR O. | BELL | A O | 1st July 1916 | Private | 18th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 9911 | ARTHUR W. | BELL | A W | 23rd March 1918 | Private | 11th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 4BELL | ARTHUR WALTON | BELL | A W | 28th March 1918 | Second Lieutenant | 1st/9th Bn. | France | ARRAS MEMORIAL | Bay 8. | 22 | Son of Philip and Elizabeth Bell, of 164, Dilston Rd., Newcastle-on-Tyne. | |||
| 45319 | AUGUSTUS WILLIAM | BELL | A W | 12th April 1918 | Private | 18th Bn. | France | LONGUENESSE (ST. OMER) SOUVENIR CEMETERY | V. A. 11. | 20 | Son of A. W. and Lizzie Bell. | |||
| 73339 | BENJAMIN | BELL | B | 29th March 1918 | Private | 1st/6th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 4452666 | CALEB RONALD | BELL | C R | 27th May 1940 | Private | 2nd Bn. | France | ST. VENANT COMMUNAL CEMETERY | Plot 4. Row C. Grave 54. | 20 | Son of Thomas and Jessie Bell, of Davenport Green, Wilmslow, Cheshire. | |||
| 45136 | CHARLES | BELL | C | 21st March 1918 | Private | 2nd Bn. | France | VAULX HILL CEMETERY | Sp. Mem. A. 5. | 31 | Son of the late Edward Bell; husband of Annie Bell, of 6, Worcester Terrace, Gillet St., Hull. Born at Hull. | |||
| 4461673 | CHARLES BARNHAM | BELL | C B | 10th October 1944 | Corporal | 1st Bn. | Italy | CORIANO RIDGE WAR CEMETERY | XV, G, 3. | 30 | Son of George and Hannah Bell, of Ferryhill, Co. Durham. | |||
| 526498 | CHARLES THOMAS | BELL | C T | 13th July 1915 | Private | 1st/7th Bn. | Belgium | LINDENHOEK CHALET MILITARY CEMETERY | I. C. 5. | 19 | Son of Charles Thomas and Eliza Bell, of 54, Wear St., Sunderland. | |||
| 4445711 | CLASPER | BELL | C | 29th June 1942 | Private | 9th Bn. | Egypt | EL ALAMEIN WAR CEMETERY | Coll. grave IX. G. 22. | 34 | ||||
| 19183 | EDGAR | BELL | E | 25th September 1915 | Private | 15th Bn. | France | LOOS MEMORIAL | Panel 106 and 107. | 21 | Son of John A. and Margaret I. Bell, of 94, Dunston Rd., Dunston-on-Tyne, Gateshead. | |||
| 248007 | EDMUND BRUNSKILL | BELL | E B | 25th March 1918 | Serjeant | 1st/5th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 24 | Son of Robert E. and Annie Bell, of 17, Park Rd., Stockton-on-Tees. | |||
| 1056 | EDWARD | BELL | E | 26th May 1915 | Serjeant | 1st/7th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 325389 | EDWARD ROBSON | BELL | E R | 21st July 1918 | Corporal | 1st/9th Bn. | Military Medal and Bar | France | COURMAS BRITISH CEMETERY | II. J. 3. | 22 | Son of Mrs. Mary Jane Bell, of 43, York St., Gateshead-on-Tyne. | ||
| 80882 | ERIC | BELL | E | 11th April 1918 | Private | 1st/8th Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | |||||
| 6018389 | ERNEST ALFRED HENRY | BELL | E A H | 23rd March 1943 | Private | 6th Bn. | Tunisia | SFAX WAR CEMETERY | XIV. E. 24. | 24 |
|
Son of Henry James Bell and Laura Bell. of Great Cornard, Suffolk. | ||
| 15889 | FRANCIS EDGELL BELL | BELL | F E B | 25th September 1916 | Private | 13th Bn. | France | CONTALMAISON CHATEAU CEMETERY | II. D. 21. | 22 | Son of George Bell; husband of Margaret Bell, of Ivy Cottage, Front St., Lanchester Co. Durham. | |||
| 41220 | FRED | BELL | F | 23rd April 1918 | Private | 19th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 2550 | FREDERICK | BELL | F | 26th May 1915 | Private | 1st/7th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 16152 | GEORGE | BELL | G | 7th October 1916 | Private | 12th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 23373 | GEORGE | BELL | G | 25th September 1915 | Private | 15th Bn. | France | LOOS MEMORIAL | Panel 106 and 107. | 25 | Son of Mrs. Jane Bell, of 8, Chapel Row, Middleton-in-Teesdale, Darlington, Co. Durham. | |||
| 250427 | GEORGE | BELL | G | 29th March 1918 | Private | 1st/6th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 78512 | GEORGE | BELL | G | 27th October 1918 | Private | 12th Bn. | Italy | TEZZE BRITISH CEMETERY | Plot 3. Row D. Grave 13. | 20 | Son of Anthony and Sarah Bell, of 4, Gordon St., Gateshead. | |||
| 9107 | GEORGE | BELL | G | 27th October 1917 | Private | 19th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | 33 | Son of the late George and Bella Bell; husband of Eleanor Thompson (formerly Bell), of 15, George St., Hetton Downs, Hetton-le-Hole, Co. Durham. | |||
| 76323 | GEORGE H. | BELL | G H | 27th May 1918 | Private | 22nd Bn. | France | SOISSONS MEMORIAL | 19 | Son of Mrs. Louisa Bell, of West Terrace, Coxhoe, Co. Durham. | ||||
| 27174 | GEORGE L. | BELL | G L | 31st July 1917 | Private | 20th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 18 | Son of George and Margaret Charlton Bell, of 371, Ropery Rd., Gainsborough, Lincs. | |||
| 40404 | GEORGE W. | BELL | G W | 3rd December 1917 | Private | 14th Bn. | France | CAMBRAI MEMORIAL, LOUVERVAL | Panel 10. | 22 | Son of Mrs. M. Waistell, of 14, Fell Row, Burnhope, Co. Durham. | |||
| 4470482 | HAROLD | BELL | H | 10th October 1945 | Corporal | United Kingdom | BISHOP AUCKLAND CEMETERY | Sec. 2. Row B. Grave 24. | ||||||
| 80885 | HAROLD | BELL | H | 10th April 1918 | Private | 1st/8th Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | |||||
| 17708 | HENRY | BELL | H | 8th July 1916 | Private | 12th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 1932 | HENRY | BELL | H | 12th May 1915 | Corporal | 1st/6th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 28 | Son of Henry and Isabella Bell, of 9, Nelson St., Consett, Co. Durham. | |||
| 4455369 | HENRY | BELL | H | 12th July 1943 | Private | 6th Bn. | Italy | SYRACUSE WAR CEMETERY, SICILY | VIII. C. 8. | 29 | Son of Robert and Jennie M. Bell, of Bowburn, Co. Durham. | |||
| 13501 | HERBERT | BELL | H | 5th October 1916 | Private | United Kingdom | CROXDALE (ST. BARTHOLOMEW) CHURCHYARD | North Lower Churchyard. | 27 | Son of the late William and Margaret Bell. Born at Croxdale. | ||||
| 3316429 | JACK | BELL | J | 19th June 1944 | Corporal | 9th Bn. | Germany | BERLIN 1939-1945 WAR CEMETERY | 1. H. 1. | 26 | Son of Mary Ann Bell, of New Seaham, Co. Durham. | |||
| 20_559 | JAMES | BELL | J | 23rd October 1918 | Private | 2nd Bn. | France | ST. SOUPLET BRITISH CEMETERY | I. A. 29. | 25 | Son of Herbert John and Mary Ann Bell, of Mary St., Haswell, Co. Durham. | |||
| 23101 | JAMES | BELL | J | 29th June 1915 | Private | 10th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 26 | Husband of Mrs. M Lowery (formerly Bell), of 24, Chater St., Gateshead. | |||
| 25528 | JAMES | BELL | J | 17th July 1916 | Private | 12th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 2BELL | JAMES | BELL | J | 22nd April 1918 | Second Lieutenant | 19th Bn. | France | BOUZINCOURT COMMUNAL CEMETERY EXTENSION | IV. A. 21. | 25 | Son of John and Elizabeth Bell, of 6, Lowthian Rd., West Hartlepool. Native of Kilmarnock. | |||
| 302269 | JAMES BUCKLEY | BELL | J B | 28th March 1918 | Lance Corporal | 1st/8th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 22 | Son of William and Mary Bell, of 23, Florence Avenue, Low Fell, Gateshead, Co. Durham. | |||
| 18260 | JAMES SIRELL | BELL | J S | 1st July 1916 | Private | 15th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 21 | Son of Charles and Mary Jane Bell, of 18, King James St., Spennymoor, Co. Durham. | |||
| 14272525 | JOHN | BELL | J | 8th December 1943 | Corporal | 9th Bn. | Italy | CASSINO WAR CEMETERY | VII. B. 22. | 24 | ||||
| 250482 | JOHN | BELL | J | 29th March 1918 | Private | 1st/6th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 4_10316 | JOHN | BELL | J | 24th September 1916 | Private | 14th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 2530 | JOHN ALLAN | BELL | J A | 11th June 1915 | Private | 9th Bn. | France | WIMEREUX COMMUNAL CEMETERY | I. I. 29. |
|
Husband of Harriet E. Allan Bell, of 205, Marsden St., Westoe, South Shields. | |||
| 4460828 | JOHN EDWIN | BELL | J E | 15th May 1941 | Private | 1st Bn. | Egypt | ALAMEIN MEMORIAL | Column 68. | 24 | Son of Norman and Mabel Bell, of Billingham, Co. Durham. | |||
| 4452108 | JOHN FREDERICK SPENCER | BELL | J F S | 7th July 1944 | Corporal | 1st Bn. | Italy | ASSISI WAR CEMETERY | IX, A, 11. | 27 | Son of Maurice William and Edith Florence Bell, of Burton-on-Stather, Lincolnshire. | |||
| 43106 | JOHN WILLIAM | BELL | J W | 25th April 1917 | Private | 2nd Bn. | France | PHILOSOPHE BRITISH CEMETERY, MAZINGARBE | I. O. 58. | 30 | Son of Francis and Jane Bell. | |||
| 25527 | JOSEPH | BELL | J | 19th June 1915 | Private | 12th Bn. | United Kingdom | STANLEY (HARELAW) CEMETERY | 12 "U" 369. | 22 | Son of Mark and Annie Bell, of 20, Hawthorn Terrace, New Kyo, Annfield Plain. | |||
| 2775205 | JOSEPH | BELL | J | 9th August 1915 | Private | 2nd Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 2858 | JOSEPH | BELL | J T | 26th May 1915 | Private | 1st/7th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 19 | Son of the late Joseph and Alice Bell, of South Shields. | |||
| 300956 | JOSEPH DALTON | BELL | J D | 17th September 1917 | Private | 10th Bn. | United Kingdom | DURHAM (ST. NICHOLAS) BURIAL GROUND | South of Church. | 34 | Son of John and Mary Ann Bell; husband of Jane Bell, of 90, Claypath, Durham. Born at Langley Park, Co. Durham. | |||
| 4456672 | JOSEPH RUSSELL | BELL | J R | 24th July 1943 | Corporal | 10th Bn. | Mentioned in Despatches | Poland | MALBORK COMMONWEALTH WAR CEMETERY | 5. A. 11. | 28 | Son of William Moore Bell and Florence Hilda Bell, of Evenwood, Co. Durham. | ||
| 20_284 | MATTHEW | BELL | M | 31st March 1918 | Private | 20th Bn. | France | ARRAS MEMORIAL | Bay 8. | |||||
| 53295 | MOSES W. | BELL | M W | 5th October 1917 | Private | 15th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | 34 | Husband of Charlotte H. Bell, of 3. St. George's Avenue, South Boulevard, Hull. | |||
| 4470617 | NORMAN | BELL | N | 19th August 1944 | Private | 10th Bn. | France | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY | XV. E. 17. | 19 |
|
Son of Frances Octavius and Elisabeth Ann Bell, of Seaburn, Sunderland, Co. Durham. | ||
| 45768 | NORMAN | BELL | N | 17th July 1916 | Private | 15th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 21 | Son of John and Mary Bell, of Front St., Dipton, Newcastle-on-Tyne. | |||
| 3595861 | PATRICK | BELL | P | 27th September 1944 | Corporal | 16th Bn. | Italy | CORIANO RIDGE WAR CEMETERY | XVIII, F, 5. | 36 | Son of James and Helen Bell; husband of Elizabeth Bell, of Carlisle. | |||
| 8021 | RALPH MASON | BELL | R M | 9th August 1915 | Private | 2nd Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 24 | Son of the late Robert and Elizabeth Clark Bell; husband of Elizabeth Hammill (formerly Bell), of 2, South Moor St., Sunderland. | |||
| 24870 | RALPH NORMAN | BELL | R N | 23rd October 1918 | Lance Corporal | 15th Bn. | France | AMERVAL COMMUNAL CEMETERY EXTENSION, SOLESMES | B. 31. | 22 | ||||
| 8607 | REGINALD | BELL | R | 19th April 1917 | Serjeant | 2nd Bn. | France | PHILOSOPHE BRITISH CEMETERY, MAZINGARBE | I. O. 33. | 22 | Son of J. W. and Annie Ellen Bell, of Stockton-on-Tees; husband of Nora Bell, of 68, Edwins Avenue, Forest Hall, Northumberland. | |||
| 670 | RICHARD B. | BELL | R B | 27th April 1915 | Serjeant | 1st/6th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 30 | Son of Edward Shotton Bell and Alice Bell, of 123, Sherburn Terrace, Consett, Co. Durham; husband of the late Margaret Jane Bell. | |||
| 59553 | ROBERT | BELL | R | 21st October 1918 | Private | 9th Bn. | France | TERLINCTHUN BRITISH CEMETERY, WIMILLE | VI. B. 19. | 19 | Son of Robert and Elizabeth Janet Bell, of Fence Houses, Durham. | |||
| 3BELL | ROBERT NORMAN | BELL | R N | 14th April 1917 | Second Lieutenant | 1st/9th Bn. | France | AGNY MILITARY CEMETERY | H. 44/57. | 28 | Son of Robert William and Elizabeth Bell, of St. Petroe, Tywardreath, Par Station, Cornwall. | |||
| 23227 | SYDNEY | BELL | S | 20th February 1916 | Private | 14th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 22 | Son of Mrs. A. Dickinson, of 4, Irish St., Maryport, Cumberland. | |||
| 245378 | THOMAS | BELL | T | 10th December 1917 | Private | 10th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | 25 | Son of Eliza Jane Bell, of 21, Blackhills Terrace, Horden, Co. Durham, and the late William Bell. | |||
| 3_27919 | THOMAS | BELL | T | 7th June 1916 | Private | 2nd Bn. | Belgium | ESSEX FARM CEMETERY | II. L. 5. | 29 | Son of Margaret Bell, of 6, Queen's Rd., Jarrow-on-Tyne, and the late Thomas Hodgson Bell. | |||
| 4468139 | THOMAS | BELL | T | 4th May 1944 | Private | 2nd Bn. | India | KOHIMA WAR CEMETERY | 4. B. 6. | 39 | Son of William and Margaret Bell, of Prudhoe, Northumberland; husband of Jane White Bell, of Prudhoe. | |||
| 75405 | THOMAS | BELL | T | 23rd April 1918 | Private | 19th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 2033 | WALTER | BELL | W | 9th February 1916 | Corporal | 1st/8th Bn. | Belgium | MAPLE COPSE CEMETERY | II. D. 4. | 24 | Son of William and Catherine Bell, of 13, Duffy Terrace, Durham Rd., Annfield Plain, Co. Durham. Native of Cornsay Colliery. | |||
| 28638 | WILFRED | BELL | W | 8th July 1916 | Private | 2nd Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 1BELL | WILLIAM | BELL | W | 3rd July 1916 | Second Lieutenant | 18th Bn. | France | BEAUVAL COMMUNAL CEMETERY | A. 11. | 27 | Son of John and Margaret Bell, of West Farm, Medomsley, Co. Durham. | |||
| 36768 | WILLIAM | BELL | W | 26th March 1918 | Corporal | 22nd Bn. | France | TERLINCTHUN BRITISH CEMETERY, WIMILLE | XX. A. 18. | 31 | Son of the late William and Martha Bell, of Armfield Plain, Co. Durham; husband of Edith Bell, of "Westgarth", 20, Fair View, Prudhoe-on-Tyne, Northumberland. | |||
| 40336 | WILLIAM | BELL | W | 15th December 1917 | Private | 14th Bn. | France | ST. AUBERT BRITISH CEMETERY | III. C. 2. | 19 | Son of John and Elizabeth Bell, of 3, Gosforth St., Sunderland, Co. Durham. | |||
| 4458226 | WILLIAM | BELL | W | 20th July 1943 | Private | 8th Bn. | Italy | CATANIA WAR CEMETERY, SICILY | III. A. 50. | 24 | Son of Stephen and Violetta Bell, of Chester-le-Street, Co. Durham. | |||
| 4469440 | WILLIAM | BELL | W | 27th February 1943 | Private | 16th Bn. | Tunisia | MEDJEZ-EL-BAB MEMORIAL | Face 29. | 27 | Son of George and Mary Ann Bell, of Consett, Co. Durham. | |||
| 52990 | WILLIAM | BELL | W | 2nd June 1917 | Corporal | "A" Coy. 22nd Bn. | Belgium | DICKEBUSCH NEW MILITARY CEMETERY | B. 25. | 20 | Son of Robert Charles and Mary Elizabeth Bell, of 5, Pont St., Ashington, Northumberland. | |||
| 40278 | WILLIAM EDWARD | BELL | W E | 28th May 1918 | Private | 18th Bn. | France | EBBLINGHEM MILITARY CEMETERY | I. F. 1. | 23 | Son of William Edward and Mary Isabella Bell, of 55, Third St., Bensham, Gateshead, Co. Durham. | |||
| 9089 | WILSON | BELL | W | 31st May 1916 | Private | 2nd Bn. | Belgium | ESSEX FARM CEMETERY | II. T. 6. | 21 | Son of the late Wilson and Hannah Bell, of West Hartlepool. | |||
| 275542 | BELLAIRS | J H | 26th October 1918 | Private | 1st/7th Bn. | Germany | NIEDERZWEHREN CEMETERY, KASSEL | V. E. 2. | 25 | |||||
| 9255 | BELLAIRS | E D | 20th July 1915 | Private | Depot | United Kingdom | SUNDERLAND (BISHOPWEARMOUTH) CEMETERY | 20. A. 3669. | 28 |
|
Son of the late Everard and Ellen Bellairs. | |||
| 9160 | WILLIAM | BELLAIRS | W | 20th September 1914 | Private | 2nd Bn. | France | LA FERTE-SOUS-JOUARRE MEMORIAL | ||||||
| 3584 | FRED | BELLAS | F | 16th September 1916 | Private | 1st/5th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 295039 | GEORGE | BELLAS | G | 27th May 1918 | Corporal | 1st/7th Bn. | France | SOISSONS MEMORIAL |
Database © DLI Friends