You can change the number of rows to display (25, 50 or 100)
Click on an image to see it full screen, if there is more than 1 image there will be an arrow next to the image.
| Service # | Forename | Surname | Initials | Date of Death | Rank | Unit | Honours | Country | Cemetery | Grave Ref | Age | Images | Further Information | Grave Inscription |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3347 | THOMAS | CHEAL | T | 1st October 1916 | Private | 1st/7th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 34 | Son of Edward and Elizabeth Cheal, of 8, Northumberland Place, East End, Sunderland. | |||
| 81602 | EDWARD J. | CHEANEY | E J | 16th April 1918 | Private | 15th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | 39 | Husband of Mrs. A. M. Cheaney, of 34, Queen's Park, Hinckley. | |||
| 3910622 | WILLIAM JAMES | CHEESE | W J | 18th January 1945 | Corporal | 9th Bn. | Netherlands | NEDERWEERT WAR CEMETERY | III. A. 13. | 26 |
→ |
Son of John Henry and Frances Cheese; husband of Alma Alice Cheese, of Ebbw Vale, Monmouthshire. | ||
| 11738 | ALFRED VINCENT | CHEESMAN | A V | 11th December 1917 | Corporal | 10th Bn. | Belgium | LIJSSENTHOEK MILITARY CEMETERY | XXVII. DD. 1A. | 23 | (Served as Alfred Vincent CHEESEMAN). Son of Alfred and Sarah Jane Cheesman, of Hull. | |||
| 36822 | CHEETHAM | W | 17th January 1917 | Private | 2nd Bn. | France | CAMBRIN CHURCHYARD EXTENSION | T. 19. | ||||||
| 73134 | CHEETHAM | R E | 12th April 1918 | Private | 18th Bn. | France | LE GRAND BEAUMART BRITISH CEMETERY, STEENWERCK | II. F. 9. | ||||||
| 4032726 | FREDERICK THOMAS | CHELMICK | F T | 8th August 1943 | Lance Corporal | 8th Bn. | Italy | CATANIA WAR CEMETERY, SICILY | III. B. 49. | 24 | Son of Charles and Agnes Mary Chelmick, of Clunton, Shropshire. | |||
| 20_999 | WILLIAM | CHERRETT | W | 21st September 1917 | Corporal | 20th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | |||||
| 43311 | ALFRED A. | CHERRY | A A | 24th March 1918 | Private | 1st/5th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 2409963 | HENRY | CHERRY | H | 9th August 1915 | Private | 2nd Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | |||||
| 4458280 | WILLIAM | CHESHIRE | W | 7th May 1944 | Private | 2nd Bn. | India | IMPHAL WAR CEMETERY | 7. E. 14. | 24 | Son of William and Mary Cheshire; husband of Rita Cheshire, of Bootle, Lancashire. | |||
| 11058 | FRANK D. | CHESNEY | F D | 20th September 1914 | Private | 2nd Bn. | France | LA FERTE-SOUS-JOUARRE MEMORIAL | ||||||
| 49706 | CLARENCE GODWIN | CHESSUM | C G | 13th March 1917 | Private | 10th Bn. | France | PHILOSOPHE BRITISH CEMETERY, MAZINGARBE | I. M. 47. | 37 | Son of William James and Sarah Emma Chessum, of Biggleswade; husband of Alice Chessum, of 15, Sweet Briar Walk, Upper Edmonton, London. | |||
| 18_1386 | ARTHUR | CHESTER | A | 27th August 1916 | Private | 18th Bn. | United Kingdom | NETLEY MILITARY CEMETERY | C.E. 1841. | 24 | ||||
| 56675 | CHESWORTH | W T | 30th November 1918 | Private | United Kingdom | NORTON (ST. MARY) CHURCHYARD, TEESSIDE, DURHAM | H I. 15. | |||||||
| 52233 | EVELYN | CHEW | E | 4th March 1917 | Private | 22nd Bn. | France | HEM FARM MILITARY CEMETERY, HEM-MONACU | I. H. 30. | 34 | Son of Walter Chew; husband of Clara Alice Chew, of 31, Asquith Avenue, Morley, Yorks. | |||
| 19_682 | LAWRENCE | CHICK | L | 30th July 1916 | Private | 19th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 16978 | STANLEY | CHICKEN | S | 20th October 1917 | Private | 13th Bn. | Belgium | TYNE COT MEMORIAL | Panel 128 to 131. | 27 | Son of Mrs. Mary Chicken. | |||
| 12534 | CHILD | J W | 10th April 1917 | Private | 10th Bn. | France | WARLINCOURT HALTE BRITISH CEMETERY, SAULTY | VII. A. 11. | ||||||
| 250618 | CHILD | W | 15th April 1917 | Corporal | 6th Bn. | France | WARLINCOURT HALTE BRITISH CEMETERY, SAULTY | VII. H. 2. | 22 | |||||
| 7942970 | COLIN CAMPBELL | CHILD | C C | 11th September 1944 | Private | 9th Bn. | Belgium | GEEL WAR CEMETERY | III.A.25. | 31 | Son of Tom Kenworthy Child and Edith Helen Child, of Dewsbury, Yorkshire; husband of Marjorie Child, of Earlsheaton, Dewsbury. | |||
| 325649 | CHILDS | G | 13th June 1918 | Private | 5th Bn. | United Kingdom | BEBINGTON CEMETERY | L. C. of E. 75. | ||||||
| 42585 | CHRISTOPHER JOHN | CHILDS | C J | 6th January 1917 | Private | 10th Bn. | France | ARRAS MEMORIAL | Bay 8. | 18 | Son of Alfred John and Rosa Mary Childs, of New Pond Farm, Bayford, Hertford. | |||
| 1548051 | CHILES | H R | 3rd February 1917 | Corporal | 1st/6th Bn. | France | ST. SEVER CEMETERY EXTENSION, ROUEN | O. IV. N. 11. |
|
|||||
| 17268 | ALBERT E. | CHILESTONE | A E | 3rd August 1916 | Private | 13th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. |
Database © DLI Friends