You can change the number of rows to display (25, 50 or 100)
Click on an image to see it full screen, if there is more than 1 image there will be an arrow next to the image.
| Service # | Forename | Surname | Initials | Date of Death | Rank | Unit | Honours | Country | Cemetery | Grave Ref | Age | Images | Further Information | Grave Inscription |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201223 | JOHN | CHAPMAN | J | 5th October 1917 | Corporal | 15th Bn. | Belgium | LIJSSENTHOEK MILITARY CEMETERY | XX. E. 8A. | 39 | Son of Walter and Margery Chapman, of 13, Argyle St., Stockton Rd., Sunderland. | |||
| 9541 | JOHN ALBERT | CHAPMAN | J A | 11th January 1916 | Private | 10th Bn. | Belgium | ESSEX FARM CEMETERY | I. U. 16. | 31 | Son of Edward and Louiesa Chapman, of Darlington; husband of Nona Annie Chapman, of 5, Sedgwick St., Hope Town, Darlington. | |||
| 4470492 | JOHN DIXON | CHAPMAN | J D | 17th August 1943 | Private | 9th Bn. | Malta | IMTARFA MILITARY CEMETERY | Coll. grave 2. 7. 3. | 20 | Son of James and Margaret Alice Chapman, of Leyburn, Yorkshire. | |||
| 20_602 | LEONARD | CHAPMAN | L | 16th September 1916 | Private | 20th Bn. | France | SERRE ROAD CEMETERY No.2 | XLI. B. 3. | 19 | Son of Harry and Mary Chapman, of 111, Victoria Street, Shotton Colliery. | |||
| 19216 | LUKE | CHAPMAN | L | 30th December 1915 | Private | 15th Bn. | France | HOUPLINES COMMUNAL CEMETERY EXTENSION | II. C. 1. | |||||
| 250585 | THOMAS | CHAPMAN | T | 14th April 1917 | Private | 1st/6th Bn. | France | ARRAS MEMORIAL | Bay 8. | |||||
| 30301 | THOMAS WILLIAM | CHAPMAN | T W | 9th October 1918 | Lance Corporal | 7th Bn. | United Kingdom | CROOK CEMETERY | "C." 3059. | 25 | Son of Mrs. E. Chapman, of 9, Police Row, Grahamsley, Crook. | |||
| 47882 | WALTER H. | CHAPMAN | W H | 22nd March 1918 | Private | France | POZIERES MEMORIAL | Panel 94. | ||||||
| 251047 | WILLIAM | CHAPMAN | W | 9th July 1917 | Lance Corporal | 1st/6th Bn. | France | WANCOURT BRITISH CEMETERY | I. A. 28. | 31 | Son of Anthony and Mary Ann Chapman, of Bridgegate, Barnard Castle; husband of Rose Elizabeth Chapman, of Low Startforth, Barnard Castle, Co. Durham. | |||
| 3264 | WILLIAM | CHAPMAN | W | 13th February 1915 | Private | 1st/9th Bn. | United Kingdom | DARLINGTON WEST CEMETERY | E. F. 133. | 48 | Son of Mrs. Margaret Fordy. | |||
| 5438194 | JOHN FREDERICK | CHAPPELL | J F | 10th August 1944 | Serjeant | 6th Bn. | France | TILLY-SUR-SEULLES WAR CEMETERY | III. F. 4. | 27 |
|
Son of William John and Nora Chappell; husband of Emma Elizabeth Anilta Chappell, of Penzance, Cornwall. | ||
| 4462237 | WILFRED JAMES | CHAPPELOW | W J | 12th October 1943 | Lance Corporal | 8th Bn. | Italy | CATANIA WAR CEMETERY, SICILY | III. B. 4. | 29 |
→ |
Son of Edwin Ernest and Elizabeth Chappelow, of Manchester; husband of Ada Chappelow, of West Gorton, Manchester. | ||
| 1428616 | CHARLESWORTH | J | 14th December 1916 | Private | 1st/6th Bn. | France | ALBERT COMMUNAL CEMETERY EXTENSION | I. Q. 6. | ||||||
| 28959 | CHARLESWORTH | H | 24th February 1918 | Private | 2nd Bn. | France | GREVILLERS BRITISH CEMETERY | X. E. 19. | ||||||
| 7199 | JOHN EDWARD | CHARLESWORTH | J E | 7th January 1917 | Private | 1st/9th Bn. | France | ACHIET-LE-GRAND COMMUNAL CEMETERY EXTENSION | IV. N. 1. | 32 | Son of William and Ellen Charlesworth, of Holmfirth, Yorks. | |||
| 191124 | CHARLTON | T | 25th November 1917 | Private | 14th Bn. | France | MARCOING COMMUNAL CEMETERY | Sp. Mem. | ||||||
| 19_341 | CHARLTON | P C | 26th November 1916 | Private | 19th Bn. | France | FAUBOURG D'AMIENS CEMETERY, ARRAS | I. J. 33. | 27 |
|
Son of William F. and S. Charlton; husband of Emily Charlton, of 24, Bladen St., Jarrow-on-Tyne. | |||
| 250229 | CHARLTON | J | 23rd July 1918 | Private | 1st/9th Bn. | France | COURMAS BRITISH CEMETERY | II. B. 10. | 28 | Son of Joseph and Sarah Ellen Charlton, of 2, Coronation Terrace, Willington, Co. Durham. | ||||
| 73194 | CHARLTON | W | 14th July 1918 | Private | 2nd Bn. | Belgium | NINE ELMS BRITISH CEMETERY | XIV. A. 11. | 25 | Son of Stephen and Mary Charlton, of 9, Dene View, Highfield, Rowlands Gill, Newcastle-on-Tyne. | ||||
| 1CHARLTONC | DOUGLAS FERRIER | CHARLTON | D F | 23rd March 1918 | Lieutenant | 6th Bn. | France | TINCOURT NEW BRITISH CEMETERY | Le Mesnil German Cem. Mem. 5. | 29 | Son of William Anthony Charlton and Margaret Lawrie Charlton, of 93, Comely Bank Avenue, Edinburgh. L.D.S. (Edinburgh). | |||
| 44958 | EDWARD GEORGE | CHARLTON | E G | 30th October 1918 | Private | 12th Bn. | Italy | TEZZE BRITISH CEMETERY | Plot 4. Row A. Grave 2. | 20 | Son of George and Jane Ann Charlton, of 2, North Row, Sunniside, Fence Houses, Co Durham. | |||
| 4462398 | JAMES | CHARLTON | J | 13th October 1943 | Lance Serjeant | 16th Bn. | Italy | MINTURNO WAR CEMETERY | V, A, 12. | 30 | ||||
| 325099 | JAMES ELLIOT | CHARLTON | J E | 19th July 1918 | Private | 1st/9th Bn. | France | ST. IMOGES CHURCHYARD | C. 5. | 24 | Son of John and Mary Elizabeth Charlton. | |||
| 1416 | JAMES W. | CHARLTON | J W | 2nd March 1916 | Private | 1st/9th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 21 |
|
Son of John Charlton, of 21, South St, Gateshead. | ||
| 96475 | JAMES YOUNGER | CHARLTON | J Y | 26th August 1918 | Private | 4th Bn. | United Kingdom | JARROW CEMETERY | XX. 220. | 20 | Son of Mary Jane Charlton, of 28, Newmarch St., Tarrow, and the late William Charlton. |
Database © DLI Friends