You can change the number of rows to display (25, 50 or 100)
Click on an image to see it full screen, if there is more than 1 image there will be an arrow next to the image.
| Service # | Forename | Surname | Initials | Date of Death | Rank | Unit | Honours | Country | Cemetery | Grave Ref | Age | Images | Further Information | Grave Inscription |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36533 | ARTHUR DYSON | CHADWICK | A D | 21st February 1918 | Private | 11th Bn. | France | MAROEUIL BRITISH CEMETERY | IV. F. 14. | 33 | Son of Andrew and Sarah Ann Chadwick, of Rochdale, Lancs.; husband of Ellen Chadwick, of 1, Malt Kiln Cottages, Castleton, Manchester. | |||
| 4639 | EDWARD JAMES | CHADWICK | E J | 17th September 1916 | Private | "B" Coy. 1st/5th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 20 |
|
Son of Robert and Jane Chadwick, of Wetley Rocks, Stoke-on-Trent. | ||
| 4624 | WILLIAM F. | CHADWICK | W F | 15th September 1916 | Private | 1st/5th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 204322 | WILLIAM JAMES | CHADWICK | W J | 31st March 1918 | Private | 15th Bn. | France | ST. HILAIRE CEMETERY EXTENSION, FREVENT | A. 5. | 23 | Son of Grace Oughtred (formerly Chadwick), of 14, North Terrace, Seaham Harbour, Co. Durham, and the late William Edward Chadwick. | |||
| 78961 | CHALK | T | 26th March 1918 | Private | 7th Bn. | France | BRIE BRITISH CEMETERY | Special Mem. 15. | ||||||
| 45988 | HENRY | CHALK | H | 29th March 1918 | Private | 1st/5th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 19 | Son of Henry and Margaret Chalk. | |||
| 45142 | JOHN | CHALLINOR | J | 21st March 1918 | Private | 2nd Bn. | France | VAULX HILL CEMETERY | III. E. 9. | 36 | Husband of Frances Challinor, of Keepers Cottage, Middlewich, Cheshire. | |||
| 4134165 | LESLIE GEORGE STOCKTON | CHALLINOR | L G S | 11th June 1944 | Private | 8th Bn. | France | TILLY-SUR-SEULLES WAR CEMETERY | II. E. 10. | 21 |
→ |
Son of Samuel and Agnes Maud Challinor, of Crewe, Cheshire. | ||
| 201945 | CHALLIS | H J | 11th June 1918 | Private | 5th Bn. | United Kingdom | ACTON CEMETERY | Screen Wall Panel 2. (Section K, Row A, Grave 3.) | 38 | Son of G. and Sarah Challis; husband of Rose Challis, of 66, Rothschild Rd., Acton Green. Born at Kensington, London. | ||||
| 43077 | CHALLONER | F | 18th June 1918 | Private | 4th Bn. | United Kingdom | SWANWICK (ST. ANDREW) CHURCHYARD | 39 | Son of Matthew Ward Challoner and Mary Challoner. | |||||
| 59639 | CHALLONER | G | 26th October 1918 | Private | 2nd/7th Bn. | Russian Federation (North) | ARCHANGEL ALLIED CEMETERY | D. 5. (Coll. Grave). | ||||||
| 45647 | JOHN | CHALMERS | J | 19th September 1916 | Private | 15th Bn. | France | HEILLY STATION CEMETERY, MERICOURT-L'ABBE | IV. E. 28. | 34 | Son of William and Isabel Chalmers, of Laurieston, Falkirk; husband of Mabel Chalmers, of 18, Blue Row, Bishop Auckland, Co. Durham. | |||
| 276011 | JOHN JAMES | CHALMERS | J J | 28th April 1918 | Private | 1st/5th Bn. | Belgium | LEUZE COMMUNAL CEMETERY | I. D. 4. | 26 | Son of the late John and Jessie Ann Chalmers, of South Shields. | |||
| 276302 | HENRY | CHAMBERLAIN | H | 1st November 1917 | Private | 5th Bn. | Belgium | DOZINGHEM MILITARY CEMETERY | XIII. D. 5. | 29 | Son of Mary Jane Chamberlain, of 28, Westbourne St., Leicester. | |||
| 73174 | THOMAS FOSTER | CHAMBERLAIN | T F | 24th October 1942 | Captain | 6th Bn. | Egypt | EL ALAMEIN WAR CEMETERY | XXV. D. 2. | 25 |
|
Son of Thomas Arthur and Frances Mary Chamberlain, of Failand, Somerset. | ||
| 1CHAMBERLIN | HUGH FREDERICK WHITMORE | CHAMBERLIN | H F W | 15th October 1916 | Second Lieutenant | 2nd Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 375522 | CHAMBERS | A L | 23rd July 1918 | Private | 1st/9th Bn. | France | COURMAS BRITISH CEMETERY | II. B. 1. | ||||||
| 38734 | CHAMBERS | J | 5th March 1919 | Private | 3rd Bn. | United Kingdom | SUNDERLAND (MERE KNOLLS) CEMETERY | 13. A. 3322. | 27 | Son of Robert and Alice Chambers, of 8, Ripon St., Roker. Born at Sunderland. | ||||
| 39183 | CHAMBERS | G R | 18th March 1917 | Private | 14th Bn. | France | PHILOSOPHE BRITISH CEMETERY, MAZINGARBE | I. N. 2. | Son of Mr. G. Chambers, of 27, Dock St., Monkwearmouth. Sunderland. | |||||
| 464072 | CHAMBERS | J W | 13th July 1916 | Private | 1st/8th Bn. | Belgium | RIDGE WOOD MILITARY CEMETERY | II. B. 1. | ||||||
| 3887 | CHARLES F. | CHAMBERS | C F | 16th September 1916 | Private | 1st/9th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 37 | Husband of Margaret Chambers, of 267, Derwentwater Rd., Gateshead. | |||
| 275528 | CLARENCE VICTOR | CHAMBERS | C V | 3rd February 1919 | Serjeant | 1st/7th Bn. | France | LES BARAQUES MILITARY CEMETERY, SANGATTE | VIII. A. 13. | 31 | Son of James William and Mary Ann Chambers, of Maidstone, Kent. | |||
| 1CHAMBERS | DAVID MACDONALD | CHAMBERS | D M | 20th February 1917 | Captain | 12th Bn. | Belgium | RAILWAY DUGOUTS BURIAL GROUND (TRANSPORT FARM) | VII. E. 2. | 40 | Son of the late Maj. Gen. R. Y. Chambers (Bengal Staff Corps); husband of E. Adelaide Chambers, of 32, Queensborough Terrace, Bayswater, London. Also served with Royal Engineers at Gallipoli in 1915. A Mining Engineer. | |||
| 4691474 | FRANK | CHAMBERS | F | 22nd April 1943 | Private | 16th Bn. | Tunisia | MEDJEZ-EL-BAB MEMORIAL | Face 29. | 25 | Son of Edward and L. Chambers; husband of Winifred Chambers, of Parson Cross, Sheffield. | |||
| 4443777 | JOSEPH HENRY | CHAMBERS | J H | 27th May 1940 | Corporal | 2nd Bn. | France | ST. VENANT COMMUNAL CEMETERY | Plot 3. Row B. Grave 27. | 32 | Son of Robert and Bridget Chambers; husband of Ellen Chambers, of Sunderland, Co. Durham. |
Database © DLI Friends