You can change the number of rows to display (25, 50 or 100)
Click on an image to see it full screen, if there is more than 1 image there will be an arrow next to the image.
| Service # | Forename | Surname | Initials | Date of Death | Rank | Unit | Honours | Country | Cemetery | Grave Ref | Age | Images | Further Information | Grave Inscription |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24480 | DAVID | CASSIDY | D | 1st July 1916 | Private | 15th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | |||||
| 40562 | JOHN | CASSIDY | J | 31st March 1918 | Private | 15th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 52609 | WILLIAM | CASSIDY | W | 26th March 1918 | Private | 22nd Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 96074 | JOHN GEORGE | CASSON | J G | 5th July 1918 | Private | 3rd Bn. | United Kingdom | BISHOP AUCKLAND (ESCOMB) CEMETERY | "U". D. 186. |
|
||||
| 14674155 | JOSEPH | CASSON | J | 27th June 1944 | Private | 9th Bn. | France | RYES WAR CEMETERY, BAZENVILLE | IV. B. 1. | 18 |
→ |
Son of David and Mary Ellen Casson, of Whitehaven, Cumberland. His brother Robert Casson also fell. | ||
| 5950938 | WALTER DANIEL | CASSON | W D | 12th September 1943 | Corporal | 16th Bn. | Italy | SALERNO WAR CEMETERY | IV. D. 44. | 24 | Son of Edward and Charlotte Casson; husband of Catherine Casson, of Bonnyrigg, Midlothian. | |||
| 37686 | CASSOP | R | 15th October 1918 | Private | 19th Bn. | Belgium | HOOGE CRATER CEMETERY | XIX. J. 5. |
|
|||||
| 300173 | CASTLING | R | 13th April 1918 | Serjeant | 2nd Bn. | Distinguished Conduct Medal | Belgium | POLYGON WOOD CEMETERY | H. 3. | |||||
| 25477 | ALBERT | CATCHESIDE | A | 1st March 1917 | Private | "B" Coy. 12th Bn. | United Kingdom | NUNHEAD (ALL SAINTS) CEMETERY | Screen Wall. 89. 32729. | 32 | Son of John and Ann Elizabeth Catcheside, of Gateshead. | |||
| 27129 | JAMES | CATCHESIDE | J | 26th March 1918 | Private | 22nd Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | 39 | Son of William and Annie Catcheside; husband of Eva Catcheside, of 23, Derwent St., Blackhill, Co. Durham. | |||
| 26009 | CATCHPOLE | H W | 24th March 1918 | Private | 2nd Bn. | Belgium | MONS (BERGEN) COMMUNAL CEMETERY | VIII. E. 9. | ||||||
| 47111 | CATCHPOLE | J T | 6th October 1918 | Private | 15th Bn. | France | BOIS-DES-ANGLES BRITISH CEMETERY, CREVECOEUR-SUR-L'ESCAUT | I. A. 24. | ||||||
| 18_1560 | FREDERICK | CATCHPOLE | F | 12th October 1916 | Private | 14th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 28 | Son of the late Charles and Elizabeth Catchpole; husband of Lilian Catchpole, of 18, Duke St. North, Fulwell Rd., Sunderland. | |||
| 2375 | ROBERT DODSHON KEERS | CATCHPOLE | R D K | 2nd October 1916 | Lance Corporal | 1st/6th Bn. | France | THIEPVAL MEMORIAL | Pier and Face 14 A and 15 C. | 24 | Son of William Catchpole, of 56, Lincoln St., Leeholme, Coundon; husband of Sarah Jane Henderson (formerly Catchpole), of 26, Howlish View, Coundon, Bishop Auckland. | |||
| 81039 | GEORGE WILLIAM | CATERER | G W | 23rd October 1918 | Lance Corporal | 15th Bn. | France | VIS-EN-ARTOIS MEMORIAL | Panel 9. | 19 | Son of William James. and Amelia Caterer, of 50, St. Leonard's Rd., Rotherham. | |||
| 1CATES | GEOFFREY | CATES | G | 21st March 1918 | Second Lieutenant | 10th Bn. attd. 2nd Bn. | France | ARRAS MEMORIAL | Bay 8. | 24 | Son of George and Alice Ann Cates, of 39 Compton Rd., Wimbledon, London. His brother, 2nd Lt. George Cates, V.C., also fell, and his brother William Frederick was lost at sea. | |||
| 1CATFORD | CATFORD | C H B | 5th October 1916 | Lieutenant | 1st Bn. | France | DERNANCOURT COMMUNAL CEMETERY EXTENSION | III. E. 31. | 26 | Son of Mr. and Mrs. H. Catford, of New Barnet, Herts; husband of Rosalind Ruth Catford, of "Glendale," Steeple Morden, Royston, Herts. | ||||
| 75657 | GEORGE W. | CATHCART | G W | 27th May 1918 | Private | 1st/8th Bn. | France | SOISSONS MEMORIAL | ||||||
| 137293 | JOHN | CATHCART | J | 14th June 1942 | Lieutenant | 6th Bn. | Libya | KNIGHTSBRIDGE WAR CEMETERY, ACROMA | 1. F. 10. | 23 | Son of George Albert and Dorothy Alice Cathcart; husband of Margaret Campbell Cathcart, of Ealing, Middlesex. | |||
| 80403 | WILLIAM | CATLING | W | 31st May 1918 | Private | 1st/6th Bn. | France | SOISSONS MEMORIAL | 20 | Son of Jesse and Mary Jane Catling, of 30, Limpsfield Rd., Brightside, Sheffield. | ||||
| 317087 | BENJAMIN | CATLOW | B | 9th August 1915 | Private | 2nd Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 27 | Brother of Mrs. Lydia Gibson, of Russell Chambers, King St., South Shields. | |||
| 80217 | HARTLEY POLLARD | CATLOW | H P | 4th September 1918 | Private | 2nd/6th Bn. | France | AIRE COMMUNAL CEMETERY | IV. D. 2. | 18 | Son of Joseph and the late Mrs. Catlow, of 645, Manchester Rd., Denton, nr. Manchester. | |||
| 202558 | CATTERSON | C | 21st December 1917 | Private | 1st/6th Bn. | Belgium | YPRES RESERVOIR CEMETERY | IV. B. 13. | ||||||
| 14681491 | GEORGE ARTHUR | CAULTON | G A | 11th June 1944 | Private | 8th Bn. | France | TILLY-SUR-SEULLES WAR CEMETERY | II. E. 6. | 18 |
|
Son of George and Kate Caulton, of Marehay, Derbyshire. | ||
| 78842 | HARRY | CAUNCE | H | 21st March 1918 | Private | 2nd Bn. | France | ARRAS MEMORIAL | Bay 8. | 20 | Son of Hugh and Jane Caunce, of 10, Second Avenue, Goole, Yorks. |
Database © DLI Friends