| Service # | Forename | Surname | Initials | Date of Death | Rank | Unit | Honours | Country | Cemetery | Grave Ref | Age | Images | Further Information | Grave Inscription |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 130644 |
|
|||||||||||||
| 14589474 | HERBERT | AARON | H | 2nd July 1944 | Private | 11th Bn. | France | SECQUEVILLE-EN-BESSIN WAR CEMETERY | I. C. 9. |
|
||||
| 38299 | FRED | ABBOTT | F | 9th September 1918 | Private | 15th Bn. | France | GOUZEAUCOURT NEW BRITISH CEMETERY | V. F. 16. | 37 | Husband of Mary Lizzie Abbott, of 1, Togo Terrace, Oatlands, Harrogate. | |||
| 61752 | JOSEPH | ABBOTT | J | 24th July 1918 | Private | France | TERLINCTHUN BRITISH CEMETERY, WIMILLE | I. F. 26. | ||||||
| 82224 | PETER | ABBOTT | P | 27th May 1919 | Private | 20th Bn. | Germany | COLOGNE SOUTHERN CEMETERY | IV. A. 16. | 20 | Son of William Henry Abbott, of 34, Lower Audley St., Blackburn. | |||
| 4459080 | ROBERT | ABBOTT | R | 11th August 1943 | Private | 8th Bn. | Italy | CATANIA WAR CEMETERY, SICILY | III. D. 31. |
→ |
||||
| 4469057 | JOHN GEORGE | ABERDEEN | J G | 13th November 1942 | Private | 70th Bn. | United Kingdom | USHAW MOOR CEMETERY | Grave 11. | 19 | Son of William and Margaret Aberdeen, of New Brancepeth. | |||
| 76941 | JOHN D. | ABERNETHY | J D | 28th March 1918 | Private | 1st/7th Bn. | France | POZIERES MEMORIAL | Panel 68 to 72. | |||||
| 4453582 | RONALD GEORGE VICTOR JOHN | ABLETT | R G V J | 27th May 1940 | Private | 2nd Bn. | France | DUNKIRK MEMORIAL | Column 121. | 20 | Son of William George and Margaret Ablett, of West Hartlepool, Co Durham. | |||
| 32909 | ABLEY | S | 25th November 1918 | Private | 21st Bn. | United Kingdom | SPENNYMOOR (TUDHOE) CEMETERY | D. "C." 691. | ||||||
| 77059 | WALTER | ABRA | W | 11th April 1918 | Private | 1st/7th Bn. | Belgium | PLOEGSTEERT MEMORIAL | Panel 8 and 9. | 38 | Husband of Agnes Annie Abra, of 204, Old Heath, Colchester. | |||
| 39134 | ROBERT | ACHESON | R | 27th March 1918 | Private | 19th Bn. | France | DOULLENS COMMUNAL CEMETERY EXTENSION NO.1 | V. A. 62. | 40 | Son of Hugh and Elizabeth Acheson, of 1, Reid's Terrace, Coleraine, Co. Derry. | |||
| 667 | ERNEST G. | ACKERMAN | E G | 26th April 1915 | Corporal | 1st/6th Bn. | Belgium | YPRES (MENIN GATE) MEMORIAL | Panel 36. | 30 | Husband of Caroline Ackerman, of 5, Stephen St., Consett, Co. Durham. | |||
| 6122 | ACKROYD | J H | 24th January 1917 | Private | 1st/8th Bn. | France | BEAULENCOURT BRITISH CEMETERY, LIGNY-THILLOY | IV. F. 1. | ||||||
| 61548 | ACKROYD | E | 31st July 1917 | Private | 1st Bn. | Belgium | ESSEX FARM CEMETERY | I. Q. 3. | 42 | Son of Abraham Bentley Ackroyd and Ellen Ackroyd. | ||||
| 9468 | GEORGE ROBERT | ACOMB | G R | 5th August 1915 | Private | 2nd Bn. | Belgium | HOP STORE CEMETERY | Plot I. Row E. Grave 4. | 33 | Son of the late G. R. and M. A. Acomb, of Wolviston, Co. Durham. | |||
| 21419 | JOHN | ACOMB | J | 10th November 1915 | Private | 11th Bn. | France | AUBERS RIDGE BRITISH CEMETERY, AUBERS | VIII. A. 11. | 23 | Son of Lewis Acomb, of 16, Field Rd., Ramsey, Hunts. Native of Cawood, Selby, Yorks. | |||
| 4470145 | JOHN | ADAIR | J | 29th September 1942 | Private | 16th Bn. | United Kingdom | HEBBURN CEMETERY | Sec. K. Grave 587. | 32 | Son of John and Ada Alice Adair, of Hebburn Colliery. | |||
| 4458536 | SAMUEL STEPNEY | ADAM | S S | 19th May 1940 | Private | 11th Bn. | France | MARISSEL FRENCH NATIONAL CEMETERY | Grave 223. | 20 |
|
Son of James S. Adam and Elizabeth Downie Adam, of Bromborough, Cheshire. | ||
| 18018 | ADAMS | S | 31st May 1916 | Lance Corporal | 12th Bn. | France | BOIS-DE-NOULETTE BRITISH CEMETERY, AIX-NOULETTE | I. C. 3. | ||||||
| 23627 | ADAMS | J | 23rd August 1916 | Private | Depot. | United Kingdom | KENSAL GREEN (ALL SOULS') CEMETERY | 213. 6. 9. (Screen Wall.). | ||||||
| 327868 | ADAMS | J | 24th June 1916 | Private | 1st/9th Bn. | Belgium | RIDGE WOOD MILITARY CEMETERY | II. S. 10. | ||||||
| 3_26076 | ADAMS | F | 5th February 1916 | Private | 10th Bn. | Belgium | YPRES RESERVOIR CEMETERY | I. B. 31. | ||||||
| 46678 | ADAMS | A | 14th October 1918 | Private | 19th Bn. | Belgium | WEVELGEM COMMUNAL CEMETERY | Near the South East corner. | ||||||
| 78824 | ADAMS | L | 13th April 1918 | Private | 2nd Bn. | Germany | COLOGNE SOUTHERN CEMETERY | XI. C. 18. |
Database © DLI Friends